Winter 2010/11 Pursuit Series

Overall

Sailed: 44, Discards: 21, To count: 23, Ratings: PY, Entries: 79, Scoring system: MKSC scoring system
Rank Class PY SailNo HelmName Crew WT01
05/12/2010
WT05
09/01/2011
WT06
16/01/2011
WT07
23/01/2011
WT08
30/01/2011
WT09
13/02/2011
WT10
20/02/2011
WT11
27/02/2011
Total Nett Notes
1st LASER 1080 119487 Preston, Peter   2.0 (4.0) (4.0) 2.0 1.0 (80.0 DNC) 1.0 3.0 SBC 879.0 41.0
2nd LASER 1080 141959 Warren, Mark   (4.0) (5.0) 1.0 (5.0) (6.0) 2.0 (4.0) 3.0 664.0 42.0
3rd LASER 1080 107998 Keen, Neville   (80.0 DNC) 3.0 3.0 (80.0 DNC) (7.0) 4.0 5.0 (80.0 DNC) 1,545.0 85.0
4th RS 300 1000 519 Marksz, Jeff   (80.0 DNC) 2.0 (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 2,128.0 448.0
5th ENTERPRISE 1116 5650 Butterworth, Ian Butterworth Sue (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 2,161.0 481.0
6th ENTERPRISE 1116 21454 King, Keith Willis, Jeff/Salter, Alan 1.0 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 2,342.0 662.0
7th LASER 1080 72364 Carleton, Mike   80.0 DNC 8.0 80.0 DNC 3.0 SBC 80.0 DNC 80.0 DNC 80.0 DNC 6.0 2,492.0 812.0
8th BLAZE 1047 579 Shepherd, Alan   80.0 DNC 6.0 80.0 DNC 9.0 4.0 80.0 DNC 2.0 80.0 DNC 2,688.0 1,008.0
9th LASER 1080 157160 Goodyear, Brian   80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 2,702.0 1,022.0
10th LASER EPS 1020 259 Astley-Jones, Howard   80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 2,753.0 1,073.0
11th SOLO 1155 3280 Grant, Alistair   80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 2,782.5 1,102.5
12th RS 300 1000 427 Tuffnell, Mark   80.0 DNC 1.0 80.0 DNC 4.0 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 2,839.0 1,159.0
13th MRX 1000 3622 Candelas, Mark Goodyear, Amy 3.0 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 2,907.0 1,227.0
14th LASER 1080 88664 Naylor, Brian   80.0 DNC 80.0 DNC 3.0 OOD 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 2,928.0 1,248.0
15th Otter 1275 524 O'Neill, Quinten O'Neill, Josh 80.0 DNC 3.0 OOD 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 2,978.0 1,298.0
16th LASER 1080 155161 Cornes, Richard   80.0 DNC 80.0 DNC 80.0 DNC 3.0 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 2,987.0 1,307.0
17th TASAR 1023 2522 Butterworth, Ian Butterworth, Sue 5.0 10.0 DNF 2.0 7.0 3.0 3.0 80.0 DNC 80.0 DNC 2,993.0 1,313.0
18th LASER EPS 1020 208 Candelas, Mark   80.0 DNC 80.0 DNC 80.0 DNC 6.0 5.0 80.0 DNC 3.0 80.0 DNC 2,994.0 1,314.0
19th LASER 1080 149516 Haynes, Roy   80.0 DNC 80.0 DNC 80.0 DNC 3.0 OOD 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 2,995.0 1,315.0
20th RS FEVA 1189 519 Shooter, Jacob   80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 3,026.0 1,346.0
21st RS 300 1000 430 Morrissey, Chris   80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1.0 80.0 DNC 80.0 DNC 3,053.0 1,373.0
22nd SOLO 1155 3382 Muir, Jim   80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 3,073.0 1,393.0
23rd OK 1109 2065 Austen, Bob   80.0 DNC 80.0 DNC 80.0 DNC 8.0 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 3,076.0 1,396.0
24th LASER RADIAL 1104 7015 Carleton, Mike   80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 5.0 80.0 DNC 80.0 DNC 3,076.0 1,396.0
25th RS 300 1000 420 Carron, John   80.0 DNC 80.0 DNC 3.0 SBC 1.0 80.0 DNC 80.0 DNC 80.0 DNC 2.0 3,132.0 1,452.0
26th TASAR 1023 2502 Astley-Jones, Howard Keen, Neville 80.0 DNC 80.0 DNC 80.0 DNC 10.0 2.0 3.0 SBC 80.0 DNC 5.0 3,141.0 1,461.0
27th LASER 1080 176514 Howkins, Dan   80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 8.0 80.0 DNC 3.0 SBC 80.0 DNC 3,144.0 1,464.0
28th ENTERPRISE 1116 22356 McCullough, Peter Creasey, Dave 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 3,149.0 1,469.0
29th TOPPER 1295 6470 Butler, James   80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 3,158.0 1,478.0
30th LASER 1080 13357 Hutley, Jordan   80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 3,218.0 1,538.0
31st SUPERNOVA 1063 Boyle, Dave   80.0 DNC 3.0 SBC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 3,227.0 1,547.0
32nd RS Qba 1220 100 Beckett, Sue   80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 3,227.0 1,547.0
33rd SOLO 1155 3340 King, Keith   80.0 DNC 7.0 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 3,230.5 1,550.5
34th MEGABYTE 1052 047 Muir, Jim   80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 3,236.0 1,556.0
35th RS 300 1000 420 Astley-Jones, Howard   80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 3,284.0 1,604.0
36th LASER 1080 123576 Jamie, Robbie   80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 3,286.0 1,606.0
37th RS 300 1000 3 Barker, Paul   80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 7.0 DNF 80.0 DNC 4.0 3,292.0 1,612.0
38th RS FEVA XL 1200 458 Smith, Alex Albone, Beth 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 3,299.0 1,619.0
39th BYTE 1165 1625 Goodyear, Amy   80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 3,301.0 1,621.0
40th GRADUATE 1165 2900 Astley-Jones, Howard Proud, Barney 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 3,366.0 1,686.0
41st LASER 1080 78625 Elves, Chris   80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 3.0 OOD 80.0 DNC 80.0 DNC 80.0 DNC 3,366.0 1,686.0
42nd LASER 1080 9412 Butterworth, Ian   80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 3,371.0 1,691.0
43rd Sport 14 1055 430 Shepherd, Alan Shepherd, Karen 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 3,372.0 1,692.0
44th PICO 1260 0002 Johnson, Tom   80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 3,372.0 1,692.0
45th RS Qba Sport 1260 100 Beckett, Sue   80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 3,373.0 1,693.0
46th LASER 3000 1032 3037 Butterworth, Ian Butterworth, Sue 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 3,378.0 1,698.0
47th PICO 1260 Yellow Brown, Alex   80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 3,380.0 1,700.0
48th PICO 1260 Blue Clegg, Matt   80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 3,381.0 1,701.0
49th STREAKER 1162 1750 Proud, Barney   80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1.0 3,441.0 1,761.0
50th GRADUATE 1165 2724 Austin, Bob   80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 3,441.0 1,761.0
51st Leader 1115 1221 Kirkwood, Richard   80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 3,442.0 1,762.0
52nd LASER 1080 182542 Smith, Michael   80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 3,443.0 1,763.0
53rd RS 300 1000 433 Oliver, Richard   80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 3,443.0 1,763.0
54th LASER 1080 59770 Searson, Don   80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 3,443.0 1,763.0
55th COMET 1173 241 Cannon, Paul   80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 3,443.0 1,763.0
56th RS 300 1000 326 Swaby, Stuart   80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 3,443.0 1,763.0
56th PICO 1265 0001 Warren, Laura   80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 3,443.0 1,763.0
58th LASER 1080 157160 Swaby, Stuart   80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 3,444.0 1,764.0
59th LASER RADIAL 1104 72348 Johnson, Tom   80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 3,444.0 1,764.0
60th LASER 3000 1032 3037 Tuffnell, Mark Eddy, Colin 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 3,444.0 1,764.0
61st RS 300 1000 378 Barrett, Dan   80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 3,445.0 1,765.0
62nd LASER 1080 88957 Jones, Alex   80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 3,446.0 1,766.0
63rd TOPPER 1295 88 Daniels, Jack   80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 3,446.0 1,766.0
64th CANOE INTERNATIONAL 870 298 Bell, Rob   80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 3,447.0 1,767.0 Start was based on PY of 905
65th PICO 1260 0005 Adams, James   80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 3,447.0 1,767.0
66th LASER RADIAL 1104 157160 Goodyear, Amy   80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 3,447.0 1,767.0
67th GP14 1127 13 Cornes, Richard Johnson, Tom 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 3,448.0 1,768.0
68th Leader 1115 1083 Curtis, Andrew Armlye, P 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 3,448.0 1,768.0
69th FIREBALL 982 K13480 Willis, Jeff King, Keith 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 3,449.0 1,769.0
70th LASER 4.7 1175 4.7 Adams, James   80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 3,449.0 1,769.0
71st Laser II 1035 Naylor, Brian   80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 3,449.0 1,769.0
72nd RS FEVA 1240 2988 Voight, Tony   80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 3,450.0 1,770.0
73rd RS 300 1000 427 Warren, Mark   80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 3,450.0 1,770.0
74th TOPPER 1295 00731 Grant, Harvey   80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 3,451.0 1,771.0
75th LASER 4.7 1175 13357 Hutley, Jordan   80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 3,451.0 1,771.0
76th OMEGA 1075 1 Swaby, Stuart Goodyear, Amy 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 3,451.0 1,771.0
77th RS VAREO 1038 285 Goodyear, Brian   80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 3,451.0 1,771.0
78th LASER 1080 100905 Smith, Alex   80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 3,452.0 1,772.0
79th PICO 1260 Yellow O'neil Josh   80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 3,453.0 1,773.0

www.sailwave.com