Complete 2009 - 10 13:00 Pursuit

Overall

Sailed: 46, Discards: 20, To count: 26, Ratings: PY, Entries: 84, Scoring system: MKSC scoring system
Rank Class SailNo HelmName CrewName WT01
06/12/09
WI02
13/12/09
WI04
03/01/10
WI06
17/01/10
WI07
24/01/10
WI08
31/01/10
WI09
14/02/10
WI10
21/02/10
WI11
28/02/10
Total Nett Notes
1st LASER 141959 Warren, Mark   3.0 (85.0 DNC) 4.0 1.0 (85.0 DNC) 2.0 (5.0) 1.0 1.0 732.0 57.0
2nd LASER 119487 Preston, Peter   (6.0 DNF) 2.0 1.0 (6.0 DNF) 1.0 1.0 3.0 2.0 (85.0 DNC) 968.0 64.0
3rd LASER 107998 Keen, Neville   (85.0 DNC) 3.0 2.0 2.0 3.0 6.0 3.0 OOD 3.0 5.0 1,414.0 98.0
4th ENTERPRISE 5650 Butterworth, Ian Butterworth, Sue 2.0 4.0 3.0 (85.0 DNC) 3.0 SBC (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 1,911.0 211.0
5th SOLO 3280 Grant, Alistair   3.0 OOD (85.0 DNC) (85.0 DNC) 3.0 SBC (85.0 DNC) 5.0 8.0 85.0 DNC 85.0 DNC 2,054.0 354.0
6th ENTERPRISE 21454 King, Keith Crew. (85.0 DNC) 5.0 (85.0 DNC) 85.0 DNC 85.0 DNC 4.0 85.0 DNC 7.0 85.0 DNC 2,175.0 475.0
7th LASER 96 Jamie, Robbie   1.0 1.0 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 2.0 85.0 DNC 85.0 DNC 2,363.0 663.0
8th LASER 7236 Carlton, Mike   85.0 DNC 85.0 DNC 6.0 3.0 85.0 DNC 3.0 OOD 9.0 6.0 7.0 2,365.0 665.0
9th RS 300 427 Tuffnell, Mark   85.0 DNC 85.0 DNC 3.0 SBC 85.0 DNC 2.0 85.0 DNC 1.0 85.0 DNC 85.0 DNC 2,600.0 900.0
10th RS 300 519 Marksz, Jeff   85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 3.0 OOD 2,612.0 912.0
11th RS 300 430 Morrissey, Chris   85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 2,749.0 1,049.0
12th BLAZE 579 Shepherd, Alan   85.0 DNC 3.0 SBC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 6.0 85.0 DNC 3.0 2,805.0 1,105.0
13th TOPPER 4 Butler, James   4.0 6.0 85.0 DNC 85.0 DNC 85.0 DNC 10.0 DNF 85.0 DNC 85.0 DNC 9.0 DNF 2,828.0 1,128.0
14th LASER EPS 259 Astley-Jones, Howard   85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 4.0 85.0 DNC 2,846.0 1,146.0
15th Otter 524 O'Neill, Quintin O'Neill, Josh 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 3,039.0 1,339.0
16th RS 300 420 Carron, John   85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 3,162.0 1,462.0
17th LASER 157160 Goodyear, Brian   85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 3.0 SBC 85.0 DNC 85.0 DNC 3,205.0 1,505.0
18th LASER 16163 Johnson, Tom   85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 3,221.0 1,521.0
19th LASER 155161 Cornes, Richard   85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 4.0 3.0 OOD 85.0 DNC 3,262.0 1,562.0
20th LASER 88664 Naylor, Brian   85.0 DNC 85.0 DNC 5.0 4.0 4.0 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 3,286.0 1,586.0
21st RS FEVA 458 Smith, Alex Shooter, Jacob/McColl, Ian 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 3,311.0 1,611.0
22nd BYTE 1625 Goodyear, Amy   85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 3.0 SBC 85.0 DNC 3,357.0 1,657.0
23rd RS FEVA 0001 Shooter, Jacob Baker, Benj 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 3,390.0 1,690.0
24th TASAR 2502 Astley-Jones, Howard   85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 2.0 3,410.0 1,710.0
25th LASER 176514 Howkins, Dan   85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 3,435.0 1,735.0
26th TOPPER 27895 Grant, Harvey   85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 11.0 DNF 85.0 DNC 85.0 DNC 3,465.0 1,765.0
27th LASER 149516 Haynes, Roy   85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 3,500.0 1,800.0
28th LASER 78625 Elves, Chris   85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 3,514.0 1,814.0
29th COMET 241 Cannon, Olly   85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 3,517.0 1,817.0
30th RS 300 433 Oliver, Richard   85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 3.0 SBC 85.0 DNC 85.0 DNC 85.0 DNC 3,583.0 1,883.0
31st LASER 9412 Butterworth, Ian   85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 3,668.0 1,968.0
32nd LASER 59774 Searson, Don   85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 7.0 85.0 DNC 85.0 DNC 85.0 DNC 3,668.0 1,968.0
33rd LASER 13357 Hutley, Jordan   85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 3.0 85.0 DNC 5.0 6.0 3,669.0 1,969.0
34th FIREFLY 1234 Morrissey, Chris Morrissey, Ashley 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 3,669.0 1,969.0
35th LASER EPS 208 Candelas, Mark   85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 7.0 85.0 DNC 85.0 DNC 3,677.0 1,977.0
36th RS Qba Sport 100 Beckett, Sue   85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 3,677.0 1,977.0
37th RS VAREO 285 Goodyear, Brian   85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 3,681.0 1,981.0
38th KESTREL 1323 Robinson, Frank Gwen & Reece 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 3,692.0 1,992.0
39th RS 300 427 Astley-Jones, Howard   85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 3,742.0 2,042.0
40th RS 300 326 Swaby, Stuart   3.0 SBC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 3.0 SBC 85.0 DNC 3,746.0 2,046.0
41st KESTREL 430 Shepherd, Alan Shepherd, Karen 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 3,746.0 2,046.0
42nd RS 200 781 Swaby, Stuart Curtis, Chris 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 3,747.0 2,047.0
43rd OK 1748 Austen, Bob   85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 3,749.0 2,049.0
44th Leader 1135 White, Rob White, Helen 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 3,754.0 2,054.0
45th Leader 2364 Wharmby, Chris Wharmby, Jane 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 3,758.0 2,058.0
46th Miracle 217 Robinson, Frank   85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 3,758.0 2,058.0
47th WAYFARER 7628 Goodyear, Brian   85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 3,761.0 2,061.0
48th PICO Muir, Jim   85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 3,764.0 2,064.0
49th PICO 0001 Johnson, Robert   85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 3,766.0 2,066.0
50th PICO 0001 Johnson, Tom   85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 3,767.0 2,067.0
51st FIREFLY 1234 Morrissey, Chris Swaby, Stuart/Other Crew 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 3,826.0 2,126.0
52nd MRX 3622 Candelas, Mark Symons, Jason 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 3,827.0 2,127.0
53rd Leader 1060 Summerfield, Duncan   85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 3,828.0 2,128.0
54th CANOE INT 193 Austen, Bob   85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 3,828.0 2,128.0
55th MIRROR Double Handed 3 Sails 46 Cannon, Paul, Cannon, George 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 3,828.0 2,128.0
56th MEGABYTE 047 Cooper, David   85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 3,828.0 2,128.0
57th TASAR 2648 Barker, Paul Cornes, Richard 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 4.0 3,829.0 2,129.0
58th RS 200 781 Morrissey, Chris Swaby, Stuart 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 3,829.0 2,129.0
59th LASER 18???? Smith, Michael   85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 3,829.0 2,129.0
60th Tonic 77 Butler, James   85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 3,830.0 2,130.0
61st SPORT 14 430 Shepherd, Alan   85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 8.0 85.0 DNC 85.0 DNC 85.0 DNC 3,833.0 2,133.0
62nd Omega MKSC1 Austin, Robert King, Keith 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 3,833.0 2,133.0
63rd Laser Radial 1 Goodyear, Amy   85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 3,834.0 2,134.0
64th TOPPER 9 Butterworth, Sue   85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 3,834.0 2,134.0
65th LASER 3000 3037 Eddy, Colin   85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 3,834.0 2,134.0
66th TOPPER 9 Butterworth, Jon   85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 3,834.0 2,134.0
67th ENTERPRISE 22356 McCullough, Peter   85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 3,835.0 2,135.0
68th PICO 0005 Unknown   85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 3,835.0 2,135.0
69th PICO 0001 Mitchel, Lauren Mitchel, Chloe 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 3,835.0 2,135.0
70th Topaz Omega 1 Barker, Paul Goodyear, Amy 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 3,836.0 2,136.0
71st PICO 0002 McIntyre, John   85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 3,836.0 2,136.0
72nd PICO Yellow Brown, Alex   85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 3,837.0 2,137.0
73rd PICO 0001 Jenkins, Alan   85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 3,837.0 2,137.0
74th PICO Blue Clegg, Matt   85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 3,838.0 2,138.0
75th TOPPER 27457 Curtis, Chris   85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 3,838.0 2,138.0
76th LASER 100905 O'Neill, Quintin   85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 3,839.0 2,139.0
77th LASER 100905 Jenkins, Alan   85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 3,839.0 2,139.0
78th PICO 0003 McIntyre, Josh   85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 3,839.0 2,139.0
79th PICO 0001 Elves, Haydon   85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 3,839.0 2,139.0
80th PICO 0002 Butterworth, Jon Dan 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 3,839.0 2,139.0
81st RS Qba Pro 100 Beckett, Sue   85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 3,840.0 2,140.0
82nd TOPPER 83 Adams, James   85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 3,843.0 2,143.0
83rd PICO 5 O'Neill, Josh   85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 3,845.0 2,145.0
84th PICO 6 Tuffnell, Josh   85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 3,847.0 2,147.0

www.sailwave.com