Winter 09 AM Handicap

Overall

Sailed: 9, Discards: 4, To count: 5, Ratings: PY, Entries: 25, Scoring system: MKSC scoring system
Rank Class PY SailNo HelmName WT01
06/12/09
WT02
13/12/09
WT04
03/01/10
WT06
17/01/10
WT07
24/01/10
WT08
31/01/10
WT09
14/02/10
WT10
21/02/10
WT11
28/02/10
Total Nett Notes
1st LASER 1078 119487 Preston, Peter (4.0) 1.0 1.0 2.0 2.0 1.0 (4.0) (3.0) (26.0 DNC) 44.0 7.0
2nd TASAR 1023 2502 Astley-Jones, Howard 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 (26.0 DNC) 1.0 2.0 1.0 113.0 9.0
3rd LASER 1078 141959 Warren, Mark 3.0 (26.0 DNC) 3.0 1.0 (26.0 DNC) 2.0 (5.0) (4.0) 3.0 73.0 12.0
4th LASER 1078 107998 Keen, Neville (10.0 DNF) 3.0 2.0 3.0 3.0 (4.0) 3.0 OOD (6.0) (4.0) 38.0 14.0
5th LASER 1078 123576 Jamie, Robbie 5.0 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 26.0 DNC 26.0 DNC 166.0 62.0
6th ENTERPRISE 1116 5650 Butterworth, Ian 6.0 4.0 (26.0 DNC) (26.0 DNC) 3.0 SBC (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 169.0 65.0
7th ENTERPRISE 1116 21454 King, Keith (26.0 DNC) 6.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 26.0 DNC 5.0 26.0 DNC 170.0 66.0
8th LASER 1078 59770 Searson, Don 7.0 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 SBC (26.0 DNC) 26.0 DNC 26.0 DNC 171.0 67.0
9th RS 300 1000 427 Tuffnell, Mark (26.0 DNC) (26.0 DNC) 3.0 SBC (26.0 DNC) 1.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 186.0 82.0
10th RS 300 1000 430 Morrissey, Chris 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 3.0 SBC 187.0 83.0
11th LASER 1078 155161 Cornes, Richard (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 2.0 3.0 OOD 26.0 DNC 187.0 83.0
12th RS 300 1000 326 Swaby, Stuart 3.0 SBC (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 3.0 SBC 26.0 DNC 188.0 84.0
13th SOLO 1155 3280 Grant, Alistair 3.0 OOD (26.0 DNC) (26.0 DNC) 3.0 SBC (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 188.0 84.0
14th RS 300 1000 420 Carron, John 10.0 DNF (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 1.0 26.0 DNC 193.0 89.0
15th TASAR 1023 2648 Barker, Paul (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 2.0 210.0 106.0
16th LASER 1078 157160 Goodyear, Brian (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 3.0 SBC 26.0 DNC 26.0 DNC 211.0 107.0
17th RS 300 1000 433 Oliver, Richard (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 3.0 SBC 26.0 DNC 26.0 DNC 26.0 DNC 211.0 107.0
17th LASER 1078 72364 Carlton, Mike (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 3.0 OOD 26.0 DNC 26.0 DNC 26.0 DNC 211.0 107.0
19th BLAZE 1047 579 Shepherd, Alan (26.0 DNC) 3.0 SBC (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 211.0 107.0
20th OMEGA 1075 1 Warren, Laura 3.0 OOD (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 211.0 107.0
21st LASER 1078 88664 Naylor, Brian (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 213.0 109.0
22nd TASAR 1023 2648 Morrissey, Chris (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 6.0 26.0 DNC 26.0 DNC 214.0 110.0
23rd LASER 1078 13357 Hutley, Jordan (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 7.0 26.0 DNC 215.0 111.0
24th LASER EPS 1013 208 Candelas, Mark (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 7.0 26.0 DNC 26.0 DNC 215.0 111.0
25th RS 300 1000 378 Barrett, Dan (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 8.0 26.0 DNC 216.0 112.0

WT01 - 06/12/09 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 TASAR 1023 2502 Astley-Jones, Howard 44.11 8 0.43.11 0.00.00 1023 1.0
2 RS 300 1000 430 Morrissey, Chris 44.24 7 0.50.45 0.06.37 1174.876 2.0
3 LASER 1078 141959 Warren, Mark 48.13 7 0.51.07 0.07.29 1275.87 3.0
3 RS 300 1000 326 Swaby, Stuart SBC         3.0
3 SOLO 1155 3280 Grant, Alistair OOD         3.0
3 OMEGA 1075 1 Warren, Laura OOD         3.0
7 LASER 1078 119487 Preston, Peter 49.34 7 0.52.33 0.08.50 1311.592 4.0
8 LASER 1078 123576 Jamie, Robbie 45.10 6 0.55.52 0.10.15 1394.357 5.0
9 ENTERPRISE 1116 5650 Butterworth, Ian 55.32 7 0.56.52 0.13.21 1469.477 6.0
10 LASER 1078 59770 Searson, Don 54.33 7 0.57.50 0.13.49 1443.457 7.0
11 LASER 1078 107998 Keen, Neville DNF         10.0
11 RS 300 1000 420 Carron, John DNF         10.0

WT02 - 13/12/09 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1078 119487 Preston, Peter 61.56   0.57.27 0.00.00 1078 1.0
2 LASER 1078 123576 Jamie, Robbie 62.02   0.57.33 0.00.06 1079.741 2.0
3 LASER 1078 107998 Keen, Neville 66.34   1.01.45 0.04.38 1158.647 3.0
3 BLAZE 1047 579 Shepherd, Alan SBC         3.0
5 ENTERPRISE 1116 5650 Butterworth, Ian 70.20   1.03.01 0.06.13 1224.209 4.0
6 LASER 1078 59770 Searson, Don 69.07   1.04.07 0.07.11 1203.032 5.0
7 ENTERPRISE 1116 21454 King, Keith 71.34   1.04.08 0.07.27 1245.676 6.0

WT04 - 03/01/10 at 10:30

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName Place Points Notes
1 LASER 1078 119487 Preston, Peter 1 1.0
2 LASER 1078 107998 Keen, Neville 2 2.0
3 LASER 1078 141959 Warren, Mark 3 3.0
3 RS 300 1000 427 Tuffnell, Mark SBC 3.0

WT06 - 17/01/10 at 10:30

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName Place Points Notes
1 LASER 1078 141959 Warren, Mark 1 1.0
2 LASER 1078 119487 Preston, Peter 2 2.0
3 LASER 1078 107998 Keen, Neville 3 3.0
3 SOLO 1155 3280 Grant, Alistair SBC 3.0

WT07 - 24/01/10 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 1000 427 Tuffnell, Mark 38.45 6 0.38.45 0.00.00 1000 1.0
2 LASER 1078 119487 Preston, Peter 42.59 6 0.39.52 0.01.13 1109.247 2.0
3 LASER 1078 107998 Keen, Neville 46.01 6 0.42.41 0.04.15 1187.527 3.0
3 ENTERPRISE 1116 5650 Butterworth, Ian SBC         3.0
5 TASAR 1023 2502 Astley-Jones, Howard 43.54 6 0.42.55 0.04.16 1132.903 4.0
6 LASER 1078 88664 Naylor, Brian 39.02 5 0.43.27 0.04.13 1208.774 5.0

WT08 - 31/01/10 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1078 119487 Preston, Peter 50.36 3 0.46.56 0.00.00 1078 1.0
2 LASER 1078 141959 Warren, Mark 51.23 3 0.47.40 0.00.47 1094.688 2.0
3 ENTERPRISE 1116 21454 King, Keith 53.39 3 0.48.04 0.01.16 1142.978 3.0
3 LASER 1078 59770 Searson, Don SBC         3.0
3 RS 300 1000 433 Oliver, Richard SBC         3.0
3 LASER 1078 72364 Carlton, Mike OOD 3       3.0
7 LASER 1078 107998 Keen, Neville 52.59 3 0.49.09 0.02.23 1128.775 4.0

WT09 - 14/02/10 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 TASAR 1023 2502 Astley-Jones, Howard 58.37   0.57.18 0.00.00 1023 1.0
2 LASER 1078 155161 Cornes, Richard 62.00   0.57.31 0.00.14 1082.047 2.0
3 LASER 1078 107998 Keen, Neville OOD         3.0
3 LASER 1078 123576 Jamie, Robbie 62.08   0.57.38 0.00.22 1084.374 3.0
3 LASER 1078 157160 Goodyear, Brian SBC         3.0
6 LASER 1078 119487 Preston, Peter 63.01   0.58.27 0.01.15 1099.79 4.0
7 LASER 1078 141959 Warren, Mark 64.47   1.00.06 0.03.01 1130.623 5.0
8 TASAR 1023 2648 Morrissey, Chris 62.52   1.01.27 0.04.15 1097.173 6.0
9 LASER EPS 1013 208 Candelas, Mark 68.18   1.07.25 0.10.15 1191.997 7.0

WT10 - 21/02/10 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 1000 420 Carron, John 49.27 4 0.49.27 0.00.00 1000 1.0
2 TASAR 1023 2502 Astley-Jones, Howard 53.16 4 0.52.04 0.02.41 1077.182 2.0
3 LASER 1078 119487 Preston, Peter 57.17 4 0.53.08 0.03.59 1158.409 3.0
3 LASER 1078 155161 Cornes, Richard OOD         3.0
3 RS 300 1000 326 Swaby, Stuart SBC         3.0
6 LASER 1078 141959 Warren, Mark 57.45 4 0.53.34 0.04.27 1167.846 4.0
7 ENTERPRISE 1116 21454 King, Keith 59.51 4 0.53.38 0.04.40 1210.313 5.0
8 LASER 1078 107998 Keen, Neville 57.53 4 0.53.42 0.04.35 1170.543 6.0
9 LASER 1078 13357 Hutley, Jordan 59.17 4 0.55.00 0.05.59 1198.854 7.0
10 RS 300 1000 378 Barrett, Dan 57.26 4 0.57.26 0.07.59 1161.443 8.0

WT11 - 28/02/10 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 TASAR 1023 2502 Astley-Jones, Howard 34.00   0.33.14 0.00.00 1023 1.0
2 TASAR 1023 2648 Barker, Paul 35.12   0.34.25 0.01.12 1059.106 2.0
3 LASER 1078 141959 Warren, Mark 37.56   0.35.11 0.02.06 1141.347 3.0
3 RS 300 1000 430 Morrissey, Chris SBC         3.0
5 LASER 1078 107998 Keen, Neville 38.50   0.36.01 0.03.00 1168.426 4.0

www.sailwave.com