Winter 08 15:00 Afternoon Handicap

Overall

Sailed:7, Discards:3, To count:4, Ratings:PY, Entries:17, Scoring system:MKSC scoring system
Rank Class PY SailNo HelmName WI01
07/12/10
WI03
21/12/08
WI04
28/12/08
WI06
18/01/09
WI07
25/01/09
WI10
15/02/09
WI11
22/02/09
Total Nett Notes
1st RS 300 1000 430 Morrisey, Chris (1.0) (18.0 DNC) 1.0 1.0 1.0 1.0 (3.0 OOD) 26.0 4.0
2nd RS 300 1000 427 Tuffnell, Mark (18.0 DNC) (18.0 DNC) 2.0 (18.0 DNC) 2.0 3.0 SBC 1.0 62.0 8.0
3rd LASER 1078 119487 Preston, Peter 2.0 2.0 (3.0) (18.0 DNC) (3.0) 3.0 3.0 34.0 10.0
4th LASER 1078 141959 Warren, Mark (5.0) 1.0 4.0 (18.0 DNC) (18.0 DNC) 4.0 2.0 52.0 11.0
5th BLAZE 1047 579 Shepherd, Allan 3.0 SBC 3.0 (18.0 DNC) 2.0 6.0 (18.0 DNC) (18.0 DNC) 68.0 14.0
6th LASER 1078 107998 Keen, Neville 4.0 (5.0) (5.0) 3.0 5.0 (18.0 DNC) 4.0 44.0 16.0
7th LASER 1078 72364 Carlton, Mike 7.0 DNF (18.0 DNC) (18.0 DNC) (18.0 DNC) 7.0 5.0 5.0 78.0 24.0
8th LASER 1078 9412 Butterworth, Ian 3.0 4.0 (18.0 DNC) 4.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 83.0 29.0
9th ENTERPRISE 1116 5650 Butterworth, Ian (18.0 DNC) (18.0 DNC) 6.0 (18.0 DNC) 4.0 18.0 DNC 18.0 DNC 100.0 46.0
10th RS 300 1000 433 Oliver, Richard (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 2.0 18.0 DNC 110.0 56.0
11th RS Qba Sport 1260 100 Beckett, Sue (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 3.0 OOD 18.0 DNC 111.0 57.0
12th RS 300 1000 319 Ball, Kevan (18.0 DNC) (18.0 DNC) 3.0 SBC (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 111.0 57.0
12th MEGABYTE 1052 047 Cooper, David (18.0 DNC) (18.0 DNC) 3.0 OOD (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 111.0 57.0
14th LASER 1078 149516 Haynes, Roy (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 DNF 18.0 DNC 18.0 DNC 18.0 DNC 114.0 60.0
15th PICO 1259 0001 Hutley, Jordan (18.0 DNC) 6.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 114.0 60.0
16th SOLO 1155 3280 Grant, Alistair (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 8.0 18.0 DNC 18.0 DNC 116.0 62.0
17th PICO 1259 0002 Butterworth, John (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 10.0 DNF 18.0 DNC 18.0 DNC 118.0 64.0

WI01

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 1000 430 Morrisey, Chris 45.54 4 0.45.54 0.00.00 1000 1.0
2 LASER 1078 119487 Preston, Peter 50.51 4 0.47.10 0.01.22 1107.843 2.0
3 BLAZE 1047 579 Shepherd, Allan SBC 4       3.0
3 LASER 1078 9412 Butterworth, Ian 51.29 4 0.47.45 0.02.00 1121.641 3.0
5 LASER 1078 107998 Keen, Neville 52.39 4 0.48.50 0.03.10 1147.059 4.0
6 LASER 1078 141959 Warren, Mark 52.42 4 0.48.53 0.03.13 1148.148 5.0
7 LASER 1078 72364 Carlton, Mike DNF 4       7.0

WI03

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1078 141959 Warren, Mark 27.35 4 0.25.35 0.00.00 1078 1.0
2 LASER 1078 119487 Preston, Peter 27.54 4 0.25.53 0.00.19 1090.376 2.0
3 BLAZE 1047 579 Shepherd, Allan 28.08 4 0.26.52 0.01.21 1099.495 3.0
4 LASER 1078 9412 Butterworth, Ian 32.16 4 0.29.56 0.04.41 1261.032 4.0
5 LASER 1078 107998 Keen, Neville 32.28 4 0.30.07 0.04.53 1268.848 5.0
6 PICO 1259 0001 Hutley, Jordan 32.43 3 0.34.39 0.08.33 1704.825 6.0

WI04

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 1000 430 Morrisey, Chris 40.08 6 0.40.08 0.00.00 1000 1.0
2 RS 300 1000 427 Tuffnell, Mark 43.32 6 0.43.32 0.03.24 1084.718 2.0
3 LASER 1078 119487 Preston, Peter 47.01 6 0.43.37 0.03.45 1171.512 3.0
3 RS 300 1000 319 Ball, Kevan SBC         3.0
3 MEGABYTE 1052 047 Cooper, David OOD         3.0
6 LASER 1078 141959 Warren, Mark 47.15 6 0.43.50 0.03.59 1177.326 4.0
7 LASER 1078 107998 Keen, Neville 41.25 5 0.46.06 0.05.22 1238.372 5.0
8 ENTERPRISE 1116 5650 Butterworth, Ian 47.31 5 0.51.06 0.10.12 1420.764 6.0

WI06

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 1000 430 Morrisey, Chris 47.55   0.47.55 0.00.00 1000 1.0
2 BLAZE 1047 579 Shepherd, Allan 51.03   0.48.46 0.00.53 1065.391 2.0
3 LASER 1078 107998 Keen, Neville 54.59   0.51.00 0.03.20 1147.478 3.0
4 LASER 1078 9412 Butterworth, Ian 56.03   0.52.00 0.04.24 1169.739 4.0
5 LASER 1078 149516 Haynes, Roy DNF         6.0

WI07

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 1000 430 Morrisey, Chris 42.16 4 0.42.16 0.00.00 1000 1.0
2 RS 300 1000 427 Tuffnell, Mark 43.09 4 0.43.09 0.00.53 1020.899 2.0
3 LASER 1078 119487 Preston, Peter 48.01 4 0.44.33 0.02.27 1136.041 3.0
4 ENTERPRISE 1116 5650 Butterworth, Ian 51.18 4 0.45.58 0.04.08 1213.722 4.0
5 LASER 1078 107998 Keen, Neville 50.56 4 0.47.15 0.05.22 1205.047 5.0
6 BLAZE 1047 579 Shepherd, Allan 50.20 4 0.48.04 0.06.05 1190.852 6.0
7 LASER 1078 72364 Carlton, Mike 51.59 4 0.48.13 0.06.25 1229.89 7.0
8 SOLO 1155 3280 Grant, Alistair 42.54 3 0.49.31 0.06.17 1353.312 8.0
9 PICO 1259 0002 Butterworth, John DNF 4       10.0

WI10

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 1000 430 Morrisey, Chris 48.03 3 0.48.03 0.00.00 1000 1.0
2 RS 300 1000 433 Oliver, Richard 49.18 3 0.49.18 0.01.15 1026.015 2.0
3 RS 300 1000 427 Tuffnell, Mark SBC         3.0
3 LASER 1078 119487 Preston, Peter 54.03 3 0.50.08 0.02.15 1124.87 3.0
3 RS Qba Sport 1260 100 Beckett, Sue OOD 3       3.0
6 LASER 1078 141959 Warren, Mark 56.38 3 0.52.32 0.04.50 1178.633 4.0
7 LASER 1078 72364 Carlton, Mike 62.39 3 0.58.07 0.10.51 1303.85 5.0

WI11

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 1000 427 Tuffnell, Mark 50.19 7 0.50.19 0.00.00 1000 1.0
2 LASER 1078 141959 Warren, Mark 54.42 7 0.50.45 0.00.28 1087.115 2.0
3 RS 300 1000 430 Morrisey, Chris OOD         3.0
3 LASER 1078 119487 Preston, Peter 55.54 7 0.51.51 0.01.40 1110.964 3.0
5 LASER 1078 107998 Keen, Neville 52.14 6 0.56.32 0.05.44 1211.107 4.0
6 LASER 1078 72364 Carlton, Mike 58.08 6 1.02.55 0.11.38 1347.908 5.0

www.sailwave.com