Winter 08 11:00 Morning Handicap

Overall

Sailed:9, Discards:4, To count:5, Ratings:PY, Entries:25, Scoring system:MKSC scoring system
Rank Class PY SailNo HelmName WI01
07/12/10
WI02
14/12/08
WI03
21/12/08
WI04
28/12/08
WI05
04/01/09
WI06
18/01/09
WI07
25/01/09
WI10
15/02/09
WI11
22/02/09
Total Nett Notes
1st RS 300 1000 430 Morrisey, Chris 1.0 (4.0) 1.0 1.0 (3.0) (26.0 DNC) (26.0 DNC) 1.0 3.0 OOD 66.0 7.0
2nd RS 300 1000 427 Tuffnell, Mark (26.0 DNC) 1.0 (26.0 DNC) 2.0 (7.0 DNF) (3.0) 3.0 3.0 SBC 2.0 73.0 11.0
3rd LASER 1078 119487 Preston, Peter 2.0 2.0 (5.0) (3.0) 2.0 (3.0 OOD) (4.0) 2.0 3.0 26.0 11.0
4th TASAR 1023 2502 Astley-Jones, Howard (26.0 DNC) 6.0 DNF (26.0 DNC) (26.0 DNC) 7.0 DNF 1.0 2.0 (26.0 DNC) 1.0 121.0 17.0
5th LASER 1078 141959 Warren, Mark 4.0 (26.0 DNC) 2.0 4.0 (26.0 DNC) (26.0 DNC) (5.0) 3.0 4.0 100.0 17.0
6th LASER 1078 107998 Keen, Neville 3.0 3.0 4.0 (5.0) 4.0 (7.0) (8.0) (26.0 DNC) 5.0 65.0 19.0
7th BLAZE 1047 579 Shepherd, Allan 3.0 SBC (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 6.0 6.5 26.0 DNC 26.0 DNC 171.5 67.5
8th SOLO 1155 3280 Grant, Alistair (26.0 DNC) 3.0 OOD 3.0 SBC (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 188.0 84.0
9th LASER 1078 157160 Goodyear, Brian 3.0 SBC (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 6.0 191.0 87.0
10th ENTERPRISE 1116 21454 King, Keith (26.0 DNC) 3.0 SBC (26.0 DNC) 8.0 DNF (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 193.0 89.0
11th Firefly 1162 3840 Morrissey, Chris (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 5.0 6.5 26.0 DNC 26.0 DNC 193.5 89.5
12th RS 300 1000 420 Carron, John (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 1.0 26.0 DNC 26.0 DNC 209.0 105.0
13th PHANTOM 1047 1111 Gregory, Andy (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 209.0 105.0
14th RS 300 1000 395 Barker, Paul (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 2.0 26.0 DNC 26.0 DNC 26.0 DNC 210.0 106.0
15th RS Qba Sport 1260 100 Beckett, Sue (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 3.0 OOD 26.0 DNC 211.0 107.0
16th OK 1110 1748 Austen, Bob (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 OOD 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 211.0 107.0
16th RS 300 1000 326 Swaby, Stuart (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 SBC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 211.0 107.0
16th BYTE 1162 1625 Goodyear, Amy (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 SBC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 211.0 107.0
19th MEGABYTE 1052 047 Cooper, David (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 OOD (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 211.0 107.0
19th RS 300 1000 319 Ball, Kevan (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 SBC (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 211.0 107.0
21st LASER 1078 176514 Howkins, Daniel (26.0 DNC) (26.0 DNC) 3.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 211.0 107.0
22nd LASER 1078 123576 Jamie, Robbie (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 4.0 26.0 DNC 26.0 DNC 26.0 DNC 212.0 108.0
23rd ENTERPRISE 1116 5650 Butterworth, Ian (26.0 DNC) (26.0 DNC) (26.0 DNC) 6.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 214.0 110.0
24th TOPPER 1290 83 James Butler (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 7.0 215.0 111.0
25th LASER EPS 1013 259 Astley-Jones, Howard (26.0 DNC) (26.0 DNC) 7.0 DNF (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 215.0 111.0

WI01

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 1000 430 Morrisey, Chris 44.46 4 0.44.46 0.00.00 1000 1.0
2 LASER 1078 119487 Preston, Peter 49.29 4 0.45.54 0.01.13 1105.361 2.0
3 LASER 1078 107998 Keen, Neville 50.55 4 0.47.14 0.02.39 1137.379 3.0
3 BLAZE 1047 579 Shepherd, Allan SBC 4       3.0
3 LASER 1078 157160 Goodyear, Brian SBC 4       3.0
6 LASER 1078 141959 Warren, Mark 52.31 4 0.48.43 0.04.15 1173.12 4.0

WI02

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 1000 427 Tuffnell, Mark 45.25 2 0.45.25 0.00.00 1000 1.0
2 LASER 1078 119487 Preston, Peter 49.02 2 0.45.29 0.00.04 1079.633 2.0
3 LASER 1078 107998 Keen, Neville 50.03 2 0.46.26 0.01.05 1102.018 3.0
3 SOLO 1155 3280 Grant, Alistair OOD 2       3.0
3 ENTERPRISE 1116 21454 King, Keith SBC 2       3.0
6 RS 300 1000 430 Morrisey, Chris 48.34 2 0.48.34 0.03.09 1069.358 4.0
7 TASAR 1023 2502 Astley-Jones, Howard DNF 2       6.0

WI03

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 1000 430 Morrisey, Chris 43.56 6 0.43.56 0.00.00 1000 1.0
2 LASER 1078 141959 Warren, Mark 49.01 6 0.45.28 0.01.39 1115.706 2.0
3 SOLO 1155 3280 Grant, Alistair SBC 5       3.0
3 LASER 1078 176514 Howkins, Daniel 52.07 6 0.48.21 0.04.45 1186.267 3.0
5 LASER 1078 107998 Keen, Neville 47.10 5 0.52.30 0.07.42 1288.316 4.0
6 LASER 1078 119487 Preston, Peter 47.25 5 0.52.47 0.07.57 1295.144 5.0
7 LASER EPS 1013 259 Astley-Jones, Howard DNF 6       7.0

WI04

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 1000 430 Morrisey, Chris 41.23 6 0.41.23 0.00.00 1000 1.0
2 RS 300 1000 427 Tuffnell, Mark 44.27 6 0.44.27 0.03.04 1074.104 2.0
3 LASER 1078 119487 Preston, Peter 50.02 6 0.46.25 0.05.25 1209.021 3.0
3 MEGABYTE 1052 047 Cooper, David OOD         3.0
3 RS 300 1000 319 Ball, Kevan SBC         3.0
6 LASER 1078 141959 Warren, Mark 41.52 5 0.46.36 0.04.41 1214.015 4.0
7 LASER 1078 107998 Keen, Neville 43.12 5 0.48.05 0.06.01 1252.678 5.0
8 ENTERPRISE 1116 5650 Butterworth, Ian 44.48 5 0.48.10 0.06.19 1299.074 6.0
9 ENTERPRISE 1116 21454 King, Keith DNF         8.0

WI05

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 PHANTOM 1047 1111 Gregory, Andy 55.44 5 0.53.14 0.00.00 1047 1.0
2 LASER 1078 119487 Preston, Peter 60.27 5 0.56.05 0.03.04 1135.607 2.0
3 RS 300 1000 430 Morrisey, Chris 56.39 5 0.56.39 0.03.25 1064.22 3.0
3 OK 1110 1748 Austen, Bob OOD         3.0
3 RS 300 1000 326 Swaby, Stuart SBC         3.0
3 BYTE 1162 1625 Goodyear, Amy SBC         3.0
7 LASER 1078 107998 Keen, Neville 62.57 5 0.58.24 0.05.34 1182.571 4.0
8 RS 300 1000 427 Tuffnell, Mark DNF         7.0
8 TASAR 1023 2502 Astley-Jones, Howard DNF         7.0

WI06

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 TASAR 1023 2502 Astley-Jones, Howard 58.04   0.56.46 0.00.00 1023 1.0
2 RS 300 1000 395 Barker, Paul 59.43   0.59.43 0.02.57 1052.069 2.0
3 RS 300 1000 427 Tuffnell, Mark 60.27   1.00.27 0.03.41 1064.989 3.0
3 LASER 1078 119487 Preston, Peter OOD         3.0
5 LASER 1078 123576 Jamie, Robbie 66.15   1.01.27 0.05.04 1167.171 4.0
6 Firefly 1162 3840 Morrissey, Chris 71.38   1.01.39 0.05.41 1262.013 5.0
7 BLAZE 1047 579 Shepherd, Allan 69.54   1.06.46 0.10.28 1231.476 6.0
8 LASER 1078 107998 Keen, Neville 72.49   1.07.33 0.11.38 1282.861 7.0

WI07

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 1000 420 Carron, John 48.10 5 0.48.10 0.00.00 1000 1.0
2 TASAR 1023 2502 Astley-Jones, Howard 51.08 5 0.49.59 0.01.52 1061.592 2.0
3 RS 300 1000 427 Tuffnell, Mark 50.48 5 0.50.48 0.02.38 1054.671 3.0
4 LASER 1078 119487 Preston, Peter 55.45 5 0.51.43 0.03.50 1157.439 4.0
5 LASER 1078 141959 Warren, Mark 55.59 5 0.51.56 0.04.04 1162.284 5.0
6 BLAZE 1047 579 Shepherd, Allan 54.38 5 0.52.11 0.04.12 1134.256 6.5
6 Firefly 1162 3840 Morrissey, Chris 48.31 4 0.52.11 0.03.44 1259.083 6.5
8 LASER 1078 107998 Keen, Neville 56.32 5 0.52.27 0.04.37 1173.702 8.0

WI10

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 1000 430 Morrisey, Chris 42.47 6 0.42.47 0.00.00 1000 1.0
2 LASER 1078 119487 Preston, Peter 49.32 6 0.45.57 0.03.25 1157.772 2.0
3 RS 300 1000 427 Tuffnell, Mark SBC 6       3.0
3 LASER 1078 141959 Warren, Mark 49.35 6 0.46.00 0.03.28 1158.94 3.0
3 RS Qba Sport 1260 100 Beckett, Sue OOD 6       3.0

WI11

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 TASAR 1023 2502 Astley-Jones, Howard 55.40 7 0.54.25 0.00.00 1023 1.0
2 RS 300 1000 427 Tuffnell, Mark 55.41 7 0.55.41 0.01.16 1023.306 2.0
3 RS 300 1000 430 Morrisey, Chris OOD         3.0
3 LASER 1078 119487 Preston, Peter 1.01.27 7 0.57.00 0.02.47 1129.282 3.0
5 LASER 1078 141959 Warren, Mark 1.02.55 7 0.58.22 0.04.15 1156.235 4.0
6 LASER 1078 107998 Keen, Neville 1.03.21 7 0.58.46 0.04.41 1164.199 5.0
7 LASER 1078 157160 Goodyear, Brian 1.06.37 7 1.01.48 0.07.57 1224.231 6.0
8 TOPPER 1290 83 James Butler 1.04.07 5 1.09.35 0.13.59 1649.603 7.0

www.sailwave.com