Winter 07 11:00 Morning Handicap

Overall

Sailed:12, Discards:5, To count:7, Ratings:PY, Entries:20, Scoring system:MKSC scoring system
Rank Class PY SailNo Helm WT01
02/12/07
WT02
09/12/07
WT03
16/12/07
WT04
23/12/07
WT05
30/12/07
WT06
06/01/08
WT07
20/01/08
WT08
27/01/08
WT09
03/02/08
WT10
10/02/08
WT11
17/02/08
WT12
24/02/08
Total Nett Notes
1st RS 300 1000 430 Morrisey, Chris 2.0 1.0 (21.0 DNC) (21.0 DNC) (3.0) (21.0 DNC) 1.0 (3.0 OOD) 1.0 2.0 3.0 2.0 81.0 12.0  
2nd RS 300 1000 427 Tuffnell, Mark (6.0 DNF) (21.0 DNC) 2.0 2.0 2.0 1.0 (3.0) (4.0) (21.0 DNC) 1.0 2.0 3.0 68.0 13.0  
3rd LASER 1078 119487 Preston, Peter 3.0 (21.0 DNC) (21.0 DNC) 1.0 (21.0 DNC) 3.0 2.0 1.0 3.0 (21.0 DNC) (21.0 DNC) 7.0 125.0 20.0  
4th MEGABYTE 1052 047 Cooper, David (21.0 DNC) 3.0 (21.0 DNC) 3.0 3.0 OOD 4.0 (21.0 DNC) (5.0) 4.0 (21.0 DNC) 4.0 4.5 114.5 25.5  
5th SOLO 1155 3280 Grant, Alistair (21.0 DNC) (21.0 DNC) 3.0 OOD (21.0 DNC) 7.0 7.0 3.0 SBC 9.5 (21.0 DNC) 4.0 5.0 (21.0 DNC) 143.5 38.5  
6th LASER 1078 107998 Keen, Neville 4.0 5.0 1.0 (21.0 DNC) 1.0 (21.0 DNC) 4.0 7.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 148.0 43.0  
7th SOLO 1155 3316 Luff, Dick (21.0 DNC) (21.0 DNC) 4.0 3.0 OOD 4.0 (21.0 DNC) (21.0 DNC) 9.5 (21.0 DNC) 5.0 6.0 13.0 149.5 44.5  
8th ENTERPRISE 1116 21454 King, Keith (21.0 DNC) (21.0 DNC) 3.0 (21.0 DNC) 5.0 8.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 1.0 1.0 165.0 60.0  
9th RS 300 1000 326 Swaby, Stuart (21.0 DNC) 4.0 (21.0 DNC) (21.0 DNC) 6.0 2.0 (21.0 DNC) 3.0 (21.0 DNC) 21.0 DNC 21.0 DNC 6.0 168.0 63.0  
10th LASER 1078 123576 Jamie, Robbie (21.0 DNC) 6.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 2.0 21.0 DNC 3.0 3.0 OOD 8.0 169.0 64.0  
11th LASER 1078 141959 Warren, Mark (21.0 DNC) 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 (21.0 DNC) 21.0 DNC 3.0 OOD 21.0 DNC 21.0 DNC 9.0 187.0 82.0  
12th LASER 1078 157846 Goodyear, Brian (21.0 DNC) (21.0 DNC) 5.0 (21.0 DNC) 8.0 (21.0 DNC) 3.0 OOD (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 11.0 195.0 90.0  
13th TASAR 1023 2502 Astley-Jones, Howard 1.0 3.0 OOD (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 4.5 197.5 92.5  
14th LASER EPS 1013 259 Astley-Jones, Howard (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 21.0 DNC 21.0 DNC 2.0 21.0 DNC 21.0 DNC 21.0 DNC 218.0 113.0  
15th BYTE 1162 1027 Arnold, Ashley (21.0 DNC) 7.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 3.0 OOD 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 220.0 115.0  
16th LASER 1078 9412 Butterworth, Ian (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 6.0 21.0 DNC 21.0 DNC 21.0 DNC 10.0 226.0 121.0  
17th ENTERPRISE 1116 22356 Fizpatrick, Peter (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 8.0 21.0 DNC 21.0 DNC 21.0 DNC 14.0 232.0 127.0  
18th BYTE 1162   Goodyear, Amy (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 10.0 DNF (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 12.0 232.0 127.0  
19th LASER 1078 94129 Hutley, Jordan (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 3.0 OOD 21.0 DNC 21.0 DNC 21.0 DNC 234.0 129.0  
20th RS 300 1000 420 Carron John (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 3.0 SBC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 234.0 129.0  

WT01

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo Helm Elapsed Laps Corrected BCE Nett Notes
1 TASAR 1023 2502 Astley-Jones, Howard 54.39 7 0.53.25 0.00.00 1.0  
2 RS 300 1000 430 Morrisey, Chris 63.20 7 1.03.20 0.09.55 2.0  
3 LASER 1078 119487 Preston, Peter 59.18 5 1.17.01 0.18.10 3.0  
4 LASER 1078 107998 Keen, Neville 70.30 4 1.54.27 0.37.36 4.0  
5 RS 300 1000 427 Tuffnell, Mark DNF 5     6.0  

WT02

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo Helm Elapsed Laps Corrected BCE Nett Notes
1 RS 300 1000 430 Morrisey, Chris 55.05 5 0.55.05 0.00.00 1.0  
2 LASER 1078 141959 Warren, Mark 61.01 5 0.56.36 0.01.38 2.0  
3 MEGABYTE 1052 047 Cooper, David 60.17 5 0.57.18 0.02.20 3.0  
3 TASAR 1023 2502 Astley-Jones, Howard OOD       3.0  
5 RS 300 1000 326 Swaby, Stuart 57.29 5 0.57.29 0.02.24 4.0  
6 LASER 1078 107998 Keen, Neville 63.32 5 0.58.56 0.04.09 5.0  
7 LASER 1078 123576 Jamie, Robbie 66.20 5 1.01.32 0.06.57 6.0  
8 BYTE 1162 1027 Arnold, Ashley 62.10 4 1.06.52 0.10.58 7.0  

WT03

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo Helm Elapsed Laps Corrected BCE Nett Notes
1 LASER 1078 107998 Keen, Neville 50.20 4 0.46.41 0.00.00 1.0  
2 RS 300 1000 427 Tuffnell, Mark 48.28 4 0.48.28 0.01.47 2.0  
3 SOLO 1155 3280 Grant, Alistair OOD       3.0  
3 ENTERPRISE 1116 21454 King, Keith 54.44 4 0.49.03 0.02.38 3.0  
5 SOLO 1155 3316 Luff, Dick 57.37 4 0.49.53 0.03.41 4.0  
6 LASER 1078 157846 Goodyear, Brian 61.29 4 0.57.02 0.11.09 5.0  

WT04

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo Helm Elapsed Laps Corrected BCE Nett Notes
1 LASER 1078 119487 Preston, Peter 56.20 3 0.52.15 0.00.00 1.0  
2 RS 300 1000 427 Tuffnell, Mark 52.50 3 0.52.50 0.00.35 2.0  
3 MEGABYTE 1052 047 Cooper, David 56.40 3 0.53.52 0.01.42 3.0  
3 SOLO 1155 3316 Luff, Dick OOD       3.0  

WT05

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo Helm Elapsed Laps Corrected BCE Nett Notes
1 LASER 1078 107998 Keen, Neville 56.23 3 0.52.18 0.00.00 1.0  
2 RS 300 1000 427 Tuffnell, Mark 52.27 3 0.52.27 0.00.09 2.0  
3 RS 300 1000 430 Morrisey, Chris 53.07 3 0.53.07 0.00.49 3.0  
3 MEGABYTE 1052 047 Cooper, David OOD       3.0  
5 SOLO 1155 3316 Luff, Dick 61.24 3 0.53.10 0.00.59 4.0  
6 ENTERPRISE 1116 21454 King, Keith 59.40 3 0.53.28 0.01.18 5.0  
7 RS 300 1000 326 Swaby, Stuart 54.28 3 0.54.28 0.02.10 6.0  
8 SOLO 1155 3280 Grant, Alistair 65.06 3 0.56.22 0.04.41 7.0  
9 LASER 1078 157846 Goodyear, Brian 68.10 3 1.03.14 0.11.47 8.0  
10 BYTE 1162   Goodyear, Amy DNF 3     10.0  

WT06

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo Helm Elapsed Laps Corrected BCE Nett Notes
1 RS 300 1000 427 Tuffnell, Mark 56.15 7 0.56.15 0.00.00 1.0  
2 RS 300 1000 326 Swaby, Stuart 56.23 7 0.56.23 0.00.08 2.0  
3 LASER 1078 119487 Preston, Peter 64.24 7 0.59.44 0.03.46 3.0  
4 MEGABYTE 1052 047 Cooper, David 63.30 7 1.00.22 0.04.19 4.0  
5 LASER 1078 141959 Warren, Mark 65.11 7 1.00.28 0.04.33 5.0  
6 LASER EPS 1013 259 Astley-Jones, Howard 61.27 7 1.00.40 0.04.28 6.0  
7 SOLO 1155 3280 Grant, Alistair 64.03 6 1.04.42 0.08.22 7.0  
8 ENTERPRISE 1116 21454 King, Keith 63.16 6 1.06.08 0.09.28 8.0  

WT07

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo Helm Elapsed Laps Corrected BCE Nett Notes
1 RS 300 1000 430 Morrisey, Chris 57.26 6 0.57.26 0.00.00 1.0  
2 LASER 1078 119487 Preston, Peter 54.02 5 1.00.09 0.02.26 2.0  
3 RS 300 1000 427 Tuffnell, Mark 54.00 5 1.04.48 0.06.08 3.0  
3 SOLO 1155 3280 Grant, Alistair SBC       3.0  
3 LASER 1078 157846 Goodyear, Brian OOD       3.0  
6 LASER 1078 107998 Keen, Neville 64.32 5 1.11.50 0.12.56 4.0  

WT08

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo Helm Elapsed Laps Corrected BCE Nett Notes
1 LASER 1078 119487 Preston, Peter 52.29 5 0.48.41 0.00.00 1.0  
2 LASER 1078 123576 Jamie, Robbie 53.02 5 0.49.12 0.00.33 2.0  
3 RS 300 1000 430 Morrisey, Chris OOD       3.0  
3 RS 300 1000 326 Swaby, Stuart 49.13 5 0.49.13 0.00.32 3.0  
3 BYTE 1162 1027 Arnold, Ashley OOD       3.0  
3 RS 300 1000 420 Carron John SBC       3.0  
7 RS 300 1000 427 Tuffnell, Mark 49.16 5 0.49.16 0.00.35 4.0  
8 MEGABYTE 1052 047 Cooper, David 52.49 5 0.50.12 0.01.36 5.0  
9 LASER 1078 9412 Butterworth, Ian 54.29 5 0.50.32 0.02.00 6.0  
10 LASER 1078 107998 Keen, Neville 54.49 5 0.50.51 0.02.20 7.0  
11 ENTERPRISE 1116 22356 Fizpatrick, Peter 59.23 5 0.53.13 0.05.03 8.0  
12 SOLO 1155 3280 Grant, Alistair 53.03 4 0.57.25 0.08.04 9.5  
12 SOLO 1155 3316 Luff, Dick 53.03 4 0.57.25 0.08.04 9.5  

WT09

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo Helm Elapsed Laps Corrected BCE Nett Notes
1 RS 300 1000 430 Morrisey, Chris 51.25 7 0.51.25 0.00.00 1.0  
2 LASER EPS 1013 259 Astley-Jones, Howard 52.17 7 0.51.37 0.00.12 2.0  
3 LASER 1078 119487 Preston, Peter 59.32 7 0.55.14 0.04.06 3.0  
3 LASER 1078 141959 Warren, Mark OOD       3.0  
3 LASER 1078 94129 Hutley, Jordan OOD       3.0  
6 MEGABYTE 1052 047 Cooper, David 59.15 7 0.56.19 0.05.10 4.0  

WT10

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo Helm Elapsed Laps Corrected BCE Nett Notes
1 RS 300 1000 427 Tuffnell, Mark 40.50 1 0.40.50 0.00.00 1.0  
2 RS 300 1000 430 Morrisey, Chris 48.30 1 0.48.30 0.07.40 2.0  
3 LASER 1078 123576 Jamie, Robbie 62.08 1 0.57.38 0.18.07 3.0  
4 SOLO 1155 3280 Grant, Alistair 68.42 1 0.59.29 0.21.32 4.0  
5 SOLO 1155 3316 Luff, Dick 68.54 1 0.59.39 0.21.44 5.0  

WT11

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo Helm Elapsed Laps Corrected BCE Nett Notes
1 ENTERPRISE 1116 21454 King, Keith 50.00 3 0.44.48 0.00.00 1.0  
2 RS 300 1000 427 Tuffnell, Mark 45.30 3 0.45.30 0.00.42 2.0  
3 RS 300 1000 430 Morrisey, Chris 45.40 3 0.45.40 0.00.52 3.0  
3 LASER 1078 123576 Jamie, Robbie OOD       3.0  
5 MEGABYTE 1052 047 Cooper, David 49.16 3 0.46.50 0.02.08 4.0  
6 SOLO 1155 3280 Grant, Alistair 54.43 3 0.47.22 0.02.58 5.0  
7 SOLO 1155 3316 Luff, Dick 55.01 3 0.47.38 0.03.16 6.0  

WT12

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo Helm Elapsed Laps Corrected BCE Nett Notes
1 ENTERPRISE 1116 21454 King, Keith 55.26 5 0.49.40 0.00.00 1.0  
2 RS 300 1000 430 Morrisey, Chris 53.28 5 0.53.28 0.03.48 2.0  
3 RS 300 1000 427 Tuffnell, Mark 54.21 5 0.54.21 0.04.41 3.0  
4 MEGABYTE 1052 047 Cooper, David 57.31 5 0.54.40 0.05.16 4.5  
4 TASAR 1023 2502 Astley-Jones, Howard 55.55 5 0.54.40 0.05.06 4.5  
6 RS 300 1000 326 Swaby, Stuart 55.24 5 0.55.24 0.05.44 6.0  
7 LASER 1078 119487 Preston, Peter 59.44 5 0.55.25 0.06.11 7.0  
8 LASER 1078 123576 Jamie, Robbie 59.45 5 0.55.26 0.06.12 8.0  
9 LASER 1078 141959 Warren, Mark 60.13 5 0.55.52 0.06.40 9.0  
10 LASER 1078 9412 Butterworth, Ian 61.03 5 0.56.38 0.07.30 10.0  
11 LASER 1078 157846 Goodyear, Brian 63.45 5 0.59.08 0.10.12 11.0  
12 BYTE 1162   Goodyear, Amy 55.20 4 0.59.31 0.09.10 12.0  
13 SOLO 1155 3316 Luff, Dick 55.30 4 1.00.04 0.09.36 13.0  
14 ENTERPRISE 1116 22356 Fizpatrick, Peter 56.35 4 1.03.23 0.12.14 14.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area21
DNFStarted but did not finishVaries
OODRace officer duty points scored as RDGa3
SBCRace officer duty points scored as RDGa3

www.sailwave.com