Summer 2010 15:00 Afternoon Handicap

Overall

Sailed: 13, Discards: 6, To count: 7, Ratings: PY, Entries: 35, Scoring system: MKSC scoring system
Rank Class PY SailNo HelmName Crew SU01
06/06/2010
SU02
13/06/2010
SU03
20/06/2010
SU04
27/06/2010
SU05
04/07/2010
SU06
11/07/2010
SU07
18/07/2010
SU08
25/07/2010
SU09
01/08/2010
SU10
08/08/2010
SU11
15/08/2010
SU12
22/08/2010
SU13
29/08/2010
Total Nett Notes
1st LASER 1080 141959 Warren, Mark   (5.0) 1.0 1.0 (2.0) 1.0 (4.0) 2.0 (36.0 DNC) (36.0 DNC) 1.0 1.0 1.0 (3.0 SBC) 94.0 8.0
2nd LASER 1080 119487 Preston, Peter   (3.0 SBC) (36.0 DNC) (36.0 DNC) 1.0 2.0 3.0 (36.0 DNC) (36.0 DNC) 2.0 3.0 OOD (36.0 DNC) 2.0 1.0 197.0 14.0
3rd RS 300 1000 519 Marksz, Jeff   2.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 1.0 3.0 (36.0 DNC) 3.0 OOD (36.0 DNC) 36.0 DNC 36.0 DNC 2.0 299.0 83.0
4th RS FEVA 1240 0001 Shooter, Jacob   9.0 (36.0 DNC) 6.0 DNF 5.0 (36.0 DNC) (36.0 DNC) 7.0 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 318.0 102.0
5th LASER 1080 164846 Keen, Neville   (36.0 DNC) 2.0 3.0 (36.0 DNC) (36.0 DNC) 6.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 3.0 OOD 36.0 DNC 338.0 122.0
6th SOLO 1155 3280 Grant, Alistair   (36.0 DNC) 5.0 (36.0 DNC) (36.0 DNC) 3.0 OOD 3.0 SBC 3.0 SBC (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 338.0 122.0
7th TOPPER 1295 6470 Butler, James   (36.0 DNC) 4.0 2.0 4.0 6.0 DNF (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 340.0 124.0
8th ENTERPRISE 1116 5650 Butterworth, Ian Butterworth Sue (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 5.0 1.0 36.0 DNC 36.0 DNC 36.0 DNC 3.0 36.0 DNC 369.0 153.0
9th LASER 1080 94129 Butterworth, Ian   3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 6.0 DNF (36.0 DNC) (36.0 DNC) (36.0 DNC) 1.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 370.0 154.0
10th LASER 1080 72364 Carleton, Mike   6.0 3.0 OOD (36.0 DNC) 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 372.0 156.0
11th LASER RADIAL 1104 7015 Carleton, Mike   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 3.0 5.0 4.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 372.0 156.0
12th LASER 1080 88664 Naylor, Brian   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 6.0 36.0 DNC 36.0 DNC 3.0 OOD 36.0 DNC 6.0 36.0 DNC 375.0 159.0
13th SOLO 1155 3382 Muir, Jim   (36.0 DNC) (36.0 DNC) (36.0 DNC) 8.0 DNF (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 4.0 DNF 36.0 DNC 36.0 DNC 5.0 36.0 DNC 377.0 161.0
14th RS 300 1000 430 Morrissey, Chris   1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 3.0 SBC 36.0 DNC 36.0 DNC 36.0 DNC 400.0 184.0
15th RS 300 1000 427 Tuffnell, Mark   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 2.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 3.0 401.0 185.0
16th LASER 1080 157160 Goodyear, Brian   7.0 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 406.0 190.0
17th ENTERPRISE 1116 21454 King, Keith Willis, Jeff 8.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 3.0 SBC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 407.0 191.0
18th LASER 1080 13357 Hutley, Jordan   11.0 DNF 3.0 OOD (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 410.0 194.0
19th GRADUATE 1165 2900 Astley-Jones, Howard Proud, Barney (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 1.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 433.0 217.0
20th BLAZE 1047 579 Shepherd, Alan   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 2.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 434.0 218.0
21st BYTE 1165 1625 Goodyear, Amy   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 3.0 SBC 36.0 DNC 435.0 219.0
22nd LASER 1080 149516 Haynes, Roy   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 3.0 OOD 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 435.0 219.0
23rd OK 1109 1748 Austen, Bob   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 3.0 SBC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 435.0 219.0
23rd LASER 1080 182542 Smith, Michael   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 3.0 GAL 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 435.0 219.0
25th Sport 14 1055 430 Shepherd, Alan Shepherd, Karen (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 3.0 SBC (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 435.0 219.0
26th RS 300 1000 433 Oliver, Richard   (36.0 DNC) 3.0 SBC (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 435.0 219.0
27th Otter 1275 524 O'Neill, Quinten O'Neill, Josh 3.0 OOD (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 435.0 219.0
27th ENTERPRISE 1116 22356 McCullough, Peter Creasey, David 3.0 OOD (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 435.0 219.0
29th SOLO 1155 3340 King, Keith   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 4.0 36.0 DNC 436.0 220.0
30th LASER 1080 100905 Smith, Alex   (36.0 DNC) (36.0 DNC) 4.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 436.0 220.0
31st LASER EPS 1020 259 Astley-Jones, Howard   4.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 436.0 220.0
32nd TOPAZ OMEGA 1075 1 McColl, Ian ? (36.0 DNC) (36.0 DNC) (36.0 DNC) 6.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 438.0 222.0
33rd Laser 3000 1032 Butterworth, Ian Butterworth, Sue (36.0 DNC) 6.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 438.0 222.0
34th LASER II 1035 10643 Naylor, Brian   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 7.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 439.0 223.0
35th SUPERNOVA 1063 573 Boyle, Dave   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 468.0 252.0

SU01 - 06/06/2010 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 1000 430 Morrissey, Chris   44.52 4 0.44.52 0.00.00 1000 1.0
2 RS 300 1000 519 Marksz, Jeff   45.10 4 0.45.10 0.00.18 1006.686 2.0
3 LASER 1080 119487 Preston, Peter   SBC         3.0
3 LASER 1080 94129 Butterworth, Ian   49.42 4 0.46.01 0.01.15 1107.727 3.0
3 Otter 1275 524 O'Neill, Quinten O'Neill, Josh OOD         3.0
3 ENTERPRISE 1116 22356 McCullough, Peter Creasey, David OOD         3.0
7 LASER EPS 1020 259 Astley-Jones, Howard   47.42 4 0.46.46 0.01.56 1063.15 4.0
8 LASER 1080 141959 Warren, Mark   53.36 4 0.49.38 0.05.09 1194.651 5.0
9 LASER 1080 72364 Carleton, Mike   54.12 4 0.50.11 0.05.45 1208.024 6.0
10 LASER 1080 157160 Goodyear, Brian   54.58 4 0.50.54 0.06.31 1225.111 7.0
11 ENTERPRISE 1116 21454 King, Keith Willis, Jeff 57.29 4 0.51.31 0.07.25 1281.204 8.0
12 RS FEVA 1240 0001 Shooter, Jacob   51.03 3 0.54.54 0.09.19 1517.088 9.0
13 LASER 1080 13357 Hutley, Jordan   DNF         11.0

SU02 - 13/06/2010 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1080 141959 Warren, Mark   61.13 8 0.56.41 0.00.00 1080 1.0
2 LASER 1080 164846 Keen, Neville   62.30 8 0.57.52 0.01.17 1102.641 2.0
3 LASER 1080 72364 Carleton, Mike   OOD         3.0
3 LASER 1080 157160 Goodyear, Brian   65.13 8 1.00.23 0.04.00 1150.569 3.0
3 LASER 1080 13357 Hutley, Jordan   OOD         3.0
3 RS 300 1000 433 Oliver, Richard   SBC         3.0
7 TOPPER 1295 6470 Butler, James   69.26 7 1.01.17 0.05.12 1399.955 4.0
8 SOLO 1155 3280 Grant, Alistair   62.45 6 1.12.26 0.13.39 1476.069 5.0
9 Laser 3000 1032 Butterworth, Ian Butterworth, Sue 70.27 7 1.18.01 0.19.16 1420.454 6.0

SU03 - 20/06/2010 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1080 141959 Warren, Mark   51.00 7 0.47.13 0.00.00 1080 1.0
2 TOPPER 1295 6470 Butler, James   52.51 6 0.47.37 0.00.26 1305.706 2.0
3 LASER 1080 164846 Keen, Neville   52.55 7 0.49.00 0.01.55 1120.588 3.0
4 LASER 1080 100905 Smith, Alex   56.16 7 0.52.06 0.05.16 1191.529 4.0
5 RS FEVA 1240 0001 Shooter, Jacob   DNF         6.0

SU04 - 27/06/2010 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1080 119487 Preston, Peter   1.08.29 6 1.03.25 0.00.00 1080 1.0
2 LASER 1080 141959 Warren, Mark   1.09.16 6 1.04.08 0.00.47 1092.353 2.0
3 LASER 1080 72364 Carleton, Mike   1.10.44 6 1.05.30 0.02.15 1115.483 3.0
4 TOPPER 1295 6470 Butler, James   1.24.00 5 1.17.50 0.15.34 1589.642 4.0
5 RS FEVA 1240 0001 Shooter, Jacob   1.24.22 5 1.21.39 0.18.51 1596.581 5.0
6 TOPAZ OMEGA 1075 1 McColl, Ian ? 1.17.21 5 1.26.21 0.20.33 1463.796 6.0
7 SOLO 1155 3382 Muir, Jim   DNF         8.0

SU05 - 04/07/2010 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1080 141959 Warren, Mark   51.22 6 0.47.34 0.00.00 1080 1.0
2 LASER 1080 119487 Preston, Peter   53.02 6 0.49.06 0.01.40 1115.042 2.0
3 SOLO 1155 3280 Grant, Alistair   OOD         3.0
3 LASER RADIAL 1104 7015 Carleton, Mike   60.35 6 0.54.53 0.08.05 1273.783 3.0
3 Sport 14 1055 430 Shepherd, Alan Shepherd, Karen SBC         3.0
6 TOPPER 1295 6470 Butler, James   DNF         6.0
6 LASER 1080 94129 Butterworth, Ian   DNF         6.0

SU06 - 11/07/2010 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 1000 519 Marksz, Jeff   29.00 4 0.29.00 0.00.00 1000 1.0
2 RS 300 1000 427 Tuffnell, Mark   29.14 4 0.29.14 0.00.14 1008.046 2.0
3 LASER 1080 119487 Preston, Peter   34.10 4 0.31.38 0.02.51 1178.161 3.0
3 SOLO 1155 3280 Grant, Alistair   SBC         3.0
5 LASER 1080 141959 Warren, Mark   34.20 4 0.31.47 0.03.01 1183.908 4.0
6 LASER RADIAL 1104 7015 Carleton, Mike   35.28 4 0.32.08 0.03.27 1222.989 5.0
7 LASER 1080 164846 Keen, Neville   34.47 4 0.32.12 0.03.28 1199.425 6.0
8 LASER II 1035 10643 Naylor, Brian   38.08 4 0.36.51 0.08.07 1314.943 7.0

SU07 - 18/07/2010 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 GRADUATE 1165 2900 Astley-Jones, Howard Proud, Barney 59.07 6 0.50.45 0.00.00 1165 1.0
2 LASER 1080 141959 Warren, Mark   55.22 6 0.51.16 0.00.34 1091.1 2.0
3 RS 300 1000 519 Marksz, Jeff   51.58 6 0.51.58 0.01.13 1024.096 3.0
3 SOLO 1155 3280 Grant, Alistair   SBC         3.0
3 OK 1109 1748 Austen, Bob   SBC         3.0
3 LASER 1080 182542 Smith, Michael   GAL         3.0
7 LASER RADIAL 1104 7015 Carleton, Mike   62.31 6 0.56.38 0.06.30 1232.003 4.0
8 ENTERPRISE 1116 5650 Butterworth, Ian Butterworth Sue 63.43 6 0.57.06 0.07.05 1255.651 5.0
9 LASER 1080 88664 Naylor, Brian   63.39 6 0.58.56 0.08.51 1254.337 6.0
10 RS FEVA 1240 0001 Shooter, Jacob   60.33 4 1.13.15 0.18.36 1789.87 7.0

SU08 - 25/07/2010 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 ENTERPRISE 1116 5650 Butterworth, Ian Butterworth Sue 54.36 5 0.48.55 0.00.00 1116 1.0
2 BLAZE 1047 579 Shepherd, Alan   53.25 5 0.51.01 0.02.12 1091.813 2.0
3 RS FEVA 1240 0001 Shooter, Jacob   57.19 4 0.57.47 0.08.47 1464.409 3.0
3 ENTERPRISE 1116 21454 King, Keith Willis, Jeff SBC         3.0
3 LASER 1080 149516 Haynes, Roy   OOD         3.0

SU09 - 01/08/2010 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1080 94129 Butterworth, Ian   40.11 3 0.37.12 0.00.00 1080 1.0
2 LASER 1080 119487 Preston, Peter   40.58 3 0.37.56 0.00.47 1101.054 2.0
3 RS 300 1000 519 Marksz, Jeff   OOD         3.0
4 SOLO 1155 3382 Muir, Jim   DNF 2       4.0

SU10 - 08/08/2010 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Place Points Notes
1 LASER 1080 141959 Warren, Mark   1 1.0
2 LASER 1080 119487 Preston, Peter   OOD 3.0
2 LASER 1080 88664 Naylor, Brian   OOD 3.0
2 RS 300 1000 430 Morrissey, Chris   SBC 3.0

SU11 - 15/08/2010 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1080 141959 Warren, Mark   11.44   0.10.52 0.00.00 1080 1.0

SU12 - 22/08/2010 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1080 141959 Warren, Mark   55.07   0.51.02 0.00.00 1080 1.0
2 LASER 1080 119487 Preston, Peter   55.19   0.51.13 0.00.12 1083.919 2.0
3 LASER 1080 164846 Keen, Neville   OOD         3.0
3 ENTERPRISE 1116 5650 Butterworth, Ian Butterworth Sue 60.21   0.54.05 0.03.24 1182.546 3.0
3 BYTE 1165 1625 Goodyear, Amy   SBC         3.0
6 SOLO 1155 3340 King, Keith   62.56   0.54.29 0.03.59 1233.166 4.0
7 SOLO 1155 3382 Muir, Jim   65.46   0.56.56 0.06.49 1288.685 5.0
8 LASER 1080 88664 Naylor, Brian   62.41   0.58.02 0.07.34 1228.267 6.0

SU13 - 29/08/2010 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1080 119487 Preston, Peter   48.26   0.44.51 0.00.00 1080 1.0
2 RS 300 1000 519 Marksz, Jeff   49.43   0.49.43 0.04.52 1108.617 2.0
3 LASER 1080 141959 Warren, Mark   SBC         3.0
3 RS 300 1000 427 Tuffnell, Mark   52.25   0.52.25 0.07.34 1168.823 3.0

www.sailwave.com