Summer 2010 Pursuit Series

Overall

Sailed: 25, Discards: 11, To count: 14, Ratings: PY, Entries: 70, Scoring system: MKSC scoring system
Rank Class PY SailNo HelmName Crew SU01
6/06/2010
SU02
13/06/2010
SU03
20/06/2010
SU04
27/06/2010
SU05
04/07/2010
SU06
11/07/2010
SU07
18/07/2010
SU08
25/07/2010
SU09
01/08/2010
SU10
08/08/2010
SU11
15/08/2010
SU12
22/08/2010
SU13
29/08/2010
Total Nett Notes
1st LASER 1080 141959 Warren, Mark   (4.0) 2.0 (4.0) 2.0 1.0 1.0 (3.0) 1.0 (71.0 DNC) 2.0 (71.0 DNC) 2.0 3.0 SBC 330.0 22.0
2nd LASER 1080 119487 Preston, Peter   3.0 SBC (71.0 DNC) (71.0 DNC) 1.0 2.0 3.0 (71.0 DNC) (71.0 DNC) 2.0 3.0 OOD 1.0 1.0 1.0 607.0 27.0
3rd LASER 1080 107998 Keen, Neville   (71.0 DNC) 5.0 6.0 3.0 6.0 5.0 5.0 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 3.0 OOD (71.0 DNC) 707.0 55.0
4th RS 300 1000 519 Marksz, Jeff   3.0 (71.0 DNC) 3.0 (71.0 DNC) 3.0 2.0 2.0 (71.0 DNC) 3.0 OOD (71.0 DNC) 71.0 DNC 71.0 DNC 2.0 955.0 174.0
5th ENTERPRISE 1116 5650 Butterworth, Ian Butterworth Sue (71.0 DNC) (71.0 DNC) (71.0 DNC) 6.0 (71.0 DNC) (71.0 DNC) 6.0 5.0 71.0 DNC 71.0 DNC 71.0 DNC 3.0 3.0 1,042.0 261.0
6th ENTERPRISE 1116 21454 King, Keith Willis, Jeff/Salter, Alan (71.0 DNC) 7.0 5.0 (71.0 DNC) (71.0 DNC) 6.0 (71.0 DNC) 3.0 SBC 8.0 (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 1,068.0 287.0
7th LASER 1080 157160 Goodyear, Brian   8.0 6.0 9.0 (71.0 DNC) 8.0 DNF (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 1,192.0 411.0
8th SOLO 1155 3280 Grant, Alistair   10.0 (71.0 DNC) 71.0 DNC 71.0 DNC 3.0 OOD 3.0 SBC 3.0 GAL 7.0 71.0 DNC 71.0 DNC 71.0 DNC 4.5 71.0 DNC 1,250.5 469.5
9th RS FEVA 1189 519 Shooter, Jacob   13.0 (71.0 DNC) 10.0 11.0 71.0 DNC 71.0 DNC 8.0 6.0 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 1,344.0 563.0
10th LASER EPS 1020 259 Astley-Jones, Howard   1.0 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 1,369.0 588.0
11th LASER 1080 72364 Carleton, Mike   (71.0 DNC) 3.0 OOD (71.0 DNC) 8.0 71.0 DNC 71.0 DNC 4.0 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 1,386.0 605.0
12th BLAZE 1047 579 Shepherd, Alan   (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 4.0 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 1,439.0 658.0
13th RS 300 1000 427 Tuffnell, Mark   (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 4.0 71.0 DNC 71.0 DNC 71.0 DNC 1.0 71.0 DNC 71.0 DNC 8.0 DNF 1,446.0 665.0
14th LASER 1080 149516 Haynes, Roy   (71.0 DNC) 71.0 DNC 11.0 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 3.0 OOD 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 5.0 1,449.0 668.0
15th LASER 1080 88664 Naylor, Brian   (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 7.0 71.0 DNC 71.0 DNC 3.0 OOD 71.0 DNC 71.0 DNC 71.0 DNC 1,450.0 669.0
16th TOPPER 1295 6470 Butler, James   (71.0 DNC) 13.0 DNF 8.0 71.0 DNC 4.0 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 1,458.0 677.0
17th RS 300 1000 430 Morrissey, Chris   2.0 71.0 DNC 2.0 71.0 DNC 71.0 DNC 71.0 DNC 1.0 71.0 DNC 71.0 DNC 3.0 SBC 71.0 DNC 71.0 DNC 71.0 DNC 1,499.0 718.0
18th LASER 1080 155161 Cornes, Richard   (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 1,501.0 720.0
19th SOLO 1155 3382 Muir, Jim   71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 2.0 6.0 3.0 71.0 DNC 6.0 71.0 DNC 1,508.0 727.0
20th MRX 1000 3622 Candelas, Mark Goodyear, Amy 71.0 DNC 71.0 DNC 7.0 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 3.0 4.0 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 1,508.0 727.0
21st LASER 1080 13357 Hutley, Jordan   5.0 3.0 OOD 71.0 DNC 5.0 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 1,509.0 728.0
22nd ENTERPRISE 1116 22356 McCullough, Peter   3.0 OOD 71.0 DNC 71.0 DNC 10.0 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 7.0 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 1,514.0 733.0
23rd MEGABYTE 1052 047 Muir, Jim   (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 1,527.0 746.0
24th RS 300 1000 420 Astley-Jones, Howard   (71.0 DNC) 71.0 DNC 1.0 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 1,566.0 785.0
25th Otter 1275 524 O'Neill, Quinten O'Neill, Josh 3.0 OOD 1.0 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 1,571.0 790.0
26th OK 1109 1748 Austen, Bob   71.0 DNC 3.0 71.0 DNC 4.0 71.0 DNC 71.0 DNC 3.0 SBC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 1,572.0 791.0
27th LASER EPS 1020 208 Candelas, Mark   7.0 4.0 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 1,577.0 796.0
28th RS Qba 1220 100 Beckett, Sue   (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 8.0 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 1,581.0 800.0
29th RS FEVA XL 1200 458 Smith, Alex Albone, Beth (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 1,581.0 800.0
30th BYTE 1165 1625 Goodyear, Amy   9.0 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 3.0 SBC 71.0 DNC 1,583.0 802.0
31st GRADUATE 1165 2900 Astley-Jones, Howard Proud, Barney 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 1.0 5.0 DNF 71.0 DNC 71.0 DNC 71.0 DNC 1,639.0 858.0
32nd LASER 1080 176514 Howkins, Dan   71.0 DNC 71.0 DNC 71.0 DNC 7.0 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 1,643.0 862.0
33rd SUPERNOVA 1063 Boyle, Dave   71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 3.0 71.0 DNC 71.0 DNC 71.0 DNC 8.0 DNF 1,644.0 863.0
34th LASER 1080 9412 Butterworth, Ian   6.0 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 5.0 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 1,644.0 863.0
35th Sport 14 1055 430 Shepherd, Alan Shepherd, Karen 71.0 DNC 71.0 DNC 71.0 DNC 9.0 3.0 SBC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 1,645.0 864.0
36th LASER RADIAL 1104 7015 Carleton, Mike   71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 5.0 7.0 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 1,645.0 864.0
37th LASER 3000 1032 3037 Butterworth, Ian Butterworth, Sue 71.0 DNC 8.0 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 1,651.0 870.0
38th PICO 1260 Yellow Brown, Alex   71.0 DNC 71.0 DNC 71.0 DNC 14.0 DNF 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 1,653.0 872.0
39th PICO 1260 Blue Clegg, Matt   71.0 DNC 71.0 DNC 71.0 DNC 14.0 DNF 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 1,654.0 873.0
40th GRADUATE 1165 2724 Austin, Bob   71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 1,705.0 924.0
41st Leader 1115 1221 Kirkwood, Richard   71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 2.0 71.0 DNC 71.0 DNC 1,706.0 925.0
42nd LASER 1080 182542 Smith, Michael   71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 3.0 GAL 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 1,707.0 926.0
43rd RS 300 1000 433 Oliver, Richard   71.0 DNC 3.0 SBC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 1,707.0 926.0
44th LASER 1080 59770 Searson, Don   71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 1,707.0 926.0
45th COMET 1173 241 Cannon, Paul   71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 1,707.0 926.0
46th LASER 1080 123576 Jamie, Robbie   71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 1,707.0 926.0
47th LASER 1080 78625 Elves, Chris   71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 1,707.0 926.0
48th RS 300 1000 326 Swaby, Stuart   71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 1,707.0 926.0
48th PICO 1265 0001 Warren, Laura   71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 1,707.0 926.0
50th RS 300 1000 420 Carron, John   71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 1,707.0 926.0
51st LASER RADIAL 1104 72348 Johnson, Tom   71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 4.0 1,708.0 927.0
52nd LASER 3000 1032 3037 Tuffnell, Mark Eddy, Colin 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 1,708.0 927.0
53rd SOLO 1155 3340 King, Keith   71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 4.5 71.0 DNC 1,708.5 927.5
54th RS 300 1000 378 Barrett, Dan   71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 1,709.0 928.0
55th PICO 1260 0002 Johnson, Tom   71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 1,710.0 929.0
56th CANOE INTERNATIONAL 870 298 Bell, Rob   71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 7.0 71.0 DNC 1,711.0 930.0 Start was based on PY of 905
57th PICO 1260 0005 Adams, James   71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 1,711.0 930.0
58th LASER RADIAL 1104 157160 Goodyear, Amy   71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 1,711.0 930.0
59th GP14 1127 13 Cornes, Richard Johnson, Tom 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 8.0 71.0 DNC 1,712.0 931.0
60th Leader 1115 1083 Curtis, Andrew Armlye, P 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 1,712.0 931.0
61st LASER 4.7 1175 4.7 Adams, James   71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 9.0 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 1,713.0 932.0
62nd Laser II 1035 Naylor, Brian   71.0 DNC 9.0 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 1,713.0 932.0
63rd RS FEVA 1240 2988 Voight, Tony   71.0 DNC 10.0 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 1,714.0 933.0
64th RS 300 1000 427 Warren, Mark   71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 1,714.0 933.0
65th TOPPER 1295 00731 Grant, Harvey   11.0 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 1,715.0 934.0
66th LASER 4.7 1175 13357 Hutley, Jordan   71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 1,715.0 934.0
67th OMEGA 1075 1 Swaby, Stuart Goodyear, Amy 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 1,715.0 934.0
68th RS VAREO 1038 285 Goodyear, Brian   71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 1,715.0 934.0
69th LASER 1080 100905 Smith, Alex   12.0 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 1,716.0 935.0
70th PICO 1260 Yellow O'neil Josh   71.0 DNC 13.0 DNF 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 1,717.0 936.0

www.sailwave.com