Summer 2010 11:00 Morning Handicap

Overall

Sailed: 13, Discards: 6, To count: 7, Ratings: PY, Entries: 42, Scoring system: MKSC scoring system
Rank Class PY SailNo HelmName Crew SU01
06/06/2010
SU02
13/06/2010
SU03
20/06/2010
SU04
27/06/2010
SU05
04/07/2010
SU06
11/07/2010
SU07
18/07/2010
SU08
25/07/2010
SU09
01/08/2010
SU10
08/08/2010
SU11
15/08/2010
SU12
22/08/2010
SU13
29/08/2010
Total Nett Notes
1st RS 300 1000 430 Morrissey, Chris   1.0 (43.0 DNC) 1.0 2.0 (43.0 DNC) (43.0 DNC) 1.0 (5.0) (4.0) 3.0 SBC 2.0 3.0 (43.0 DNC) 194.0 13.0
2nd LASER 1080 141959 Warren, Mark   (4.0) 2.0 (5.0) (8.0) (4.0) 2.0 2.0 1.0 (43.0 DNC) 2.0 (43.0 DNC) 4.0 3.0 SBC 123.0 16.0
3rd LASER 1080 119487 Preston, Peter   3.0 SBC (43.0 DNC) (43.0 DNC) (7.0) (5.0) 5.0 (43.0 DNC) (43.0 DNC) 2.0 3.0 OOD 1.0 1.0 3.0 202.0 18.0
4th LASER 1080 164846 Keen, Neville   (43.0 DNC) 3.0 3.0 4.0 (43.0 DNC) 6.0 4.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 3.0 OOD 4.0 285.0 27.0
5th ENTERPRISE 1116 21454 King, Keith Willis, Jeff (43.0 DNC) 5.0 4.0 6.0 (7.0) 7.0 (43.0 DNC) 3.0 SBC 7.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 6.0 260.0 38.0
6th RS 300 1000 519 Marksz, Jeff   (43.0 DNC) (43.0 DNC) 2.0 (43.0 DNC) 3.0 4.0 8.0 DNF (43.0 DNC) 3.0 OOD (43.0 DNC) (43.0 DNC) 43.0 DNC 1.0 322.0 64.0
7th MRX 1000 3622 Candelas, Mark Goodyear Amy (43.0 DNC) (43.0 DNC) 6.0 1.0 10.0 DNF (43.0 DNC) (43.0 DNC) 6.0 5.0 (43.0 DNC) 3.0 (43.0 DNC) 43.0 DNC 332.0 74.0
8th ENTERPRISE 1116 5650 Butterworth, Ian Butterworth Sue (43.0 DNC) (43.0 DNC) (43.0 DNC) 5.0 10.0 DNF (43.0 DNC) 3.0 7.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 2.0 5.0 333.0 75.0
9th RS 300 1000 427 Tuffnell, Mark   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 3.0 5.0 (43.0 DNC) 43.0 DNC 3.0 43.0 DNC 43.0 DNC 2.0 400.0 142.0
10th ENTERPRISE 1116 22356 McCullough, Peter Creasey, David 3.0 OOD 1.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 8.0 10.0 DNF (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 409.0 151.0
11th LASER 1080 157160 Goodyear, Brian   6.0 4.0 7.0 (43.0 DNC) 6.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 410.0 152.0
12th GRADUATE 1165 2900 Astley-Jones, Howard Proud, Barney (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 1.0 (43.0 DNC) 43.0 DNC 1.0 1.0 43.0 DNC 43.0 DNC 43.0 DNC 433.0 175.0
13th TASAR 1023 2502 Astley-Jones, Howard Proud, Barney 2.0 (43.0 DNC) 3.0 SBC (43.0 DNC) 1.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 436.0 178.0
14th OK 1109 1748 Austen, Bob   (43.0 DNC) (43.0 DNC) (43.0 DNC) 3.0 (43.0 DNC) (43.0 DNC) 3.0 SBC 2.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 438.0 180.0
15th SOLO 1155 3280 Grant, Alistair   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 3.0 OOD 3.0 SBC 3.0 GAL (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 439.0 181.0
16th Super Nova 1062 573 Boyle, Dave   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 4.0 3.0 43.0 DNC 43.0 DNC 43.0 DNC 8.0 DNF 445.0 187.0
17th SOLO 1155 3382 Muir, Jim   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 8.0 4.0 43.0 DNC 6.0 43.0 DNC 448.0 190.0
18th LASER II 1035 10643 Naylor, Brian   (43.0 DNC) 10.0 (43.0 DNC) 13.0 DNF (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 3.0 OOD 43.0 DNC 43.0 DNC 43.0 DNC 456.0 198.0
19th BLAZE 1047 579 Shepherd, Alan   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 3.0 SBC (43.0 DNC) (43.0 DNC) 3.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 479.0 221.0
20th LASER 1080 149516 Haynes, Roy   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 3.0 OOD 43.0 DNC 5.0 43.0 DNC 43.0 DNC 43.0 DNC 481.0 223.0
21st TOPPER 1295 4 Butler, James   (43.0 DNC) 7.0 (43.0 DNC) (43.0 DNC) 2.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 482.0 224.0
22nd LASER 1080 9412 Butterworth, Ian   3.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 6.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 482.0 224.0
23rd LASER EPS 1020 208 Candelas, Mark   5.0 6.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 484.0 226.0
24th LASER 1080 10905 Smith, Alex   (43.0 DNC) (43.0 DNC) 8.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 9.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 490.0 232.0
25th BYTE 1165 1625 Goodyear, Amy   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 3.0 SBC 43.0 DNC 519.0 261.0
26th LASER 1080 182457 Smith, Michael   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 3.0 GAL 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 519.0 261.0
27th LASER 1080 13357 Hutley, Jordan   (43.0 DNC) 3.0 OOD (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 519.0 261.0
27th RS 300 1000 433 Oliver, Richard   (43.0 DNC) 3.0 SBC (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 519.0 261.0
27th LASER 1080 72364 Carleton, Mike   (43.0 DNC) 3.0 OOD (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 519.0 261.0
30th Otter 1275 524 O'Neill, Quinten O'Neill, Josh 3.0 OOD (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 519.0 261.0
31st GP 14 1127 13 Cornes, Richard Grant, Alistair (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 5.0 43.0 DNC 521.0 263.0
32nd LASER 1080 72348 Johnson, Tom   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 7.0 43.0 DNC 523.0 265.0
33rd ENTERPRISE 1116 5650 Banks, John Crew (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 7.0 DNF 43.0 DNC 43.0 DNC 43.0 DNC 523.0 265.0
34th TOPPER 1295 9 Butterworth, Sue   7.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 523.0 265.0
35th RS 300 1000 420 Carron, John   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 8.0 DNF 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 524.0 266.0
36th Laser 3000 1032 Butterworth, Ian Butterworth, Sue (43.0 DNC) 8.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 524.0 266.0
37th PICO 1260 7 Clegg, Matt   (43.0 DNC) (43.0 DNC) (43.0 DNC) 9.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 525.0 267.0
38th RS FEVA 1240 2988 Voight, Tony   (43.0 DNC) 9.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 525.0 267.0
39th RS Qba 1220 100 Beckett, Sue   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 10.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 526.0 268.0
40th PICO 2 Man 1265 5 Brown, Alex Adams, James (43.0 DNC) (43.0 DNC) (43.0 DNC) 10.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 526.0 268.0
41st Sport 14 1055 430 Shepherd, Alan Shepherd, Karen (43.0 DNC) (43.0 DNC) (43.0 DNC) 13.0 DNF (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 529.0 271.0
42nd RS FEVA XL 1200 458 Smith, Alex   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 559.0 301.0

SU01 - 06/06/2010 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 1000 430 Morrissey, Chris   52.04 5 0.52.04 0.00.00 1000 1.0
2 TASAR 1023 2502 Astley-Jones, Howard Proud, Barney 57.46 5 0.56.28 0.04.30 1109.475 2.0
3 LASER 1080 119487 Preston, Peter   SBC         3.0
3 ENTERPRISE 1116 22356 McCullough, Peter Creasey, David OOD         3.0
3 LASER 1080 9412 Butterworth, Ian   1.02.01 5 0.57.25 0.05.47 1191.101 3.0
3 Otter 1275 524 O'Neill, Quinten O'Neill, Josh OOD         3.0
7 LASER 1080 141959 Warren, Mark   1.02.28 5 0.57.50 0.06.14 1199.744 4.0
8 LASER EPS 1020 208 Candelas, Mark   1.03.05 5 1.01.51 0.09.59 1211.588 5.0
9 LASER 1080 157160 Goodyear, Brian   1.07.40 5 1.02.39 0.11.26 1299.616 6.0
10 TOPPER 1295 9 Butterworth, Sue   1.10.45 4 1.08.17 0.16.49 1698.544 7.0

SU02 - 13/06/2010 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 ENTERPRISE 1116 22356 McCullough, Peter Creasey, David 56.30 5 0.50.38 0.00.00 1116 1.0
2 LASER 1080 141959 Warren, Mark   55.25 5 0.51.19 0.00.44 1094.602 2.0
3 LASER 1080 164846 Keen, Neville   55.50 5 0.51.42 0.01.09 1102.832 3.0
3 LASER 1080 13357 Hutley, Jordan   OOD         3.0
3 RS 300 1000 433 Oliver, Richard   SBC         3.0
3 LASER 1080 72364 Carleton, Mike   OOD         3.0
7 LASER 1080 157160 Goodyear, Brian   56.06 5 0.51.57 0.01.25 1108.099 4.0
8 ENTERPRISE 1116 21454 King, Keith Willis, Jeff 59.28 5 0.53.17 0.02.58 1174.598 5.0
9 LASER EPS 1020 208 Candelas, Mark   55.48 5 0.54.42 0.04.10 1102.173 6.0
10 TOPPER 1295 4 Butler, James   58.08 4 0.56.07 0.05.41 1435.327 7.0
11 Laser 3000 1032 Butterworth, Ian Butterworth, Sue 1.03.06 5 1.01.09 0.10.51 1246.365 8.0
12 RS FEVA 1240 2988 Voight, Tony   1.01.47 4 1.02.17 0.11.34 1525.447 9.0
13 LASER II 1035 10643 Naylor, Brian   1.05.33 5 1.03.20 0.13.09 1294.758 10.0

SU03 - 20/06/2010 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 1000 430 Morrissey, Chris   54.12 6 0.54.12 0.00.00 1000 1.0
2 RS 300 1000 519 Marksz, Jeff   56.20 6 0.56.20 0.02.08 1039.36 2.0
3 LASER 1080 164846 Keen, Neville   61.01 6 0.56.30 0.02.29 1125.769 3.0
3 TASAR 1023 2502 Astley-Jones, Howard Proud, Barney SBC         3.0
5 ENTERPRISE 1116 21454 King, Keith Willis, Jeff 64.53 6 0.58.08 0.04.24 1197.109 4.0
6 LASER 1080 141959 Warren, Mark   63.24 6 0.58.42 0.04.52 1169.742 5.0
7 MRX 1000 3622 Candelas, Mark Goodyear Amy 59.35 6 0.59.35 0.05.23 1099.323 6.0
8 LASER 1080 157160 Goodyear, Brian   64.59 6 1.00.10 0.06.27 1198.954 7.0
9 LASER 1080 10905 Smith, Alex   64.09 5 1.11.17 0.15.22 1420.295 8.0

SU04 - 27/06/2010 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 MRX 1000 3622 Candelas, Mark Goodyear Amy 56.04 6 0.56.04 0.00.00 1000 1.0
2 RS 300 1000 430 Morrissey, Chris   57.33 6 0.57.33 0.01.29 1026.457 2.0
3 OK 1109 1748 Austen, Bob   65.32 6 0.59.06 0.03.21 1168.847 3.0
4 LASER 1080 164846 Keen, Neville   58.01 5 1.04.28 0.07.33 1241.736 4.0
5 ENTERPRISE 1116 5650 Butterworth, Ian Butterworth Sue 63.42 5 1.08.30 0.11.33 1363.377 5.0
6 ENTERPRISE 1116 21454 King, Keith Willis, Jeff 64.47 5 1.09.40 0.12.38 1386.564 6.0
7 LASER 1080 119487 Preston, Peter   63.07 5 1.10.08 0.12.39 1350.892 7.0
8 LASER 1080 141959 Warren, Mark   63.39 5 1.10.43 0.13.11 1362.307 8.0
9 PICO 1260 7 Clegg, Matt   56.50 3 1.30.13 0.21.31 2027.348 9.0
10 PICO 2 Man 1265 5 Brown, Alex Adams, James 68.32 3 1.48.21 0.33.04 2444.709 10.0
11 LASER II 1035 10643 Naylor, Brian   DNF 5       13.0
11 Sport 14 1055 430 Shepherd, Alan Shepherd, Karen DNF 5       13.0

SU05 - 04/07/2010 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 TASAR 1023 2502 Astley-Jones, Howard Proud, Barney 58.08 9 0.56.50 0.00.00 1023 1.0
2 TOPPER 1295 4 Butler, James   66.47 8 0.58.01 0.01.22 1322.12 2.0
3 RS 300 1000 519 Marksz, Jeff   61.02 9 1.01.02 0.04.12 1074.033 3.0
3 SOLO 1155 3280 Grant, Alistair   OOD         3.0
3 BLAZE 1047 579 Shepherd, Alan   SBC         3.0
6 LASER 1080 141959 Warren, Mark   59.00 8 1.01.28 0.04.27 1168.033 4.0
7 LASER 1080 119487 Preston, Peter   65.45 8 1.08.29 0.11.12 1301.663 5.0
8 LASER 1080 157160 Goodyear, Brian   61.29 7 1.13.12 0.13.45 1391.081 6.0
9 ENTERPRISE 1116 21454 King, Keith Willis, Jeff 61.19 6 1.22.25 0.19.02 1618.528 7.0
10 MRX 1000 3622 Candelas, Mark Goodyear Amy DNF         10.0
10 ENTERPRISE 1116 5650 Butterworth, Ian Butterworth Sue DNF         10.0

SU06 - 11/07/2010 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 GRADUATE 1165 2900 Astley-Jones, Howard Proud, Barney 63.35 6 0.54.35 0.00.00 1165 1.0
2 LASER 1080 141959 Warren, Mark   59.36 6 0.55.11 0.00.39 1092.016 2.0
3 RS 300 1000 427 Tuffnell, Mark   58.51 6 0.58.51 0.04.16 1078.274 3.0
3 SOLO 1155 3280 Grant, Alistair   SBC         3.0
5 RS 300 1000 519 Marksz, Jeff   58.58 6 0.58.58 0.04.23 1080.412 4.0
6 LASER 1080 119487 Preston, Peter   65.55 6 1.01.02 0.06.58 1207.752 5.0
7 LASER 1080 164846 Keen, Neville   66.50 6 1.01.53 0.07.53 1224.548 6.0
8 ENTERPRISE 1116 21454 King, Keith Willis, Jeff 72.57 6 1.05.22 0.12.02 1336.62 7.0

SU07 - 18/07/2010 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 1000 430 Morrissey, Chris   47.20 6 0.47.20 0.00.00 1000 1.0
2 LASER 1080 141959 Warren, Mark   55.28 6 0.51.21 0.04.21 1171.831 2.0
3 ENTERPRISE 1116 5650 Butterworth, Ian Butterworth Sue 63.03 6 0.56.30 0.10.14 1332.042 3.0
3 OK 1109 1748 Austen, Bob   SBC         3.0
3 SOLO 1155 3280 Grant, Alistair   GAL         3.0
3 LASER 1080 182457 Smith, Michael   GAL         3.0
7 LASER 1080 164846 Keen, Neville   62.27 6 0.57.49 0.11.20 1319.366 4.0
8 RS 300 1000 427 Tuffnell, Mark   59.00 6 0.59.00 0.11.40 1246.479 5.0
9 RS 300 1000 519 Marksz, Jeff   DNF         8.0
9 RS 300 1000 420 Carron, John   DNF         8.0

SU08 - 25/07/2010 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1080 141959 Warren, Mark   1.07.20 6 1.02.21 0.00.00 1080 1.0
2 OK 1109 1748 Austen, Bob   1.09.58 6 1.03.05 0.00.50 1122.238 2.0
3 ENTERPRISE 1116 21454 King, Keith Willis, Jeff SBC         3.0
3 BLAZE 1047 579 Shepherd, Alan   1.07.21 6 1.04.20 0.02.04 1080.267 3.0
3 LASER 1080 149516 Haynes, Roy   OOD         3.0
6 Super Nova 1062 573 Boyle, Dave   1.09.52 6 1.05.47 0.03.39 1120.634 4.0
7 RS 300 1000 430 Morrissey, Chris   1.06.40 6 1.06.40 0.04.19 1069.307 5.0
8 MRX 1000 3622 Candelas, Mark Goodyear Amy 1.07.14 6 1.07.14 0.04.53 1078.396 6.0
9 ENTERPRISE 1116 5650 Butterworth, Ian Butterworth Sue 1.07.00 5 1.12.03 0.09.01 1289.584 7.0
10 ENTERPRISE 1116 22356 McCullough, Peter Creasey, David 1.08.45 5 1.13.55 0.10.46 1323.267 8.0
11 LASER 1080 10905 Smith, Alex   1.11.02 5 1.18.56 0.14.55 1367.216 9.0
12 RS Qba 1220 100 Beckett, Sue   1.07.46 4 1.23.19 0.17.04 1630.426 10.0

SU09 - 01/08/2010 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 GRADUATE 1165 2900 Astley-Jones, Howard Proud, Barney 1.02.14 4 0.53.25 0.00.00 1165 1.0
2 LASER 1080 119487 Preston, Peter   59.20 4 0.54.56 0.01.38 1110.712 2.0
3 RS 300 1000 519 Marksz, Jeff   OOD         3.0
3 Super Nova 1062 573 Boyle, Dave   1.03.04 4 0.59.23 0.06.20 1180.6 3.0
5 RS 300 1000 430 Morrissey, Chris   59.56 4 0.59.56 0.06.31 1121.944 4.0
6 MRX 1000 3622 Candelas, Mark Goodyear Amy 1.02.24 4 1.02.24 0.08.59 1168.12 5.0
7 LASER 1080 9412 Butterworth, Ian   1.08.39 4 1.03.34 0.10.57 1285.119 6.0
8 ENTERPRISE 1116 21454 King, Keith Willis, Jeff 1.11.34 4 1.04.08 0.11.57 1339.719 7.0
9 SOLO 1155 3382 Muir, Jim   1.18.51 4 1.08.16 0.17.09 1476.062 8.0
10 ENTERPRISE 1116 22356 McCullough, Peter Creasey, David DNF         10.0

SU10 - 08/08/2010 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 GRADUATE 1165 2900 Astley-Jones, Howard Proud, Barney 58.08 6 0.49.54 0.00.00 1165 1.0
2 LASER 1080 141959 Warren, Mark   57.55 6 0.53.38 0.04.01 1160.658 2.0
3 RS 300 1000 430 Morrissey, Chris   SBC         3.0
3 LASER 1080 119487 Preston, Peter   OOD         3.0
3 RS 300 1000 427 Tuffnell, Mark   54.58 6 0.54.58 0.05.04 1101.54 3.0
3 LASER II 1035 10643 Naylor, Brian   OOD         3.0
7 SOLO 1155 3382 Muir, Jim   56.48 5 0.59.01 0.08.46 1365.936 4.0
8 LASER 1080 149516 Haynes, Roy   57.08 5 1.03.29 0.12.13 1373.952 5.0
9 ENTERPRISE 1116 5650 Banks, John Crew DNF 3       7.0

SU11 - 15/08/2010 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1080 119487 Preston, Peter   36.06   0.33.26 0.00.00 1080 1.0
2 RS 300 1000 430 Morrissey, Chris   33.43   0.33.43 0.00.17 1008.698 2.0
3 MRX 1000 3622 Candelas, Mark Goodyear Amy 36.10   0.36.10 0.02.44 1081.994 3.0

SU12 - 22/08/2010 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1080 119487 Preston, Peter   57.20   0.53.05 0.00.00 1080 1.0
2 ENTERPRISE 1116 5650 Butterworth, Ian Butterworth Sue 59.25   0.53.14 0.00.10 1119.244 2.0
3 RS 300 1000 430 Morrissey, Chris   55.05   0.55.05 0.02.00 1037.616 3.0
3 LASER 1080 164846 Keen, Neville   OOD         3.0
3 BYTE 1165 1625 Goodyear, Amy   SBC         3.0
6 LASER 1080 141959 Warren, Mark   61.06   0.56.34 0.03.46 1150.953 4.0
7 GP 14 1127 13 Cornes, Richard Grant, Alistair 64.23   0.57.08 0.04.33 1212.802 5.0
8 SOLO 1155 3382 Muir, Jim   66.06   0.57.14 0.04.47 1245.14 6.0
9 LASER 1080 72348 Johnson, Tom   65.31   1.00.40 0.08.11 1234.151 7.0

SU13 - 29/08/2010 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 1000 519 Marksz, Jeff   57.02 8 0.57.02 0.00.00 1000 1.0
2 RS 300 1000 427 Tuffnell, Mark   58.12 8 0.58.12 0.01.10 1020.456 2.0
3 LASER 1080 141959 Warren, Mark   SBC         3.0
3 LASER 1080 119487 Preston, Peter   59.04 7 1.02.30 0.05.10 1183.602 3.0
5 LASER 1080 164846 Keen, Neville   61.38 7 1.05.13 0.07.44 1235.034 4.0
6 ENTERPRISE 1116 5650 Butterworth, Ian Butterworth Sue 57.40 6 1.08.54 0.09.56 1348.139 5.0
7 ENTERPRISE 1116 21454 King, Keith Willis, Jeff 61.42 6 1.13.43 0.13.58 1442.431 6.0
8 Super Nova 1062 573 Boyle, Dave   DNF         8.0

www.sailwave.com