Summer 09 15:00 Afternoon Handicap

Overall

Sailed:12, Discards:5, To count:7, Ratings:PY, Entries:36, Scoring system:MKSC scoring system
Rank Class PY SailNo HelmName SU01
0 7/06/09
SU02
14/06/09
Su03
21/06/09
SU04
28/06/09
SU05
05/07/09
SU06
12/07/09
SU07
19/07/09
SU08
26/07/09
SU09
02/08/09
SU11
16/08/09
SU12
23/08/09
SU13
30/08/09
Total Nett Notes
1st LASER 1078 141959 Warren, Mark (3.0) (3.0) 1.0 (8.0 DNF) 2.0 3.0 1.0 1.0 (37.0 DNC) 1.0 1.0 (5.0) 66.0 10.0
2nd LASER 1078 119487 Preston, Peter (5.0) (37.0 DNC) (37.0 DNC) 1.0 4.0 5.0 3.0 (37.0 DNC) 1.0 4.0 2.0 (6.0) 142.0 20.0
3rd LASER 1078 72364 Carlton, Mike (37.0 DNC) (10.0 DNF) 3.0 OOD (37.0 DNC) 5.0 7.0 8.0 DNF 4.0 5.0 (12.0 DNF) 7.0 DNF (9.0) 144.0 39.0
4th RS 300 1000 430 Morrissey, Chris 1.0 (37.0 DNC) 2.0 (37.0 DNC) 1.0 1.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 37.0 DNC 2.0 232.0 47.0
5th RS 300 1000 519 Marksz, Jeff (37.0 DNC) 7.0 3.0 (37.0 DNC) 3.0 4.0 (37.0 DNC) (37.0 DNC) 2.0 (37.0 DNC) 37.0 DNC 1.0 242.0 57.0
6th LASER EPS 1013 259 Astley-Jones, Howard (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 SBC (37.0 DNC) 2.0 2.0 (37.0 DNC) 37.0 DNC 3.0 SBC 37.0 DNC 3.0 272.0 87.0
7th ENTERPRISE 1116 21454 King, Keith 8.0 1.0 4.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 OOD 3.0 SBC (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 278.0 93.0
8th RS 300 1000 427 Tuffnell, Mark 4.0 6.0 (37.0 DNC) 2.0 (37.0 DNC) 6.0 (37.0 DNC) 3.0 SBC (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 280.0 95.0
9th BYTE 1162 1625 Goodyear, Amy 7.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 12.0 DNF 8.0 DNF (37.0 DNC) 37.0 DNC 37.0 DNC 7.0 DNF 37.0 DNC 330.0 145.0
10th LASER 1078 123576 Jamie, Robbie 2.0 2.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 3.0 OOD 37.0 DNC 37.0 DNC 37.0 DNC 340.0 155.0
11th LASER 1078 78625 Elves, Chris (37.0 DNC) 5.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 3.0 OOD 3.0 37.0 DNC 344.0 159.0
12th ENTERPRISE 1116 5650 Butterworth, Ian (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 4.0 2.0 37.0 DNC 6.0 37.0 DNC 37.0 DNC 345.0 160.0
13th RS FEVA 1240 0001 Shooter, Jacob (37.0 DNC) (37.0 DNC) 6.0 DNF 4.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 6.0 37.0 DNC 37.0 DNC 37.0 DNC 349.0 164.0
14th LASER 1078 88664 Naylor, Brian (37.0 DNC) (37.0 DNC) (37.0 DNC) 8.0 DNF (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 3.0 37.0 DNC 37.0 DNC 8.0 352.0 167.0
15th SOLO 1155 3280 Grant, Alistair (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 8.0 DNF 37.0 DNC 37.0 DNC 9.0 3.0 SBC 37.0 DNC 353.0 168.0
16th LASER 1078 16163 Johnson, Tom (37.0 DNC) 8.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 4.0 12.0 DNF 37.0 DNC 37.0 DNC 357.0 172.0
17th LASER 1078 107998 Keen, Neville 3.0 OOD (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 3.0 OOD 376.0 191.0
18th LASER 1078 9412 Butterworth, Ian 6.0 4.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 380.0 195.0
19th LASER 1078 157160 Goodyear, Brian (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 7.0 4.0 37.0 DNC 381.0 196.0
20th TOPPER 1290 00731 Grant, Harvey (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 12.0 DNF 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 7.0 389.0 204.0
21st RS 300 1000 420 Carron, John (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 2.0 37.0 DNC 37.0 DNC 409.0 224.0
22nd LASER 1078 176514 Howkins, Dan (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 3.0 OOD 410.0 225.0
23rd LASER 1078 59774 Searson, Don (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 3.0 OOD 37.0 DNC 410.0 225.0
24th Sport 14 1055 430 Shepherd, Alan (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 3.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 410.0 225.0
24th RS Qba Sport 1260 100 Beckett, Sue (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 3.0 OOD 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 410.0 225.0
26th TOPPER 1290 001 Grant, Barnaby (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 OOD 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 410.0 225.0
26th RS 300 1000 326 Swaby, Stuart (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 OOD 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 410.0 225.0
28th PICO 1260 0001 Tuffnell, Josh (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 410.0 225.0
29th BLAZE 1047 579 Shepherd, Alan (37.0 DNC) 3.0 SBC (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 410.0 225.0
30th LASER 1078 155161 Cornes, Richard (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 4.0 411.0 226.0
31st LASER EPS 1013 259 Swaby, Stuart (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 5.0 37.0 DNC 37.0 DNC 412.0 227.0
32nd PICO 1260 0001 Tuffnell, Hollie (37.0 DNC) (37.0 DNC) (37.0 DNC) 5.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 412.0 227.0
33rd TOPPER 1290 4 Johnson, Robert (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 7.0 37.0 DNC 37.0 DNC 37.0 DNC 414.0 229.0
34th COMET 1173 241 Cannon, Olly (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 8.0 37.0 DNC 37.0 DNC 415.0 230.0
35th Topper 1290 83 Butler, James (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 12.0 DNF 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 419.0 234.0
35th RS FEVA XL 1189 458 Smith, Alex (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 12.0 DNF 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 419.0 234.0

SU01 - 0 7/06/09 at 15:00

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 1000 430 Morrissey, Chris 57.11 5 0.57.11 0.00.00 1000 1.0
2 LASER 1078 123576 Jamie, Robbie 63.26 5 0.58.51 0.01.47 1109.298 2.0
3 LASER 1078 141959 Warren, Mark 63.45 5 0.59.08 0.02.06 1114.835 3.0
3 LASER 1078 107998 Keen, Neville OOD 5       3.0
5 RS 300 1000 427 Tuffnell, Mark 59.11 5 0.59.11 0.02.00 1034.975 4.0
6 LASER 1078 119487 Preston, Peter 64.51 5 1.00.09 0.03.12 1134.072 5.0
7 LASER 1078 9412 Butterworth, Ian 68.48 5 1.03.49 0.07.09 1203.148 6.0
8 BYTE 1162 1625 Goodyear, Amy 60.18 4 1.04.52 0.07.09 1318.129 7.0
9 ENTERPRISE 1116 21454 King, Keith 60.53 4 1.08.12 0.09.50 1330.88 8.0

SU02 - 14/06/09 at 15:00

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 ENTERPRISE 1116 21454 King, Keith 53.32 4 0.47.58 0.00.00 1116 1.0
2 LASER 1078 123576 Jamie, Robbie 56.09 4 0.52.05 0.04.26 1170.549 2.0
3 LASER 1078 141959 Warren, Mark 56.14 4 0.52.10 0.04.31 1172.286 3.0
3 BLAZE 1047 579 Shepherd, Alan SBC         3.0
5 LASER 1078 9412 Butterworth, Ian 56.29 4 0.52.24 0.04.46 1177.498 4.0
6 LASER 1078 78625 Elves, Chris 56.57 4 0.52.50 0.05.14 1187.227 5.0
7 RS 300 1000 427 Tuffnell, Mark 54.47 4 0.54.47 0.06.49 1142.059 6.0
8 RS 300 1000 519 Marksz, Jeff 54.59 4 0.54.59 0.07.01 1146.228 7.0
9 LASER 1078 16163 Johnson, Tom 55.54 3 1.09.08 0.17.07 1553.783 8.0
10 LASER 1078 72364 Carlton, Mike DNF         10.0

Su03 - 21/06/09 at 15:00

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1078 141959 Warren, Mark 1.09.03 6 1.04.03 0.00.00 1078 1.0
2 RS 300 1000 430 Morrissey, Chris 1.05.10 6 1.05.10 0.01.07 1017.374 2.0
3 LASER 1078 72364 Carlton, Mike OOD         3.0
3 RS 300 1000 519 Marksz, Jeff 1.07.12 6 1.07.12 0.03.09 1049.118 3.0
5 ENTERPRISE 1116 21454 King, Keith 1.14.35 5 1.20.12 0.15.01 1397.263 4.0
6 RS FEVA 1240 0001 Shooter, Jacob DNF         6.0

SU04 - 28/06/09 at 15:00

Start:Start 1, Finishes:Place
Rank Class PY SailNo HelmName Place Points Notes
1 LASER 1078 119487 Preston, Peter 1 1.0
2 RS 300 1000 427 Tuffnell, Mark 2 2.0
3 LASER EPS 1013 259 Astley-Jones, Howard SBC 3.0
3 PICO 1260 0001 Tuffnell, Josh 3 3.0
5 RS FEVA 1240 0001 Shooter, Jacob 4 4.0
6 PICO 1260 0001 Tuffnell, Hollie 5 5.0
7 LASER 1078 141959 Warren, Mark DNF 8.0
7 LASER 1078 88664 Naylor, Brian DNF 8.0

SU05 - 05/07/09 at 15:00

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 1000 430 Morrissey, Chris 48.31 6 0.48.31 0.00.00 1000 1.0
2 LASER 1078 141959 Warren, Mark 53.47 6 0.49.54 0.01.29 1108.554 2.0
3 RS 300 1000 519 Marksz, Jeff 50.04 6 0.50.04 0.01.33 1031.948 3.0
4 LASER 1078 119487 Preston, Peter 54.21 6 0.50.25 0.02.03 1120.234 4.0
5 LASER 1078 72364 Carlton, Mike 60.16 6 0.55.54 0.07.58 1242.185 5.0

SU06 - 12/07/09 at 15:00

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 1000 430 Morrissey, Chris 1.03.57 6 1.03.57 0.00.00 1000 1.0
2 LASER EPS 1013 259 Astley-Jones, Howard 1.05.40 6 1.04.49 0.00.53 1026.844 2.0
3 LASER 1078 141959 Warren, Mark 1.11.10 6 1.06.01 0.02.14 1112.849 3.0
3 TOPPER 1290 001 Grant, Barnaby OOD         3.0
3 RS 300 1000 326 Swaby, Stuart OOD         3.0
6 RS 300 1000 519 Marksz, Jeff 1.07.55 6 1.07.55 0.03.58 1062.028 4.0
7 LASER 1078 119487 Preston, Peter 1.13.55 6 1.08.34 0.04.59 1155.851 5.0
8 RS 300 1000 427 Tuffnell, Mark 1.10.22 6 1.10.22 0.06.25 1100.339 6.0
9 LASER 1078 72364 Carlton, Mike 1.08.05 5 1.15.47 0.10.38 1277.561 7.0
10 BYTE 1162 1625 Goodyear, Amy DNF         12.0
10 TOPPER 1290 00731 Grant, Harvey DNF         12.0
10 Topper 1290 83 Butler, James DNF         12.0
10 RS FEVA XL 1189 458 Smith, Alex DNF         12.0

SU07 - 19/07/09 at 15:00

Start:Start 1, Finishes:Place
Rank Class PY SailNo HelmName Place Points Notes
1 LASER 1078 141959 Warren, Mark 1 1.0
2 LASER EPS 1013 259 Astley-Jones, Howard 2 2.0
3 LASER 1078 119487 Preston, Peter 3 3.0
3 ENTERPRISE 1116 21454 King, Keith OOD 3.0
5 ENTERPRISE 1116 5650 Butterworth, Ian 4 4.0
6 LASER 1078 72364 Carlton, Mike DNF 8.0
6 BYTE 1162 1625 Goodyear, Amy DNF 8.0
6 SOLO 1155 3280 Grant, Alistair DNF 8.0

SU08 - 26/07/09 at 15:00

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1078 141959 Warren, Mark 26.27 4 0.24.32 0.00.00 1078 1.0
2 ENTERPRISE 1116 5650 Butterworth, Ian 29.56 4 0.26.49 0.02.33 1219.967 2.0
3 ENTERPRISE 1116 21454 King, Keith SBC         3.0
3 RS 300 1000 427 Tuffnell, Mark SBC         3.0
3 Sport 14 1055 430 Shepherd, Alan 30.09 4 0.28.35 0.04.16 1228.798 3.0
3 RS Qba Sport 1260 100 Beckett, Sue OOD         3.0
7 LASER 1078 72364 Carlton, Mike 37.55 3 0.46.54 0.18.05 2060.449 4.0

SU09 - 02/08/09 at 15:00

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1078 119487 Preston, Peter 56.27 7 0.52.22 0.00.00 1078 1.0
2 RS 300 1000 519 Marksz, Jeff 53.39 7 0.53.39 0.01.17 1024.53 2.0
3 LASER 1078 123576 Jamie, Robbie OOD         3.0
3 LASER 1078 88664 Naylor, Brian 55.04 6 0.59.36 0.06.41 1226.847 3.0
5 LASER 1078 16163 Johnson, Tom 56.20 6 1.00.58 0.07.57 1255.067 4.0
6 LASER 1078 72364 Carlton, Mike 57.08 6 1.01.50 0.08.45 1272.891 5.0
7 RS FEVA 1240 0001 Shooter, Jacob 55.36 5 1.02.46 0.09.13 1486.475 6.0
8 TOPPER 1290 4 Johnson, Robert 58.59 3 1.46.41 0.30.02 2628.215 7.0

SU11 - 16/08/09 at 15:00

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1078 141959 Warren, Mark 47.57 4 0.44.29 0.00.00 1078 1.0
2 RS 300 1000 420 Carron, John 44.30 4 0.44.30 0.00.01 1000.438 2.0
3 RS 300 1000 430 Morrissey, Chris 44.55 4 0.44.55 0.00.26 1009.805 3.0
3 LASER EPS 1013 259 Astley-Jones, Howard SBC         3.0
3 LASER 1078 78625 Elves, Chris OOD         3.0
6 LASER 1078 119487 Preston, Peter 48.43 4 0.45.12 0.00.46 1095.236 4.0
7 LASER EPS 1013 259 Swaby, Stuart 47.19 4 0.46.43 0.02.15 1063.762 5.0
8 ENTERPRISE 1116 5650 Butterworth, Ian 53.47 4 0.48.12 0.04.09 1209.144 6.0
9 LASER 1078 157160 Goodyear, Brian 53.49 4 0.49.55 0.05.52 1209.893 7.0
10 COMET 1173 241 Cannon, Olly 60.30 4 0.51.35 0.08.19 1360.146 8.0
11 SOLO 1155 3280 Grant, Alistair 61.02 4 0.52.51 0.09.39 1372.136 9.0
12 LASER 1078 72364 Carlton, Mike DNF         12.0
12 LASER 1078 16163 Johnson, Tom DNF         12.0

SU12 - 23/08/09 at 15:00

Start:Start 1, Finishes:Place
Rank Class PY SailNo HelmName Place Points Notes
1 LASER 1078 141959 Warren, Mark 1 1.0
2 LASER 1078 119487 Preston, Peter 2 2.0
3 LASER 1078 78625 Elves, Chris 3 3.0
3 SOLO 1155 3280 Grant, Alistair SBC 3.0
3 LASER 1078 59774 Searson, Don OOD 3.0
6 LASER 1078 157160 Goodyear, Brian 4 4.0
7 LASER 1078 72364 Carlton, Mike DNF 7.0
7 BYTE 1162 1625 Goodyear, Amy DNF 7.0

SU13 - 30/08/09 at 15:00

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 1000 519 Marksz, Jeff 56.19 8 0.56.19 0.00.00 1000 1.0
2 RS 300 1000 430 Morrissey, Chris 56.38 8 0.56.38 0.00.19 1005.623 2.0
3 LASER EPS 1013 259 Astley-Jones, Howard 59.05 8 0.58.20 0.02.02 1049.127 3.0
3 LASER 1078 107998 Keen, Neville OOD         3.0
3 LASER 1078 176514 Howkins, Dan OOD         3.0
6 LASER 1078 155161 Cornes, Richard 1.02.55 8 0.58.22 0.02.12 1117.194 4.0
7 LASER 1078 141959 Warren, Mark 1.03.09 8 0.58.35 0.02.26 1121.338 5.0
8 LASER 1078 119487 Preston, Peter 57.57 7 1.01.26 0.04.50 1176.003 6.0
9 TOPPER 1290 00731 Grant, Harvey 1.04.10 6 1.06.19 0.09.41 1519.187 7.0
10 LASER 1078 88664 Naylor, Brian 1.04.42 7 1.08.36 0.11.35 1312.984 8.0
11 LASER 1078 72364 Carlton, Mike 1.08.49 7 1.12.57 0.15.42 1396.525 9.0

www.sailwave.com