Summer 09 11:00 Morning Handicap

Overall

Sailed:13, Discards:6, To count:7, Ratings:PY, Entries:40, Scoring system:MKSC scoring system
Rank Class PY SailNo HelmName SU01
0/06/09
SU02
14/06/09
SU03
21/06/09
SU04
28/06/09
SU05
05/07/09
SU06
12/07/09
SU07
19/07/09
SU08
26/07/09
SU09
02/08/09
SU10
09/08/09
SU11
16/08/09
SU12
23/08/09
SU13
30/08/09
Total Nett Notes
1st RS 300 1000 430 Morrissey, Chris (41.0 DNC) (41.0 DNC) 1.0 4.0 1.0 1.0 2.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 3.0 SBC (41.0 DNC) 2.0 260.0 14.0
2nd LASER 1078 119487 Preston, Peter (4.0) (41.0 DNC) (41.0 DNC) 1.0 (7.0) 3.0 (5.0) 2.0 1.0 1.0 3.0 3.0 (6.0) 118.0 14.0
3rd LASER 1078 141959 Warren, Mark (41.0 DNC) 3.0 3.0 (5.0) (6.0) (4.0) (4.0) 1.0 (41.0 DNC) 2.0 2.0 1.0 4.0 117.0 16.0
4th RS 300 1000 427 Tuffnell, Mark 2.0 1.0 (41.0 DNC) 3.0 (41.0 DNC) (41.0 DNC) 3.0 3.0 SBC (41.0 DNC) 3.0 SBC (41.0 DNC) (41.0 DNC) 41.0 DNC 302.0 56.0
5th TASAR 1023 2502 Astley-Jones, Howard (41.0 DNC) (41.0 DNC) (41.0 DNC) 3.0 SBC 2.0 6.0 1.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 3.0 OOD 41.0 DNC 3.0 305.0 59.0
6th LASER 1078 123576 Jamie, Robbie 1.0 2.0 (41.0 DNC) (41.0 DNC) 3.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 3.0 OOD (41.0 DNC) 41.0 DNC 2.0 41.0 DNC 339.0 93.0
7th RS 300 1000 519 Marksz, Jeff (41.0 DNC) 4.0 4.0 (41.0 DNC) 5.0 2.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 5.0 348.0 102.0
8th LASER 1078 107998 Keen, Neville 3.0 OOD (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 5.0 7.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 3.0 OOD 387.0 141.0
9th RS 300 1000 420 Carron John (41.0 DNC) (41.0 DNC) (41.0 DNC) 2.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 3.0 SBC 41.0 DNC 41.0 DNC 1.0 41.0 DNC 41.0 DNC 416.0 170.0
10th LASER EPS 1013 259 Astley-Jones, Howard (41.0 DNC) 5.0 2.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 4.0 41.0 DNC 421.0 175.0
11th ENTERPRISE 1116 21454 King, Keith (41.0 DNC) 6.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 3.0 SBC 3.0 SBC (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 422.0 176.0
12th ENTERPRISE 1116 5650 Butterworth, Ian (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 6.0 3.0 41.0 DNC 41.0 DNC 4.0 41.0 DNC 41.0 DNC 423.0 177.0
13th LASER 1078 88664 Naylor, Brian (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 2.0 41.0 DNC 41.0 DNC 5.0 7.0 424.0 178.0
14th OMEGA 1075 1 Warren, Laura (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 4.0 DNS 41.0 DNC 3.0 OOD 41.0 DNC 458.0 212.0
15th LASER 1078 72348 Johnson, Tom (41.0 DNC) (41.0 DNC) 5.0 (41.0 DNC) (41.0 DNC) 10.0 DNF (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 466.0 220.0
16th LASER EPS 1013 208 Candelas, Mark (41.0 DNC) (41.0 DNC) 7.0 DNF (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 9.0 DNF 467.0 221.0
17th COMET 1173 241 Cannon, Paul (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 9.0 10.0 DNF (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 470.0 224.0
18th LASER 1078 155161 Cornes, Richard (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 1.0 493.0 247.0
19th LASER 1078 176514 Howkins, Dan (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 3.0 OOD 495.0 249.0
20th SOLO 1155 3280 Grant, Alistair (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 3.0 SBC 41.0 DNC 495.0 249.0
20th LASER 1078 59770 Searson, Don (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 3.0 OOD 41.0 DNC 495.0 249.0
22nd Miracle 1178 217 Robinson, Frank (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 3.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 495.0 249.0
23rd RS Qba 1220 100 Beckett, Sue (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 3.0 OOD 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 495.0 249.0
23rd RS Qba Sport 1260 100 Beckett, Sue (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 3.0 OOD 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 495.0 249.0
23rd RS 300 1000 433 Oliver, Richard (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 3.0 SBC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 495.0 249.0
26th TOPPER 1290 001 Grant, Barnaby (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 3.0 OOD (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 495.0 249.0
26th RS 300 1000 326 Swaby, Stuart (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 3.0 OOD (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 495.0 249.0
28th BLAZE 1047 579 Shepherd, Alan (41.0 DNC) 3.0 SBC (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 495.0 249.0
29th LASER 1078 9412 Butterworth, Ian 3.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 495.0 249.0
30th Sport 14 1055 430 Shepherd, Alan (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 4.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 496.0 250.0
31st Otter 1275 524 O'Neill, Quinton (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 4.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 496.0 250.0
32nd PICO 1260 0001 Jenkins, Alan (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 5.0 41.0 DNC 41.0 DNC 497.0 251.0
33rd Leader 1115 1060 Summerfield, Duncan (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 5.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 497.0 251.0
34th LASER 1078 157160 Goodyear, Brian (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 6.0 41.0 DNC 498.0 252.0
35th PICO 1260 0002 ?, Alan (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 6.0 41.0 DNC 41.0 DNC 498.0 252.0
36th ENTERPRISE 1116 22356 Fizpatrick, Peter (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 8.0 DNF 41.0 DNC 500.0 254.0
37th LASER 1078 78625 Elves, Chris (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 8.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 500.0 254.0
38th BYTE 1162 1625 Goodyear, Amy (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 9.0 DNF 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 501.0 255.0
39th TOPPER 1290 31415 Cannon, Ollie (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 10.0 DNF (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 502.0 256.0
40th RS 200 1059 781 Morrissey, Chris (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 533.0 287.0

SU01 - 0/06/09 at 11:00

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1078 123576 Jamie, Robbie 58.28 6 0.54.14 0.00.00 1078 1.0
2 RS 300 1000 427 Tuffnell, Mark 57.06 6 0.57.06 0.02.52 1052.802 2.0
3 LASER 1078 107998 Keen, Neville OOD 6       3.0
3 LASER 1078 9412 Butterworth, Ian 62.27 6 0.57.56 0.03.59 1151.444 3.0
5 LASER 1078 119487 Preston, Peter 66.15 6 1.01.27 0.07.47 1221.508 4.0

SU02 - 14/06/09 at 11:00

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 1000 427 Tuffnell, Mark 43.33 3 0.43.33 0.00.00 1000 1.0
2 LASER 1078 123576 Jamie, Robbie 47.19 3 0.43.54 0.00.22 1086.491 2.0
3 LASER 1078 141959 Warren, Mark 47.49 3 0.44.21 0.00.52 1097.972 3.0
3 BLAZE 1047 579 Shepherd, Alan SBC         3.0
5 RS 300 1000 519 Marksz, Jeff 45.28 3 0.45.28 0.01.55 1044.011 4.0
6 LASER EPS 1013 259 Astley-Jones, Howard 46.53 3 0.46.17 0.02.46 1076.54 5.0
7 ENTERPRISE 1116 21454 King, Keith 51.45 3 0.46.22 0.03.09 1188.289 6.0

SU03 - 21/06/09 at 11:00

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 1000 430 Morrissey, Chris 59.21 6 0.59.21 0.00.00 1000 1.0
2 LASER EPS 1013 259 Astley-Jones, Howard 1.03.05 6 1.02.16 0.02.58 1062.904 2.0
3 LASER 1078 141959 Warren, Mark 1.08.02 6 1.03.07 0.04.03 1146.307 3.0
4 RS 300 1000 519 Marksz, Jeff 1.04.42 6 1.04.42 0.05.21 1090.143 4.0
5 LASER 1078 72348 Johnson, Tom 1.09.53 5 1.17.48 0.16.34 1412.974 5.0
6 LASER EPS 1013 208 Candelas, Mark DNF         7.0

SU04 - 28/06/09 at 11:00

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1078 119487 Preston, Peter 52.53 4 0.49.03 0.00.00 1078 1.0
2 RS 300 1000 420 Carron John 51.12 4 0.51.12 0.02.09 1043.686 2.0
3 RS 300 1000 427 Tuffnell, Mark 52.33 4 0.52.33 0.03.30 1071.205 3.0
3 TASAR 1023 2502 Astley-Jones, Howard SBC 4       3.0
5 RS 300 1000 430 Morrissey, Chris 53.44 4 0.53.44 0.04.41 1095.327 4.0
6 LASER 1078 141959 Warren, Mark 1.08.40 4 1.03.42 0.15.47 1399.735 5.0

SU05 - 05/07/09 at 11:00

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 1000 430 Morrissey, Chris 49.02 6 0.49.02 0.00.00 1000 1.0
2 TASAR 1023 2502 Astley-Jones, Howard 51.18 6 0.50.09 0.01.08 1046.227 2.0
3 LASER 1078 123576 Jamie, Robbie 56.44 6 0.52.38 0.03.53 1157.036 3.0
4 Otter 1275 524 O'Neill, Quinton 56.05 5 0.52.47 0.03.59 1372.536 4.0
5 RS 300 1000 519 Marksz, Jeff 52.55 6 0.52.55 0.03.53 1079.198 5.0
6 LASER 1078 141959 Warren, Mark 57.30 6 0.53.20 0.04.39 1172.672 6.0
7 LASER 1078 119487 Preston, Peter 58.27 6 0.54.13 0.05.36 1192.046 7.0
8 LASER 1078 78625 Elves, Chris 59.45 6 0.55.26 0.06.54 1218.559 8.0
9 COMET 1173 241 Cannon, Paul 56.16 5 0.57.34 0.08.20 1377.022 9.0

SU06 - 12/07/09 at 11:00

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 1000 430 Morrissey, Chris 1.01.45 6 1.01.45 0.00.00 1000 1.0
2 RS 300 1000 519 Marksz, Jeff 1.02.00 6 1.02.00 0.00.15 1004.049 2.0
3 LASER 1078 119487 Preston, Peter 1.08.36 6 1.03.38 0.02.02 1110.931 3.0
3 TOPPER 1290 001 Grant, Barnaby OOD         3.0
3 RS 300 1000 326 Swaby, Stuart OOD         3.0
6 LASER 1078 141959 Warren, Mark 1.09.54 6 1.04.51 0.03.20 1131.984 4.0
7 LASER 1078 107998 Keen, Neville 1.02.33 5 1.09.38 0.07.05 1215.547 5.0
8 TASAR 1023 2502 Astley-Jones, Howard 1.03.04 5 1.13.59 0.10.25 1225.587 6.0
9 LASER 1078 72348 Johnson, Tom DNF         10.0
9 COMET 1173 241 Cannon, Paul DNF 6       10.0
9 TOPPER 1290 31415 Cannon, Ollie DNF 6       10.0

SU07 - 19/07/09 at 11:00

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 TASAR 1023 2502 Astley-Jones, Howard 51.33 7 0.50.23 0.00.00 1023 1.0
2 RS 300 1000 430 Morrissey, Chris 52.09 7 0.52.09 0.01.46 1034.907 2.0
3 RS 300 1000 427 Tuffnell, Mark 55.16 7 0.55.16 0.04.53 1096.757 3.0
3 ENTERPRISE 1116 21454 King, Keith SBC         3.0
5 LASER 1078 141959 Warren, Mark 1.01.35 7 0.57.08 0.07.16 1222.11 4.0
6 LASER 1078 119487 Preston, Peter 1.01.40 7 0.57.12 0.07.21 1223.763 5.0
7 ENTERPRISE 1116 5650 Butterworth, Ian 1.07.08 7 1.00.09 0.10.54 1332.248 6.0
8 LASER 1078 107998 Keen, Neville 1.05.41 7 1.00.56 0.11.22 1303.473 7.0
9 BYTE 1162 1625 Goodyear, Amy DNF 7       9.0

SU08 - 26/07/09 at 11:00

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1078 141959 Warren, Mark 42.19 6 0.39.15 0.00.00 1078 1.0
2 LASER 1078 119487 Preston, Peter 42.52 6 0.39.46 0.00.33 1092.011 2.0
3 RS 300 1000 427 Tuffnell, Mark SBC         3.0
3 RS 300 1000 420 Carron John SBC         3.0
3 ENTERPRISE 1116 21454 King, Keith SBC         3.0
3 ENTERPRISE 1116 5650 Butterworth, Ian 49.01 6 0.43.55 0.05.12 1248.68 3.0
3 RS Qba 1220 100 Beckett, Sue OOD         3.0
3 RS Qba Sport 1260 100 Beckett, Sue OOD         3.0
3 RS 300 1000 433 Oliver, Richard SBC         3.0
10 Sport 14 1055 430 Shepherd, Alan 46.38 6 0.44.12 0.05.13 1187.965 4.0
11 Leader 1115 1060 Summerfield, Duncan 52.34 5 0.56.34 0.16.06 1606.938 5.0

SU09 - 02/08/09 at 11:00

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1078 119487 Preston, Peter 57.25 6 0.53.16 0.00.00 1078 1.0
2 LASER 1078 88664 Naylor, Brian 59.20 5 1.06.03 0.11.29 1336.783 2.0
3 LASER 1078 123576 Jamie, Robbie OOD         3.0
3 Miracle 1178 217 Robinson, Frank 59.38 4 1.15.56 0.17.48 1679.427 3.0

SU10 - 09/08/09 at 11:00

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1078 119487 Preston, Peter 1.12.42 2 1.07.26 0.00.00 1078 1.0
2 LASER 1078 141959 Warren, Mark 1.13.16 2 1.07.58 0.00.34 1086.403 2.0
3 RS 300 1000 427 Tuffnell, Mark SBC         3.0
4 OMEGA 1075 1 Warren, Laura DNS         4.0

SU11 - 16/08/09 at 11:00

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 1000 420 Carron John 49.34 4 0.49.34 0.00.00 1000 1.0
2 LASER 1078 141959 Warren, Mark 57.13 4 0.53.05 0.03.47 1154.338 2.0
3 RS 300 1000 430 Morrissey, Chris SBC         3.0
3 LASER 1078 119487 Preston, Peter 1.02.07 4 0.57.37 0.08.41 1253.194 3.0
3 TASAR 1023 2502 Astley-Jones, Howard OOD 4       3.0
6 ENTERPRISE 1116 5650 Butterworth, Ian 1.08.04 4 1.00.59 0.12.45 1373.235 4.0
7 PICO 1260 0001 Jenkins, Alan 1.11.21 3 1.15.30 0.24.31 1919.301 5.0
8 PICO 1260 0002 ?, Alan 1.13.33 3 1.17.50 0.26.43 1978.48 6.0

SU12 - 23/08/09 at 11:00

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1078 141959 Warren, Mark 43.44   0.40.34 0.00.00 1078 1.0
2 LASER 1078 123576 Jamie, Robbie 47.10   0.43.45 0.03.26 1162.63 2.0
3 LASER 1078 119487 Preston, Peter 47.44   0.44.17 0.04.00 1176.598 3.0
3 OMEGA 1075 1 Warren, Laura OOD         3.0
3 SOLO 1155 3280 Grant, Alistair SBC         3.0
3 LASER 1078 59770 Searson, Don OOD         3.0
7 LASER EPS 1013 259 Astley-Jones, Howard 46.58   0.46.22 0.05.52 1157.7 4.0
8 LASER 1078 88664 Naylor, Brian 56.01   0.51.58 0.12.17 1380.777 5.0
9 LASER 1078 157160 Goodyear, Brian 56.26   0.52.21 0.12.42 1391.047 6.0
10 ENTERPRISE 1116 22356 Fizpatrick, Peter DNF         8.0

SU13 - 30/08/09 at 11:00

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1078 155161 Cornes, Richard 56.05 6 0.52.02 0.00.00 1078 1.0
2 RS 300 1000 430 Morrissey, Chris 52.37 6 0.52.37 0.00.35 1011.366 2.0
3 TASAR 1023 2502 Astley-Jones, Howard 54.28 6 0.53.15 0.01.15 1046.925 3.0
3 LASER 1078 107998 Keen, Neville OOD         3.0
3 LASER 1078 176514 Howkins, Dan OOD         3.0
6 LASER 1078 141959 Warren, Mark 58.0 6 0.53.48 0.01.55 1114.841 4.0
7 RS 300 1000 519 Marksz, Jeff 53.55 6 0.53.55 0.01.53 1036.354 5.0
8 LASER 1078 119487 Preston, Peter 1.01.25 6 0.56.58 0.05.20 1180.514 6.0
9 LASER 1078 88664 Naylor, Brian 59.16 5 1.05.58 0.12.32 1367.026 7.0
10 LASER EPS 1013 208 Candelas, Mark DNF         9.0

www.sailwave.com