Summer 08 15:00 Afternoon Handicap

Overall

Sailed:10, Discards:4, To count:6, Ratings:PY, Entries:16, Scoring system:MKSC scoring system
Rank Class PY SailNo HelmName SU02
08/06/08
SU03
15/06/08
SU05
29/06/08
SU06
06/07/08
SU07
13/07/08
SU08
20/07/08
SU10
03/08/08
SU11
10/08/08
SU12
17/08/08
SU13
24/08/08
Total Nett Notes
1st LASER 1078 119487 Preston, Peter 1.0 (17.0 DNC) (17.0 DNC) 1.0 4.0 (17.0 DNC) 1.0 3.0 1.0 (5.0 DNF) 67.0 11.0
2nd LASER 1078 141959 Warren, Mark (17.0 DNC) 2.0 3.0 2.0 (17.0 DNC) (5.0 DNF) 2.0 1.0 2.0 (17.0 DNC) 68.0 12.0
3rd RS 300 1000 430 Morrisey, Chris (17.0 DNC) (17.0 DNC) 2.0 (17.0 DNC) 2.0 1.0 3.0 OOD 2.0 (17.0 DNC) 17.0 DNC 95.0 27.0
4th LASER 1078 107998 Keen, Neville (17.0 DNC) 1.0 6.0 DNF (17.0 DNC) 6.0 (17.0 DNC) 4.0 6.0 DNF 6.0 (17.0 DNC) 97.0 29.0
5th RS 300 1000 427 Tuffnell, Mark 3.0 OOD (17.0 DNC) 1.0 (17.0 DNC) 1.0 (17.0 DNC) 5.0 4.0 (17.0 DNC) 17.0 DNC 99.0 31.0
6th LASER 1078 9412 Butterworth, Ian (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 17.0 DNC 3.0 17.0 DNC 3.0 5.0 DNF 116.0 48.0
7th SOLO 1155 3280 Grant, Alistair (17.0 DNC) 4.0 6.0 DNF (17.0 DNC) 5.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 8.0 DNF 17.0 DNC 125.0 57.0
8th ENTERPRISE 1116 21454 King, Keith (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 4.0 1.0 141.0 73.0
9th MEGABYTE 1052 047 Cooper, David 2.0 (17.0 DNC) 3.0 OOD (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 141.0 73.0
10th KESTREL 1038 1516 Shepard, Alan 3.0 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 142.0 74.0
11th LASER 1078 157160 Goodyear, Brian 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 5.0 17.0 DNC 145.0 77.0
12th LASER EPS 1013 259 Astley-Jones, Howard (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 2.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 155.0 87.0
13th WAYFARER 1099 001 Butterworth, Ian (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 156.0 88.0
14th BLAZE 1047 579 Shepherd, Allan (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 5.0 DNF 158.0 90.0
15th RS 300 1000 326 Swaby, Stuart (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 5.0 DNF 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 158.0 90.0
16th topper 1290 4 Butler, James 5.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 158.0 90.0

SU02

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1078 119487 Preston, Peter 61.10 4 0.56.44 0.00.00 1078 1.0
2 MEGABYTE 1052 047 Cooper, David 61.23 4 0.58.21 0.01.42 1081.819 2.0
3 RS 300 1000 427 Tuffnell, Mark OOD         3.0
3 KESTREL 1038 1516 Shepard, Alan 63.30 4 1.01.11 0.04.36 1119.123 3.0
5 LASER 1078 157160 Goodyear, Brian 67.06 4 1.02.15 0.05.56 1182.569 4.0
6 topper 1290 4 Butler, James 69.50 2 1.48.16 0.33.14 2461.482 5.0

SU03

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1078 107998 Keen, Neville 49.44 4 0.46.08 0.00.00 1078 1.0
2 LASER 1078 141959 Warren, Mark 50.30 4 0.46.51 0.00.46 1094.618 2.0
3 KESTREL 1038 1516 Shepard, Alan 51.30 4 0.49.37 0.03.37 1116.294 3.0
4 SOLO 1155 3280 Grant, Alistair 59.25 4 0.51.27 0.06.08 1287.892 4.0

SU05

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 1000 427 Tuffnell, Mark 33.19 4 0.33.19 0.00.00 1000 1.0
2 RS 300 1000 430 Morrisey, Chris 33.26 4 0.33.26 0.00.07 1003.502 2.0
3 LASER 1078 141959 Warren, Mark 35.01 3 0.43.19 0.08.05 1401.367 3.0
3 MEGABYTE 1052 047 Cooper, David OOD         3.0
5 LASER 1078 107998 Keen, Neville DNF 4       6.0
5 SOLO 1155 3280 Grant, Alistair DNF 4       6.0

SU06

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1078 119487 Preston, Peter 56.51 6 0.52.44 0.00.00 1078 1.0
2 LASER 1078 141959 Warren, Mark 56.59 6 0.52.52 0.00.08 1080.528 2.0
3 WAYFARER 1099 001 Butterworth, Ian 58.08 6 0.52.54 0.00.11 1102.335 3.0

SU07

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 1000 427 Tuffnell, Mark 54.27 4 0.54.27 0.00.00 1000 1.0
2 RS 300 1000 430 Morrisey, Chris 54.34 4 0.54.34 0.00.07 1002.143 2.0
3 LASER 1078 9412 Butterworth, Ian 59.46 4 0.55.27 0.01.04 1097.643 3.0
4 LASER 1078 119487 Preston, Peter 59.50 4 0.55.30 0.01.08 1098.867 4.0
5 SOLO 1155 3280 Grant, Alistair 64.06 3 1.14.00 0.16.56 1569.636 5.0
6 LASER 1078 107998 Keen, Neville 60.23 3 1.14.41 0.16.22 1478.625 6.0

SU08

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 1000 430 Morrisey, Chris 34.12 4 0.34.12 0.00.00 1000 1.0
2 LASER EPS 1013 259 Astley-Jones, Howard 35.53 4 0.35.25 0.01.14 1049.22 2.0
3 LASER 1078 141959 Warren, Mark DNF 4       5.0
3 RS 300 1000 326 Swaby, Stuart DNF 4       5.0

SU10

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1078 119487 Preston, Peter 48.02 5 0.44.33 0.00.00 1078 1.0
2 LASER 1078 141959 Warren, Mark 48.45 5 0.45.13 0.00.43 1094.084 2.0
3 RS 300 1000 430 Morrisey, Chris OOD         3.0
3 LASER 1078 9412 Butterworth, Ian 50.23 5 0.46.44 0.02.21 1130.74 3.0
5 LASER 1078 107998 Keen, Neville 51.09 5 0.47.27 0.03.07 1147.947 4.0
6 RS 300 1000 427 Tuffnell, Mark 48.46 5 0.48.46 0.04.13 1094.458 5.0

SU11

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1078 141959 Warren, Mark 47.11 6 0.43.46 0.00.00 1078 1.0
2 RS 300 1000 430 Morrisey, Chris 44.38 6 0.44.38 0.00.52 1019.74 2.0
3 LASER 1078 119487 Preston, Peter 53.00 5 0.59.00 0.13.41 1453.072 3.0
4 RS 300 1000 427 Tuffnell, Mark 51.26 5 1.01.43 0.14.58 1410.12 4.0
5 LASER 1078 107998 Keen, Neville DNF 6       6.0

SU12

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1078 119487 Preston, Peter 43.55 6 0.40.44 0.00.00 1078 1.0
2 LASER 1078 141959 Warren, Mark 44.26 6 0.41.13 0.00.31 1090.682 2.0
3 LASER 1078 9412 Butterworth, Ian 46.15 6 0.42.54 0.02.20 1135.275 3.0
4 ENTERPRISE 1116 21454 King, Keith 51.51 6 0.46.28 0.06.23 1272.735 4.0
5 LASER 1078 157160 Goodyear, Brian 50.17 6 0.46.39 0.06.22 1234.279 5.0
6 LASER 1078 107998 Keen, Neville 51.57 6 0.48.11 0.08.02 1275.19 6.0
7 SOLO 1155 3280 Grant, Alistair DNF 6       8.0

SU13

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 ENTERPRISE 1116 21454 King, Keith 61.02 4 0.54.41 0.00.00 1116 1.0
2 LASER 1078 119487 Preston, Peter DNF 4       5.0
2 LASER 1078 9412 Butterworth, Ian DNF 4       5.0
2 BLAZE 1047 579 Shepherd, Allan DNF 4       5.0

www.sailwave.com