Summer 08 13:00 Pursuit

Overall

Sailed:13, Discards:6, To count:7, Ratings:PY, Entries:32, Scoring system:MKSC scoring system
Rank Class PY SailNo HelmName SU01
01/06/08
SU02
08/06/08
SU03
15/06/08
SU05
29/06/08
SU06
06/07/08
SU07
13/07/08
SU08
20/07/08
SU09
27/07/08
SU10
03/08/08
SU11
10/08/08
SU12
17/08/08
SU13
24/08/08
SU14
31/08/08
Total Nett Notes
1st LASER EPS 1013 259 Astley-Jones, Howard (6.0) (33.0 DNC) (33.0 DNC) 2.0 5.0 (6.0) 2.0 (33.0 DNC) 2.0 1.0 1.0 (33.0 DNC) 1.0 158.0 14.0
2nd LASER 1078 119487 Preston, Peter (33.0 DNC) 1.0 (33.0 DNC) (33.0 DNC) 2.0 2.0 (33.0 DNC) 1.0 3.0 (4.0) 4.0 1.0 (33.0 DNC) 183.0 14.0
3rd RS 300 1000 430 Morrisey, Chris (33.0 DNC) (33.0 DNC) (33.0 DNC) 1.0 1.0 5.0 1.0 4.0 3.0 OOD 2.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 215.0 17.0
4th LASER 1078 107998 Keen, Neville (33.0 DNC) 3.0 2.0 6.0 (33.0 DNC) (8.0) (33.0 DNC) (33.0 DNC) 6.0 5.0 2.0 (33.0 DNC) 3.0 200.0 27.0
5th LASER 1078 141959 Warren, Mark (33.0 DNC) (33.0 DNC) 3.0 4.0 3.0 (7.0) 3.0 (33.0 DNC) 4.0 7.0 3.0 (33.0 DNC) (33.0 DNC) 199.0 27.0
6th LASER 1078 9412 Butterworth, Ian (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 1.0 3.0 OOD (33.0 DNC) 5.0 6.0 5.0 3.0 33.0 DNC 254.0 56.0
7th ENTERPRISE 1116 21454 King, Keith 5.0 4.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 5.0 2.0 (33.0 DNC) (33.0 DNC) 6.0 5.0 33.0 DNC 258.0 60.0
8th SOLO 1155 3280 Grant, Alistair (33.0 DNC) 7.0 5.0 9.0 DNF (33.0 DNC) 10.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 9.0 33.0 DNC 5.0 276.0 78.0
9th LASER 1078 123576 Jamie, Robbie 1.0 (33.0 DNC) 1.0 5.0 4.0 3.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 278.0 80.0
10th RS 300 1000 427 Tuffnell, Mark (33.0 DNC) 3.0 OOD (33.0 DNC) 3.0 (33.0 DNC) 4.0 (33.0 DNC) (33.0 DNC) 1.0 3.0 (33.0 DNC) 33.0 DNC 33.0 DNC 278.0 80.0
11th BLAZE 1047 579 Shepherd, Allan (33.0 DNC) 2.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 3.0 SBC 3.0 (33.0 DNC) 33.0 DNC 33.0 DNC 2.0 33.0 DNC 307.0 109.0
12th COMET 1173 241 Cannon, Olly 4.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 9.0 (33.0 DNC) 5.0 (33.0 DNC) 33.0 DNC 8.0 33.0 DNC 33.0 DNC 323.0 125.0
13th LASER 1078 157160 Goodyear, Brian 3.0 OOD 5.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 7.0 33.0 DNC 33.0 DNC 345.0 147.0
14th OK 1110 1748 Austen, Bob 2.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 4.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 369.0 171.0
15th ENTERPRISE 1116 22356 Fizpatrick, Peter (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 2.0 398.0 200.0
16th MEGABYTE 1052 047 Cooper, David (33.0 DNC) (33.0 DNC) (33.0 DNC) 3.0 OOD (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 399.0 201.0
17th RS 300 1000 395 Barker, Paul 3.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 399.0 201.0
18th LASER 1078 182542 Smith, M (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 4.0 400.0 202.0
19th LASER 1078 149516 Haynes, Roy (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 4.0 33.0 DNC 400.0 202.0
20th KESTREL 1038 1516 Shepard, Alan (33.0 DNC) (33.0 DNC) 4.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 400.0 202.0
21st TOPPER 1290 27457 Grant, Barnaby (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 6.0 402.0 204.0
22nd TOPAZ 1190 944 Tournay, Andy (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 6.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 402.0 204.0
23rd TOPPER 1290 32528 Melville, Eloise (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 6.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 402.0 204.0
24th WAYFARER 1099 001 Butterworth, Ian (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 6.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 402.0 204.0
25th LASER 4.7 1175 001 Grant, Barnaby (33.0 DNC) (33.0 DNC) 6.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 402.0 204.0
26th TOPPER 1290 4 Butler, James (33.0 DNC) 6.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 402.0 204.0
27th TOPPER 1290 44 Grant, Harvey (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 7.0 403.0 205.0
28th PICO 1259 0001 Croft, D (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 7.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 403.0 205.0
29th LASER 4.7 1175 94129 Hutley, Jordan (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 7.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 403.0 205.0
30th RS FEVA 1189 0001 Hutley, Jordan (33.0 DNC) (33.0 DNC) (33.0 DNC) 7.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 403.0 205.0
31st LASER 2000 1089 2320 Doe, John (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 10.0 33.0 DNC 33.0 DNC 406.0 208.0
32nd MIRROR Double Handed 3 Sails 1386 46 Cannon, Paul, (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 11.0 33.0 DNC 33.0 DNC 407.0 209.0

www.sailwave.com