Spring 10 15:00 Afternoon Handicap

Overall

Sailed: 12, Discards: 5, To count: 7, Ratings: PY, Entries: 37, Scoring system: MKSC scoring system
Rank Class PY SailNo HelmName SP01
07/03/2010
SP02
14/03/2010
SP03
21/03/2010
SP04
28/03/2010
SP05
04/04/2010
SP06
11/04/2010
SP07
25/04/2010
SP08
02/05/2010
SP09
09/05/2010
SP10
16/05/2010
SP11
23/05/2010
SP12
30/05/2010
Total Nett Notes
1st LASER 1080 141959 Warren, Mark (3.0) 1.0 1.0 (38.0 DNC) 1.0 1.0 (38.0 DNC) 1.0 1.0 (3.0 OOD) (2.0) 1.0 91.0 7.0
2nd LASER 1080 119487 Preston, Peter (38.0 DNC) 2.0 (38.0 DNC) (3.0 OOD) 2.0 2.0 2.0 3.0 2.0 2.0 (38.0 DNC) (38.0 DNC) 170.0 15.0
3rd ENTERPRISE 1116 5650 Butterworth, Ian (38.0 DNC) (38.0 DNC) (38.0 DNC) 1.0 4.0 3.0 OOD (38.0 DNC) 4.0 (38.0 DNC) 4.0 1.0 5.0 DNF 212.0 22.0
4th LASER 1080 107998 Keen, Neville 4.0 3.0 OOD 2.0 4.0 (38.0 DNC) 4.0 3.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 248.0 58.0
5th LASER 1080 157160 Goodyear, Brian (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 3.0 SBC 3.0 4.0 (38.0 DNC) 4.0 3.0 38.0 DNC 38.0 DNC 283.0 93.0
6th LASER 1080 72364 Carleton, Mike 6.0 3.0 SBC (38.0 DNC) 3.0 5.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 2.0 285.0 95.0
7th SOLO 1155 3280 Grant, Alistair 9.0 3.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 6.0 (38.0 DNC) 8.0 DNF 38.0 DNC 38.0 DNC 38.0 DNC 330.0 140.0
8th LASER 1080 155161 Cornes, Richard (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 1.0 38.0 DNC 3.0 OOD 1.0 38.0 DNC 38.0 DNC 347.0 157.0
9th BLAZE 1047 579 Shepherd, Alan (38.0 DNC) (38.0 DNC) 3.0 SBC (38.0 DNC) 3.0 (38.0 DNC) (38.0 DNC) 2.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 350.0 160.0
10th LASER 1080 88664 Naylor, Brian 8.0 (38.0 DNC) 4.0 (38.0 DNC) (38.0 DNC) 8.0 DNF (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 362.0 172.0
11th RS 300 1000 519 Marksz, Jeff 1.0 (38.0 DNC) 3.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 384.0 194.0
12th LASER 1080 176514 Howkins, Dan 2.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 3.0 SBC 38.0 DNC 385.0 195.0
13th RS FEVA 1189 0001 Shooter, Jacob (38.0 DNC) (38.0 DNC) (38.0 DNC) 2.0 6.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 388.0 198.0
14th LASER 1080 149516 Haynes, Roy 7.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 3.0 OOD 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 390.0 200.0
15th LASER 1080 13357 Hutley, Jordan 5.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 5.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 390.0 200.0
16th RS FEVA XL 1200 458 Smith, Alex (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 10.0 38.0 DNC 5.0 38.0 DNC 38.0 DNC 38.0 DNC 395.0 205.0
17th LASER 1080 59770 Searson, Don (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 3.0 OOD 421.0 231.0
18th COMET 1173 241 Cannon, Paul (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 3.0 OOD 38.0 DNC 421.0 231.0
19th RS 300 1000 427 Tuffnell, Mark (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 3.0 38.0 DNC 38.0 DNC 38.0 DNC 421.0 231.0
20th RS Qba 1220 100 Beckett, Sue (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 3.0 OOD (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 421.0 231.0
20th LASER 1080 78625 Elves, Chris (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 3.0 OOD (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 421.0 231.0
22nd RS 300 1000 326 Swaby, Stuart (38.0 DNC) (38.0 DNC) (38.0 DNC) 3.0 SBC (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 421.0 231.0
23rd ENTERPRISE 1116 22356 McCullough, Peter (38.0 DNC) (38.0 DNC) 3.0 OOD (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 421.0 231.0
24th RS 300 1000 420 Carron, John 3.0 SBC (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 421.0 231.0
25th ENTERPRISE 1116 10136   (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 4.0 DNF 38.0 DNC 422.0 232.0
26th LASER 4.7 1175 13357 Hutley, Jordan (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 5.0 DNF 423.0 233.0
27th LASER 3000 1032 3037 Tuffnell, Mark (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 5.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 423.0 233.0
28th MIRROR Double Handed 3 Sails 1386 9920 Butterworth, Sue (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 5.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 423.0 233.0
29th LASER EPS 1020 208 Candelas, Mark (38.0 DNC) (38.0 DNC) 5.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 423.0 233.0
30th LASER 3000 1032 3037 Butterworth, Ian (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 6.0 38.0 DNC 38.0 DNC 38.0 DNC 424.0 234.0
31st TOPPER 1295 6470 Butler, James (38.0 DNC) (38.0 DNC) (38.0 DNC) 6.0 DNF (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 424.0 234.0
32nd OMEGA 1075 1 Goodyear, Brian (38.0 DNC) (38.0 DNC) 6.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 424.0 234.0
33rd PICO 1260 0005 Adams, James (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 7.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 425.0 235.0
34th OMEGA 1075 1 Kirkwood, Richard (38.0 DNC) (38.0 DNC) 7.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 425.0 235.0
35th PICO 1260 Yellow Brown, Alex (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 8.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 426.0 236.0
36th LASER 1080 56244 Lock, Clifford (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 8.0 DNF 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 426.0 236.0
37th PICO 1260 0001 McColl, Ian (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 9.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 427.0 237.0

www.sailwave.com