Spring 2010 11:00 Morning Handicap

Overall

Sailed:12, Discards:5, To count:7, Ratings:PY, Entries:42, Scoring system:MKSC scoring system
Rank Class PY SailNo HelmName Crew SP01
07/03/2010
SP02
14/03/2010
SP03
21/03/2010
SP04
28/03/2010
SP05
04/04/2010
SP06
11/04/2010
SP07
25/04/2010
SP08
02/05/2010
SP09
09/05/2010
SP10
16/05/2010
SP11
23/05/2010
SP12
30/05/2010
Total Nett Notes
1st RS 300 1000 430 Morrissey, Chris   (2.0) 2.0 (43.0 DNC) 2.0 (43.0 DNC) 1.0 1.0 1.0 2.0 2.0 (5.0) (3.0) 107.0 11.0
2nd TASAR 1023 2502 Astley-Jones, Howard Proud, Barney (3.0) 1.0 1.0 3.0 (43.0 DNC) 2.0 (43.0 DNC) (43.0 DNC) 1.0 (43.0 DNC) 3.0 1.5 187.5 12.5
3rd LASER 1080 141959 Warren, Mark   (6.0) 3.0 2.0 (43.0 DNC) 1.0 3.0 (43.0 DNC) 2.0 (4.0) 3.0 OOD (9.0) 3.0 SBC 122.0 17.0
4th LASER 1080 119487 Preston, Peter   (43.0 DNC) 4.0 (43.0 DNC) 3.0 OOD 4.0 4.0 4.0 (5.0) 3.0 5.0 (43.0 DNC) (43.0 DNC) 204.0 27.0
5th LASER 1080 164846 Keen, Neville   (9.0) 3.0 OOD 3.0 5.0 6.0 5.0 5.0 (43.0 DNC) 5.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 213.0 32.0
6th RS 300 1000 519 Marksz, Jeff   4.0 (43.0 DNC) (43.0 DNC) 4.0 2.0 (43.0 DNC) 3.0 (43.0 DNC) (43.0 DNC) 14.0 DNF 43.0 DNC 1.5 286.5 71.5
7th ENTERPRISE 1116 5650 Butterworth, Ian Butterworth Sue (43.0 DNC) (43.0 DNC) (43.0 DNC) 6.0 3.0 3.0 OOD (43.0 DNC) (43.0 DNC) 43.0 DNC 8.0 4.0 6.0 288.0 73.0
8th ENTERPRISE 1116 21454 King, Keith Willis, Jeff 10.0 5.0 (43.0 DNC) 7.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 7.0 7.0 337.0 122.0
9th RS 300 1000 420 Carron, John   1.0 (43.0 DNC) (43.0 DNC) 1.0 (43.0 DNC) (43.0 DNC) 2.0 (43.0 DNC) 43.0 DNC 1.0 43.0 DNC 43.0 DNC 349.0 134.0
10th LASER 1080 155161 Cornes, Richard   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 3.0 OOD 6.0 2.0 4.0 359.0 144.0
11th BLAZE 1047 579 Shepherd, Alan   7.0 (43.0 DNC) 3.0 SBC (43.0 DNC) 5.0 (43.0 DNC) (43.0 DNC) 3.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 362.0 147.0
12th RS 300 1000 427 Tuffnell, Mark   5.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 4.0 43.0 DNC 43.0 DNC 43.0 DNC 5.0 401.0 186.0
13th LASER 1080 157160 Goodyear, Brian   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 3.0 SBC 7.0 (43.0 DNC) 43.0 DNC 43.0 DNC 7.0 43.0 DNC 43.0 DNC 404.0 189.0
14th LASER 1080 13357 Hutley, Jordan   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 6.0 6.0 43.0 DNC 43.0 DNC 43.0 DNC 6.0 43.0 DNC 405.0 190.0
15th LASER EPS 1020 208 Candelas, Mark   (43.0 DNC) (43.0 DNC) 4.0 9.0 8.0 DNF (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 408.0 193.0
16th ENTERPRISE 1116 22356 McCullough, Peter Creasey, David (43.0 DNC) (43.0 DNC) 3.0 OOD (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 8.0 43.0 DNC 441.0 226.0
17th LASER 1080 149516 Haynes, Roy   12.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 3.0 OOD 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 445.0 230.0
18th LASER II 1035 10643 Naylor, Brian   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 12.0 DNF 10.0 DNF 452.0 237.0
19th GRADUATE 1165 2724 Austin, Bob   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 1.0 43.0 DNC 474.0 259.0
20th LASER 1080 59770 Searson, Don   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 3.0 OOD 476.0 261.0
21st LASER 1080 176514 Howkins, Dan   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 3.0 SBC 43.0 DNC 476.0 261.0
21st COMET 1173 241 Cannon, Paul   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 3.0 OOD 43.0 DNC 476.0 261.0
23rd LASER 1080 123576 Jamie, Robbie   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 3.0 43.0 DNC 43.0 DNC 476.0 261.0
24th RS Qba 1220 100 Beckett, Sue   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 3.0 OOD (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 476.0 261.0
24th LASER 1080 78625 Elves, Chris   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 3.0 OOD (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 476.0 261.0
26th RS 300 1000 326 Swaby, Stuart   (43.0 DNC) (43.0 DNC) (43.0 DNC) 3.0 SBC (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 476.0 261.0
27th LASER 1080 72364 Carleton, Mike   (43.0 DNC) 3.0 SBC (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 476.0 261.0
28th LASER EPS 1020 259 Astley-Jones, Howard   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 4.0 43.0 DNC 43.0 DNC 477.0 262.0
29th TOPPER 1295 4 Butler, James   (43.0 DNC) 6.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 479.0 264.0
30th Laser 3000 1032 Butterworth, Ian Butterworth, Sue (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 7.0 DNF 43.0 DNC 43.0 DNC 43.0 DNC 480.0 265.0
31st PICO 1260 Yellow Brown, Alex   (43.0 DNC) 7.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 480.0 265.0
32nd TASAR 1023 2648 McCullough, Peter Butler, James (43.0 DNC) (43.0 DNC) (43.0 DNC) 8.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 481.0 266.0
33rd LASER 1080 9412 Butterworth, Ian   8.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 481.0 266.0
34th PICO 1260 7 Clegg, Matt   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 9.0 43.0 DNC 43.0 DNC 482.0 267.0
35th RS FEVA 1189 0001 Shooter, Jacob   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 10.0 DNF 483.0 268.0
36th PICO 2 Man 1265 5 Brown, Alex Adams, James (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 10.0 43.0 DNC 43.0 DNC 483.0 268.0
37th RS 300 1000 427 Warren, Mark   (43.0 DNC) (43.0 DNC) (43.0 DNC) 10.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 483.0 268.0
38th TOPPER 1295 4 Adams, Jonathan   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 11.0 43.0 DNC 43.0 DNC 484.0 269.0
39th MEGABYTE 1052 047 Muir, Jim   11.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 484.0 269.0
40th PICO 1260 0001 Warren, Laura   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 12.0 DNF 43.0 DNC 485.0 270.0
41st PICO 1260 6 Wallace, George   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 14.0 DNF 43.0 DNC 43.0 DNC 487.0 272.0
42nd SOLO 1155 3280 Grant, Alistair   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 516.0 301.0

SP01 - 07/03/2010 at 11:00

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 1000 420 Carron, John   46.41 6 0.46.41 0.00.00 1000 1.0
2 RS 300 1000 430 Morrissey, Chris   46.45 6 0.46.45 0.00.04 1001.428 2.0
3 TASAR 1023 2502 Astley-Jones, Howard Proud, Barney 49.54 6 0.48.47 0.02.09 1068.904 3.0
4 RS 300 1000 519 Marksz, Jeff   50.51 6 0.50.51 0.04.10 1089.254 4.0
5 RS 300 1000 427 Tuffnell, Mark   51.11 6 0.51.11 0.04.30 1096.394 5.0
6 LASER 1080 141959 Warren, Mark   56.16 6 0.52.06 0.05.51 1205.284 6.0
7 BLAZE 1047 579 Shepherd, Alan   56.22 6 0.53.50 0.07.29 1207.426 7.0
8 LASER 1080 9412 Butterworth, Ian   58.29 6 0.54.09 0.08.04 1252.767 8.0
9 LASER 1080 164846 Keen, Neville   59.05 6 0.54.42 0.08.40 1265.619 9.0
10 ENTERPRISE 1116 21454 King, Keith Willis, Jeff 63.15 6 0.56.41 0.11.09 1354.873 10.0
11 MEGABYTE 1052 047 Muir, Jim   62.05 6 0.59.01 0.12.58 1329.882 11.0
12 LASER 1080 149516 Haynes, Roy   66.07 6 1.01.13 0.15.42 1416.28 12.0

SP02 - 14/03/2010 at 11:00

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 TASAR 1023 2502 Astley-Jones, Howard Proud, Barney 45.10 7 0.44.09 0.00.00 1023 1.0
2 RS 300 1000 430 Morrissey, Chris   46.53 7 0.46.53 0.02.44 1061.882 2.0
3 LASER 1080 141959 Warren, Mark   45.28 6 0.49.07 0.04.36 1201.427 3.0
3 LASER 1080 164846 Keen, Neville   OOD         3.0
3 LASER 1080 72364 Carleton, Mike   SBC         3.0
6 LASER 1080 119487 Preston, Peter   49.01 6 0.52.57 0.08.09 1295.234 4.0
7 ENTERPRISE 1116 21454 King, Keith Willis, Jeff 45.47 5 0.57.26 0.10.35 1451.754 5.0
8 TOPPER 1295 4 Butler, James   49.29 4 1.06.52 0.16.49 1961.348 6.0
9 PICO 1260 Yellow Brown, Alex   45.35 3 1.24.25 0.21.45 2409.02 7.0

SP03 - 21/03/2010 at 11:00

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 TASAR 1023 2502 Astley-Jones, Howard Proud, Barney 63.56   1.02.30 0.00.00 1023 1.0
2 LASER 1080 141959 Warren, Mark   70.46   1.05.31 0.03.16 1132.34 2.0
3 LASER 1080 164846 Keen, Neville   71.34   1.06.16 0.04.04 1145.141 3.0
3 BLAZE 1047 579 Shepherd, Alan   SBC         3.0
3 ENTERPRISE 1116 22356 McCullough, Peter Creasey, David OOD         3.0
6 LASER EPS 1020 208 Candelas, Mark   69.53   1.08.31 0.06.08 1118.206 4.0

SP04 - 28/03/2010 at 11:00

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 1000 420 Carron, John   57.01 5 0.57.01 0.00.00 1000 1.0
2 RS 300 1000 430 Morrissey, Chris   57.52 5 0.57.52 0.00.51 1014.908 2.0
3 TASAR 1023 2502 Astley-Jones, Howard Proud, Barney 60.04 5 0.58.43 0.01.44 1053.493 3.0
3 LASER 1080 119487 Preston, Peter   OOD         3.0
3 RS 300 1000 326 Swaby, Stuart   SBC         3.0
6 RS 300 1000 519 Marksz, Jeff   62.00 5 1.02.00 0.04.59 1087.401 4.0
7 LASER 1080 164846 Keen, Neville   69.44 5 1.04.34 0.08.09 1223.034 5.0
8 ENTERPRISE 1116 5650 Butterworth, Ian Butterworth Sue 58.58 4 1.06.03 0.08.04 1292.751 6.0
9 ENTERPRISE 1116 21454 King, Keith Willis, Jeff 60.40 4 1.07.57 0.09.46 1330.02 7.0
10 TASAR 1023 2648 McCullough, Peter Butler, James 69.40 5 1.08.06 0.11.20 1221.865 8.0
11 LASER EPS 1020 208 Candelas, Mark   58.51 4 1.12.07 0.12.19 1290.193 9.0
12 RS 300 1000 427 Warren, Mark   62.47 4 1.18.29 0.17.10 1376.425 10.0

SP05 - 04/04/2010 at 11:00

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1080 141959 Warren, Mark   56.33   0.52.22 0.00.00 1080 1.0
2 RS 300 1000 519 Marksz, Jeff   53.31   0.53.31 0.01.09 1022.069 2.0
3 ENTERPRISE 1116 5650 Butterworth, Ian Butterworth Sue 61.51   0.55.25 0.03.25 1181.22 3.0
3 LASER 1080 157160 Goodyear, Brian   SBC         3.0
3 RS Qba 1220 100 Beckett, Sue   OOD         3.0
3 LASER 1080 78625 Elves, Chris   OOD         3.0
7 LASER 1080 119487 Preston, Peter   59.55   0.55.29 0.03.22 1144.297 4.0
8 BLAZE 1047 579 Shepherd, Alan   59.53   0.57.12 0.05.04 1143.66 5.0
9 LASER 1080 164846 Keen, Neville   62.23   0.57.46 0.05.50 1191.406 6.0
10 LASER EPS 1020 208 Candelas, Mark   DNF         8.0

SP06 - 11/04/2010 at 11:00

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 1000 430 Morrissey, Chris   55.51 6 0.55.51 0.00.00 1000 1.0
2 TASAR 1023 2502 Astley-Jones, Howard Proud, Barney 59.14 6 0.57.54 0.02.06 1060.579 2.0
3 LASER 1080 141959 Warren, Mark   63.29 6 0.58.47 0.03.10 1136.676 3.0
3 ENTERPRISE 1116 5650 Butterworth, Ian Butterworth Sue OOD         3.0
5 LASER 1080 119487 Preston, Peter   63.45 6 0.59.02 0.03.26 1141.45 4.0
6 LASER 1080 164846 Keen, Neville   68.53 6 1.03.47 0.08.34 1233.363 5.0
7 LASER 1080 13357 Hutley, Jordan   60.50 5 1.07.36 0.10.34 1307.073 6.0
8 LASER 1080 157160 Goodyear, Brian   61.05 5 1.07.52 0.10.49 1312.444 7.0

SP07 - 25/04/2010 at 11:00

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 1000 430 Morrissey, Chris   52.48   0.52.48 0.00.00 1000 1.0
2 RS 300 1000 420 Carron, John   53.34   0.53.34 0.00.46 1014.52 2.0
3 RS 300 1000 519 Marksz, Jeff   54.48   0.54.48 0.02.00 1037.879 3.0
4 LASER 1080 119487 Preston, Peter   60.12   0.55.44 0.03.11 1140.152 4.0
5 LASER 1080 164846 Keen, Neville   63.04   0.58.24 0.06.03 1194.444 5.0
6 LASER 1080 13357 Hutley, Jordan   63.30   0.58.48 0.06.29 1202.652 6.0

SP08 - 02/05/2010 at 11:00

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 1000 430 Morrissey, Chris   46.42 6 0.46.42 0.00.00 1000 1.0
2 LASER 1080 141959 Warren, Mark   50.54 6 0.47.08 0.00.28 1089.936 2.0
3 BLAZE 1047 579 Shepherd, Alan   51.33 6 0.49.14 0.02.39 1103.854 3.0
3 LASER 1080 149516 Haynes, Roy   OOD         3.0
5 RS 300 1000 427 Tuffnell, Mark   49.24 6 0.49.24 0.02.42 1057.816 4.0
6 LASER 1080 119487 Preston, Peter   58.20 6 0.54.01 0.07.54 1249.108 5.0

SP09 - 09/05/2010 at 11:00

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 TASAR 1023 2502 Astley-Jones, Howard Proud, Barney 48.56 5 0.47.50 0.00.00 1023 1.0
2 RS 300 1000 430 Morrissey, Chris   48.33 5 0.48.33 0.00.43 1014.986 2.0
3 LASER 1080 119487 Preston, Peter   55.56 5 0.51.47 0.04.16 1169.342 3.0
3 LASER 1080 155161 Cornes, Richard   OOD         3.0
5 LASER 1080 141959 Warren, Mark   56.02 5 0.51.53 0.04.22 1171.433 4.0
6 LASER 1080 164846 Keen, Neville   56.33 5 0.52.22 0.04.53 1182.234 5.0
7 Laser 3000 1032 Butterworth, Ian Butterworth, Sue DNF         7.0

SP10 - 16/05/2010 at 11:00

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 1000 420 Carron, John   52.37 6 0.52.37 0.00.00 1000 1.0
2 RS 300 1000 430 Morrissey, Chris   53.58 6 0.53.58 0.01.21 1025.657 2.0
3 LASER 1080 141959 Warren, Mark   OOD         3.0
3 LASER 1080 123576 Jamie, Robbie   59.56 6 0.55.30 0.03.06 1139.056 3.0
5 LASER EPS 1020 259 Astley-Jones, Howard   57.00 6 0.55.53 0.03.20 1083.307 4.0
6 LASER 1080 119487 Preston, Peter   60.35 6 0.56.06 0.03.45 1151.41 5.0
7 LASER 1080 155161 Cornes, Richard   52.55 5 0.58.48 0.05.34 1206.842 6.0
8 LASER 1080 157160 Goodyear, Brian   53.05 5 0.58.59 0.05.44 1210.643 7.0
9 ENTERPRISE 1116 5650 Butterworth, Ian Butterworth Sue 55.27 5 0.59.37 0.06.31 1264.618 8.0
10 PICO 1260 7 Clegg, Matt   58.01 4 1.09.04 0.13.49 1653.944 9.0
11 PICO 2 Man 1265 5 Brown, Alex Adams, James 58.54 4 1.09.51 0.14.32 1679.126 10.0
12 TOPPER 1295 4 Adams, Jonathan   51.00 2 1.58.09 0.28.17 2907.824 11.0
13 RS 300 1000 519 Marksz, Jeff   DNF         14.0
13 PICO 1260 6 Wallace, George   DNF         14.0

SP11 - 23/05/2010 at 11:00

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 GRADUATE 1165 2724 Austin, Bob   61.08 4 0.52.28 0.00.00 1165 1.0
2 LASER 1080 155161 Cornes, Richard   59.02 4 0.54.40 0.02.22 1124.981 2.0
3 TASAR 1023 2502 Astley-Jones, Howard Proud, Barney 58.12 4 0.56.53 0.04.31 1109.1 3.0
3 LASER 1080 176514 Howkins, Dan   SBC         3.0
3 COMET 1173 241 Cannon, Paul   OOD         3.0
6 ENTERPRISE 1116 5650 Butterworth, Ian Butterworth Sue 64.13 4 0.57.33 0.05.39 1223.758 4.0
7 RS 300 1000 430 Morrissey, Chris   58.40 4 0.58.40 0.06.12 1117.993 5.0
8 LASER 1080 13357 Hutley, Jordan   68.09 4 1.03.06 0.11.29 1298.715 6.0
9 ENTERPRISE 1116 21454 King, Keith Willis, Jeff 71.04 4 1.03.41 0.12.30 1354.297 7.0
10 ENTERPRISE 1116 22356 McCullough, Peter Creasey, David 61.26 3 1.13.24 0.17.31 1560.956 8.0
11 LASER 1080 141959 Warren, Mark   59.01 2 1.49.17 0.30.41 2249.327 9.0
12 LASER II 1035 10643 Naylor, Brian   DNF 4       12.0
12 PICO 1260 0001 Warren, Laura   DNF         12.0

SP12 - 30/05/2010 at 11:00

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 TASAR 1023 2502 Astley-Jones, Howard Proud, Barney 53.15 6 0.52.03 0.00.00 1023.055 1.5
1 RS 300 1000 519 Marksz, Jeff   52.03 6 0.52.03 0.00.00 1000 1.5
3 RS 300 1000 430 Morrissey, Chris   52.27 6 0.52.27 0.00.24 1007.685 3.0
3 LASER 1080 141959 Warren, Mark   SBC         3.0
3 LASER 1080 59770 Searson, Don   OOD         3.0
6 LASER 1080 155161 Cornes, Richard   58.17 6 0.53.58 0.02.04 1119.757 4.0
7 RS 300 1000 427 Tuffnell, Mark   57.10 6 0.57.10 0.05.07 1098.303 5.0
8 ENTERPRISE 1116 5650 Butterworth, Ian Butterworth Sue 55.10 5 0.59.19 0.06.46 1271.854 6.0
9 ENTERPRISE 1116 21454 King, Keith Willis, Jeff 56.39 5 1.00.55 0.08.15 1306.052 7.0
10 LASER II 1035 10643 Naylor, Brian   DNF         10.0
10 RS FEVA 1189 0001 Shooter, Jacob   DNF         10.0

www.sailwave.com