Spring 09 15:00 Afternoon Handicap

Overall

Sailed:12, Discards:5, To count:7, Ratings:PY, Entries:43, Scoring system:MKSC scoring system
Rank Class PY SailNo HelmName SP01
01/03/09
SP03
15/03/09
SP04
22/03/09
SP05
29/03/09
SP06
05/04/09
SP07
12/04/09
SP08
26/04/09
SP09
03/05/09
SP10
10/05/09
SP11
17/05/09
SP12
24/05/09
SP13
31/05/09
Total Nett Notes
1st LASER 1078 119487 Preston, Peter (44.0 DNC) 3.0 (44.0 DNC) (4.0) 1.0 2.0 1.0 (4.0) 3.0 2.0 1.0 (44.0 DNC) 153.0 13.0
2nd LASER 1078 141959 Warren, Mark 1.0 (44.0 DNC) 2.0 6.0 3.0 (12.0 DNF) (44.0 DNC) 3.0 SBC (44.0 DNC) 1.0 (11.0 DNF) 2.0 173.0 18.0
3rd SOLO 1155 3280 Grant, Alistair 5.0 5.0 (6.0) 3.0 (44.0 DNC) 3.0 OOD (11.0) (44.0 DNC) 2.0 3.0 SBC (7.0) 3.0 OOD 136.0 24.0
4th LASER 1078 107998 Keen, Neville 3.0 (44.0 DNC) 4.0 (44.0 DNC) (44.0 DNC) (8.0) 3.0 3.0 OOD 4.0 (44.0 DNC) 3.0 8.0 212.0 28.0
5th ENTERPRISE 1116 21454 King, Keith 3.0 SBC 4.0 (44.0 DNC) (44.0 DNC) 2.0 6.0 (12.0) (44.0 DNC) (44.0 DNC) 7.0 DNF 4.0 5.0 219.0 31.0
6th ENTERPRISE 1116 5650 Butterworth, Ian 4.0 6.0 8.0 5.0 (44.0 DNC) 1.0 (10.0) (44.0 DNC) (44.0 DNC) 7.0 DNF 6.0 (44.0 DNC) 223.0 37.0
7th LASER 1078 72364 Carlton, Mike 7.0 7.0 (11.0) 8.0 7.0 DNF (10.0) 7.0 (44.0 DNC) 6.0 (44.0 DNC) (44.0 DNC) 6.0 201.0 48.0
8th LASER 1078 123576 Jamie, Robbie (44.0 DNC) 2.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 5.0 2.0 2.0 (44.0 DNC) 44.0 DNC 2.0 4.0 281.0 61.0
9th BLAZE 1047 579 Shepherd, Alan 2.0 3.0 SBC (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 5.0 3.0 44.0 DNC 3.0 324.0 104.0
10th RS 300 1000 430 Morrissey, Chris (44.0 DNC) 1.0 1.0 2.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 400.0 180.0
11th RS 300 1000 519 Marksz, Jeff (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 4.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 5.0 1.0 406.0 186.0
12th LASER 1078 157160 Goodyear, Brian (44.0 DNC) (44.0 DNC) 3.0 SBC (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 3.0 OOD 44.0 DNC 44.0 DNC 7.0 409.0 189.0
13th RS 300 1000 433 Oliver, Richard (44.0 DNC) (44.0 DNC) 3.0 (44.0 DNC) 3.0 SBC 7.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 409.0 189.0
14th LASER 1078 176514 Howkins, Dan (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 4.0 7.0 DNF 3.0 SBC 44.0 DNC 44.0 DNC 44.0 DNC 410.0 190.0
15th RS FEVA XL 1189 458 Smith, Alex 12.0 (44.0 DNC) 9.0 (44.0 DNC) 7.0 DNF (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 424.0 204.0
16th Topper 1290 9 Butterworth, Jon 10.0 (44.0 DNC) 13.0 DNF (44.0 DNC) 7.0 DNF (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 426.0 206.0
17th RS 300 1000 427 Tuffnell, Mark (44.0 DNC) (44.0 DNC) (44.0 DNC) 1.0 (44.0 DNC) 3.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 444.0 224.0
18th Tonic 1162 Butler, James 6.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 7.0 44.0 DNC 44.0 DNC 44.0 DNC 453.0 233.0
19th RS 300 1000 420 Carron John (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 6.0 7.0 DNF 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 453.0 233.0
20th PICO 1260 0002 Johnson, Tom 11.0 (44.0 DNC) 5.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 456.0 236.0
21st PICO 1260 Blue Johnson, Robert (44.0 DNC) (44.0 DNC) 10.0 (44.0 DNC) (44.0 DNC) 9.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 459.0 239.0
22nd RS FEVA 1240 0001 Shooter, Jacob 9.0 (44.0 DNC) (44.0 DNC) 10.0 DNF (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 459.0 239.0
23rd LASER 1078 78625 Elves, Chris (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 11.0 DNF 9.0 460.0 240.0
24th LASER 1078 16163 Johnson, Tom (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 11.0 DNF 10.0 461.0 241.0
25th LASER 1078 9412 Butterworth, Ian (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 1.0 44.0 DNC 44.0 DNC 44.0 DNC 485.0 265.0
26th TASAR 1023 2502 Astley-Jones, Howard (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 1.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 485.0 265.0
27th LASER 1078 149516 Haynes, Roy (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 3.0 OOD 44.0 DNC 487.0 267.0
28th LASER 1078 59774 Searson, Don (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 3.0 SBC 44.0 DNC 44.0 DNC 44.0 DNC 487.0 267.0
28th Leader 1115 1060 Summerfield, Duncan (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 3.0 OOD 44.0 DNC 44.0 DNC 44.0 DNC 487.0 267.0
30th RS 200 1059 781 Morrissey, Chris (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 3.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 487.0 267.0
31st BYTE 1162 1625 Morrissey, Ashley (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 3.0 OOD (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 487.0 267.0
32nd OK 1110 1748 Austen, Bob (44.0 DNC) (44.0 DNC) (44.0 DNC) 3.0 OOD (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 487.0 267.0
33rd COMET 1173 241 Cannon, Paul (44.0 DNC) (44.0 DNC) 3.0 OOD (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 487.0 267.0
34th MEGABYTE 1052 047 Cooper, David 3.0 OOD (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 487.0 267.0
35th Otter 1275 524 O'Neill, Quinten (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 5.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 489.0 269.0
36th Leader 1115 1062 Neal, Lucinda (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 7.0 DNF 44.0 DNC 44.0 DNC 491.0 271.0
37th LASER 1078 182542 Smith, Michael (44.0 DNC) (44.0 DNC) (44.0 DNC) 7.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 491.0 271.0
38th PICO 1260 blue Mitchel, Lauren (44.0 DNC) (44.0 DNC) 7.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 491.0 271.0
39th Leader 1115 1083 Wharmby, Chris (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 8.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 492.0 272.0
40th Topper 1290 4 Fisher, Dan 8.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 492.0 272.0
41st RS 300 1000 427 Curtis, Andrew (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 9.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 493.0 273.0
42nd PICO 1260 0005 Adams, James (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 11.0 495.0 275.0
43rd KESTREL 1038 1402 Robinson, Frank (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 13.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 497.0 277.0

SP01 - 01/03/09 at 15:00

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1078 141959 Warren, Mark 40.48 3 0.37.51 0.00.00 1078 1.0
2 BLAZE 1047 579 Shepherd, Alan 39.43 3 0.37.56 0.00.05 1049.377 2.0
3 LASER 1078 107998 Keen, Neville 41.16 3 0.38.17 0.00.28 1090.33 3.0
3 ENTERPRISE 1116 21454 King, Keith SBC         3.0
3 MEGABYTE 1052 047 Cooper, David OOD         3.0
6 ENTERPRISE 1116 5650 Butterworth, Ian 44.37 3 0.39.59 0.02.23 1178.842 4.0
7 SOLO 1155 3280 Grant, Alistair 46.33 3 0.40.18 0.02.50 1229.924 5.0
8 Tonic 1162 Butler, James 47.13 3 0.40.38 0.03.14 1247.538 6.0
9 LASER 1078 72364 Carlton, Mike 44.42 3 0.41.28 0.03.54 1181.044 7.0
10 Topper 1290 4 Fisher, Dan 41.05 2 0.47.46 0.08.32 1628.229 8.0
11 RS FEVA 1240 0001 Shooter, Jacob 40.58 2 0.49.33 0.09.41 1623.605 9.0
12 Topper 1290 9 Butterworth, Jon 43.29 2 0.50.34 0.10.56 1723.347 10.0
13 PICO 1260 0002 Johnson, Tom 43.17 2 0.51.32 0.11.29 1715.42 11.0
14 RS FEVA XL 1189 458 Smith, Alex 41.24 2 0.52.14 0.11.24 1640.779 12.0

SP03 - 15/03/09 at 15:00

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 1000 430 Morrissey, Chris 51.31 6 0.51.31 0.00.00 1000 1.0
2 LASER 1078 123576 Jamie, Robbie 58.33 6 0.54.19 0.03.01 1136.525 2.0
3 LASER 1078 119487 Preston, Peter 59.10 6 0.54.53 0.03.38 1148.496 3.0
3 BLAZE 1047 579 Shepherd, Alan SBC         3.0
5 ENTERPRISE 1116 21454 King, Keith 53.48 5 0.57.51 0.05.53 1253.187 4.0
6 SOLO 1155 3280 Grant, Alistair 57.09 5 0.59.23 0.07.34 1331.22 5.0
7 ENTERPRISE 1116 5650 Butterworth, Ian 56.13 5 1.00.27 0.08.18 1309.479 6.0
8 LASER 1078 72364 Carlton, Mike 61.32 5 1.08.30 0.15.15 1433.323 7.0

SP04 - 22/03/09 at 15:00

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 1000 430 Morrissey, Chris 53.49 6 0.53.49 0.00.00 1000 1.0
2 LASER 1078 141959 Warren, Mark 60.46 6 0.56.22 0.02.45 1129.142 2.0
3 LASER 1078 157160 Goodyear, Brian SBC         3.0
3 RS 300 1000 433 Oliver, Richard 58.13 6 0.58.13 0.04.24 1081.759 3.0
3 COMET 1173 241 Cannon, Paul OOD         3.0
6 LASER 1078 107998 Keen, Neville 65.22 6 1.00.38 0.07.21 1214.618 4.0
7 PICO 1260 0002 Johnson, Tom 55.53 4 1.06.32 0.10.41 1557.603 5.0
8 SOLO 1155 3280 Grant, Alistair 54.27 4 1.10.43 0.13.01 1517.653 6.0
9 PICO 1260 blue Mitchel, Lauren 61.33 4 1.13.16 0.16.21 1715.547 7.0
10 ENTERPRISE 1116 5650 Butterworth, Ian 55.35 4 1.14.43 0.15.33 1549.241 8.0
11 RS FEVA XL 1189 458 Smith, Alex 59.59 4 1.15.40 0.17.19 1671.88 9.0
12 PICO 1260 Blue Johnson, Robert 55.06 3 1.27.28 0.21.12 2047.693 10.0
13 LASER 1078 72364 Carlton, Mike 64.12 4 1.29.20 0.25.31 1789.408 11.0
14 Topper 1290 9 Butterworth, Jon DNF 6       13.0

SP05 - 29/03/09 at 15:00

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 1000 427 Tuffnell, Mark 47.48 3 0.47.48 0.00.00 1000 1.0
2 RS 300 1000 430 Morrissey, Chris 47.54 3 0.47.54 0.00.06 1002.092 2.0
3 SOLO 1155 3280 Grant, Alistair 55.38 3 0.48.10 0.00.25 1163.877 3.0
3 OK 1110 1748 Austen, Bob OOD         3.0
5 LASER 1078 119487 Preston, Peter 52.31 3 0.48.43 0.00.59 1098.675 4.0
6 ENTERPRISE 1116 5650 Butterworth, Ian 54.27 3 0.48.47 0.01.06 1139.121 5.0
7 LASER 1078 141959 Warren, Mark 53.20 3 0.49.28 0.01.48 1115.76 6.0
8 LASER 1078 182542 Smith, Michael 54.15 3 0.50.19 0.02.43 1134.937 7.0
9 LASER 1078 72364 Carlton, Mike 59.07 3 0.54.50 0.07.35 1236.75 8.0
10 RS FEVA 1240 0001 Shooter, Jacob DNF 3       10.0

SP06 - 05/04/09 at 15:00

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1078 119487 Preston, Peter 60.03 2 0.55.42 0.00.00 1078 1.0
2 ENTERPRISE 1116 21454 King, Keith 62.49 2 0.56.17 0.00.39 1127.666 2.0
3 LASER 1078 141959 Warren, Mark 62.41 2 0.58.09 0.02.38 1125.273 3.0
3 RS 300 1000 433 Oliver, Richard SBC         3.0
3 BYTE 1162 1625 Morrissey, Ashley OOD         3.0
6 LASER 1078 72364 Carlton, Mike DNF         7.0
6 RS FEVA XL 1189 458 Smith, Alex DNF         7.0
6 Topper 1290 9 Butterworth, Jon DNF         7.0

SP07 - 12/04/09 at 15:00

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 ENTERPRISE 1116 5650 Butterworth, Ian 43.33 3 0.39.01 0.00.00 1116 1.0
2 LASER 1078 119487 Preston, Peter 43.02 3 0.39.55 0.00.58 1102.76 2.0
3 SOLO 1155 3280 Grant, Alistair OOD         3.0
3 RS 300 1000 427 Tuffnell, Mark 40.53 3 0.40.53 0.01.52 1047.665 3.0
5 RS 300 1000 519 Marksz, Jeff 41.36 3 0.41.36 0.02.35 1066.03 4.0
6 LASER 1078 123576 Jamie, Robbie 45.28 3 0.42.11 0.03.24 1165.116 5.0
7 ENTERPRISE 1116 21454 King, Keith 47.09 3 0.42.15 0.03.36 1208.253 6.0
8 RS 300 1000 433 Oliver, Richard 42.31 3 0.42.31 0.03.30 1089.52 7.0
9 LASER 1078 107998 Keen, Neville 46.54 3 0.43.30 0.04.50 1201.846 8.0
10 PICO 1260 Blue Johnson, Robert 54.59 3 0.43.38 0.05.49 1408.987 9.0
11 LASER 1078 72364 Carlton, Mike 54.09 3 0.50.14 0.12.05 1387.633 10.0
12 LASER 1078 141959 Warren, Mark DNF         12.0

SP08 - 26/04/09 at 15:00

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1078 119487 Preston, Peter 44.00 7 0.40.49 0.00.00 1078 1.0
2 LASER 1078 123576 Jamie, Robbie 44.15 7 0.41.03 0.00.15 1084.125 2.0
3 LASER 1078 107998 Keen, Neville 45.1 7 0.41.46 0.01.01 1102.908 3.0
4 LASER 1078 176514 Howkins, Dan 45.13 7 0.41.57 0.01.13 1107.808 4.0
5 Otter 1275 524 O'Neill, Quinten 46.24 6 0.42.27 0.01.48 1326.267 5.0
6 RS 300 1000 420 Carron John 43.19 7 0.43.19 0.02.30 1061.258 6.0
7 LASER 1078 72364 Carlton, Mike 47.09 7 0.43.44 0.03.09 1155.175 7.0
8 Leader 1115 1083 Wharmby, Chris 48.47 7 0.43.45 0.03.16 1195.192 8.0
9 RS 300 1000 427 Curtis, Andrew 43.56 7 0.43.56 0.03.07 1076.367 9.0
10 ENTERPRISE 1116 5650 Butterworth, Ian 49.45 7 0.44.35 0.04.12 1218.875 10.0
11 SOLO 1155 3280 Grant, Alistair 45.36 6 0.46.04 0.05.12 1303.4 11.0
12 ENTERPRISE 1116 21454 King, Keith 44.55 6 0.46.57 0.05.52 1283.868 12.0
13 KESTREL 1038 1402 Robinson, Frank 45.28 6 0.51.06 0.09.09 1299.589 13.0

SP09 - 03/05/09 at 15:00

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 TASAR 1023 2502 Astley-Jones, Howard 53.6 5 0.51.54 0.00.00 1023 1.0
2 LASER 1078 123576 Jamie, Robbie 58.4 5 0.53.52 0.02.07 1118.685 2.0
3 LASER 1078 141959 Warren, Mark SBC         3.0
3 LASER 1078 107998 Keen, Neville OOD         3.0
3 RS 200 1059 781 Morrissey, Chris 57.53 5 0.54.40 0.02.55 1115.153 3.0
6 LASER 1078 119487 Preston, Peter 59.31 5 0.55.13 0.03.34 1146.621 4.0
7 LASER 1078 176514 Howkins, Dan DNF         7.0
7 RS 300 1000 420 Carron John DNF 5       7.0

SP10 - 10/05/09 at 15:00

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1078 9412 Butterworth, Ian 41:38 6 0:38:37 0:00:00 1078 1.0
2 SOLO 1155 3280 Grant, Alistair 44:44 6 0:38:44 0:00:08 1158.267 2.0
3 LASER 1078 119487 Preston, Peter 41:46 6 0:38:45 0:00:08 1081.452 3.0
3 LASER 1078 157160 Goodyear, Brian OOD         3.0
3 LASER 1078 176514 Howkins, Dan SBC         3.0
3 LASER 1078 59774 Searson, Don SBC         3.0
3 Leader 1115 1060 Summerfield, Duncan OOD         3.0
8 LASER 1078 107998 Keen, Neville 42:09 6 0:39:06 0:00:31 1091.378 4.0
9 BLAZE 1047 579 Shepherd, Alan 41:56 6 0:40:03 0:01:30 1085.768 5.0
10 LASER 1078 72364 Carlton, Mike 44:03 6 0:40:52 0:02:25 1140.574 6.0
11 Tonic 1162 Butler, James 44:41 5 0:46:09 0:07:17 1388.367 7.0

SP11 - 17/05/09 at 15:00

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1078 141959 Warren, Mark 57.44 9 0.53.33 0.00.00 1078 1.0
2 LASER 1078 119487 Preston, Peter 62.42 9 0.58.10 0.04.58 1170.738 2.0
3 SOLO 1155 3280 Grant, Alistair SBC         3.0
3 BLAZE 1047 579 Shepherd, Alan 64.20 8 1.09.08 0.14.29 1351.39 3.0
5 ENTERPRISE 1116 21454 King, Keith DNF         7.0
5 ENTERPRISE 1116 5650 Butterworth, Ian DNF         7.0
5 Leader 1115 1062 Neal, Lucinda DNF 9       7.0

SP12 - 24/05/09 at 15:00

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1078 119487 Preston, Peter 52.05 5 0.48.19 0.00.00 1078 1.0
2 LASER 1078 123576 Jamie, Robbie 53.04 5 0.49.14 0.00.59 1098.353 2.0
3 LASER 1078 107998 Keen, Neville 53.24 5 0.49.32 0.01.19 1105.252 3.0
3 LASER 1078 149516 Haynes, Roy OOD 5       3.0
5 ENTERPRISE 1116 21454 King, Keith 57.30 5 0.51.31 0.03.35 1190.112 4.0
6 RS 300 1000 519 Marksz, Jeff 51.36 5 0.51.36 0.03.17 1067.996 5.0
7 ENTERPRISE 1116 5650 Butterworth, Ian 58.11 5 0.52.08 0.04.16 1204.255 6.0
8 SOLO 1155 3280 Grant, Alistair 52.06 4 0.56.23 0.07.27 1347.931 7.0
9 LASER 1078 141959 Warren, Mark DNF         11.0
9 LASER 1078 78625 Elves, Chris DNF         11.0
9 LASER 1078 16163 Johnson, Tom DNF 5       11.0

SP13 - 31/05/09 at 15:00

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 1000 519 Marksz, Jeff 1.03.10 7 1.03.10 0.00.00 1000 1.0
2 LASER 1078 141959 Warren, Mark 1.08.40 7 1.03.42 0.00.34 1087.071 2.0
3 SOLO 1155 3280 Grant, Alistair OOD         3.0
3 BLAZE 1047 579 Shepherd, Alan 1.07.40 7 1.04.38 0.01.32 1071.24 3.0
5 LASER 1078 123576 Jamie, Robbie 1.03.0 6 1.08.11 0.04.38 1163.588 4.0
6 ENTERPRISE 1116 21454 King, Keith 1.09.10 6 1.12.18 0.08.45 1277.485 5.0
7 LASER 1078 72364 Carlton, Mike 1.08.16 6 1.13.53 0.09.54 1260.862 6.0
8 LASER 1078 157160 Goodyear, Brian 1.09.03 6 1.14.44 0.10.41 1275.33 7.0
9 LASER 1078 107998 Keen, Neville 1.10.15 6 1.16.02 0.11.53 1297.493 8.0
10 LASER 1078 78625 Elves, Chris 1.16.00 6 1.22.15 0.17.38 1403.694 9.0
11 LASER 1078 16163 Johnson, Tom 1.12.40 5 1.34.22 0.24.02 1610.554 10.0
12 PICO 1260 0005 Adams, James 1.10.56 4 1.38.31 0.25.27 1965.172 11.0

www.sailwave.com