Complete 2009 - 10 13:00 Pursuit

Overall

Sailed:13, Discards:6, To count:7, Ratings:PY, Entries:66, Scoring system:MKSC scoring system
Rank Class SailNo HelmName CrewName SP01
01/03/09
SP02
08/03/09
SP03
15/03/09
SP04
22/03/09
SP05
29/03/09
SP06
5/04/09
SP07
12/04/09
SP08
26/04/09
SP09
03/05/08
SP10
10/05/09
SP11
17/05/09
SP12
24/05/09
SP13
31/05/09
Total Nett Notes
1st LASER 141959 Warren, Mark   1.0 2.0 (67.0 DNC) 2.0 1.0 (6.0) (7.0) (67.0 DNC) 3.0 SBC (67.0 DNC) 2.0 (6.0) 2.0 233.0 13.0
2nd LASER 119487 Preston, Peter   (67.0 DNC) (67.0 DNC) 2.0 (67.0 DNC) 2.0 3.0 (5.0) 4.0 (6.0) 2.0 3.0 2.0 (67.0 DNC) 297.0 18.0
3rd LASER 123576 Jamie, Robbie   (67.0 DNC) (67.0 DNC) 3.0 (67.0 DNC) (67.0 DNC) 2.0 4.0 3.0 5.0 (67.0 DNC) (67.0 DNC) 1.0 1.0 421.0 19.0
4th LASER 107998 Keen, Neville   2.0 (67.0 DNC) 4.0 (5.0) 3.0 (67.0 DNC) (8.0) (6.0) 3.0 OOD 4.0 (67.0 DNC) 5.0 4.0 245.0 25.0
5th ENTERPRISE 21454 King, Keith Richards, Peter 3.0 SBC (67.0 DNC) (10.0) (67.0 DNC) (67.0 DNC) 5.0 9.0 7.0 (67.0 DNC) (67.0 DNC) 7.0 3.0 5.0 384.0 39.0
6th SOLO 3280 Grant, Alistair   6.0 (67.0 DNC) 11.0 8.0 (67.0 DNC) (67.0 DNC) 3.0 OOD (20.0 DNF) (67.0 DNC) 6.0 3.0 SBC (67.0 DNC) 3.0 OOD 395.0 40.0
7th ENTERPRISE 5650 Butterworth, Ian Butterworth, Sue 7.0 (67.0 DNC) 7.0 6.0 5.0 4.0 6.0 (9.0) (67.0 DNC) (67.0 DNC) 6.0 (8.0) (67.0 DNC) 326.0 41.0
8th BLAZE 579 Shepherd, Alan   4.0 (67.0 DNC) 3.0 SBC (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 11.0 DNF 5.0 67.0 DNC 7.0 566.0 164.0
9th LASER 176514 Howkins, Dan   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 8.0 7.0 3.0 67.0 DNC 7.0 67.0 DNC 628.0 226.0
10th Otter 524 O'Neill, Quintin O'Neill, Josh (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 14.0 8.0 67.0 DNC 9.0 DNF 4.0 67.0 DNC 638.0 236.0
11th TASAR 2502 Astley-Jones, Howard   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 1.0 67.0 DNC 1.0 67.0 DNC 1.0 67.0 DNC 67.0 DNC 673.0 271.0
12th RS 300 427 Tuffnell, Mark   (67.0 DNC) 3.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 2.0 (67.0 DNC) 3.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 678.0 276.0
13th RS 300 433 Oliver, Richard   (67.0 DNC) (67.0 DNC) (67.0 DNC) 4.0 (67.0 DNC) 3.0 SBC 3.0 (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 680.0 278.0
14th LASER 157160 Goodyear, Brian   (67.0 DNC) (67.0 DNC) (67.0 DNC) 3.0 SBC (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 3.0 OOD 67.0 DNC 67.0 DNC 8.0 684.0 282.0
15th FIREFLY 1234 Morrissey, Chris Morrissey, Ashley (67.0 DNC) (67.0 DNC) 6.0 (67.0 DNC) 6.0 3.0 OOD (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 685.0 283.0
16th RS 300 519 Marksz, Jeff   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 10.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 9.0 3.0 692.0 290.0
17th TOPPER 4 Butler, James   (67.0 DNC) (67.0 DNC) 8.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 16.0 67.0 DNC 5.0 67.0 DNC 67.0 DNC 67.0 DNC 699.0 297.0
18th LASER 7236 Carlton, Mike   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 11.0 67.0 DNC 67.0 DNC 7.0 67.0 DNC 67.0 DNC 11.0 699.0 297.0
19th RS FEVA 458 Smith, Alex Shooter, Jacob (67.0 DNC) (67.0 DNC) (67.0 DNC) 9.0 (67.0 DNC) 10.0 (67.0 DNC) 12.0 (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 701.0 299.0
20th TOPPER 27895 Grant, Harvey   (67.0 DNC) (67.0 DNC) 9.0 7.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) 20.0 DNF (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 706.0 304.0
21st RS 300 430 Morrissey, Chris   (67.0 DNC) (67.0 DNC) (67.0 DNC) 1.0 (67.0 DNC) 1.0 (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 739.0 337.0
22nd RS 300 420 Carron, John   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 2.0 2.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 741.0 339.0
23rd LASER 149516 Haynes, Roy   (67.0 DNC) 3.0 OOD (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 3.0 OOD 67.0 DNC 743.0 341.0
24th LASER EPS 259 Astley-Jones, Howard   3.0 (67.0 DNC) (67.0 DNC) 3.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 743.0 341.0
25th OK 1748 Austen, Bob   (67.0 DNC) (67.0 DNC) 5.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 5.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 747.0 345.0
26th Leader 1135 White, Rob White, Helen (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 7.0 7.0 (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 751.0 349.0
27th LASER 16163 Johnson, Tom   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 10.0 9.0 756.0 354.0
28th PICO 0001 Johnson, Robert   (67.0 DNC) (67.0 DNC) (67.0 DNC) 14.0 DNF (67.0 DNC) (67.0 DNC) 12.0 (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 763.0 361.0
29th PICO 0001 Johnson, Tom   (67.0 DNC) (67.0 DNC) (67.0 DNC) 14.0 DSQ (67.0 DNC) (67.0 DNC) 13.0 (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 764.0 362.0
30th KESTREL 1323 Robinson, Frank Gwen & Reece (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 20.0 DNF 67.0 DNC 8.0 67.0 DNC 67.0 DNC 67.0 DNC 765.0 363.0
31st LASER 9412 Butterworth, Ian   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 1.0 67.0 DNC 67.0 DNC 67.0 DNC 805.0 403.0
32nd RS 300 427 Astley-Jones, Howard   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 1.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 805.0 403.0
33rd RS 300 430 Astley-Jones, Howard   (67.0 DNC) (67.0 DNC) 1.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 805.0 403.0
34th FIREFLY 1234 Morrissey, Chris Swaby, Stuart/Other Crew (67.0 DNC) 1.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 805.0 403.0
35th LASER 59774 Searson, Don   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 3.0 SBC 67.0 DNC 67.0 DNC 67.0 DNC 807.0 405.0
35th Leader 1060 Summerfield, Duncan   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 3.0 OOD 67.0 DNC 67.0 DNC 67.0 DNC 807.0 405.0
37th CANOE INT 193 Austen, Bob   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 3.0 OOD (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 807.0 405.0
38th MIRROR Double Handed 3 Sails 46 Cannon, Paul, Cannon, George (67.0 DNC) (67.0 DNC) (67.0 DNC) 3.0 OOD (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 807.0 405.0
39th BYTE Goodyear, Amy   (67.0 DNC) 3.0 SBC (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 807.0 405.0
40th MEGABYTE 047 Cooper, David   3.0 OOD (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 807.0 405.0
41st RS 200 781 Swaby, Stuart Curtis, Chris (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 4.0 67.0 DNC 67.0 DNC 808.0 406.0
42nd RS 200 781 Morrissey, Chris Swaby, Stuart (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 4.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 808.0 406.0
43rd LASER 182542 Smith, Michael   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 4.0 (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 808.0 406.0
44th Tonic 77 Butler, James   5.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 809.0 407.0
45th LASER 78625 Elves, Chris   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 6.0 810.0 408.0
46th WAYFARER 7628 Goodyear, Brian   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 8.0 (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 812.0 410.0
47th RS VAREO 001 Goodyear, Brian   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 8.0 (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 812.0 410.0
48th TOPPER 9 Butterworth, Sue   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 9.0 67.0 DNC 67.0 DNC 67.0 DNC 813.0 411.0
49th LASER 3000 3037 Eddy, Colin   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 9.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 813.0 411.0
50th TOPPER 9 Butterworth, Jon   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 9.0 (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 813.0 411.0
51st Miracle 217 Robinson, Frank   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 10.0 814.0 412.0 nEED TO CHECK py NO.
52nd PICO 0005 Unknown   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 10.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 814.0 412.0
53rd PICO 0001 Mitchel, Lauren Mitchel, Chloe (67.0 DNC) (67.0 DNC) (67.0 DNC) 10.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 814.0 412.0
54th Leader 2364 Wharmby, Chris Wharmby, Jane (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 11.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 815.0 413.0
55th RS FEVA 0001 Shooter, Jacob   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 12.0 816.0 414.0
56th TOPPER 27457 Curtis, Chris   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 13.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 817.0 415.0
57th PICO 0001 Elves, Haydon   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 14.0 DNF 818.0 416.0
58th PICO 0002 Butterworth, Jon Dan (67.0 DNC) (67.0 DNC) (67.0 DNC) 14.0 DSQ (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 818.0 416.0
59th RS Qba Pro 100 Beckett, Sue   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 15.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 819.0 417.0
60th RS 300 420 Carron John   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 871.0 469.0
60th RS FEVA XL 458 Smith, Alex   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 871.0 469.0
60th RS 300 427 Curtis, Andrew   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 871.0 469.0
60th Otter 524 O'Neill, Quinten O'Neill, Josh (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 871.0 469.0
60th Leader 1062 Neal, Lucinda Goodyear, Amy (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 871.0 469.0
60th COMET 241 Cannon, Paul   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 871.0 469.0
60th Topper 4 Fisher, Dan   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 871.0 469.0

www.sailwave.com