Spring 09 11:00 Morning Handicap

Overall

Sailed:13, Discards:6, To count:7, Ratings:PY, Entries:32, Scoring system:MKSC scoring system
Rank Class PY SailNo HelmName SP01
01/03/09
SP02
08/03/09
SP03
15/03/09
SP04
22/03/09
SP05
29/03/09
SP06
05/04/09
SP07
12/04/09
SP08
26/04/09
SP09
03/05/09
SP10
10/05/09
SP11
17/05/09
SP12
24/05/09
SP13
31/05/09
Total Nett Notes
1st TASAR 1023 2502 Astley-Jones, Howard (33.0 DNC) (9.0 DNF) 2.0 2.0 1.0 (33.0 DNC) 1.0 (33.0 DNC) 1.0 (33.0 DNC) 1.0 (33.0 DNC) 1.0 183.0 9.0
2nd LASER 1078 119487 Preston, Peter (33.0 DNC) (33.0 DNC) 3.0 (33.0 DNC) 3.0 SBC 3.0 (4.0) 1.0 (5.0) 2.0 3.0 2.0 (33.0 DNC) 158.0 17.0
3rd LASER 1078 123576 Jamie, Robbie (33.0 DNC) (9.0 DNF) 1.0 (33.0 DNC) (33.0 DNC) 4.0 2.0 2.0 2.0 (33.0 DNC) (33.0 DNC) 5.0 3.0 193.0 19.0
4th LASER 1078 141959 Warren, Mark 1.0 2.0 (33.0 DNC) (33.0 DNC) 4.0 (33.0 DNC) 5.0 (33.0 DNC) 3.0 SBC (33.0 DNC) 2.0 (6.0) 4.0 192.0 21.0
5th LASER 1078 107998 Keen, Neville 2.0 (9.0 DNF) (6.0) 3.0 5.0 (33.0 DNC) (7.0) (6.0) 3.0 OOD 1.0 (33.0 DNC) 4.0 5.0 117.0 23.0
6th ENTERPRISE 1116 5650 Butterworth, Ian (33.0 DNC) 9.0 DNF 7.0 4.0 (33.0 DNC) 2.0 (33.0 DNC) 9.0 (33.0 DNC) (33.0 DNC) 4.0 1.0 (33.0 DNC) 234.0 36.0
7th RS 300 1000 430 Morrissey, Chris (33.0 DNC) 1.0 4.0 1.0 2.0 1.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 13.0 DNF 33.0 DNC 253.0 55.0
8th RS 300 1000 427 Tuffnell, Mark (33.0 DNC) 3.0 (33.0 DNC) (33.0 DNC) 3.0 (33.0 DNC) 3.0 3.0 6.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 282.0 84.0
9th SOLO 1155 3280 Grant, Alistair 4.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 3.0 OOD (33.0 DNC) 33.0 DNC 33.0 DNC 3.0 SBC 33.0 DNC 3.0 OOD 310.0 112.0
10th LASER 1078 176514 Howkins, Dan (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 5.0 3.0 3.0 SBC 33.0 DNC 9.0 33.0 DNC 317.0 119.0
11th ENTERPRISE 1116 21454 King, Keith 3.0 SBC (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 8.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 3.0 6.0 317.0 119.0
12th OK 1110 1748 Austen, Bob (33.0 DNC) (33.0 DNC) 5.0 (33.0 DNC) 3.0 OOD (33.0 DNC) (33.0 DNC) 4.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 342.0 144.0
13th RS 300 1000 433 Oliver, Richard (33.0 DNC) 9.0 DNF (33.0 DNC) 6.0 DNF (33.0 DNC) 3.0 SBC (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 348.0 150.0
14th RS 300 1000 519 Marksz, Jeff (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 6.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 13.0 DNF 2.0 351.0 153.0
15th LASER 1078 149516 Haynes, Roy (33.0 DNC) 3.0 OOD (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 3.0 OOD 33.0 DNC 369.0 171.0
16th LASER 1078 157160 Goodyear, Brian (33.0 DNC) (33.0 DNC) (33.0 DNC) 3.0 SBC (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 3.0 OOD 33.0 DNC 33.0 DNC 33.0 DNC 369.0 171.0
17th TOPPER 1290 4 Butler, James (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 12.0 DNF 33.0 DNC 3.0 33.0 DNC 33.0 DNC 33.0 DNC 378.0 180.0
18th COMET 1173 241 Cannon, Paul (33.0 DNC) (33.0 DNC) (33.0 DNC) 3.0 OOD (33.0 DNC) (33.0 DNC) (33.0 DNC) 12.0 DNF 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 378.0 180.0
19th RS Qba 1220 100 Beckett, Sue (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 8.0 33.0 DNC 33.0 DNC 33.0 DNC 7.0 33.0 DNC 378.0 180.0
20th RS FEVA 1189 2988 Voight, Tony (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 7.0 DNF 8.0 33.0 DNC 378.0 180.0
21st RS 300 1000 528 Hall, Marcus (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 13.0 DNF 8.0 DNF 384.0 186.0
22nd Leader 1115 1060 Summerfield, Duncan (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 3.0 OOD 33.0 DNC 33.0 DNC 33.0 DNC 399.0 201.0
22nd LASER 1078 59770 Searson, Don (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 3.0 SBC 33.0 DNC 33.0 DNC 33.0 DNC 399.0 201.0
24th Firefly 1162 3840 Morrissey, Chris (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 3.0 OOD (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 399.0 201.0
25th BYTE 1162 1625 Goodyear, Amy (33.0 DNC) 3.0 SBC (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 399.0 201.0
26th MEGABYTE 1052 047 Cooper, David 3.0 OOD (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 399.0 201.0
26th Tonic 1162 Butler, James 3.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 399.0 201.0
28th RS 200 1059 781 Morrissey, Chris (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 4.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 400.0 202.0
29th KESTREL 1038 1323 Robinson,Frank (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 5.0 DNF 33.0 DNC 33.0 DNC 33.0 DNC 401.0 203.0
30th TOPPER 1290 27457 Curtis, Chris (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 7.0 DNS 33.0 DNC 33.0 DNC 403.0 205.0
31st BLAZE 1047 579 Shepherd, Alan (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 7.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 403.0 205.0
32nd WAYFARER 1099 0001 Preston, Peter (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 429.0 231.0

SP01 - 01/03/09 at 11:00

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1078 141959 Warren, Mark 57.04 5 0.52.56 0.00.00 1078 1.0
2 LASER 1078 107998 Keen, Neville 57.21 5 0.53.12 0.00.17 1083.352 2.0
3 ENTERPRISE 1116 21454 King, Keith SBC         3.0
3 MEGABYTE 1052 047 Cooper, David OOD         3.0
3 Tonic 1162 Butler, James 63.29 5 0.54.38 0.01.58 1199.212 3.0
6 SOLO 1155 3280 Grant, Alistair 67.26 5 0.58.23 0.06.17 1273.828 4.0

SP02 - 08/03/09 at 11:00

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 1000 430 Morrissey, Chris 46.39 6 0.46.39 0.00.00 1000 1.0
2 LASER 1078 141959 Warren, Mark 53.24 6 0.49.32 0.03.07 1144.695 2.0
3 RS 300 1000 427 Tuffnell, Mark 50.06 5 1.00.07 0.11.13 1288.746 3.0
3 LASER 1078 149516 Haynes, Roy OOD         3.0
3 BYTE 1162 1625 Goodyear, Amy SBC         3.0
6 TASAR 1023 2502 Astley-Jones, Howard DNF         9.0
6 LASER 1078 123576 Jamie, Robbie DNF         9.0
6 LASER 1078 107998 Keen, Neville DNF         9.0
6 ENTERPRISE 1116 5650 Butterworth, Ian DNF         9.0
6 RS 300 1000 433 Oliver, Richard DNF         9.0

SP03 - 15/03/09 at 11:00

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1078 123576 Jamie, Robbie 57.59 11 0.53.47 0.00.00 1078 1.0
2 TASAR 1023 2502 Astley-Jones, Howard 56.08 11 0.54.52 0.01.06 1043.606 2.0
3 LASER 1078 119487 Preston, Peter 59.13 11 0.54.56 0.01.14 1100.93 3.0
4 RS 300 1000 430 Morrissey, Chris 55.31 11 0.55.31 0.01.44 1032.141 4.0
5 OK 1110 1748 Austen, Bob 61.39 11 0.55.32 0.01.57 1146.169 5.0
6 LASER 1078 107998 Keen, Neville 60.05 11 0.55.44 0.02.06 1117.042 6.0
7 ENTERPRISE 1116 5650 Butterworth, Ian 57.11 9 1.02.38 0.08.04 1299.377 7.0

SP04 - 22/03/09 at 11:00

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 1000 430 Morrissey, Chris 35.27 5 0.35.27 0.00.00 1000 1.0
2 TASAR 1023 2502 Astley-Jones, Howard 36.33 5 0.35.44 0.00.17 1031.03 2.0
3 LASER 1078 107998 Keen, Neville 44.34 5 0.41.21 0.06.21 1257.17 3.0
3 LASER 1078 157160 Goodyear, Brian SBC 5       3.0
3 COMET 1173 241 Cannon, Paul OOD         3.0
6 ENTERPRISE 1116 5650 Butterworth, Ian 48.21 4 0.54.09 0.16.42 1704.866 4.0
7 RS 300 1000 433 Oliver, Richard DNF 5       6.0

SP05 - 29/03/09 at 11:00

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 TASAR 1023 2502 Astley-Jones, Howard 65.31 4 1.04.03 0.00.00 1023 1.0
2 RS 300 1000 430 Morrissey, Chris 64.36 4 1.04.36 0.00.33 1008.687 2.0
3 LASER 1078 119487 Preston, Peter SBC         3.0
3 RS 300 1000 427 Tuffnell, Mark 65.15 4 1.05.15 0.01.12 1018.836 3.0
3 OK 1110 1748 Austen, Bob OOD 4       3.0
6 LASER 1078 141959 Warren, Mark 73.26 4 1.08.07 0.04.24 1146.614 4.0
7 LASER 1078 107998 Keen, Neville 74.18 3 1.31.54 0.22.31 1546.861 5.0

SP06 - 05/04/09 at 11:00

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 1000 430 Morrissey, Chris 67.03 4 1.07.03 0.00.00 1000 1.0
2 ENTERPRISE 1116 5650 Butterworth, Ian 77.02 4 1.09.02 0.02.12 1148.894 2.0
3 LASER 1078 119487 Preston, Peter 75.05 4 1.09.39 0.02.48 1119.811 3.0
3 RS 300 1000 433 Oliver, Richard SBC         3.0
3 Firefly 1162 3840 Morrissey, Chris OOD 4       3.0
6 LASER 1078 123576 Jamie, Robbie 75.24 4 1.09.57 0.03.07 1124.534 4.0

SP07 - 12/04/09 at 11:00

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 TASAR 1023 2502 Astley-Jones, Howard 56.03 4 0.54.47 0.00.00 1023 1.0
2 LASER 1078 123576 Jamie, Robbie 1.00.41 4 0.56.18 0.01.37 1107.566 2.0
3 RS 300 1000 427 Tuffnell, Mark 56.21 4 0.56.21 0.01.34 1028.475 3.0
3 SOLO 1155 3280 Grant, Alistair OOD 4       3.0
5 LASER 1078 119487 Preston, Peter 1.02.12 4 0.57.42 0.03.08 1135.247 4.0
6 LASER 1078 141959 Warren, Mark 1.02.30 4 0.57.59 0.03.26 1140.723 5.0
7 RS 300 1000 519 Marksz, Jeff 58.41 4 0.58.41 0.03.54 1071.062 6.0
8 LASER 1078 107998 Keen, Neville 1.05.13 4 1.00.30 0.06.09 1190.306 7.0
9 ENTERPRISE 1116 21454 King, Keith 1.09.39 4 1.02.25 0.08.30 1271.221 8.0

SP08 - 26/04/09 at 11:00

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1078 119487 Preston, Peter 1.03.22 6 0.58.47 0.00.00 1078 1.0
2 LASER 1078 123576 Jamie, Robbie 1.3.23 6 0.58.48 0.00.01 1078.284 2.0
3 RS 300 1000 427 Tuffnell, Mark 59.00 6 0.59.00 0.00.13 1003.714 3.0
4 OK 1110 1748 Austen, Bob 1.7.9 6 1.00.30 0.01.54 1142.362 4.0
5 LASER 1078 176514 Howkins, Dan 1.6.11 6 1.01.24 0.02.49 1125.917 5.0
6 LASER 1078 107998 Keen, Neville 1.6.30 6 1.01.41 0.03.08 1131.305 6.0
7 BLAZE 1047 579 Shepherd, Alan 1.05.50 6 1.02.53 0.04.17 1119.963 7.0
8 RS Qba 1220 100 Beckett, Sue 1.4.41 5 1.03.37 0.04.55 1320.479 8.0
9 ENTERPRISE 1116 5650 Butterworth, Ian 59.34 5 1.04.03 0.04.54 1216.025 9.0
10 TOPPER 1290 4 Butler, James DNF         12.0
10 COMET 1173 241 Cannon, Paul DNF         12.0

SP09 - 03/05/09 at 11:00

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 TASAR 1023 2502 Astley-Jones, Howard 69.16 7 1.07.43 0.00.00 1023 1.0
2 LASER 1078 123576 Jamie, Robbie 77.19 7 1.11.43 0.04.20 1141.891 2.0
3 LASER 1078 141959 Warren, Mark SBC         3.0
3 LASER 1078 107998 Keen, Neville OOD         3.0
3 LASER 1078 176514 Howkins, Dan 77.21 7 1.11.45 0.04.22 1142.383 3.0
6 RS 200 1059 781 Morrissey, Chris 77.08 7 1.12.50 0.05.26 1139.183 4.0
7 LASER 1078 119487 Preston, Peter 72.45 6 1.18.44 0.10.11 1253.52 5.0
8 RS 300 1000 427 Tuffnell, Mark 73.10 6 1.25.22 0.15.08 1260.699 6.0

SP10 - 10/05/09 at 11:00

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1078 107998 Keen, Neville 54:50 4 0:50:52 0:00:00 1078 1.0
2 LASER 1078 119487 Preston, Peter 55:38 4 0:51:36 0:00:48 1093.728 2.0
3 LASER 1078 176514 Howkins, Dan SBC         3.0
3 LASER 1078 157160 Goodyear, Brian OOD         3.0
3 TOPPER 1290 4 Butler, James 54:07 3 0:55:56 0:04:54 1418.548 3.0
3 Leader 1115 1060 Summerfield, Duncan OOD         3.0
3 LASER 1078 59770 Searson, Don SBC         3.0
8 KESTREL 1038 1323 Robinson,Frank DNF 4       5.0

SP11 - 17/05/09 at 11:00

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 TASAR 1023 2502 Astley-Jones, Howard 32.50 6 0.32.06 0.00.00 1023 1.0
2 LASER 1078 141959 Warren, Mark 39.24 6 0.36.33 0.04.48 1227.6 2.0
3 LASER 1078 119487 Preston, Peter 41.51 6 0.38.49 0.07.15 1303.936 3.0
3 SOLO 1155 3280 Grant, Alistair SBC         3.0
5 ENTERPRISE 1116 5650 Butterworth, Ian 48.40 6 0.43.36 0.12.51 1516.325 4.0
6 RS FEVA 1189 2988 Voight, Tony DNF 6       7.0
6 TOPPER 1290 27457 Curtis, Chris DNS         7.0

SP12 - 24/05/09 at 11:00

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 ENTERPRISE 1116 5650 Butterworth, Ian 1.17.05 3 1.09.04 0.00.00 1116 1.0
2 LASER 1078 119487 Preston, Peter 1.15.52 3 1.10.23 0.01.24 1098.385 2.0
3 ENTERPRISE 1116 21454 King, Keith 1.18.59 3 1.10.46 0.01.54 1143.508 3.0
3 LASER 1078 149516 Haynes, Roy OOD         3.0
5 LASER 1078 107998 Keen, Neville 1.17.44 3 1.12.07 0.03.16 1125.411 4.0
6 LASER 1078 123576 Jamie, Robbie 1.19.00 3 1.13.17 0.04.32 1143.749 5.0
7 LASER 1078 141959 Warren, Mark 1.29.16 3 1.22.48 0.14.48 1292.388 6.0
8 RS Qba 1220 100 Beckett, Sue 1.17.20 2 1.35.05 0.21.09 1679.429 7.0
9 RS FEVA 1189 2988 Voight, Tony 1.18.15 2 1.38.43 0.23.30 1699.336 8.0
10 LASER 1078 176514 Howkins, Dan 1.19.30 2 1.50.37 0.29.52 1726.482 9.0
11 RS 300 1000 430 Morrissey, Chris DNF 3       13.0
11 RS 300 1000 519 Marksz, Jeff DNF         13.0
11 RS 300 1000 528 Hall, Marcus DNF         13.0

SP13 - 31/05/09 at 11:00

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 TASAR 1023 2502 Astley-Jones, Howard 52.15 6 0.51.05 0.00.00 1023 1.0
2 RS 300 1000 519 Marksz, Jeff 52.17 6 0.52.17 0.01.12 1023.653 2.0
3 LASER 1078 123576 Jamie, Robbie 60.02 6 0.55.41 0.04.58 1175.389 3.0
3 SOLO 1155 3280 Grant, Alistair OOD         3.0
5 LASER 1078 141959 Warren, Mark 60.27 6 0.56.05 0.05.23 1183.547 4.0
6 LASER 1078 107998 Keen, Neville 61.47 6 0.57.19 0.06.43 1209.653 5.0
7 ENTERPRISE 1116 21454 King, Keith 59.36 5 1.04.05 0.12.06 1400.286 6.0
8 RS 300 1000 528 Hall, Marcus DNF         8.0

www.sailwave.com