Spring 09 10:30 Morning Handicap

Overall

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:11, Scoring system:MKSC scoring system
Rank Class PY SailNo HelmName SP07
12/04/09
SP09
03/05/09
SP10
10/05/09
SP12
24/05/09
Total Nett Notes
1st LASER 1078 119487 Preston, Peter (3.0) 1.0 2.0 1.0 7.0 4.0
2nd LASER 1078 107998 Keen, Neville (5.0) 3.0 OOD 1.0 2.0 11.0 6.0
3rd LASER 1078 123576 Jamie, Robbie 1.0 2.0 (12.0 DNC) 3.0 18.0 6.0
4th LASER 1078 141959 Warren, Mark 6.0 3.0 SBC (12.0 DNC) 4.0 25.0 13.0
5th RS 300 1000 427 Tuffnell, Mark 2.0 (12.0 DNC) 12.0 DNC 12.0 DNC 38.0 26.0
6th LASER 1078 157160 Goodyear, Brian (12.0 DNC) 12.0 DNC 3.0 OOD 12.0 DNC 39.0 27.0
6th LASER 1078 176514 Howkins, Dan (12.0 DNC) 12.0 DNC 3.0 SBC 12.0 DNC 39.0 27.0
6th Leader 1115 1060 Summerfield Duncan (12.0 DNC) 12.0 DNC 3.0 OOD 12.0 DNC 39.0 27.0
6th LASER 1078 59774 Searson, Don (12.0 DNC) 12.0 DNC 3.0 SBC 12.0 DNC 39.0 27.0
10th SOLO 1155 3280 Grant, Alistair 3.0 OOD (12.0 DNC) 12.0 DNC 12.0 DNC 39.0 27.0
11th RS 300 1000 519 Marksz, Jeff 4.0 (12.0 DNC) 12.0 DNC 12.0 DNC 40.0 28.0

SP07 - 12/04/09 at 10:30

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1078 123576 Jamie, Robbie 19.30 3 0.18.05 0.00.00 1078 1.0
2 RS 300 1000 427 Tuffnell, Mark 18.07 3 0.18.07 0.00.02 1001.526 2.0
3 LASER 1078 119487 Preston, Peter 19.50 3 0.18.24 0.00.20 1096.427 3.0
3 SOLO 1155 3280 Grant, Alistair OOD 3       3.0
5 RS 300 1000 519 Marksz, Jeff 18.30 3 0.18.30 0.00.25 1022.718 4.0
6 LASER 1078 107998 Keen, Neville 21.15 3 0.19.43 0.01.45 1174.744 5.0
7 LASER 1078 141959 Warren, Mark 21.25 3 0.19.52 0.01.55 1183.957 6.0

SP09 - 03/05/09 at 10:30

Start:Start 1, Finishes:Place
Rank Class PY SailNo HelmName Place Points Notes
1 LASER 1078 119487 Preston, Peter 1 1.0
2 LASER 1078 123576 Jamie, Robbie 2 2.0
3 LASER 1078 107998 Keen, Neville OOD 3.0
3 LASER 1078 141959 Warren, Mark SBC 3.0

SP10 - 10/05/09 at 10:30

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1078 107998 Keen, Neville 18:40 1 0:17:19 0:00:00 1078 1.0
2 LASER 1078 119487 Preston, Peter 18:54 1 0:17:32 0:00:14 1091.475 2.0
3 LASER 1078 157160 Goodyear, Brian OOD 1       3.0
3 LASER 1078 176514 Howkins, Dan SBC 1       3.0
3 Leader 1115 1060 Summerfield Duncan OOD 1       3.0
3 LASER 1078 59774 Searson, Don SBC 1       3.0

SP12 - 24/05/09 at 10:30

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1078 119487 Preston, Peter 28.09   0.26.07 0.00.00 1078 1.0
2 LASER 1078 107998 Keen, Neville 28.10   0.26.08 0.00.01 1078.638 2.0
3 LASER 1078 123576 Jamie, Robbie 28.11   0.26.09 0.00.02 1079.276 3.0
4 LASER 1078 141959 Warren, Mark 28.43   0.26.38 0.00.34 1099.7 4.0

www.sailwave.com