Spring 08 15:00 Afternoon Handicap

Overall

Sailed:9, Discards:4, To count:5, Ratings:PY, Entries:25, Scoring system:MKSC scoring system
Rank Class PY SailNo Helm SP01
02/03/08
SP02
09/03/08
SP05
30/03/08
SP06
06/04/08
SP07
13/04/08
SP08
20/04/08
SP09
27/04/08
SP10
04/05/08
SP11
11/05/08
Total Nett Notes
1st LASER 1078 119487 Preston, Peter (26.0 DNC) (26.0 DNC) (3.0) 1.0 (26.0 DNC) 1.0 2.0 3.0 SBC 2.0 90.0 9.0  
2nd LASER 4.7 1175 9412 Butterworth, Ian 5.0 3.0 OOD 1.0 (26.0 DNC) 1.0 (26.0 DNC) 1.0 (26.0 DNC) (26.0 DNC) 115.0 11.0  
3rd RS 300 1000 430 Morrisey, Chris 3.0 (26.0 DNC) 2.0 (26.0 DNC) (26.0 DNC) 3.0 SBC (26.0 DNC) 2.0 1.0 115.0 11.0  
4th LASER 1078 141959 Warren, Mark 4.0 1.0 3.0 OOD (5.0) (26.0 DNC) (26.0 DNC) 3.0 (8.0 DNF) 5.0 81.0 16.0  
5th LASER 1078 107998 Keen, Neville (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 3.0 (26.0 DNC) 6.0 3.0 OOD 4.0 124.0 20.0  
6th SOLO 1155 3280 Grant, Alistair (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 SBC 9.0 DNF (26.0 DNC) 8.0 26.0 DNC 3.0 OOD 153.0 49.0  
7th MEGABYTE 1052 047 Cooper, David (26.0 DNC) (26.0 DNC) 3.0 SBC (26.0 DNC) (26.0 DNC) 2.0 5.0 26.0 DNC 26.0 DNC 166.0 62.0  
8th ENTERPRISE 1116 21454 King, Keith (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 9.0 DNF 26.0 DNC 7.0 4.0 26.0 DNC 176.0 72.0  
9th LASER 1078 123576 Jamie, Robbie (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 (26.0 DNC) 3.0 26.0 DNC 26.0 DNC 26.0 DNC 187.0 83.0  
10th WAYFARER 1099 0001 Preston, Peter (26.0 DNC) 3.0 (26.0 DNC) (26.0 DNC) 2.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 187.0 83.0  
11th RS 300 1000 427 Tuffnell, Mark 2.0 (26.0 DNC) (26.0 DNC) 3.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 187.0 83.0  
12th BLAZE 1047 579 Shepherd, Allan (26.0 DNC) 2.0 (26.0 DNC) (26.0 DNC) 4.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 188.0 84.0  
13th LASER 1078 9412 Butterworth, Ian (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 3.0 3.0 188.0 84.0  
14th LASER RADIAL 1101 94129 Hutley, Jordan (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 5.0 DNF 26.0 DNC 3.0 OOD 26.0 DNC 190.0 86.0  
15th LASER EPS 1013 259 Astley-Jones, Howard 3.0 SBC (26.0 DNC) (26.0 DNC) 7.0 DNF (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 192.0 88.0  
16th BYTE 1162   Goodyear, Amy (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 9.0 DNF 26.0 DNC 10.0 DNF 26.0 DNC 26.0 DNC 201.0 97.0  
17th RS 300 1000 420 Carron, John (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 1.0 26.0 DNC 209.0 105.0  
18th RS 300 1000 326 Swaby, Stuart 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 209.0 105.0  
19th OK 1110 1748 Austen, Bob (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 3.0 OOD 26.0 DNC 26.0 DNC 26.0 DNC 211.0 107.0  
20th LASER 1078 176514 Hawkins, Dan (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 4.0 26.0 DNC 26.0 DNC 212.0 108.0  
21st Tonic 1175   Butler, James (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 5.0 26.0 DNC 213.0 109.0  
22nd LASER 1078 157160 Goodyear, Brian (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 6.0 214.0 110.0  
23rd Leader 1115 3 John (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 6.0 26.0 DNC 214.0 110.0  
24th LASER 1078 16163 Riven, Robert (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 7.0 215.0 111.0  
25th TOPPER 1290 001 Grant, Barney (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 9.0 DNF 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 217.0 113.0  

SP01

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo Helm Elapsed Laps Corrected BCE BCR Nett Notes
1 RS 300 1000 326 Swaby, Stuart 40.53 6 0.40.53 0.00.00 1000 1.0  
2 RS 300 1000 427 Tuffnell, Mark 41.23 5 0.49.40 0.07.19 1214.676 2.0  
3 RS 300 1000 430 Morrisey, Chris 41.24 5 0.49.41 0.07.20 1215.165 3.0  
3 LASER EPS 1013 259 Astley-Jones, Howard SBC         3.0  
5 LASER 1078 141959 Warren, Mark 47.06 5 0.52.26 0.10.22 1382.47 4.0  
6 LASER 4.7 1175 9412 Butterworth, Ian 41.48 4 0.53.22 0.09.46 1533.632 5.0  

SP02

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo Helm Elapsed Laps Corrected BCE BCR Nett Notes
1 LASER 1078 141959 Warren, Mark 30.10 5 0.27.59 0.00.00 1078 1.0  
2 BLAZE 1047 579 Shepherd, Allan 30.19 5 0.28.57 0.01.01 1083.36 2.0  
3 LASER 4.7 1175 9412 Butterworth, Ian OOD         3.0  
3 WAYFARER 1099 0001 Preston, Peter 34.10 5 0.31.05 0.03.25 1220.939 3.0  

SP05

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo Helm Elapsed Laps Corrected BCE BCR Nett Notes
1 LASER 4.7 1175 9412 Butterworth, Ian 49.06 3 0.41.47 0.00.00 1175 1.0  
2 RS 300 1000 430 Morrisey, Chris 44.31 3 0.44.31 0.02.44 1065.317 2.0  
3 LASER 1078 119487 Preston, Peter 49.12 3 0.45.38 0.04.09 1177.393 3.0  
3 LASER 1078 141959 Warren, Mark OOD         3.0  
3 MEGABYTE 1052 047 Cooper, David SBC         3.0  

SP06

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo Helm Elapsed Laps Corrected BCE BCR Nett Notes
1 LASER 1078 119487 Preston, Peter 45.10 4 0.41.54 0.00.00 1078 1.0  
2 LASER 1078 123576 Jamie, Robbie 45.21 4 0.42.04 0.00.11 1082.376 2.0  
3 SOLO 1155 3280 Grant, Alistair SBC         3.0  
3 RS 300 1000 427 Tuffnell, Mark 42.06 4 0.42.06 0.00.12 1004.807 3.0  
5 LASER 1078 107998 Keen, Neville 47.55 4 0.44.27 0.02.45 1143.635 4.0  
6 LASER 1078 141959 Warren, Mark 47.58 4 0.44.30 0.02.48 1144.828 5.0  
7 LASER EPS 1013 259 Astley-Jones, Howard DNF 4       7.0  

SP07

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo Helm Elapsed Laps Corrected BCE BCR Nett Notes
1 LASER 4.7 1175 9412 Butterworth, Ian 42.42 2 0.36.20 0.00.00 1175 1.0  
2 WAYFARER 1099 0001 Preston, Peter 40.03 2 0.36.27 0.00.07 1102.078 2.0  
3 LASER 1078 107998 Keen, Neville 43.52 2 0.40.42 0.04.42 1207.104 3.0  
4 BLAZE 1047 579 Shepherd, Allan 43.37 2 0.41.40 0.05.34 1200.224 4.0  
5 SOLO 1155 3280 Grant, Alistair DNF 2       9.0  
5 ENTERPRISE 1116 21454 King, Keith DNF 2       9.0  
5 BYTE 1162   Goodyear, Amy DNF         9.0  
5 TOPPER 1290 001 Grant, Barney DNF         9.0  

SP08

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo Helm Elapsed Laps Corrected BCE BCR Nett Notes
1 LASER 1078 119487 Preston, Peter 37.48 3 0.35.04 0.00.00 1078 1.0  
2 MEGABYTE 1052 047 Cooper, David 36.57 3 0.35.07 0.00.04 1053.759 2.0  
3 RS 300 1000 430 Morrisey, Chris SBC         3.0  
3 LASER 1078 123576 Jamie, Robbie 37.57 3 0.35.12 0.00.09 1082.278 3.0  
3 OK 1110 1748 Austen, Bob OOD         3.0  
6 LASER RADIAL 1101 94129 Hutley, Jordan DNF         5.0  

SP09

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo Helm Elapsed Laps Corrected BCE BCR Nett Notes
1 LASER 4.7 1175 9412 Butterworth, Ian 56.27 5 0.48.03 0.00.00 1175 1.0  
2 LASER 1078 119487 Preston, Peter 54.42 5 0.50.45 0.02.55 1138.574 2.0  
3 LASER 1078 141959 Warren, Mark 54.56 5 0.50.58 0.03.09 1143.431 3.0  
4 LASER 1078 176514 Hawkins, Dan 55.31 5 0.51.30 0.03.44 1155.573 4.0  
5 MEGABYTE 1052 047 Cooper, David 54.36 5 0.51.54 0.04.04 1136.492 5.0  
6 LASER 1078 107998 Keen, Neville 62.14 5 0.57.44 0.10.27 1295.379 6.0  
7 ENTERPRISE 1116 21454 King, Keith 64.52 5 0.58.07 0.11.15 1350.192 7.0  
8 SOLO 1155 3280 Grant, Alistair 56.56 4 1.01.37 0.12.33 1481.326 8.0  
9 BYTE 1162   Goodyear, Amy DNF 5       10.0  

SP10

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo Helm Elapsed Laps Corrected BCE BCR Nett Notes
1 RS 300 1000 420 Carron, John 47.16 3 0.47.16 0.00.00 1000 1.0  
2 RS 300 1000 430 Morrisey, Chris 47.30 3 0.47.30 0.00.14 1004.937 2.0  
3 LASER 1078 119487 Preston, Peter SBC         3.0  
3 LASER 1078 107998 Keen, Neville OOD         3.0  
3 LASER 1078 9412 Butterworth, Ian 52.45 3 0.48.56 0.01.48 1116.008 3.0  
3 LASER RADIAL 1101 94129 Hutley, Jordan OOD         3.0  
7 ENTERPRISE 1116 21454 King, Keith 66.01 3 0.59.09 0.13.16 1396.685 4.0  
8 Tonic 1175   Butler, James 46.59 2 0.59.59 0.09.57 1491.008 5.0  
9 Leader 1115 3 John 47.25 2 1.03.47 0.12.17 1504.76 6.0  
10 LASER 1078 141959 Warren, Mark DNF 3       8.0  

SP11

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo Helm Elapsed Laps Corrected BCE BCR Nett Notes
1 RS 300 1000 430 Morrisey, Chris 46.40 5 0.46.40 0.00.00 1000 1.0  
2 LASER 1078 119487 Preston, Peter 54.11 5 0.50.16 0.03.53 1161.071 2.0  
3 SOLO 1155 3280 Grant, Alistair OOD         3.0  
3 LASER 1078 9412 Butterworth, Ian 54.33 5 0.50.36 0.04.15 1168.929 3.0  
5 LASER 1078 107998 Keen, Neville 55.32 5 0.51.31 0.05.14 1190 4.0  
6 LASER 1078 141959 Warren, Mark 55.44 5 0.51.42 0.05.26 1194.286 5.0  
7 LASER 1078 157160 Goodyear, Brian 58.55 5 0.54.39 0.08.37 1262.5 6.0  
8 LASER 1078 16163 Riven, Robert 61.14 5 0.56.48 0.10.56 1312.143 7.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area26
DNFStarted but did not finishVaries
OODRace officer duty points scored as RDGa3
SBCRace officer duty points scored as RDGa3

www.sailwave.com