Spring 08 1300 Pursuit

Overall

Sailed:10, Discards:4, To count:6, Ratings:PY, Entries:31, Scoring system:MKSC scoring system
Rank Class PY SailNo Helm SP01
02/03/08
SP02
09/03/08
SP04
23/03/08
SP05
30/03/08
SP06
06/04/08
SP07
13/04/08
SP08
20/04/08
SP09
27/04/08
SP10
04/05/08
SP11
11/05/08
Total Nett Notes
1st RS 300 1000 430 Morrisey, Chris 2.0 (32.0 DNC) (32.0 DNC) 1.0 (32.0 DNC) (32.0 DNC) 3.0 SBC 1.0 2.0 1.0 138.0 10.0  
2nd LASER EPS 1013 259 Astley-Jones, Howard (3.0 SBC) (3.0) 1.0 2.0 3.0 1.0 2.0 2.0 (32.0 DNC) (4.0) 53.0 11.0  
3rd LASER 1078 119487 Preston, Peter (32.0 DNC) (32.0 DNC) (3.0 OOD) (3.0) 1.0 2.0 1.0 3.0 3.0 SBC 2.0 82.0 12.0  
4th LASER 1078 123576 Jamie, Robbie (32.0 DNC) 1.0 (32.0 DNC) 4.0 4.0 (32.0 DNC) 3.0 5.0 (32.0 DNC) 3.0 148.0 20.0  
5th LASER 1078 9412 Butterworth, Ian 5.0 3.0 OOD 2.0 5.0 (32.0 DNC) 3.0 (32.0 DNC) (8.0) 4.0 (6.0) 100.0 22.0  
6th LASER 1078 141959 Warren, Mark 3.0 5.0 (32.0 DNC) 3.0 OOD 5.0 (32.0 DNC) (32.0 DNC) (10.0) 5.0 8.0 135.0 29.0  
7th LASER 1078 107998 Keen, Neville (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 6.0 6.0 32.0 DNC 12.0 3.0 OOD 5.0 192.0 64.0  
8th SOLO 1155 3250 Grant, Alistair (32.0 DNC) 7.0 (32.0 DNC) (32.0 DNC) 3.0 SBC 8.0 (32.0 DNC) 14.0 32.0 DNC 3.0 OOD 195.0 67.0  
9th RS 300 1000 420 Carron John 1.0 2.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 3.0 SBC 1.0 32.0 DNC 199.0 71.0  
10th ENTERPRISE 1116 21454 King, Keith (32.0 DNC) (32.0 DNC) (32.0 DNC) 8.0 (32.0 DNC) 7.0 32.0 DNC 15.0 6.0 7.0 203.0 75.0  
11th MEGABYTE 1052 047 Cooper, David (32.0 DNC) (32.0 DNC) (32.0 DNC) 3.0 SBC (32.0 DNC) 32.0 DNC 4.0 11.0 3.0 32.0 DNC 213.0 85.0  
12th OK 1110 1748 Austen, Bob (32.0 DNC) 6.0 (32.0 DNC) 6.0 (32.0 DNC) (32.0 DNC) 3.0 OOD 32.0 DNC 32.0 DNC 32.0 DNC 239.0 111.0  
13th LASER 1078 100905 Goodyear, Brian (32.0 DNC) (32.0 DNC) 5.0 DNF 7.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 10.0 246.0 118.0  
14th Tonic 1290 77 Butler, James (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 16.0 8.0 11.0 259.0 131.0  
15th RS 300 1000 427 Tuffnell, Mark 4.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 2.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 262.0 134.0  
16th LASER 4.7 1175 94129 Hutley, Jordan (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 6.0 3.0 OOD 32.0 DNC 265.0 137.0  
17th LASER 1078 176574 Hawkins, Dan (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 4.0 32.0 DNC 9.0 269.0 141.0  
18th BYTE 1162   Goodyear, Amy (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 5.0 32.0 DNC 9.0 32.0 DNC 32.0 DNC 270.0 142.0  
19th BLAZE 1047 579 Shepherd, Allan (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 4.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 292.0 164.0  
20th RS 300 1000 395 Barker, Paul (32.0 DNC) 4.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 292.0 164.0  
21st LASER 1078 100905 Middleton, A (32.0 DNC) (32.0 DNC) 5.0 DNF (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 293.0 165.0  
22nd RS 300 1000 327 Phillips, Roger 6.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 294.0 166.0  
23rd BYTE 1162 1027 Ashley (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 7.0 32.0 DNC 295.0 167.0  
24th LASER 1078 100905 Swaby, Stuart (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 7.0 32.0 DNC 32.0 DNC 295.0 167.0  
25th BOSUN 1198 2429 Sallter, Alan 7.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 295.0 167.0  
26th Leader 1115 3 Doe, John (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 9.0 32.0 DNC 297.0 169.0  
27th TOPPER 1290 001 Grant, Barney (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 9.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 297.0 169.0  
28th RS 300 1000 326 Swaby, Stuart 9.0 DNF (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 297.0 169.0  
29th LASER PICO Double Handed Two Sails 1263 001 Doe, Junior (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 12.0 300.0 172.0  
30th KESTREL 1038 1402 Frank (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 13.0 301.0 173.0  
31st TOPPER 1290 27895 Grant, Harvey (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 13.0 32.0 DNC 32.0 DNC 301.0 173.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area32
DNFStarted but did not finishVaries
OODRace officer duty points scored as RDGa3
SBCRace officer duty points scored as RDGa3

www.sailwave.com