Spring 08 11:00 Morning Handicap

Overall

Sailed:11, Discards:5, To count:6, Ratings:PY, Entries:24, Scoring system:MKSC scoring system
Rank Class PY SailNo Helm SP01
02/03/08
SP02
09/03/08
SP03
16/03/08
SP04
23/03/08
SP05
30/03/08
SP06
06/04/08
SP07
13/04/08
SP08
20/04/08
SP09
27/04/08
SP10
04/05/08
SP11
11/05/08
Total Nett Notes
1st TASAR 1023 2502 Astley-Jones, Howard (25.0 DNC) 3.0 (25.0 DNC) (25.0 DNC) 3.0 (6.0) 1.0 1.0 1.0 (25.0 DNC) 2.0 117.0 11.0  
2nd RS 300 1000 430 Morrisey, Chris 1.0 (25.0 DNC) 3.0 (25.0 DNC) (4.0) (25.0 DNC) (25.0 DNC) 3.0 SBC 3.0 1.0 1.0 116.0 12.0  
3rd LASER 1078 119487 Preston, Peter (25.0 DNC) (25.0 DNC) (25.0 DNC) (3.0 OOD) 1.0 1.0 2.0 2.0 (7.0) 3.0 SBC 3.0 97.0 12.0  
4th LASER 1078 123576 Jamie, Robbie (25.0 DNC) 4.0 (25.0 DNC) (25.0 DNC) 2.0 2.0 (25.0 DNC) 3.0 2.0 (25.0 DNC) 4.0 142.0 17.0  
5th LASER 1078 141959 Warren, Mark 2.0 (5.0) 2.0 (25.0 DNC) 3.0 OOD 5.0 (25.0 DNC) (25.0 DNC) 4.0 2.0 (7.0) 105.0 18.0  
6th LASER 1078 9412 Butterworth, Ian 4.0 3.0 OOD (25.0 DNC) 2.0 (6.0) (25.0 DNC) 4.0 (25.0 DNC) (10.0) 4.0 5.0 113.0 22.0  
7th MEGABYTE 1052 047 Cooper, David (25.0 DNC) 9.0 DNF (25.0 DNC) (25.0 DNC) 3.0 SBC (25.0 DNC) (25.0 DNC) 4.0 5.0 3.0 6.0 155.0 30.0  
8th LASER 1078 107998 Keen, Neville (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 5.0 25.0 DNC 8.0 3.0 OOD 9.0 178.0 53.0  
9th SOLO 1155 3280 Grant, Alistair (25.0 DNC) 7.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 SBC 9.0 DNF (25.0 DNC) 25.0 DNC 25.0 DNC 3.0 OOD 197.0 72.0  
10th LASER EPS 1013 259 Astley-Jones, Howard (25.0 DNC) (25.0 DNC) 1.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 227.0 102.0  
11th RS 300 1000 420 Carron John (25.0 DNC) 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 3.0 SBC 25.0 DNC 25.0 DNC 229.0 104.0  
12th ENTERPRISE 1116 21454 King, Keith (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 9.0 DNF 25.0 DNC 12.0 25.0 DNC 8.0 229.0 104.0  
13th RS 300 1000 427 Tuffnell, Mark 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 232.0 107.0  
14th OK 1110 1748 Austen, Bob (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 (25.0 DNC) 25.0 DNC 3.0 OOD 25.0 DNC 25.0 DNC 25.0 DNC 233.0 108.0  
15th BLAZE 1047 579 Shepherd, Allan (25.0 DNC) 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 234.0 109.0  
16th LASER 1078 157160 Goodyear, Brian (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 7.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 236.0 111.0  
17th LASER 4.7 1175 94129 Hutley, Jordan (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 9.0 3.0 OOD 25.0 DNC 237.0 112.0  
18th BYTE 1162   Goodyear, Amy (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 6.0 25.0 DNC 11.0 25.0 DNC 25.0 DNC 242.0 117.0  
19th RS 300 1000 395 Barker, Paul (25.0 DNC) 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 252.0 127.0  
20th RS 300 1000 326 Swaby, Stuart (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 SBC (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 253.0 128.0  
20th LASER 1078 100905 Proud, Barney (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 253.0 128.0  
22nd ENTERPRISE 1116 22651 Ingram, Peter (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 6.0 DNF 25.0 DNC 256.0 131.0  
23rd LASER 1078 100905 Swaby, Stuart (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 6.0 25.0 DNC 25.0 DNC 256.0 131.0  
24th PICO 1259 0001 Hutley, Jordan (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 275.0 150.0  

SP01

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo Helm Elapsed Laps Corrected BCE BCR Nett Notes
1 RS 300 1000 430 Morrisey, Chris 51.16 6 0.51.16 0.00.00 1000 1.0  
2 LASER 1078 141959 Warren, Mark 55.48 6 0.51.46 0.00.32 1088.427 2.0  
3 RS 300 1000 427 Tuffnell, Mark 54.33 6 0.54.33 0.03.17 1064.044 3.0  
4 LASER 1078 9412 Butterworth, Ian 52.06 5 0.58.00 0.06.03 1219.506 4.0  

SP02

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo Helm Elapsed Laps Corrected BCE BCR Nett Notes
1 RS 300 1000 420 Carron John 54.50 5 0.54.50 0.00.00 1000 1.0  
2 RS 300 1000 395 Barker, Paul 56.13 5 0.56.13 0.01.23 1025.228 2.0  
3 TASAR 1023 2502 Astley-Jones, Howard 59.00 5 0.57.40 0.02.54 1075.988 3.0  
3 LASER 1078 9412 Butterworth, Ian OOD         3.0  
5 LASER 1078 123576 Jamie, Robbie 65.28 5 1.00.44 0.06.21 1193.921 4.0  
6 LASER 1078 141959 Warren, Mark 66.01 5 1.01.14 0.06.54 1203.951 5.0  
7 BLAZE 1047 579 Shepherd, Allan 65.44 5 1.02.47 0.08.19 1198.784 6.0  
8 SOLO 1155 3280 Grant, Alistair 66.44 4 1.12.13 0.16.04 1521.277 7.0  
9 MEGABYTE 1052 047 Cooper, David DNF 5       9.0  

SP03

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo Helm Elapsed Laps Corrected BCE BCR Nett Notes
1 LASER EPS 1013 259 Astley-Jones, Howard 47.49 5 0.47.12 0.00.00 1013 1.0  
2 LASER 1078 141959 Warren, Mark 52.45 5 0.48.56 0.01.52 1117.513 2.0  
3 RS 300 1000 430 Morrisey, Chris 51.07 5 0.51.07 0.03.55 1082.911 3.0  

SP04

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo Helm Elapsed Laps Corrected BCE BCR Nett Notes
1 LASER EPS 1013 259 Astley-Jones, Howard 47.39 8 0.47.02 0.00.00 1013 1.0  
2 LASER 1078 9412 Butterworth, Ian 51.46 8 0.48.01 0.01.04 1100.517 2.0  
3 LASER 1078 119487 Preston, Peter OOD         3.0  
3 RS 300 1000 326 Swaby, Stuart SBC         3.0  
3 LASER 1078 100905 Proud, Barney 52.52 8 0.49.02 0.02.10 1123.902 3.0  
6 LASER 1078 157160 Goodyear, Brian 52.55 7 0.56.06 0.08.33 1285.674 4.0  

SP05

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo Helm Elapsed Laps Corrected BCE BCR Nett Notes
1 LASER 1078 119487 Preston, Peter 56.37 5 0.52.31 0.00.00 1078 1.0  
2 LASER 1078 123576 Jamie, Robbie 56.50 5 0.52.43 0.00.13 1082.125 2.0  
3 TASAR 1023 2502 Astley-Jones, Howard 54.20 5 0.53.07 0.00.36 1034.525 3.0  
3 LASER 1078 141959 Warren, Mark OOD         3.0  
3 MEGABYTE 1052 047 Cooper, David SBC         3.0  
6 RS 300 1000 430 Morrisey, Chris 53.58 5 0.53.58 0.01.27 1027.543 4.0  
7 OK 1110 1748 Austen, Bob 60.38 5 0.54.37 0.02.20 1154.479 5.0  
8 LASER 1078 9412 Butterworth, Ian 59.27 5 0.55.09 0.02.50 1131.948 6.0  
9 LASER 1078 157160 Goodyear, Brian 60.31 5 0.56.08 0.03.54 1152.257 7.0  

SP06

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo Helm Elapsed Laps Corrected BCE BCR Nett Notes
1 LASER 1078 119487 Preston, Peter 48.58 4 0.45.25 0.00.00 1078 1.0  
2 LASER 1078 123576 Jamie, Robbie 49.03 4 0.45.30 0.00.05 1079.835 2.0  
3 LASER 1078 107998 Keen, Neville 49.15 4 0.45.41 0.00.17 1084.238 3.0  
3 SOLO 1155 3280 Grant, Alistair SBC         3.0  
5 RS 300 1000 427 Tuffnell, Mark 45.52 4 0.45.52 0.00.27 1009.754 4.0  
6 LASER 1078 141959 Warren, Mark 49.34 4 0.45.59 0.00.36 1091.209 5.0  
7 TASAR 1023 2502 Astley-Jones, Howard 47.58 4 0.46.53 0.01.30 1055.985 6.0  

SP07

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo Helm Elapsed Laps Corrected BCE BCR Nett Notes
1 TASAR 1023 2502 Astley-Jones, Howard 58.44 6 0.57.25 0.00.00 1023 1.0  
2 LASER 1078 119487 Preston, Peter 75.22 6 1.09.55 0.13.29 1312.715 2.0  
3 BLAZE 1047 579 Shepherd, Allan 64.02 5 1.13.23 0.13.56 1338.377 3.0  
4 LASER 1078 9412 Butterworth, Ian 66.23 5 1.13.54 0.14.48 1387.495 4.0  
5 LASER 1078 107998 Keen, Neville 68.27 5 1.16.12 0.16.52 1430.69 5.0  
6 BYTE 1162   Goodyear, Amy 79.04 5 1.21.39 0.23.28 1652.592 6.0  
7 SOLO 1155 3280 Grant, Alistair DNF 6       9.0  
7 ENTERPRISE 1116 21454 King, Keith DNF 6       9.0  

SP08

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo Helm Elapsed Laps Corrected BCE BCR Nett Notes
1 TASAR 1023 2502 Astley-Jones, Howard 60.10 5 0.58.49 0.00.00 1023 1.0  
2 LASER 1078 119487 Preston, Peter 64.46 5 1.00.05 0.01.22 1101.213 2.0  
3 RS 300 1000 430 Morrisey, Chris SBC         3.0  
3 LASER 1078 123576 Jamie, Robbie 65.26 5 1.00.42 0.02.02 1112.548 3.0  
3 OK 1110 1748 Austen, Bob OOD         3.0  
6 MEGABYTE 1052 047 Cooper, David 64.47 5 1.01.35 0.02.55 1101.496 4.0  

SP09

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo Helm Elapsed Laps Corrected BCE BCR Nett Notes
1 TASAR 1023 2502 Astley-Jones, Howard 42.45 6 0.41.47 0.00.00 1023 1.0  
2 LASER 1078 123576 Jamie, Robbie 47.30 6 0.44.04 0.02.27 1136.667 2.0  
3 RS 300 1000 430 Morrisey, Chris 44.17 6 0.44.17 0.02.30 1059.692 3.0  
3 RS 300 1000 420 Carron John SBC         3.0  
5 LASER 1078 141959 Warren, Mark 49.08 6 0.45.35 0.04.05 1175.752 4.0  
6 MEGABYTE 1052 047 Cooper, David 48.09 6 0.45.46 0.04.11 1152.221 5.0  
7 LASER 1078 100905 Swaby, Stuart 50.08 6 0.46.30 0.05.05 1199.682 6.0  
8 LASER 1078 119487 Preston, Peter 50.14 6 0.46.36 0.05.11 1202.075 7.0  
9 LASER 1078 107998 Keen, Neville 50.31 6 0.46.52 0.05.28 1208.855 8.0  
10 LASER 4.7 1175 94129 Hutley, Jordan 46.33 5 0.47.32 0.05.38 1336.72 9.0  
11 LASER 1078 9412 Butterworth, Ian 51.43 6 0.47.58 0.06.40 1237.571 10.0  
12 BYTE 1162   Goodyear, Amy 47.08 5 0.48.40 0.06.40 1353.471 11.0  
13 ENTERPRISE 1116 21454 King, Keith 46.05 5 0.49.33 0.07.13 1323.319 12.0  

SP10

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo Helm Elapsed Laps Corrected BCE BCR Nett Notes
1 RS 300 1000 430 Morrisey, Chris 52.39 6 0.52.39 0.00.00 1000 1.0  
2 LASER 1078 141959 Warren, Mark 58.55 6 0.54.39 0.02.10 1119.025 2.0  
3 LASER 1078 119487 Preston, Peter SBC         3.0  
3 MEGABYTE 1052 047 Cooper, David 57.39 6 0.54.48 0.02.16 1094.967 3.0  
3 LASER 1078 107998 Keen, Neville OOD         3.0  
3 LASER 4.7 1175 94129 Hutley, Jordan OOD         3.0  
7 LASER 1078 9412 Butterworth, Ian 59.36 6 0.55.17 0.02.51 1132.004 4.0  
8 ENTERPRISE 1116 22651 Ingram, Peter DNF         6.0  

SP11

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo Helm Elapsed Laps Corrected BCE BCR Nett Notes
1 RS 300 1000 430 Morrisey, Chris 50.17 6 0.50.17 0.00.00 1000 1.0  
2 TASAR 1023 2502 Astley-Jones, Howard 54.43 6 0.53.29 0.03.17 1088.167 2.0  
3 LASER 1078 119487 Preston, Peter 59.05 6 0.54.48 0.04.53 1175.008 3.0  
3 SOLO 1155 3280 Grant, Alistair OOD         3.0  
5 LASER 1078 123576 Jamie, Robbie 59.13 6 0.54.56 0.05.01 1177.66 4.0  
6 LASER 1078 9412 Butterworth, Ian 59.14 6 0.54.57 0.05.02 1177.991 5.0  
7 MEGABYTE 1052 047 Cooper, David 59.20 6 0.56.24 0.06.26 1179.98 6.0  
8 LASER 1078 141959 Warren, Mark 61.08 6 0.56.43 0.06.56 1215.777 7.0  
9 ENTERPRISE 1116 21454 King, Keith 63.37 6 0.57.00 0.07.30 1265.164 8.0  
10 LASER 1078 107998 Keen, Neville 61.56 6 0.57.27 0.07.44 1231.687 9.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area25
DNFStarted but did not finishVaries
OODRace officer duty points scored as RDGa3
SBCRace officer duty points scored as RDGa3

www.sailwave.com