Summer 2010

Overall

Sailed: 24, Discards: 11, To count: 13, Ratings: PY, Entries: 33, Scoring system: MKSC scoring system
Rank HelmName Nett Class PY SailNo E01
02/06/2010
E02
02/06/2010
E03
02/06/2010
E04
09/06/10
E05
09/06/10
E06
09/06/10
E07
16/06/10
E08
16/06/10
E09
16/06/10
E10
23/06/2010
E11
23/06/2010
E12
23/06/2010
E13
30/06/2010
E14
30/06/2010
E15
30/06/2010
E16
07/07/10
E17
07/07/10
E18
07/07/10
E19
14/07/2010
E20
14/07/2010
E21
14/07/2010
E22
21/07/2010
E23
21/07/2010
E24
21/07/2010
1st Searson, Don 23.0 LASER 1080 59774 2.0 2.0 1.0 1.0 1.0 1.0 1.0 (3.0) (3.0) (3.0 OOD) (3.0 OOD) (3.0 OOD) (6.0) (6.0) (4.0) 2.0 (3.0) (4.0) 2.0 2.0 2.0 3.0 3.0 (4.0)
2nd Elves, Chris 28.0 LASER 1080 78625 (3.0) (3.0) 2.0 (3.0 OOD) (3.0 OOD) 3.0 OOD 3.0 1.0 1.0 (4.0) (6.0) (4.0) 3.0 3.0 (6.0) 3.0 OOD 3.0 OOD 3.0 OOD (35.0 DNC) (35.0 DNC) (35.0 DNC) 1.0 1.0 1.0
3rd Carleton, Mike 44.0 LASER 1080 72364 3.0 OOD 3.0 OOD 3.0 OOD (35.0 DNC) (35.0 DNC) (35.0 DNC) (4.0) 4.0 4.0 3.0 (7.0) (5.0) 4.0 4.0 (5.0) (35.0 DNC) (6.0) (6.0) (5.0) 4.0 3.0 3.0 OOD 3.0 OOD 3.0 OOD
4th Keen, Neville 59.0 LASER 1080 164846 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 2.0 2.0 3.0 2.0 2.0 2.0 3.0 2.0 1.0 1.0 3.0 1.0 (35.0 DNC) (35.0 DNC) 35.0 DNC
5th Mead, Martin 101.0 LASER EPS 1013 288 6.0 4.0 (35.0 DNC) 3.0 8.0 6.0 3.0 OOD 3.0 OOD 3.0 OOD 8.0 10.0 6.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 6.0 DNF (35.0 DNC) 35.0 DNC
6th Butterworth, Sue 127.0 TOPPER 1155 9 3.0 OOD 3.0 OOD 3.0 OOD (35.0 DNC) 6.0 (35.0 DNC) (35.0 DNC) 7.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 8.0 10.0 8.0 3.0 OOD 3.0 OOD 3.0 OOD (35.0 DNC) 35.0 DNC 35.0 DNC
7th Preston, Peter 152.0 LASER 1080 119487 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 1.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 3.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC
8th Willis Jeff 163.0 FIREBALL 982 K13480 4.0 5.0 (35.0 DNC) 5.0 9.0 (35.0 DNC) 7.0 8.0 (35.0 DNC) (35.0 DNC) 11.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 3.0 OOD 3.0 OOD 3.0 OOD
9th Goodyear, Brian 168.0 LASER 1080 157160 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 2.0 2.0 2.0 3.0 OOD 3.0 OOD 3.0 OOD 5.0 5.0 3.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC
10th Cannon, Paul 172.0 COMET 1173 241 (35.0 DNC) (35.0 DNC) (35.0 DNC) 2.0 2.0 (35.0 DNC) 3.0 OOD 3.0 OOD 3.0 OOD 5.0 5.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 35.0 DNC 35.0 DNC 6.0 DNF 35.0 DNC 35.0 DNC
11th Butterworth, Ian 179.0 TOPPER 1155 731 3.0 OOD 3.0 OOD 3.0 OOD (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 6.0 8.0 7.0 3.0 OOD 3.0 OOD 3.0 OOD 35.0 DNC 35.0 DNC 35.0 DNC
12th Forbes, Kathy 255.0 Europe 1139 K284 (35.0 DNC) (35.0 DNC) (35.0 DNC) 4.0 5.0 5.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 9.0 12.0 DNF 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 5.0 5.0
13th Grant, Alistair 263.0 TOPPER 1155 TBN (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 OOD 3.0 OOD 3.0 OOD (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 3.0 OOD 3.0 OOD 3.0 OOD 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC
14th Naylor, Brian 264.0 LASER 2 1035 10643 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 2.0 5.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 3.0 OOD 3.0 OOD 3.0 OOD 35.0 DNC 35.0 DNC 35.0 DNC
15th Smith Alex 285.0 RS FEVA XL 1189 458 (35.0 DNC) (35.0 DNC) (35.0 DNC) 6.0 7.0 3.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 8.0 (35.0 DNC) (35.0 DNC) 7.0 9.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC
16th Boyle, Dave 298.0 Supernova 1063 573 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 5.0 7.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 2.0 2.0 2.0
17th Voigh Tony 311.0 RS FEVA XL 1189 2988 5.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 6.0 5.0 (35.0 DNC) 7.0 8.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC
18th Cannon, Ollie 327.0 COMET 1173 241 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 1.0 4.0 35.0 DNC 4.0 3.0
19th Lock, Cliff 330.0 LASER 1080 56244 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 6.0 35.0 DNC 35.0 DNC 3.0 OOD 3.0 OOD 3.0 OOD
20th Smith Alex 339.0 LASER 1080 157160 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 6.0 9.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 4.0 5.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC
21st Cornes, Richard 358.0 LASER 1080 155161 1.0 1.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 6.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC
22nd Barrett, Dan 359.0 RS 300 1000 378 (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 OOD 3.0 OOD 3.0 OOD (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC
23rd King, Keith 364.0 ENTERPRISE 1116 21454 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 4.0 5.0 5.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC
24th Butterworth, Ian 389.0 ENTERPRISE 1116 5650 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 1.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC
25th Sheperd, Alan 391.0 BLAZE 1047 579 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 4.0 2.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC
26th Carleton, Mike 393.0 LASER PICO Single Handed One Sail 1260 ?? (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 4.0 4.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC
27th Naylor, Brian 399.0 LASER 1080 88664 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 7.0 35.0 DNC 7.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC
28th Brown, Alex 424.0 LASER PICO Single Handed One Sail 1260 8 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 4.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC
29th Clegg, Mat 432.0 LASER PICO Single Handed One Sail 1260 White (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 12.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC
30th Cannon, Ollie 455.0 LASER 1080 100905 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC
30th Austin, Bob 455.0 OK 1110 1748 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC
30th Jamie, Robie 455.0 LASER 1080 96 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC
30th Candelis, Mark 455.0 LASER EPS 1013 208 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC

E01 - 02/06/2010 at 18:30

Start: Start 1, Finishes: Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Cornes, Richard 1.0 LASER 1080 155161 26:36 2 0:00:00 1080
2 Searson, Don 2.0 LASER 1080 59774 33:56 2 0:07:20 1377.744
3 Elves, Chris 3.0 LASER 1080 78625 39:27 2 0:12:51 1601.729
3 Carleton, Mike 3.0 LASER 1080 72364 OOD 2    
3 Butterworth, Sue 3.0 TOPPER 1155 9 OOD 2    
3 Butterworth, Ian 3.0 TOPPER 1155 731 OOD 2    
7 Willis Jeff 4.0 FIREBALL 982 K13480 38:42 2 0:14:31 1571.278
8 Voigh Tony 5.0 RS FEVA XL 1189 2988 47:18 2 0:18:01 1920.451
9 Mead, Martin 6.0 LASER EPS 1013 288 42:27 2 0:17:30 1723.534

E02 - 02/06/2010 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Cornes, Richard 1.0 LASER 1080 155161 26:17 3 0:00:00 1080
2 Searson, Don 2.0 LASER 1080 59774 31:04 3 0:04:47 1276.55
3 Elves, Chris 3.0 LASER 1080 78625 37:05 3 0:10:48 1523.779
3 Carleton, Mike 3.0 LASER 1080 72364 OOD 3    
3 Butterworth, Sue 3.0 TOPPER 1155 9 OOD 3    
3 Butterworth, Ian 3.0 TOPPER 1155 731 OOD 3    
7 Mead, Martin 4.0 LASER EPS 1013 288 38:44 3 0:14:05 1591.579
8 Willis Jeff 5.0 FIREBALL 982 K13480 42:13 3 0:18:19 1734.711

E03 - 02/06/2010 at 20:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Searson, Don 1.0 LASER 1080 59774 22:35 2 0:00:00 1080
2 Elves, Chris 2.0 LASER 1080 78625 28:12 2 0:05:37 1348.605
3 Carleton, Mike 3.0 LASER 1080 72364 OOD 2    
3 Butterworth, Sue 3.0 TOPPER 1155 9 OOD 2    
3 Butterworth, Ian 3.0 TOPPER 1155 731 OOD 2    

E04 - 09/06/10 at 18:30

Start: Start 1, Finishes: Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Searson, Don 1.0 LASER 1080 59774 22:00 2 0:00:00 1080
2 Cannon, Paul 2.0 COMET 1173 241 24:24 2 0:00:30 1197.818
3 Elves, Chris 3.0 LASER 1080 78625 OOD 2    
3 Mead, Martin 3.0 LASER EPS 1013 288 22:11 2 0:01:33 1089
3 Grant, Alistair 3.0 TOPPER 1155 TBN OOD 2    
3 Barrett, Dan 3.0 RS 300 1000 378 OOD 2    
7 Forbes, Kathy 4.0 Europe 1139 K284 26:36 2 0:03:24 1305.818
8 Willis Jeff 5.0 FIREBALL 982 K13480 25:02 2 0:05:02 1228.909
9 Smith Alex 6.0 RS FEVA XL 1189 458 31:35 2 0:07:22 1550.455

E05 - 09/06/10 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Searson, Don 1.0 LASER 1080 59774 19:21 3 0:00:00 1080
2 Cannon, Paul 2.0 COMET 1173 241 23:13 3 0:02:12 1295.814
3 Elves, Chris 3.0 LASER 1080 78625 OOD 3    
3 Grant, Alistair 3.0 TOPPER 1155 TBN OOD 3    
3 Naylor, Brian 3.0 LASER 2 1035 10643 22:29 3 0:03:56 1254.884
3 Barrett, Dan 3.0 RS 300 1000 378 OOD 3    
7 Carleton, Mike 4.0 LASER PICO Single Handed One Sail 1260 ?? 28:23 3 0:05:48 1584.186
8 Forbes, Kathy 5.0 Europe 1139 K284 26:20 3 0:05:56 1469.767
9 Butterworth, Sue 6.0 TOPPER 1155 9 27:34 3 0:06:52 1538.605
10 Smith Alex 7.0 RS FEVA XL 1189 458 28:27 3 0:07:09 1587.907
11 Mead, Martin 8.0 LASER EPS 1013 288 26:13 3 0:08:04 1463.256
12 Willis Jeff 9.0 FIREBALL 982 K13480 26:18 3 0:08:42 1467.907

E06 - 09/06/10 at 20:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Searson, Don 1.0 LASER 1080 59774 17:49 3 0:00:00 1080
2 Naylor, Brian 2.0 LASER 2 1035 10643 21?:08 3 0:04:04 1281.048
3 Elves, Chris 3.0 LASER 1080 78625 OOD 3    
3 Grant, Alistair 3.0 TOPPER 1155 TBN OOD 3    
3 Smith Alex 3.0 RS FEVA XL 1189 458 24:51 3 0:05:14 1506.342
3 Barrett, Dan 3.0 RS 300 1000 378 OOD 3    
7 Carleton, Mike 4.0 LASER PICO Single Handed One Sail 1260 ?? 28:19 3 0:07:32 1716.483
8 Forbes, Kathy 5.0 Europe 1139 K284 26:21 3 0:07:34 1597.268
9 Mead, Martin 6.0 LASER EPS 1013 288 24:02 3 0:07:19 1456.838

E07 - 16/06/10 at 18:30

Start: Start 1, Finishes: Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Searson, Don 1.0 LASER 1080 59774 21:32 3 0:00:00 1080
2 Goodyear, Brian 2.0 LASER 1080 157160 21:40 3 0:00:08 1086.687
3 Elves, Chris 3.0 LASER 1080 78625 22:16 3 0:00:44 1116.78
3 Mead, Martin 3.0 LASER EPS 1013 288 OOD 3    
3 Cannon, Paul 3.0 COMET 1173 241 OOD 3    
6 Carleton, Mike 4.0 LASER 1080 72364 23:49 3 0:02:17 1194.52
7 Naylor, Brian 5.0 LASER 2 1035 10643 24:06 3 0:03:28 1208.731
8 Voigh Tony 6.0 RS FEVA XL 1189 2988 29:32 3 0:05:50 1481.238
9 Willis Jeff 7.0 FIREBALL 982 K13480 30:21 3 0:10:46 1522.198

E08 - 16/06/10 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Elves, Chris 1.0 LASER 1080 78625 23:18 3 0:00:00 1080
2 Goodyear, Brian 2.0 LASER 1080 157160 24:48 3 0:01:30 1149.528
3 Searson, Don 3.0 LASER 1080 59774 25:32 3 0:02:14 1183.519
3 Mead, Martin 3.0 LASER EPS 1013 288 OOD 3    
3 Cannon, Paul 3.0 COMET 1173 241 OOD 3    
6 Carleton, Mike 4.0 LASER 1080 72364 25:42 3 0:02:24 1191.245
7 Voigh Tony 5.0 RS FEVA XL 1189 2988 30:00 3 0:04:21 1390.558
8 Cornes, Richard 6.0 LASER 1080 155161 27:20 3 0:04:02 1266.953
9 Butterworth, Sue 7.0 TOPPER 1155 9 29:30 3 0:04:35 1367.382
10 Willis Jeff 8.0 FIREBALL 982 K13480 28:17 3 0:07:06 1310.987

E09 - 16/06/10 at 20:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Elves, Chris 1.0 LASER 1080 78625 21:56 3 0:00:00 1080
2 Goodyear, Brian 2.0 LASER 1080 157160 23:25 3 0:01:29 1153.04
3 Searson, Don 3.0 LASER 1080 59774 24:08 3 0:02:12 1188.328
3 Mead, Martin 3.0 LASER EPS 1013 288 OOD 3    
3 Cannon, Paul 3.0 COMET 1173 241 OOD 3    
6 Carleton, Mike 4.0 LASER 1080 72364 24:18 3 0:02:22 1196.535

E10 - 23/06/2010 at 18:30

Start: Start 1, Finishes: Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Preston, Peter 1.0 LASER 1080 119487 24:13 3 0:00:00 1080
2 Keen, Neville 2.0 LASER 1080 164846 24:42 3 0:00:29 1101.555
3 Searson, Don 3.0 LASER 1080 59774 OOD 3    
3 Carleton, Mike 3.0 LASER 1080 72364 25:36 3 0:01:23 1141.693
3 Goodyear, Brian 3.0 LASER 1080 157160 OOD 3    
6 Elves, Chris 4.0 LASER 1080 78625 26:04 3 0:01:51 1162.505
7 Cannon, Paul 5.0 COMET 1173 241 28:34 3 0:02:16 1273.999
8 Smith Alex 6.0 LASER 1080 157160 28:22 3 0:04:09 1265.079
9 Voigh Tony 7.0 RS FEVA XL 1189 2988 34:35 3 0:07:55 1542.326
10 Mead, Martin 8.0 LASER EPS 1013 288 29:59 3 0:07:16 1337.178

E11 - 23/06/2010 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Preston, Peter 1.0 LASER 1080 119487 37:30 3 0:00:00 1080
2 Keen, Neville 2.0 LASER 1080 164846 38:22 3 0:00:52 1104.96
3 Searson, Don 3.0 LASER 1080 59774 OOD 3    
3 Goodyear, Brian 3.0 LASER 1080 157160 OOD 3    
3 Butterworth, Ian 3.0 ENTERPRISE 1116 5650 40:49 3 0:02:04 1175.52
6 Brown, Alex 4.0 LASER PICO Single Handed One Sail 1260 8 46:59 3 0:03:14 1353.12
7 Cannon, Paul 5.0 COMET 1173 241 44:15 3 0:03:31 1274.4
8 Elves, Chris 6.0 LASER 1080 78625 40:51 3 0:03:21 1176.48
9 Carleton, Mike 7.0 LASER 1080 72364 41:20 3 0:03:50 1190.4
10 Voigh Tony 8.0 RS FEVA XL 1189 2988 45:40 3 0:04:23 1315.2
11 Smith Alex 9.0 LASER 1080 157160 43:50 3 0:06:20 1262.4
12 Mead, Martin 10.0 LASER EPS 1013 288 46:55 3 0:11:45 1351.2
13 Willis Jeff 11.0 FIREBALL 982 K13480 45:20 2 0:22:36 1958.4
14 Clegg, Mat 12.0 LASER PICO Single Handed One Sail 1260 White 45:14 1 0:30:39 3908.16

E12 - 23/06/2010 at 20;00

Start: Start 1, Finishes: Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Butterworth, Ian 1.0 ENTERPRISE 1116 5650 25:09 3 0:00:00 1116
2 Preston, Peter 2.0 LASER 1080 119487 24:45 3 0:00:25 1098.25
3 Searson, Don 3.0 LASER 1080 59774 OOD 3    
3 Keen, Neville 3.0 LASER 1080 164846 25:52 3 0:01:32 1147.801
3 Goodyear, Brian 3.0 LASER 1080 157160 OOD 3    
6 Elves, Chris 4.0 LASER 1080 78625 26:09 3 0:01:49 1160.374
7 Carleton, Mike 5.0 LASER 1080 72364 30:12 3 0:05:52 1340.087
8 Mead, Martin 6.0 LASER EPS 1013 288 29:06 3 0:06:16 1291.276

E13 - 30/06/2010 at 18:30

Start: Start 1, Finishes: Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Preston, Peter 1.0 LASER 1080 119487 33:52 2 0:00:00 1080
2 Keen, Neville 2.0 LASER 1080 164846 35:22 2 0:01:30 1127.835
3 Elves, Chris 3.0 LASER 1080 78625 35:54 2 0:02:02 1144.843
4 Carleton, Mike 4.0 LASER 1080 72364 38:44 2 0:04:52 1235.197
5 Goodyear, Brian 5.0 LASER 1080 157160 39:12 2 0:05:20 1250.079
6 Searson, Don 6.0 LASER 1080 59774 39:14 2 0:05:22 1251.142
7 Naylor, Brian 7.0 LASER 1080 88664 41:05 2 0:07:13 1310.138
8 Smith Alex 8.0 RS FEVA XL 1189 458 47:46 2 0:10:29 1523.268

E14 - 30/06/2010 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Preston, Peter 1.0 LASER 1080 119487 21:45 3 0:00:00 1080
2 Keen, Neville 2.0 LASER 1080 164846 23:57 3 0:02:12 1189.241
3 Elves, Chris 3.0 LASER 1080 78625 24:16 3 0:02:31 1204.966
4 Carleton, Mike 4.0 LASER 1080 72364 25:02 3 0:03:17 1243.034
5 Goodyear, Brian 5.0 LASER 1080 157160 25:29 3 0:03:44 1265.379
6 Searson, Don 6.0 LASER 1080 59774 25:43 3 0:03:58 1276.966

E15 - 30/06/2010 at 20:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Preston, Peter 1.0 LASER 1080 119487 29:58 2 0:00:00 1080
2 Keen, Neville 2.0 LASER 1080 164846 30:25 2 0:00:27 1096.218
3 Goodyear, Brian 3.0 LASER 1080 157160 31:34 2 0:01:36 1137.664
4 Searson, Don 4.0 LASER 1080 59774 32:27 2 0:02:29 1169.499
5 Carleton, Mike 5.0 LASER 1080 72364 32:53 2 0:02:55 1185.117
6 Elves, Chris 6.0 LASER 1080 78625 33:19 2 0:03:21 1200.734
7 Naylor, Brian 7.0 LASER 1080 88664 38:41 2 0:08:43 1394.149

E16 - 07/07/10 at 18:30

Start: Start 1, Finishes: Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Preston, Peter 1.0 LASER 1080 119487 21:24 3 0:00:00 1080
2 Searson, Don 2.0 LASER 1080 59774 22:32 3 0:01:08 1137.196
3 Elves, Chris 3.0 LASER 1080 78625 OOD 3    
3 Keen, Neville 3.0 LASER 1080 164846 22:45 3 0:01:21 1148.131
3 Grant, Alistair 3.0 TOPPER 1155 TBN OOD 3    
6 King, Keith 4.0 ENTERPRISE 1116 21454 24:31 3 0:02:24 1237.29
7 Boyle, Dave 5.0 Supernova 1063 573 23:29 3 0:02:25 1185.14
8 Butterworth, Ian 6.0 TOPPER 1155 731 26:52 3 0:03:59 1355.888
