Spring 2010

Overall

Sailed: 24, Discards: 11, To count: 13, Ratings: PY, Entries: 27, Scoring system: MKSC scoring system
Rank HelmName Nett Class PY SailNo E01
07/04/10
E02
07/04/10
E03
07/04/10
E04
14/04/10
E05
14/04/10
E06
14/04/10
E07
21/04/10
E08
21/04/10
E09
21/04/10
E10
28/04/10
E11
28/04/10
E12
28/04/10
E13
05/05/10
E14
05/05/10
E15
05/05/10
E16
12/05/10
E17
12/05/10
E18
12/05/10
E19
19/05/2010
E20
19/05/2010
E21
19/05/2010
E22
26/05/2010
E23
26/05/2010
E24
26/05/2010
1st Preston, Peter 13.0 LASER 1078 119487 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 1.0 1.0 1.0 (2.0) 1.0 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC)
2nd Searson, Don 33.0 LASER 1078 59774 (3.0) 1.0 2.0 2.0 (5.0 DNF) (3.0) 2.0 (28.0 DNC) 2.0 3.0 OOD 3.0 OOD 3.0 OOD (5.0) 3.0 (4.0) (5.0) (6.0) (5.0) (6.0) 3.0 (6.0) 3.0 OOD 3.0 OOD 3.0 OOD
3rd Lock, Cliff 39.0 LASER 1078 56244 (28.0 DNC) 4.0 4.0 4.0 2.0 2.0 (5.0) (5.0) 4.0 3.0 1.0 3.0 (6.0) (6.0) (28.0 DNC) (6.0) (7.0) (6.0) 3.0 OOD 3.0 OOD 3.0 OOD 3.0 (4.5) (28.0 DNC)
4th Goodyear, Brian 64.0 LASER 1078 157160 3.0 OOD 3.0 OOD 3.0 OOD (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.0 4.0 5.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 3.0 OOD 3.0 OOD 3.0 OOD 2.0 2.0 2.0
5th Carleton, Mike 72.0 LASER 1078 72364 2.0 3.0 3.0 3.0 OOD 3.0 OOD 3.0 OOD 6.0 2.0 6.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 4.0 6.0 3.0
6th King, Keith 116.0 ENTERPRISE 1116 21454 (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.0 3.0 (28.0 DNC) 3.0 OOD 3.0 OOD 3.0 OOD 2.0 2.0 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 7.0 5.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC
7th Jamie, Robie 133.0 LASER 1078 96 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 2.0 5.0 3.0 1.0 2.0 3.0 3.0 1.0 1.0 28.0 DNC 28.0 DNC 28.0 DNC
8th Grant, Alistair 139.0 TOPPER 1155 TBN (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.0 OOD 3.0 OOD 3.0 OOD 3.0 OOD 3.0 OOD 3.0 OOD (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.0 OOD 3.0 OOD 3.0 OOD (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC
9th Smith Alex 149.0 RS FEVA XL 1189 458 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 7.0 7.0 28.0 DNC 8.0 8.0 7.0 1.0 9.0 2.0 6.0 10.0 28.0 DNC
10th Naylor, Brian 158.0 LASER 1078 88664 3.0 OOD 3.0 OOD 3.0 OOD (28.0 DNC) (28.0 DNC) (28.0 DNC) 4.0 3.0 8.0 DNF (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 8.0 9.0 5.0
11th Mead, Martin 196.0 LASER EPS 1013 288 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 3.0 OOD 3.0 OOD 3.0 OOD 9.0 9.0 8.0 28.0 DNC 28.0 DNC 28.0 DNC 9.0 12.0 28.0 DNC
12th Butterworth, Ian 203.0 TOPPER 1155 731 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 3.0 OOD 3.0 OOD 3.0 OOD 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 8.0 3.0 28.0 DNC 7.0 8.0 DNF
13th Vooght Tony 214.0 RS FEVA XL 1189 2988 (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.0 OOD 3.0 OOD 3.0 OOD (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 3.0 OOD 3.0 OOD 3.0 OOD
14th Barrett, Dan 218.0 RS 300 1000 378 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 1.0 3.0 2.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 2.0 6.0 8.0 28.0 DNC 28.0 DNC 28.0 DNC
15th Cannon, Paul 218.5 COMET 1173 241 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 4.0 4.0 28.0 DNC 4.0 28.0 DNC 28.0 DNC 5.0 4.5 1.0
16th Elves, Chris 221.0 LASER 1078 78625 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 3.0 3.0 4.0 5.0 5.0 5.0 28.0 DNC 28.0 DNC 28.0 DNC
17th Willis 281.0 FIREBALL 982 K13480 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 7.0 7.0 28.0 DNC 7.0 8.0 28.0 DNC
18th Butterworth, Sue 285.0 TOPPER 1155 9 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 10.0 4.0 28.0 DNC 11.0 8.0 DNF
19th Keen, Neville 289.0 LASER 1078 107998 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 3.0 4.0 2.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC
20th Sheperd, Alan 289.0 BLAZE 1047 579 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.0 OOD 3.0 OOD 3.0 OOD (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC
21st Cornes, Richard 310.0 LASER 1078 155161 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 1.0 1.0 28.0 DNC
22nd Austin, Bob 314.0 OK 1110 1748 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 4.0 2.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC
23rd Cannon, Ollie 315.0 LASER 1078 100905 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 3.0 4.0
24th Candelis, Mark 317.0 LASER EPS 1013 208 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 6.0 3.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC
25th ??, ?? 319.0 LASER 1078 130752 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 4.0 7.0 28.0 DNC 28.0 DNC 28.0 DNC
26th Cannon, Ollie 338.0 COMET 1173 241 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 2.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC
27th Forbes, Kathy 338.0 Europe 1139 K284 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 2.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC

E01 - 07/04/10 at 18:30

Start: Start 1, Finishes: Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Preston, Peter 1.0 LASER 1078 119487 23:23 2 0:00:00 1078
2 Carleton, Mike 2.0 LASER 1078 72364 25:58 2 0:02:35 1197.095
3 Searson, Don 3.0 LASER 1078 59774 26:00 2 0:02:37 1198.632
3 Goodyear, Brian 3.0 LASER 1078 157160 OOD      
3 Naylor, Brian 3.0 LASER 1078 88664 OOD      

E02 - 07/04/10 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Searson, Don 1.0 LASER 1078 59774 26:22 3 0:00:00 1078
2 Preston, Peter 2.0 LASER 1078 119487 26:59 3 0:00:37 1103.212
3 Goodyear, Brian 3.0 LASER 1078 157160 OOD      
3 Carleton, Mike 3.0 LASER 1078 72364 28:54 3 0:02:32 1181.575
3 Naylor, Brian 3.0 LASER 1078 88664 OOD      
6 Lock, Cliff 4.0 LASER 1078 56244 30:25 3 0:04:03 1243.584

E03 - 07/04/10 at 20:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Preston, Peter 1.0 LASER 1078 119487 13:20 2 0:00:00 1078
2 Searson, Don 2.0 LASER 1078 59774 14:10 2 0:00:50 1145.375
3 Goodyear, Brian 3.0 LASER 1078 157160 OOD      
3 Carleton, Mike 3.0 LASER 1078 72364 14:35 2 0:01:15 1179.063
3 Naylor, Brian 3.0 LASER 1078 88664 OOD      
6 Lock, Cliff 4.0 LASER 1078 56244 16:0 2 0:02:40 1293.6

E04 - 14/04/10 at 18:30

Start: Start 1, Finishes: Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Preston, Peter 1.0 LASER 1078 119487 24:08 4 0:00:00 1078
2 Searson, Don 2.0 LASER 1078 59774 25:23 4 0:01:15 1133.836
3 Carleton, Mike 3.0 LASER 1078 72364 OOD 4    
3 King, Keith 3.0 ENTERPRISE 1116 21454 28;36 4 0;03;37 1277.519
3 Grant, Alistair 3.0 TOPPER 1155 TBN OOD 4    
3 Vooght Tony 3.0 RS FEVA XL 1189 2988 OOD 4    
7 Lock, Cliff 4.0 LASER 1078 56244 30:29 4 0:06:21 1361.645

E05 - 14/04/10 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Preston, Peter 1.0 LASER 1078 119487 20:19 3 0:00:00 1078
2 Lock, Cliff 2.0 LASER 1078 56244 21:16 3 0:00:57 1128.407
3 Carleton, Mike 3.0 LASER 1078 72364 OOD 3    
3 King, Keith 3.0 ENTERPRISE 1116 21454 22:35 3 0:01:33 1198.269
3 Grant, Alistair 3.0 TOPPER 1155 TBN OOD 3    
3 Vooght Tony 3.0 RS FEVA XL 1189 2988 OOD 3    
7 Searson, Don 5.0 LASER 1078 59774 DNF 3    

E06 - 14/04/10 at 20:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Preston, Peter 1.0 LASER 1078 119487 18:06 3 0:00:00 1078
2 Lock, Cliff 2.0 LASER 1078 56244 18:57 3 0:00:51 1128.624
3 Searson, Don 3.0 LASER 1078 59774 19:40 3 0:01:34 1171.308
3 Carleton, Mike 3.0 LASER 1078 72364 OOD 3    
3 Grant, Alistair 3.0 TOPPER 1155 TBN OOD 3    
3 Vooght Tony 3.0 RS FEVA XL 1189 2988 OOD 3    

E07 - 21/04/10 at 18:30

Start: Start 1, Finishes: Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Preston, Peter 1.0 LASER 1078 119487 22:50 3 0:00:00 1078
2 Searson, Don 2.0 LASER 1078 59774 25:02 3 0:02:12 1181.866
3 Goodyear, Brian 3.0 LASER 1078 157160 26:24 3 0:03:34 1246.388
3 King, Keith 3.0 ENTERPRISE 1116 21454 OOD 3    
3 Grant, Alistair 3.0 TOPPER 1155 TBN OOD 3    
3 Sheperd, Alan 3.0 BLAZE 1047 579 OOD 3    
7 Naylor, Brian 4.0 LASER 1078 88664 27:24 3 0:04:34 1293.6
8 Lock, Cliff 5.0 LASER 1078 56244 27:40 3 0:04:50 1306.19
9 Carleton, Mike 6.0 LASER 1078 72364 29:01 3 0:06:11 1369.926

E08 - 21/04/10 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Preston, Peter 1.0 LASER 1078 119487 24:25 3 0:00:00 1078
2 Carleton, Mike 2.0 LASER 1078 72364 25:05 3 0:00:40 1107.433
3 King, Keith 3.0 ENTERPRISE 1116 21454 OOD 3    
3 Grant, Alistair 3.0 TOPPER 1155 TBN OOD 3    
3 Naylor, Brian 3.0 LASER 1078 88664 25:39 3 0:01:14 1132.452
3 Sheperd, Alan 3.0 BLAZE 1047 579 OOD 3    
7 Goodyear, Brian 4.0 LASER 1078 157160 26:07 3 0:01:42 1153.055
8 Lock, Cliff 5.0 LASER 1078 56244 26:21 3 0:01:56 1163.357
9 Candelis, Mark 6.0 LASER EPS 1013 208 25:54 3 0:02:57 1143.489

E09 - 21/04/10 at 20:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Preston, Peter 1.0 LASER 1078 119487 24:20 1 0:00:00 1078
2 Searson, Don 2.0 LASER 1078 59774 24:29 1 0:00:09 1084.645
3 King, Keith 3.0 ENTERPRISE 1116 21454 OOD 1    
3 Grant, Alistair 3.0 TOPPER 1155 TBN OOD 1    
3 Sheperd, Alan 3.0 BLAZE 1047 579 OOD 1    
3 Candelis, Mark 3.0 LASER EPS 1013 208 23:16 1 0:00:24 1030.745
7 Lock, Cliff 4.0 LASER 1078 56244 25:59 1 0:01:39 1151.097
8 Goodyear, Brian 5.0 LASER 1078 157160 26:10 1 0:01:50 1159.219
9 Carleton, Mike 6.0 LASER 1078 72364 26:28 1 0:02:08 1172.51
10 Naylor, Brian 8.0 LASER 1078 88664 DNF      

E10 - 28/04/10 at 18:30

Start: Start 1, Finishes: Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Barrett, Dan 1.0 RS 300 1000 378 23:17 3 0:00:00 1000
2 King, Keith 2.0 ENTERPRISE 1116 21454 27:35 3 0:01:36 1184.681
3 Searson, Don 3.0 LASER 1078 59774 OOD      
3 Lock, Cliff 3.0 LASER 1078 56244 27:05 3 0:01:59 1163.207

E11 - 28/04/10 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Lock, Cliff 1.0 LASER 1078 56244 28:40 2 0:00:00 1078
2 King, Keith 2.0 ENTERPRISE 1116 21454 30:45 2 0:01:04 1156.343
3 Searson, Don 3.0 LASER 1078 59774 OOD      
3 Barrett, Dan 3.0 RS 300 1000 378 27:55 2 0:01:19 1049.797

E12 - 28/04/10 at 20;00

Start: Start 1, Finishes: Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 King, Keith 1.0 ENTERPRISE 1116 21454 16:37 2 0:00:00 1116
2 Barrett, Dan 2.0 RS 300 1000 378 15:09 2 0:00:16 1017.496
3 Searson, Don 3.0 LASER 1078 59774 OOD      
3 Lock, Cliff 3.0 LASER 1078 56244 16:40 2 0:00:37 1119.358

E13 - 05/05/10 at 18:30

Start: Start 1, Finishes: Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Preston, Peter 1.0 LASER 1078 119487 22:40 3 0:00:00 1078
2 Jamie, Robie 2.0 LASER 1078 96 22:43 3 0:00:03 1080.378
3 Mead, Martin 3.0 LASER EPS 1013 288 OOD 3    
3 Butterworth, Ian 3.0 TOPPER 1155 731 OOD 3    
3 Keen, Neville 3.0 LASER 1078 107998 23:46 3 0:01:06 1130.315
6 Austin, Bob 4.0 OK 1110 1748 25:18 3 0:01:58 1203.238
7 Searson, Don 5.0 LASER 1078 59774 25:32 3 0:02:52 1214.335
8 Lock, Cliff 6.0 LASER 1078 56244 26:17 3 0:03:37 1250.004
9 Smith Alex 7.0 RS FEVA XL 1189 458 32:43 2 0:16:03 2333.949

E14 - 05/05/10 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Preston, Peter 1.0 LASER 1078 119487 28:36 3 0:00:00 1078
2 Austin, Bob 2.0 OK 1110 1748 30:07 3 0:00:40 1135.167
3 Searson, Don 3.0 LASER 1078 59774 29:19 3 0:00:43 1105.013
3 Mead, Martin 3.0 LASER EPS 1013 288 OOD 3    
3 Butterworth, Ian 3.0 TOPPER 1155 731 OOD 3    
6 Keen, Neville 4.0 LASER 1078 107998 29:39 3 0:01:03 1117.577
7 Jamie, Robie 5.0 LASER 1078 96 30:32 3 0:01:56 1150.872
8 Lock, Cliff 6.0 LASER 1078 56244 32:24 3 0:03:48 1221.231
9 Smith Alex 7.0 RS FEVA XL 1189 458 27:53 2 0:06:51 1576.481

E15 - 05/05/10 at 20:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Preston, Peter 1.0 LASER 1078 119487 20:08 2 0:00:00 1078
2 Keen, Neville 2.0 LASER 1078 107998 20:25 2 0:00:17 1093.171
3 Jamie, Robie 3.0 LASER 1078 96 20:42 2 0:00:34 1108.341
3 Mead, Martin 3.0 LASER EPS 1013 288 OOD 2    
3 Butterworth, Ian 3.0 TOPPER 1155 731 OOD 2    
6 Searson, Don 4.0 LASER 1078 59774 21:20 2 0:01:12 1142.252

E16 - 12/05/10 at 18:30

Start: Start 1, Finishes: Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Jamie, Robie 1.0 LASER 1078 96 27:02 3 0:00:00 1078
2 Preston, Peter 2.0 LASER 1078 119487 27:17 3 0:00:15 1087.969
3 Grant, Alistair 3.0 TOPPER 1155 TBN OOD 3    
3 Elves, Chris 3.0 LASER 1078 78625 29:22 3 0:02:20 1171.046
5 Cannon, Paul 4.0 COMET 1173 241 32:25 3 0:03:00 1292.67
6 Searson, Don 5.0 LASER 1078 59774 30:17 3 0:03:15 1207.599
7 Lock, Cliff 6.0 LASER 1078 56244 30:35 3 0:03:33 1219.562
8 King, Keith 7.0 ENTERPRISE 1116 21454 32:20 3 0:04:21 1289.346
9 Smith Alex 8.0 RS FEVA XL 1189 458 34:30 3 0:04:41 1375.746
10 Mead, Martin 9.0 LASER EPS 1013 288 30:10 3 0:04:46 1202.947

E17 - 12/05/10 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Preston, Peter 1.0 LASER 1078 119487 19:20 3 0:00:00 1078
2 Jamie, Robie 2.0 LASER 1078 96 20:06 3 0:00:46 1120.748
3 Grant, Alistair 3.0 TOPPER 1155 TBN OOD 3    
3 Elves, Chris 3.0 LASER 1078 78625 20:19 3 0:00:59 1132.829
5 Cannon, Paul 4.0 COMET 1173 241 23:38 3 0:02:36 1317.762
6 King, Keith 5.0 ENTERPRISE 1116 21454 22:53 3 0:02:52 1275.943
7 Searson, Don 6.0 LASER 1078 59774 22:15 3 0:02:55 1240.629
8 Lock, Cliff 7.0 LASER 1078 56244 22:24 3 0:03:04 1248.993
9 Smith Alex 8.0 RS FEVA XL 1189 458 26:25 3 0:05:06 1472.957
10 Mead, Martin 9.0 LASER EPS 1013 288 25:59 3 0:07:49 1448.795

E18 - 12/05/10 at 20:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Preston, Peter 1.0 LASER 1078 119487 21:07 2 0:00:00 1078
2 Forbes, Kathy 2.0 Europe 1139 K284 23:09 2 0:00:50 1181.801
3 Jamie, Robie 3.0 LASER 1078 96 22:07 2 0:01:00 1129.05
3 Grant, Alistair 3.0 TOPPER 1155 TBN OOD 2    
5 Elves, Chris 4.0 LASER 1078 78625 22:57 2 0:01:50 1171.591
6 Searson, Don 5.0 LASER 1078 59774 24:10 2 0:03:03 1233.702
7 Lock, Cliff 6.0 LASER 1078 56244 25:12 2 0:04:05 1286.453
8 Smith Alex 7.0 RS FEVA XL 1189 458 31:36 2 0:08:19 1613.171
9 Mead, Martin 8.0 LASER EPS 1013 288 28:59 2 0:09:08 1479.591

E19 - 19/05/2010 at 18:30

Start: Start 1, Finishes: Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Smith Alex 1.0 RS FEVA XL 1189 458 29:16 3 0:00:00 1189
2 Barrett, Dan 2.0 RS 300 1000 378 26:21 3 0:01:44 1070.506
3 Lock, Cliff 3.0 LASER 1078 56244 OOD 3    
3 Goodyear, Brian 3.0 LASER 1078 157160 OOD 3    
3 Jamie, Robie 3.0 LASER 1078 96 28:34 3 0:02:02 1160.562
6 Cannon, Paul 4.0 COMET 1173 241 32:34 3 0:03:42 1323.067
7 Elves, Chris 5.0 LASER 1078 78625 30:55 3 0:04:23 1256.034
8 Searson, Don 6.0 LASER 1078 59774 32:14 3 0:05:42 1309.525
9 Willis 7.0 FIREBALL 982 K13480 36;00 3 0;11;50 1462.551

E20 - 19/05/2010 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Jamie, Robie 1.0 LASER 1078 96 22:36 3 0:00:00 1078
2 Cannon, Ollie 2.0 COMET 1173 241 25:53 3 0:01:18 1234.612
3 Searson, Don 3.0 LASER 1078 59774 25:25 3 0:02:49 1212.353
3 Lock, Cliff 3.0 LASER 1078 56244 OOD 3    
3 Goodyear, Brian 3.0 LASER 1078 157160 OOD 3    
6 ??, ?? 4.0 LASER 1078 130752 25:34 3 0:02:58 1219.507
7 Elves, Chris 5.0 LASER 1078 78625 25:57 3 0:03:21 1237.792
8 Barrett, Dan 6.0 RS 300 1000 378 24:10 3 0:03:12 1152.729
9 Willis 7.0 FIREBALL 982 K13480 24:27 3 0:03:52 1166.243
10 Butterworth, Ian 8.0 TOPPER 1155 731 31:33 3 0:07:20 1504.907
11 Smith Alex 9.0 RS FEVA XL 1189 458 33:58 3 0:09:02 1620.18
12 Butterworth, Sue 10.0 TOPPER 1155 9 24:59 2 0:08:50 1787.524

E21 - 19/05/2010 at 20:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Jamie, Robie 1.0 LASER 1078 96 29:00 4 0:00:00 1078
2 Smith Alex 2.0 RS FEVA XL 1189 458 34:30 4 0:02:31 1282.448
3 Lock, Cliff 3.0 LASER 1078 56244 OOD 4    
3 Goodyear, Brian 3.0 LASER 1078 157160 OOD 4    
3 Butterworth, Ian 3.0 TOPPER 1155 731 33:40 4 0:02:36 1251.471
6 Butterworth, Sue 4.0 TOPPER 1155 9 33:44 4 0:02:40 1253.949
7 Elves, Chris 5.0 LASER 1078 78625 32:17 4 0:03:17 1200.049
8 Searson, Don 6.0 LASER 1078 59774 32:46 4 0:03:46 1218.016
9 ??, ?? 7.0 LASER 1078 130752 33:11 4 0:04:11 1233.505
10 Barrett, Dan 8.0 RS 300 1000 378 31:50 4 0:04:56 1183.322

E22 - 26/05/2010 at 18:30

Start: Start 1, Finishes: Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Cornes, Richard 1.0 LASER 1078 155161 29:33 3 0:00:00 1078
