Autum 2010

Overall

Sailed: 21, Discards: 10, To count: 11, Ratings: PY, Entries: 38, Scoring system: MKSC scoring system
Rank HelmName Nett Class PY SailNo E01
28/07/2010
E02
28/07/2010
E03
28/07/2010
E04
28/07/2010
E05
04/08/2010
E06
04/08/2010
E07
04/08/2010
E08
11/08/2010
E09
11/08/2010
E10
11/08/2010
E11
18/08/2010
E12
18/08/2010
E13
18/08/2010
E14
01/09/2010
E15
01/09/2010
E16
01/09/2010
E17
08/09/2010
E18
08/09/2010
E19
08/09/2010
E20
15/09/2010
E21
15/09/2010
1st Preston, Peter 11.0 LASER 1080 119487 (3.0 OOD) (3.0 OOD) (3.0 OOD) (3.0 OOD) 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (3.0) 1.0 1.0 (2.0) (2.0) (2.0) (2.0)
2nd Boyle, Dave 26.0 Supernova 1063 573 3.0 2.0 1.0 (39.0 DNC) (4.0) 3.0 (39.0 DNC) (4.0) 3.0 2.0 2.0 3.0 3.0 (4.0) 2.0 2.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (5.0) (4.0)
3rd Searson, Don 30.0 LASER 1080 59774 (3.0 OOD) (3.0 OOD) (3.0 OOD) (3.0 OOD) 3.0 2.0 (39.0 DNC) 2.0 (4.0) 3.0 3.0 (4.0) 2.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 3.0 OOD 3.0 OOD 3.0 OOD 3.0 3.0
4th Carleton, Mike 32.0 LASER 1080 72364 2.0 1.0 2.0 4.0 2.0 (11.0 DNF) 3.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 3.0 OOD 3.0 OOD 3.0 OOD (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 4.0 5.0
5th Elves, Chris 37.0 LASER 1080 78625 1.0 3.0 3.0 1.0 5.0 (11.0 DNF) (39.0 DNC) 5.0 5.0 5.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 3.0 OOD 3.0 OOD 3.0 OOD (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC)
6th Mead, Martin 44.0 LASER EPS 1013 288 3.0 OOD 3.0 OOD 3.0 OOD 3.0 OOD (8.0) (11.0 DNF) (39.0 DNC) (7.0) (7.0) 6.0 5.0 7.0 DNF (39.0 DNC) 5.0 (39.0 DNC) (39.0 DNC) 3.0 OOD 3.0 OOD 3.0 OOD (39.0 DNC) (39.0 DNC)
7th Willis Jeff 74.0 FIREBALL 982 K13480 9.0 9.0 6.0 (39.0 DNC) 11.0 11.0 DNF (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 3.0 OOD 3.0 OOD 3.0 OOD 7.0 DNF 6.0 DNF 6.0 DNF (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC)
8th Forbes, Cathy 112.0 Europe 1139 K284 (39.0 DNC) 5.0 4.0 3.0 7.0 5.0 1.0 3.0 OOD 3.0 OOD 3.0 OOD (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC
9th Jamie, Robie 170.0 LASER 1080 96 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 2.0 1.0 4.0 2.0 3.0 39.0 DNC 1.0 1.0
10th Keen, Neville 215.0 LASER 1080 164846 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 4.0 2.0 4.0 3.0 4.0 3.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC
11th Butterworth, Ian 217.0 TOPPER 1155 731 4.0 4.0 5.0 (39.0 DNC) 3.0 OOD 3.0 OOD 3.0 OOD (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC
12th Butterworth, Sue 225.0 TOPPER 1155 9 5.0 8.0 8.0 (39.0 DNC) 3.0 OOD 3.0 OOD 3.0 OOD (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC
13th Adams, James 233.0 LASER 1080 4.7 6.0 6.0 (39.0 DNC) (39.0 DNC) 10.0 4.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 6.0 6.0
14th Naylor, Brian 234.0 LASER 2 1035 10643 8.0 10.0 (39.0 DNC) (39.0 DNC) 12.0 (39.0 DNC) (39.0 DNC) 3.0 OOD 3.0 OOD 3.0 OOD (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC
15th Grant, Alistair 249.0 TOPPER 1155 TBN (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 3.0 OOD 3.0 OOD 3.0 OOD (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 3.0 OOD 3.0 OOD
16th Cannon, Ollie 295.0 COMET 1173 241 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 11.0 DNF (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 5.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 3.0 OOD 3.0 OOD
17th Elves, Junior 296.0 LASER PICO Single Handed One Sail 1260 27 7.0 7.0 7.0 2.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC
18th Butterworth, Ian 317.0 ENTERPRISE 1116 5650 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 3.0 1.0 1.0 39.0 DNC 39.0 DNC
19th Butterworth, Ian 321.0 Europe 1139 K284 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 3.0 2.0 4.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC
20th Goodyear, Brian 321.0 LASER 1080 157160 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 3.0 OOD 3.0 OOD 3.0 OOD 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC
21st Lock, Cliff 321.0 LASER 1080 56244 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 3.0 OOD 3.0 OOD 3.0 OOD 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC
22nd Austin, Bob 321.0 OK 1110 1748 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 3.0 OOD 3.0 OOD 3.0 OOD (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC
23rd Naylor, Brian 359.0 LASER 1080 88664 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 4.0 4.0 39.0 DNC 39.0 DNC 39.0 DNC
24th Butterworth, Sue 363.0 LASER 1080 9412 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 6.0 6.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC
25th Cannon, Paul 396.0 COMET 1173 241 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 6.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC
26th Banks, John 398.0 LASER 1080 ??? (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 8.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC
27th Voigh Tony 399.0 RS FEVA XL 1189 2988 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 9.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC
28th Barrett, Dan 429.0 RS 300 1000 378 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC
28th Cannon, Ollie 429.0 LASER 1080 100905 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC
28th Candelis, Mark 429.0 LASER EPS 1013 208 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC
28th Smith Alex 429.0 LASER 1080 157160 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC
28th Brown, Alex 429.0 LASER PICO Single Handed One Sail 1260 8 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC
28th Clegg, Mat 429.0 LASER PICO Single Handed One Sail 1260 White (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC
28th King, Keith 429.0 ENTERPRISE 1116 21454 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC
28th Cornes, Richard 429.0 LASER 1080 155161 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC
28th Sheperd, Alan 429.0 BLAZE 1047 579 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC
28th Carleton, Mike 429.0 LASER PICO Single Handed One Sail 1260 ?? (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC
28th Smith Alex 429.0 RS FEVA XL 1189 458 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC

E01 - 28/07/2010 at 18:30

Start: Start 1, Finishes: Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Elves, Chris 1.0 LASER 1080 78625 16:12 3 0:00:00 1080
2 Carleton, Mike 2.0 LASER 1080 72364 16:45 3 0:00:33 1116.667
3 Preston, Peter 3.0 LASER 1080 119487 OOD 3    
3 Boyle, Dave 3.0 Supernova 1063 573 16:47 3 0:00:50 1118.889
3 Searson, Don 3.0 LASER 1080 59774 OOD 3    
3 Mead, Martin 3.0 LASER EPS 1013 288 OOD 3    
7 Butterworth, Ian 4.0 TOPPER 1155 731 19:46 3 0:02:26 1317.778
8 Butterworth, Sue 5.0 TOPPER 1155 9 20:07 3 0:02:47 1341.111
9 Adams, James 6.0 LASER 1080 4.7 19:59 3 0:03:47 1332.222
10 Elves, Junior 7.0 LASER PICO Single Handed One Sail 1260 27 19:08 2 0:06:32 1913.333
11 Naylor, Brian 8.0 LASER 2 1035 10643 18:33 2 0:08:12 1855
12 Willis Jeff 9.0 FIREBALL 982 K13480 18:35 2 0:08:46 1858.333

E02 - 28/07/2010 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Carleton, Mike 1.0 LASER 1080 72364 26:47 2 0:00:00 1080
2 Boyle, Dave 2.0 Supernova 1063 573 26:33 2 0:00:11 1070.591
3 Preston, Peter 3.0 LASER 1080 119487 OOD 2    
3 Searson, Don 3.0 LASER 1080 59774 OOD 2    
3 Elves, Chris 3.0 LASER 1080 78625 27:33 2 0:00:46 1110.915
3 Mead, Martin 3.0 LASER EPS 1013 288 OOD 2    
7 Butterworth, Ian 4.0 TOPPER 1155 731 32:04 2 0:03:25 1293.043
8 Forbes, Cathy 5.0 Europe 1139 K284 32:35 2 0:04:20 1313.877
9 Adams, James 6.0 LASER 1080 4.7 33:30 2 0:06:43 1350.84
10 Elves, Junior 7.0 LASER PICO Single Handed One Sail 1260 27 39:20 2 0:08:05 1586.061
11 Butterworth, Sue 8.0 TOPPER 1155 9 36:20 2 0:07:41 1465.09
12 Willis Jeff 9.0 FIREBALL 982 K13480 31:26 2 0:07:05 1267.505
13 Naylor, Brian 10.0 LASER 2 1035 10643 26:42 1 0:13:52 2153.279

E03 - 28/07/2010 at 20:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Boyle, Dave 1.0 Supernova 1063 573 29:52 4 0:00:00 1063
2 Carleton, Mike 2.0 LASER 1080 72364 31:05 4 0:00:44 1106.303
3 Preston, Peter 3.0 LASER 1080 119487 OOD 4    
3 Searson, Don 3.0 LASER 1080 59774 OOD 4    
3 Elves, Chris 3.0 LASER 1080 78625 32:57 4 0:02:36 1172.741
3 Mead, Martin 3.0 LASER EPS 1013 288 OOD 4    
7 Forbes, Cathy 4.0 Europe 1139 K284 36:00 4 0:04:00 1281.295
8 Butterworth, Ian 5.0 TOPPER 1155 731 29:50 3 0:05:30 1415.751
9 Willis Jeff 6.0 FIREBALL 982 K13480 35:18 4 0:07:43 1256.381
10 Elves, Junior 7.0 LASER PICO Single Handed One Sail 1260 27 35:54 3 0:09:21 1703.647
11 Butterworth, Sue 8.0 TOPPER 1155 9 33:48 3 0:09:28 1603.991

E04 - 28/07/2010 at 20:15

Start: Start 1, Finishes: Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Elves, Chris 1.0 LASER 1080 78625 16:20 2 0:00:00 1080
2 Elves, Junior 2.0 LASER PICO Single Handed One Sail 1260 27 19:35 2 0:00:32 1294.898
3 Preston, Peter 3.0 LASER 1080 119487 OOD 2    
3 Searson, Don 3.0 LASER 1080 59774 OOD 2    
3 Mead, Martin 3.0 LASER EPS 1013 288 OOD 2    
3 Forbes, Cathy 3.0 Europe 1139 K284 19:34 2 0:02:20 1293.796
7 Carleton, Mike 4.0 LASER 1080 72364 20:34 2 0:04:14 1359.918

E05 - 04/08/2010 at 18:30

Start: Start 1, Finishes: Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Preston, Peter 1.0 LASER 1080 119487 27:40 2 0:00:00 1080
2 Carleton, Mike 2.0 LASER 1080 72364 32:05 2 0:04:25 1252.41
3 Searson, Don 3.0 LASER 1080 59774 32:28 2 0:04:48 1267.373
3 Butterworth, Ian 3.0 TOPPER 1155 731 OOD 2    
3 Butterworth, Sue 3.0 TOPPER 1155 9 OOD 2    
3 Austin, Bob 3.0 OK 1110 1748 OOD 2    
7 Boyle, Dave 4.0 Supernova 1063 573 33:18 2 0:06:04 1299.904
8 Elves, Chris 5.0 LASER 1080 78625 33:54 2 0:06:14 1323.325
9 Cannon, Paul 6.0 COMET 1173 241 29:00 1 0:13:59 2264.096
10 Forbes, Cathy 7.0 Europe 1139 K284 29:04 1 0:14:29 2269.301
11 Mead, Martin 8.0 LASER EPS 1013 288 27:38 1 0:14:39 2157.398
12 Voigh Tony 9.0 RS FEVA XL 1189 2988 32:28 1 0:17:14 2534.747
13 Adams, James 10.0 LASER 1080 4.7 29:36 1 0:15:46 2310.94
14 Willis Jeff 11.0 FIREBALL 982 K13480 28:38 1 0:16:03 2235.47
15 Naylor, Brian 12.0 LASER 2 1035 10643 32:16 1 0:19:01 2519.133

E06 - 04/08/2010 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Preston, Peter 1.0 LASER 1080 119487 42:38 2 0:00:00 1080
2 Searson, Don 2.0 LASER 1080 59774 55:02 2 0:12:24 1394.12
3 Boyle, Dave 3.0 Supernova 1063 573 55:05 2 0:13:07 1395.387
3 Butterworth, Ian 3.0 TOPPER 1155 731 OOD 2    
3 Butterworth, Sue 3.0 TOPPER 1155 9 OOD 2    
3 Austin, Bob 3.0 OK 1110 1748 OOD 2    
7 Adams, James 4.0 LASER 1080 4.7 43:50 1 0:22:31 2220.797
8 Forbes, Cathy 5.0 Europe 1139 K284 46:42 1 0:24:13 2366.036
9 Carleton, Mike 11.0 LASER 1080 72364 DNF 2    
9 Elves, Chris 11.0 LASER 1080 78625 DNF 1    
9 Mead, Martin 11.0 LASER EPS 1013 288 DNF 2    
9 Willis Jeff 11.0 FIREBALL 982 K13480 DNF 2    
9 Cannon, Ollie 11.0 COMET 1173 241 DNF 2    

E07 - 04/08/2010 at 20;00

Start: Start 1, Finishes: Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Forbes, Cathy 1.0 Europe 1139 K284 12:44 1 0:00:00 1139
2 Preston, Peter 2.0 LASER 1080 119487 12:07 1 0:00:03 1083.839
3 Carleton, Mike 3.0 LASER 1080 72364 14:49 1 0:02:45 1325.355
3 Butterworth, Ian 3.0 TOPPER 1155 731 OOD 1    
3 Butterworth, Sue 3.0 TOPPER 1155 9 OOD 1    
3 Austin, Bob 3.0 OK 1110 1748 OOD 1    

E08 - 11/08/2010 at 18:30

Start: Start 1, Finishes: Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Preston, Peter 1.0 LASER 1080 119487 26:14 3 0:00:00 1080
2 Searson, Don 2.0 LASER 1080 59774 26:26 3 0:00:12 1088.234
3 Forbes, Cathy 3.0 Europe 1139 K284 OOD 3    
3 Naylor, Brian 3.0 LASER 2 1035 10643 OOD 3    
3 Grant, Alistair 3.0 TOPPER 1155 TBN OOD 3    
3 Butterworth, Ian 3.0 Europe 1139 K284 28:20 3 0:00:40 1166.455
7 Boyle, Dave 4.0 Supernova 1063 573 28:11 3 0:02:22 1160.28
8 Elves, Chris 5.0 LASER 1080 78625 28:49 3 0:02:35 1186.353
9 Butterworth, Sue 6.0 LASER 1080 9412 30:43 3 0:04:29 1264.574
10 Mead, Martin 7.0 LASER EPS 1013 288 35:00 3 0:10:24 1440.915

E09 - 11/08/2010 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Preston, Peter 1.0 LASER 1080 119487 08:11 3 0:00:00 1080
2 Butterworth, Ian 2.0 Europe 1139 K284 09:00 3 0:00:22 1187.78
3 Boyle, Dave 3.0 Supernova 1063 573 08:49 3 0:00:46 1163.585
3 Forbes, Cathy 3.0 Europe 1139 K284 OOD 3    
3 Naylor, Brian 3.0 LASER 2 1035 10643 OOD 3    
3 Grant, Alistair 3.0 TOPPER 1155 TBN OOD 3    
7 Searson, Don 4.0 LASER 1080 59774 09:15 3 0:01:04 1220.774
8 Elves, Chris 5.0 LASER 1080 78625 09:48 3 0:01:37 1293.36
9 Butterworth, Sue 6.0 LASER 1080 9412 10:20 3 0:02:09 1363.747
10 Mead, Martin 7.0 LASER EPS 1013 288 10:30 3 0:02:49 1385.743
11 Banks, John 8.0 LASER 1080 ??? 10:44 1 0:08:00 4249.613

E10 - 11/08/2010 at 20:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Preston, Peter 1.0 LASER 1080 119487 22:58 3 0:00:00 1080
2 Boyle, Dave 2.0 Supernova 1063 573 23:28 3 0:00:52 1103.512
3 Searson, Don 3.0 LASER 1080 59774 23:55 3 0:00:57 1124.673
3 Forbes, Cathy 3.0 Europe 1139 K284 OOD 3    
3 Naylor, Brian 3.0 LASER 2 1035 10643 OOD 3    
3 Grant, Alistair 3.0 TOPPER 1155 TBN OOD 3    
7 Butterworth, Ian 4.0 Europe 1139 K284 26:35 3 0:02:22 1250.073
8 Elves, Chris 5.0 LASER 1080 78625 27:19 3 0:04:21 1284.557
9 Mead, Martin 6.0 LASER EPS 1013 288 30:00 3 0:08:27 1410.74

E11 - 18/08/2010 at 18:30

Start: Start 1, Finishes: Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Preston, Peter 1.0 LASER 1080 119487 32:49 3 0:00:00 1080
2 Boyle, Dave 2.0 Supernova 1063 573 33:05 3 0:00:47 1088.776
3 Searson, Don 3.0 LASER 1080 59774 36:50 3 0:04:01 1212.189
3 Carleton, Mike 3.0 LASER 1080 72364 OOD 3    
3 Willis Jeff 3.0 FIREBALL 982 K13480 OOD 3    
3 Lock, Cliff 3.0 LASER 1080 56244 OOD 3    
7 Keen, Neville 4.0 LASER 1080 164846 37:06 3 0:04:17 1220.965
8 Mead, Martin 5.0 LASER EPS 1013 288 31:20 2 0:10:49 1546.775

E12 - 18/08/2010 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Preston, Peter 1.0 LASER 1080 119487 31:56 3 0:00:00 1080
2 Keen, Neville 2.0 LASER 1080 164846 32:22 3 0:00:26 1094.656
3 Boyle, Dave 3.0 Supernova 1063 573 32:01 3 0:00:35 1082.818
3 Carleton, Mike 3.0 LASER 1080 72364 OOD 3    
3 Willis Jeff 3.0 FIREBALL 982 K13480 OOD 3    
3 Lock, Cliff 3.0 LASER 1080 56244 OOD 3    
7 Searson, Don 4.0 LASER 1080 59774 32:41 3 0:00:45 1105.365
8 Cannon, Ollie 5.0 COMET 1173 241 38:36 3 0:03:55 1305.47
9 Mead, Martin 7.0 LASER EPS 1013 288 DNF 3    

E13 - 18/08/2010 at 20:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Preston, Peter 1.0 LASER 1080 119487 24:58 2 0:00:00 1080
2 Searson, Don 2.0 LASER 1080 59774 26:41 2 0:01:43 1154.259
3 Boyle, Dave 3.0 Supernova 1063 573 26:16 2 0:01:42 1136.235
3 Carleton, Mike 3.0 LASER 1080 72364 OOD 2    
3 Willis Jeff 3.0 FIREBALL 982 K13480 OOD 2    
3 Lock, Cliff 3.0 LASER 1080 56244 OOD 2    
7 Keen, Neville 4.0 LASER 1080 164846 27:36 2 0:02:38 1193.912

E14 - 01/09/2010 at 18:30

Start: Start 1, Finishes: Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Preston, Peter 1.0 LASER 1080 119487 30:50 2 0:00:00 1080
2 Jamie, Robie 2.0 LASER 1080 96 31:37 2 0:00:47 1107.438
3 Elves, Chris 3.0 LASER 1080 78625 OOD 2    
3 Keen, Neville 3.0 LASER 1080 164846 32:17 2 0:01:27 1130.789
3 Goodyear, Brian 3.0 LASER 1080 157160 OOD 2    
6 Boyle, Dave 4.0 Supernova 1063 573 34:25 2 0:04:04 1205.514
