Summer 2009

Overall

Sailed:21, Discards:10, To count:11, Ratings:PY, Entries:24, Scoring system:MKSC scoring system
Rank HelmName Nett Class PY SailNo E01
20/05/09
E02
20/05/09
E03
20/05/09
E04
27/05/09
E05
27/05/09
E06
27/05/09
E07
03/06/09
E08
03/06/09
E09
03/06/09
E10
17/06/09
E11
17/06/09
E12
17/06/09
E13
24/06/09
E14
24/06/09
E15
24/06/09
E16
01/07/09
E17
01/07/09
E18
01/07/09
E19
08/07/09
E20
08/07/09
E21
08/07/09
1st Searson, Don 23.0 LASER 1078 59774 (5.0) 1.0 1.0 (3.0) (5.0) 2.0 (3.0) 2.0 (3.0) (3.0) (6.0 DNF) 1.0 3.0 1.0 3.0 3.0 OOD 3.0 OOD 3.0 OOD (25.0 DNC) (25.0 DNC) (25.0 DNC)
2nd Preston, Peter 23.0 LASER 1078 119487 (4.0) (5.0) (5.0) 1.0 4.0 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 1.0 2.0 2.0 (6.0) 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 2.0 2.0
3rd Keen, Neville 27.5 LASER 1078 107998 (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 1.0 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 5.0 4.0 1.0 1.5 (25.0 DNC) 1.0 1.0 3.0
4th Elves, Chris 28.0 LASER 1078 78625 3.0 OOD 3.0 OOD 3.0 OOD 2.0 2.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (6.0 DNF) 2.0 3.0 4.0 4.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC)
5th King, Keith 32.0 ENTERPRISE 1116 21454 2.0 (6.0) (8.0 DNF) (5.0) (6.0) (6.0) 3.0 OOD 3.0 OOD 3.0 OOD 2.0 3.0 4.0 (5.0) 3.0 (5.0) (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 5.0 1.0
6th Carleton, Mike 34.0 LASER 1078 72364 1.0 2.0 2.0 3.0 OOD 3.0 OOD 3.0 OOD 4.0 (5.0) (5.0) 4.0 4.0 (5.0) (7.0) (7.0) (7.0) (25.0 DNC) (8.0 DNF) (7.0 DNF) 4.0 4.0 (5.0)
7th Lock, Cliff 87.0 LASER 1078 56244 6.0 3.0 4.0 3.0 OOD 3.0 OOD 3.0 OOD 5.0 4.0 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC
8th Sheperd, Alan 96.0 BLAZE 1047 579 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 3.0 2.0 3.0 OOD 3.0 OOD 3.0 OOD (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 2.0 25.0 DNC 25.0 DNC 25.0 DNC
9th Naylor, Brian 109.0 LASER 1078 88664 (25.0 DNC) (25.0 DNC) 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 7.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 OOD 3.0 OOD 3.0 OOD 4.0 4.0 4.0 25.0 DNC 25.0 DNC 25.0 DNC
10th Clayburn, Marie 122.0 COMET 1173 536 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 (25.0 DNC) 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 3.0 OOD 3.0 OOD 3.0 OOD 5.0 3.0 25.0 DNC
11th Mead, Martin 138.0 LASER EPS 1013 288 9.0 DNF (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 6.0 6.0 8.0 3.0 OOD 3.0 OOD 3.0 OOD (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC
12th Butterworth, Ian 144.0 ENTERPRISE 1116 5650 3.0 4.0 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 3.0 OOD 3.0 OOD 3.0 OOD
13th Richards, Peter 146.0 ENTERPRISE 1116 21454 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 OOD 3.0 OOD 3.0 OOD (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 3.0 6.0 3.0 25.0 DNC 25.0 DNC 25.0 DNC
14th Goodyear, Brian 167.0 LASER 1078 157160 3.0 OOD 3.0 OOD 3.0 OOD (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 6.0 2.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC
15th Butterworth, Sue 171.0 TOPPER 1155 9 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 7.0 9.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 9.0 8.0 25.0 DNC 25.0 DNC 25.0 DNC 7.0 6.0 25.0 DNC
16th Johnson, Tom 191.5 LASER PICO Single Handed One Sail 1260 TBN 7.0 7.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 1.5 1.0 25.0 DNC 25.0 DNC 25.0 DNC
17th Grant, Alistair 209.0 SOLO 1155 3280 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 3.0 OOD 3.0 OOD 3.0 OOD 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC
18th Harpin. Tim 209.0 CHALLENGER 1185 224 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 OOD 3.0 OOD 3.0 OOD (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC
19th Vooght Tony 209.0 RS FEVA XL 1189 2988 (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 OOD 3.0 OOD 3.0 OOD (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC
20th Leonard, John 214.0 CHALLENGER 1180 178 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 2.0 5.0 7.0 DNF 25.0 DNC 25.0 DNC 25.0 DNC
21st Butterworth, Ian 227.0 LASER 1078 9412 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC
22nd Saundrs, Martin 231.0 LASER 1078 107019 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC
23rd 3 in 1 235.0 WAYFARER 1099 7628 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 6.0 25.0 DNC 4.0
24th Butterworth, Ian 239.0 TOPPER 1155 9 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 8.0 6.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC

E01 - 20/05/09 at 18:30

Start:Start 1, Finishes:Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Carleton, Mike 1.0 LASER 1078 72364 16:19 2 0:00:00 1078
2 King, Keith 2.0 ENTERPRISE 1116 21454 17:03 2 0:00:09 1126.449
3 Elves, Chris 3.0 LASER 1078 78625 OOD 2    
3 Butterworth, Ian 3.0 ENTERPRISE 1116 5650 17:20 2 0:00:26 1145.169
3 Goodyear, Brian 3.0 LASER 1078 157160 OOD 2    
6 Preston, Peter 4.0 LASER 1078 119487 16:50 2 0:00:31 1112.135
7 Searson, Don 5.0 LASER 1078 59774 17:05 2 0:00:46 1128.652
8 Lock, Cliff 6.0 LASER 1078 56244 18:03 2 0:01:44 1192.517
9 Johnson, Tom 7.0 LASER PICO Single Handed One Sail 1260 TBN 21:30 2 0:02:26 1420.449
10 Mead, Martin 9.0 LASER EPS 1013 288 DNF 2    

E02 - 20/05/09 at 19:15

Start:Start 1, Finishes:Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Searson, Don 1.0 LASER 1078 59774 31;02 3 0;00;00 1078
2 Carleton, Mike 2.0 LASER 1078 72364 32:57 3 0:01:55 1144.579
3 Elves, Chris 3.0 LASER 1078 78625 OOD 3    
3 Lock, Cliff 3.0 LASER 1078 56244 33:0 3 0:01:58 1146.316
3 Goodyear, Brian 3.0 LASER 1078 157160 OOD 3    
6 Butterworth, Ian 4.0 ENTERPRISE 1116 5650 34:26 3 0:02:18 1196.105
7 Preston, Peter 5.0 LASER 1078 119487 34:52 3 0:03:50 1211.158
8 King, Keith 6.0 ENTERPRISE 1116 21454 38:11 3 0:06:03 1326.368
9 Johnson, Tom 7.0 LASER PICO Single Handed One Sail 1260 TBN 35:24 2 0:11:13 1844.526

E03 - 20/05/09 at 20:00

Start:Start 1, Finishes:Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Searson, Don 1.0 LASER 1078 59774 26:03 2 0:00:00 1078
2 Carleton, Mike 2.0 LASER 1078 72364 26:19 2 0:00:16 1089.035
3 Elves, Chris 3.0 LASER 1078 78625 OOD 2    
3 Butterworth, Ian 3.0 ENTERPRISE 1116 5650 27:26 2 0:00:28 1135.245
3 Goodyear, Brian 3.0 LASER 1078 157160 OOD 2    
6 Lock, Cliff 4.0 LASER 1078 56244 26:49 2 0:00:46 1109.726
7 Preston, Peter 5.0 LASER 1078 119487 27:23 2 0:01:20 1133.176
8 Naylor, Brian 6.0 LASER 1078 88664 30:29 2 0:04:26 1261.46
9 King, Keith 8.0 ENTERPRISE 1116 21454 DNF 2    

E04 - 27/05/09 at 18:30

Start:Start 1, Finishes:Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Preston, Peter 1.0 LASER 1078 119487 27:38 3 0:00:00 1078
2 Elves, Chris 2.0 LASER 1078 78625 28:58 3 0:01:20 1130.014
3 Searson, Don 3.0 LASER 1078 59774 29:40 3 0:02:02 1157.322
3 Carleton, Mike 3.0 LASER 1078 72364 OOD 3    
3 Lock, Cliff 3.0 LASER 1078 56244 OOD 3    
3 Vooght Tony 3.0 RS FEVA XL 1189 2988 OOD 3    
7 Keen, Neville 4.0 LASER 1078 107998 29;46 3 0;02;08 1161.223
8 King, Keith 5.0 ENTERPRISE 1116 21454 32:40 3 0:04:04 1274.355

E05 - 27/05/09 at 19:15

Start:Start 1, Finishes:Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Keen, Neville 1.0 LASER 1078 107998 29:18 3 0:00:00 1078
2 Elves, Chris 2.0 LASER 1078 78625 29:27 3 0:00:09 1083.519
3 Carleton, Mike 3.0 LASER 1078 72364 OOD 3    
3 Lock, Cliff 3.0 LASER 1078 56244 OOD 3    
3 Vooght Tony 3.0 RS FEVA XL 1189 2988 OOD 3    
3 Saundrs, Martin 3.0 LASER 1078 107019 30:40 3 0:01:22 1128.282
7 Preston, Peter 4.0 LASER 1078 119487 31:37 3 0:02:19 1163.234
8 Searson, Don 5.0 LASER 1078 59774 31;41 3 0;02;23 1165.687
9 King, Keith 6.0 ENTERPRISE 1116 21454 33:10 3 0:02:50 1220.262

E06 - 27/05/09 at 20:00

Start:Start 1, Finishes:Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Elves, Chris 1.0 LASER 1078 78625 27:30 3 0:00:00 1078
2 Searson, Don 2.0 LASER 1078 59774 28:30 3 0:01:00 1117.2
3 Carleton, Mike 3.0 LASER 1078 72364 OOD 3    
3 Lock, Cliff 3.0 LASER 1078 56244 OOD 3    
3 Vooght Tony 3.0 RS FEVA XL 1189 2988 OOD 3    
3 Saundrs, Martin 3.0 LASER 1078 107019 29;11 3 0;01;41 1143.987
7 Preston, Peter 4.0 LASER 1078 119487 30:21 3 0:02:51 1189.72
8 Keen, Neville 5.0 LASER 1078 107998 31:18 3 0:03:48 1226.96
9 King, Keith 6.0 ENTERPRISE 1116 21454 32:39 3 0:04:11 1279.88

E07 - 03/06/09 at 18:30

Start:Start 1, Finishes:Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Clayburn, Marie 1.0 COMET 1173 536 29:15 3 0:00:00 1173
2 Sheperd, Alan 2.0 BLAZE 1047 579 26:18 3 0:00:12 1054.697
3 Searson, Don 3.0 LASER 1078 59774 27:22 3 0:00:29 1097.474
3 King, Keith 3.0 ENTERPRISE 1116 21454 OOD 3    
3 Richards, Peter 3.0 ENTERPRISE 1116 21454 OOD 3    
3 Harpin. Tim 3.0 CHALLENGER 1185 224 OOD 3    
7 Carleton, Mike 4.0 LASER 1078 72364 27:35 3 0:00:42 1106.162
8 Lock, Cliff 5.0 LASER 1078 56244 27:57 3 0:01:04 1120.867
9 Mead, Martin 6.0 LASER EPS 1013 288 30:45 3 0:05:29 1233.154

E08 - 03/06/09 at 19:15

Start:Start 1, Finishes:Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Butterworth, Ian 1.0 LASER 1078 9412 26:47 3 0:00:00 1078
2 Searson, Don 2.0 LASER 1078 59774 26:52 3 0:00:05 1081.354
3 King, Keith 3.0 ENTERPRISE 1116 21454 OOD 3    
3 Sheperd, Alan 3.0 BLAZE 1047 579 26:31 3 0:00:30 1067.267
3 Richards, Peter 3.0 ENTERPRISE 1116 21454 OOD 3    
3 Harpin. Tim 3.0 CHALLENGER 1185 224 OOD 3    
7 Lock, Cliff 4.0 LASER 1078 56244 29:00 3 0:02:13 1167.218
8 Carleton, Mike 5.0 LASER 1078 72364 29:08 3 0:02:21 1172.585
9 Mead, Martin 6.0 LASER EPS 1013 288 35:30 3 0:10:20 1428.836
10 Butterworth, Sue 7.0 TOPPER 1155 9 36:22 2 0:17:14 2195.578

E09 - 03/06/09 at 20:00

Start:Start 1, Finishes:Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Butterworth, Ian 1.0 LASER 1078 9412 18:19 2 0:00:00 1078
2 Sheperd, Alan 2.0 BLAZE 1047 579 18:26 2 0:00:39 1084.866
3 Searson, Don 3.0 LASER 1078 59774 19:00 2 0:00:41 1118.217
3 King, Keith 3.0 ENTERPRISE 1116 21454 OOD 2    
3 Richards, Peter 3.0 ENTERPRISE 1116 21454 OOD 2    
3 Harpin. Tim 3.0 CHALLENGER 1185 224 OOD 2    
7 Clayburn, Marie 4.0 COMET 1173 536 21:24 2 0:01:28 1259.465
8 Carleton, Mike 5.0 LASER 1078 72364 19:53 2 0:01:34 1170.204
9 Lock, Cliff 6.0 LASER 1078 56244 19:59 2 0:01:40 1176.089
10 Naylor, Brian 7.0 LASER 1078 88664 21:30 2 0:03:11 1265.35
11 Mead, Martin 8.0 LASER EPS 1013 288 22:30 2 0:05:17 1324.204
12 Butterworth, Sue 9.0 TOPPER 1155 9 26:33 2 0:06:55 1562.561

E10 - 17/06/09 at 18:30

Start:Start 1, Finishes:Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Preston, Peter 1.0 LASER 1078 119487 28:40 3 0:00:00 1078
2 King, Keith 2.0 ENTERPRISE 1116 21454 31:30 3 0:01:49 1184.547
3 Searson, Don 3.0 LASER 1078 59774 31:48 3 0:03:08 1195.828
3 Sheperd, Alan 3.0 BLAZE 1047 579 OOD 3    
3 Mead, Martin 3.0 LASER EPS 1013 288 OOD 3    
6 Carleton, Mike 4.0 LASER 1078 72364 35:30 3 0:06:50 1334.965
7 Elves, Chris 6.0 LASER 1078 78625 DNF 3    

E11 - 17/06/09 at 19:15

Start:Start 1, Finishes:Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Preston, Peter 1.0 LASER 1078 119487 25:51 3 0:00:00 1078
2 Elves, Chris 2.0 LASER 1078 78625 31:07 3 0:05:16 1297.631
3 King, Keith 3.0 ENTERPRISE 1116 21454 33:22 3 0:06:36 1391.461
3 Sheperd, Alan 3.0 BLAZE 1047 579 OOD 3    
3 Mead, Martin 3.0 LASER EPS 1013 288 OOD 3    
6 Carleton, Mike 4.0 LASER 1078 72364 36:01 3 0:10:10 1501.972
7 Searson, Don 6.0 LASER 1078 59774 DNF 3    

E12 - 17/06/09 at 20:00

Start:Start 1, Finishes:Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Searson, Don 1.0 LASER 1078 59774 13:47 2 0:00:00 1078
2 Preston, Peter 2.0 LASER 1078 119487 13:59 2 0:00:12 1093.642
3 Elves, Chris 3.0 LASER 1078 78625 14:17 2 0:00:30 1117.105
3 Sheperd, Alan 3.0 BLAZE 1047 579 OOD 2    
3 Mead, Martin 3.0 LASER EPS 1013 288 OOD 2    
6 King, Keith 4.0 ENTERPRISE 1116 21454 16:01 2 0:01:45 1252.67
7 Carleton, Mike 5.0 LASER 1078 72364 16:02 2 0:02:15 1253.973

E13 - 24/06/09 at 18:30

Start:Start 1, Finishes:Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Keen, Neville 1.0 LASER 1078 107998 21:13 3 0:00:00 1078
2 Preston, Peter 2.0 LASER 1078 119487 21:37 3 0:00:24 1098.324
3 Searson, Don 3.0 LASER 1078 59774 21:56 3 0:00:43 1114.413
3 Naylor, Brian 3.0 LASER 1078 88664 OOD 3    
3 Grant, Alistair 3.0 SOLO 1155 3280 OOD 3    
6 Elves, Chris 4.0 LASER 1078 78625 22:27 3 0:01:14 1140.665
7 King, Keith 5.0 ENTERPRISE 1116 21454 23:17 3 0:01:19 1183.005
8 Goodyear, Brian 6.0 LASER 1078 157160 22:37 3 0:01:24 1149.133
9 Carleton, Mike 7.0 LASER 1078 72364 23:44 3 0:02:31 1205.87

E14 - 24/06/09 at 19:15

Start:Start 1, Finishes:Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Searson, Don 1.0 LASER 1078 59774 26:39 4 0:00:00 1078
2 Goodyear, Brian 2.0 LASER 1078 157160 27:52 4 0:01:13 1127.215
3 King, Keith 3.0 ENTERPRISE 1116 21454 29:06 4 0:01:31 1177.103
3 Naylor, Brian 3.0 LASER 1078 88664 OOD 4    
3 Grant, Alistair 3.0 SOLO 1155 3280 OOD 4    
6 Elves, Chris 4.0 LASER 1078 78625 28:20 4 0:01:41 1146.091
7 Keen, Neville 5.0 LASER 1078 107998 28:26 4 0:01:47 1150.136
8 Preston, Peter 6.0 LASER 1078 119487 29;20 4 0;02;41 1186.542
9 Carleton, Mike 7.0 LASER 1078 72364 31:15 4 0:04:36 1264.071
10 Butterworth, Ian 8.0 TOPPER 1155 9 36:15 4 0:07:42 1466.323
11 Butterworth, Sue 9.0 TOPPER 1155 9 39:18 4 0:10:45 1589.696

E15 - 24/06/09 at 20:00

Start:Start 1, Finishes:Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Elves, Chris 1.0 LASER 1078 78625 19:45 3 0:00:00 1078
2 Preston, Peter 2.0 LASER 1078 119487 19;59 3 0;00;14 1090.736
3 Searson, Don 3.0 LASER 1078 59774 20:07 3 0:00:22 1098.014
3 Naylor, Brian 3.0 LASER 1078 88664 OOD 3    
3 Grant, Alistair 3.0 SOLO 1155 3280 OOD 3    
6 Keen, Neville 4.0 LASER 1078 107998 20;20 3 0;00;35 1109.84
7 King, Keith 5.0 ENTERPRISE 1116 21454 21:42 3 0:01:15 1184.435
8 Butterworth, Ian 6.0 TOPPER 1155 9 22:51 3 0:01:41 1247.205
9 Carleton, Mike 7.0 LASER 1078 72364 24:20 3 0:04:35 1328.169
10 Butterworth, Sue 8.0 TOPPER 1155 9 26:27 3 0:05:17 1443.701

E16 - 01/07/09 at 18:30

Start:Start 1, Finishes:Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Keen, Neville 1.0 LASER 1078 107998 25:57 2 0:00:00 1078
2 Leonard, John 2.0 CHALLENGER 1180 178 29:57 2 0:01:33 1244.166
3 Searson, Don 3.0 LASER 1078 59774 OOD 2    
3 Clayburn, Marie 3.0 COMET 1173 536 OOD 2    
3 Richards, Peter 3.0 ENTERPRISE 1116 21454 28:56 2 0:02:04 1201.932
6 Naylor, Brian 4.0 LASER 1078 88664 28:58 2 0:03:01 1203.317

E17 - 01/07/09 at 19:15

Start:Start 1, Finishes:Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Keen, Neville 1.5 LASER 1078 107998 24:58 2 0:00:00 1078
1 Johnson, Tom 1.5 LASER PICO Single Handed One Sail 1260 TBN 29:12 2 0:00:01 1260.785
3 Searson, Don 3.0 LASER 1078 59774 OOD 2    
3 Sheperd, Alan 3.0 BLAZE 1047 579 26:09 2 0:01:54 1129.093
3 Clayburn, Marie 3.0 COMET 1173 536 OOD 2    
6 Naylor, Brian 4.0 LASER 1078 88664 29:13 2 0:04:15 1261.505
7 Leonard, John 5.0 CHALLENGER 1180 178 32:32 2 0:05:12 1404.71
8 Richards, Peter 6.0 ENTERPRISE 1116 21454 33:00 2 0:07:09 1424.86
9 Carleton, Mike 8.0 LASER 1078 72364 DNF 2    

E18 - 01/07/09 at 20.00

Start:Start 1, Finishes:Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Johnson, Tom 1.0 LASER PICO Single Handed One Sail 1260 TBN 26:55 2 0:00:00 1260
2 Sheperd, Alan 2.0 BLAZE 1047 579 22:58 2 0:00:36 1075.096
3 Searson, Don 3.0 LASER 1078 59774 OOD      
3 Clayburn, Marie 3.0 COMET 1173 536 OOD      
3 Richards, Peter 3.0 ENTERPRISE 1116 21454 27:42 2 0:03:52 1296.669
6 Naylor, Brian 4.0 LASER 1078 88664 27:44 2 0:04:42 1298.229
7 Carleton, Mike 7.0 LASER 1078 72364 DNF      
7 Leonard, John 7.0 CHALLENGER 1180 178 DNF      

E19 - 08/07/09 at 18:30

Start:Start 1, Finishes:Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Keen, Neville 1.0 LASER 1078 107998 28:51 3 0:00:00 1078
2 Preston, Peter 2.0 LASER 1078 119487 28:56 3 0:00:05 1081.114
3 King, Keith 3.0 ENTERPRISE 1116 21454 30;05 3 0;00;13 1124.084
3 Butterworth, Ian 3.0 ENTERPRISE 1116 5650 OOD 3    
5 Carleton, Mike 4.0 LASER 1078 72364 30:16 3 0:01:25 1130.935
6 Clayburn, Marie 5.0 COMET 1173 536 33:45 3 0:02:21 1261.092
7 3 in 1 6.0 WAYFARER 1099 7628 33:53 3 0:04:28 1266.074
8 Butterworth, Sue 7.0 TOPPER 1155 9 28:26 2 0:07:50 1593.646

E20 - 08/07/09 at 19:15

Start:Start 1, Finishes:Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Keen, Neville 1.0 LASER 1078 107998 29:33 3 0:00:00 1078
2 Preston, Peter 2.0 LASER 1078 119487 29;38 3 0;00;05 1081.04
3 Clayburn, Marie 3.0 COMET 1173 536 33:36 3 0:01:27 1225.746
3 Butterworth, Ian 3.0 ENTERPRISE 1116 5650 OOD 3    
5 Carleton, Mike 4.0 LASER 1078 72364 31:52 3 0:02:19 1162.513
6 King, Keith 5.0 ENTERPRISE 1116 21454 33:23 3 0:02:48 1217.842
7 Butterworth, Sue 6.0 TOPPER 1155 9 27:24 2 0:06:18 1499.35

E21 - 08/07/09 at 20:00

Start:Start 1, Finishes:Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 King, Keith 1.0 ENTERPRISE 1116 21454 28:12 3 0:00:00 1116
2 Preston, Peter 2.0 LASER 1078 119487 28:19 3 0:01:05 1120.617
3 Keen, Neville 3.0 LASER 1078 107998 29:19 3 0:02:05 1160.191
3 Butterworth, Ian 3.0 ENTERPRISE 1116 5650 OOD 3    
5 3 in 1 4.0 WAYFARER 1099 7628 30:18 3 0:02:32 1199.106
6 Carleton, Mike 5.0 LASER 1078 72364 30:06 3 0:02:52 1191.191

www.sailwave.com