Spring 2009

Overall

Sailed:18, Discards:8, To count:10, Ratings:PY, Entries:21, Scoring system:MKSC scoring system
Rank HelmName Class PY SailNo E01
08/04/09
E02
08/04/09
E03
08/04/09
E04
15/04/09
E05
15/04/09
E06
15/04/09
E07
22/04/09
E08
22/04/09
E09
22/04/09
E10
29/04/09
E11
29/04/09
E12
29/04/09
E13
06/05/09
E14
06/05/09
E15
06/05/09
E16
13/05/09
E17
13/05/09
E18
13/05/09
1st Preston, Peter LASER 1078 119487 2.0 2.0 2.0 (3.0) 1.0 1.0 (3.0 OOD) (3.0 OOD) (3.0 OOD) (3.0) (6.0) 1.0 (3.0) 2.0 1.0 2.0 (3.0) 2.0
2nd Searson, Don LASER 1078 59774 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 3.0 OOD 3.0 OOD 3.0 OOD 4.0 (5.0) (5.0) 1.0 1.0 2.0 3.0 OOD 3.0 OOD 3.0 OOD
3rd Butterworth, Ian LASER 1078 9412 3.0 OOD 3.0 OOD 3.0 OOD (4.0) 3.0 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 (7.0) 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 3.0 OOD 3.0 OOD 3.0 OOD
4th Carleton, Mike LASER 1078 72364 4.0 (5.0) 1.0 (6.0) (6.0) 4.0 4.5 2.0 (5.0) (8.0) (10.0) (6.0) 3.0 OOD 3.0 OOD 3.0 OOD (5.0) 1.0 3.0
5th Goodyear, Brian LASER 1078 157160 3.0 OOD 3.0 OOD 3.0 OOD (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (9.0) (9.0) 8.0 2.0 3.0 4.0 DNF 3.0 2.0 1.0
6th Butterworth, Sue TOPPER 1155 9 (22.0 DNC) 4.0 3.0 1.0 7.0 6.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (12.0) 3.0 10.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 7.0 6.0 5.0
7th Naylor, Brian LASER 1078 88664 (22.0 DNC) (22.0 DNC) (22.0 DNC) 7.0 2.0 5.0 6.0 5.0 4.0 (11.0) (11.0) 9.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 6.0 4.0 6.0
8th Leonard, John CHALLENGER 1180 178 (22.0 DNC) (22.0 DNC) (22.0 DNC) 3.0 OOD 3.0 OOD 3.0 OOD (22.0 DNC) (22.0 DNC) (22.0 DNC) 7.0 12.0 7.0 3.0 OOD 3.0 OOD 3.0 OOD (22.0 DNC) (22.0 DNC) 22.0 DNC
9th Clayburn, Marie COMET 1173 536 3.0 OOD 3.0 OOD 3.0 OOD (22.0 DNC) 9.0 DNF (22.0 DNC) 1.0 1.0 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC
10th Vooght Tony RS FEVA XL 1189 2988 3.0 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 4.5 (22.0 DNC) (22.0 DNC) 13.0 13.0 12.0 DNF (22.0 DNC) (22.0 DNC) 22.0 DNC 1.0 8.0 DNF 8.0 DNS
11th Keen, Neville LASER 1078 107998 (22.0 DNC) (22.0 DNC) (22.0 DNC) 3.0 OOD 3.0 OOD 3.0 OOD (22.0 DNC) (22.0 DNC) (22.0 DNC) 5.0 1.0 3.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC
12th Sheperd, Alan BLAZE 1047 579 (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 4.0 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 3.0 OOD 3.0 OOD 3.0 OOD (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC
13th Elves, Chris LASER 1078 78625 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 3.0 3.0 10.0 8.0 4.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC
14th King, Keith ENTERPRISE 1116 21454 1.0 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 4.0 5.0 4.0
15th Cannon, Paul COMET 1173 241 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 3.0 OOD 3.0 OOD 3.0 OOD 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC
16th Cordner, Dave WAYFARER 1099 8693 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 8.0 DNS 4.0 2.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC
17th Mead, Martin LASER EPS 1013 288 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 3.0 6.0 7.0 DNS (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC
18th Austin, Bob OK 1110 1748 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 2.0 2.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC
19th Lock, Cliff LASER 1078 56244 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 4.0 5.0 DNF 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC
20th O'Neil, Quintin OTTER 1272 524 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 6.0 4.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC
21st Searson, Don WAYFARER 1099 8720 (22.0 DNC) (22.0 DNC) (22.0 DNC) 5.0 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC

E01 - 08/04/09 at 18:30

Start:Start 1, Finishes:Elapsed time
Rank HelmName Class PY SailNo Elapsed Laps BCE BCR
1 King, Keith ENTERPRISE 1116 21454 30:54 3 0:00:00 1116
2 Preston, Peter LASER 1078 119487 30:03 3 0:00:12 1085.301
3 Butterworth, Ian LASER 1078 9412 OOD      
3 Goodyear, Brian LASER 1078 157160 OOD      
3 Clayburn, Marie COMET 1173 536 OOD      
3 Vooght Tony RS FEVA XL 1189 2988 34:01 3 0:01:06 1228.563
7 Carleton, Mike LASER 1078 72364 31:45 3 0:01:54 1146.699

E02 - 08/04/09 at 19:15

Start:Start 1, Finishes:Elapsed time
Rank HelmName Class PY SailNo Elapsed Laps BCE BCR
1 King, Keith ENTERPRISE 1116 21454 19:54 3 0:00:00 1116
2 Preston, Peter LASER 1078 119487 19:57 3 0:00:44 1118.804
3 Butterworth, Ian LASER 1078 9412 OOD      
3 Goodyear, Brian LASER 1078 157160 OOD      
3 Clayburn, Marie COMET 1173 536 OOD      
3 Vooght Tony RS FEVA XL 1189 2988 26:53 3 0:05:41 1507.628
7 Butterworth, Sue TOPPER 1155 9 26:25 3 0:05:49 1481.457
8 Carleton, Mike LASER 1078 72364 26:53 3 0:07:40 1507.628

E03 - 08/04/09 at 20:00

Start:Start 1, Finishes:Elapsed time
Rank HelmName Class PY SailNo Elapsed Laps BCE BCR
1 Carleton, Mike LASER 1078 72364 7:59 1 0:00:00 1078
2 Preston, Peter LASER 1078 119487 8:07 1 0:00:08 1096.004
3 Butterworth, Ian LASER 1078 9412 OOD      
3 Goodyear, Brian LASER 1078 157160 OOD      
3 Butterworth, Sue TOPPER 1155 9 9:41 1 0:01:08 1307.553
3 Clayburn, Marie COMET 1173 536 OOD      

E04 - 15/04/09 at 18:30

Start:Start 1, Finishes:Elapsed time
Rank HelmName Class PY SailNo Elapsed Laps BCE BCR
1 Butterworth, Sue TOPPER 1155 9 30:13 3 0:00:00 1155
2 Sheperd, Alan BLAZE 1047 579 27:39 3 0:00:16 1056.892
3 Preston, Peter LASER 1078 119487 28:59 3 0:00:47 1107.857
3 Leonard, John CHALLENGER 1180 178 OOD 3    
3 Keen, Neville LASER 1078 107998 OOD 3    
6 Butterworth, Ian LASER 1078 9412 29:39 3 0:01:27 1133.34
7 Searson, Don WAYFARER 1099 8720 30:27 3 0:01:42 1163.919
8 Carleton, Mike LASER 1078 72364 31:33 3 0:03:21 1205.965
9 Naylor, Brian LASER 1078 88664 31:41 3 0:03:29 1211.062

E05 - 15/04/09 at 19:15

Start:Start 1, Finishes:Elapsed time
Rank HelmName Class PY SailNo Elapsed Laps BCE BCR
1 Preston, Peter LASER 1078 119487 23:18 3 0:00:00 1078
2 Naylor, Brian LASER 1078 88664 23:25 3 0:00:07 1083.398
3 Butterworth, Ian LASER 1078 9412 24:00 3 0:00:42 1110.386
3 Leonard, John CHALLENGER 1180 178 OOD 3    
3 Keen, Neville LASER 1078 107998 OOD 3    
6 Sheperd, Alan BLAZE 1047 579 23:39 3 0:01:01 1094.193
7 Searson, Don WAYFARER 1099 8720 25:24 3 0:01:39 1175.159
8 Carleton, Mike LASER 1078 72364 26:52 3 0:03:34 1243.016
9 Butterworth, Sue TOPPER 1155 9 30:30 3 0:05:32 1411.116
10 Clayburn, Marie COMET 1173 536 DNF 3    

E06 - 15/04/09 at 20:00

Start:Start 1, Finishes:Elapsed time
Rank HelmName Class PY SailNo Elapsed Laps BCE BCR
1 Preston, Peter LASER 1078 119487 19:38 3 0:00:00 1078
2 Butterworth, Ian LASER 1078 9412 20:04 3 0:00:26 1101.793
3 Leonard, John CHALLENGER 1180 178 OOD 3    
3 Keen, Neville LASER 1078 107998 OOD 3    
3 Sheperd, Alan BLAZE 1047 579 19:46 3 0:00:42 1085.321
6 Carleton, Mike LASER 1078 72364 23:19 3 0:03:41 1280.239
7 Naylor, Brian LASER 1078 88664 24:24 3 0:04:46 1339.722
8 Butterworth, Sue TOPPER 1155 9 27:21 3 0:06:19 1501.696

E07 - 22/04/09 at 18:30

Start:Start 1, Finishes:Elapsed time
Rank HelmName Class PY SailNo Elapsed Laps BCE BCR
1 Clayburn, Marie COMET 1173 536 25:44 2 0:00:00 1173
2 Elves, Chris LASER 1078 78625 26:39 2 0:03:00 1214.784
3 Preston, Peter LASER 1078 119487 OOD      
3 Searson, Don LASER 1078 59774 OOD 2    
3 Mead, Martin LASER EPS 1013 288 25:38 2 0:03:25 1168.442
6 Carleton, Mike LASER 1078 72364 28:53 2 0:05:14 1316.586
6 Vooght Tony RS FEVA XL 1189 2988 31:52 2 0:05:47 1452.575
8 Naylor, Brian LASER 1078 88664 30:27 2 0:06:48 1387.999
9 Cordner, Dave WAYFARER 1099 8693 DNS      

E08 - 22/04/09 at 19:15

Start:Start 1, Finishes:Elapsed time
Rank HelmName Class PY SailNo Elapsed Laps BCE BCR
1 Clayburn, Marie COMET 1173 536 29:54 3 0:00:00 1173
2 Carleton, Mike LASER 1078 72364 30:43 3 0:03:14 1205.038
3 Preston, Peter LASER 1078 119487 OOD      
3 Searson, Don LASER 1078 59774 OOD 3    
3 Elves, Chris LASER 1078 78625 32:20 3 0:04:51 1268.462
6 Cordner, Dave WAYFARER 1099 8693 34:05 3 0:06:04 1337.115
7 Naylor, Brian LASER 1078 88664 36:06 3 0:08:37 1416.231
8 Mead, Martin LASER EPS 1013 288 36:14 3 0:10:25 1421.462

E09 - 22/04/09 at 20:00

Start:Start 1, Finishes:Elapsed time
Rank HelmName Class PY SailNo Elapsed Laps BCE BCR
1 Clayburn, Marie COMET 1173 536 18:24 1 0:00:00 1173
2 Cordner, Dave WAYFARER 1099 8693 18:01 1 0:00:47 1148.563
3 Preston, Peter LASER 1078 119487 OOD      
3 Searson, Don LASER 1078 59774 OOD 1    
3 Elves, Chris LASER 1078 78625 17;59 1 0;01;04 1146.438
6 Naylor, Brian LASER 1078 88664 20:06 1 0:03:11 1281.375
7 Carleton, Mike LASER 1078 72364 20:18 1 0:03:23 1294.125
8 Mead, Martin LASER EPS 1013 288 DNS      

E10 - 29/04/09 at 18:30

Start:Start 1, Finishes:Elapsed time
Rank HelmName Class PY SailNo Elapsed Laps BCE BCR
1 Butterworth, Ian LASER 1078 9412 17:47 3 0:00:00 1078
2 Austin, Bob OK 1110 1748 19:08 3 0:00:49 1159.835
3 Preston, Peter LASER 1078 119487 18:41 3 0:00:54 1132.557
3 Sheperd, Alan BLAZE 1047 579 OOD 3    
3 Cannon, Paul COMET 1173 241 OOD 3    
6 Searson, Don LASER 1078 59774 18:45 3 0:00:58 1136.598
7 Keen, Neville LASER 1078 107998 19:13 3 0:01:26 1164.887
8 O'Neil, Quintin OTTER 1272 524 22:47 3 0:01:48 1381.093
9 Leonard, John CHALLENGER 1180 178 21:21 3 0:01:53 1294.206
10 Carleton, Mike LASER 1078 72364 19:41 3 0:01:54 1193.175
11 Goodyear, Brian LASER 1078 157160 19:47 3 0:02:00 1199.237
12 Elves, Chris LASER 1078 78625 19:52 3 0:02:05 1204.289
13 Naylor, Brian LASER 1078 88664 22:20 3 0:04:33 1353.814
14 Butterworth, Sue TOPPER 1155 9 24:59 3 0:05:56 1514.454
15 Vooght Tony RS FEVA XL 1189 2988 26:46 3 0:07:09 1622.557

E11 - 29/04/09 at 19:15

Start:Start 1, Finishes:Elapsed time
Rank HelmName Class PY SailNo Elapsed Laps BCE BCR
1 Keen, Neville LASER 1078 107998 21:06 3 0:00:00 1078
2 Austin, Bob OK 1110 1748 21:45 3 0:00:01 1111.209
3 Butterworth, Sue TOPPER 1155 9 23:05 3 0:00:29 1179.329
3 Sheperd, Alan BLAZE 1047 579 OOD 3    
3 Cannon, Paul COMET 1173 241 OOD 3    
6 O'Neil, Quintin OTTER 1272 524 25:41 3 0:00:47 1312.163
7 Searson, Don LASER 1078 59774 21:53 3 0:00:47 1118.021
8 Preston, Peter LASER 1078 119487 22:17 3 0:01:11 1138.457
9 Butterworth, Ian LASER 1078 9412 22:23 3 0:01:17 1143.566
10 Elves, Chris LASER 1078 78625 22:45 3 0:01:39 1162.299
11 Goodyear, Brian LASER 1078 157160 23:18 3 0:02:12 1190.398
12 Carleton, Mike LASER 1078 72364 23:35 3 0:02:29 1204.874
13 Naylor, Brian LASER 1078 88664 25:33 3 0:04:27 1305.351
14 Leonard, John CHALLENGER 1180 178 28:07 3 0:05:01 1436.482
15 Vooght Tony RS FEVA XL 1189 2988 29:01 3 0:05:45 1482.463

E12 - 29/04/09 at 20:00

Start:Start 1, Finishes:Elapsed time
Rank HelmName Class PY SailNo Elapsed Laps BCE BCR
1 Preston, Peter LASER 1078 119487 19:21 3 0:00:00 1078
2 Butterworth, Ian LASER 1078 9412 19:24 3 0:00:03 1080.786
3 Keen, Neville LASER 1078 107998 19:54 3 0:00:33 1108.641
3 Sheperd, Alan BLAZE 1047 579 OOD 3    
3 Cannon, Paul COMET 1173 241 OOD 3    
6 Elves, Chris LASER 1078 78625 20:35 3 0:01:14 1146.71
7 Searson, Don LASER 1078 59774 20:47 3 0:01:26 1157.852
8 Carleton, Mike LASER 1078 72364 20:52 3 0:01:31 1162.494
9 Leonard, John CHALLENGER 1180 178 23:20 3 0:02:09 1299.914
10 Goodyear, Brian LASER 1078 157160 21:31 3 0:02:10 1198.706
11 Naylor, Brian LASER 1078 88664 22:55 3 0:03:34 1276.701
12 Butterworth, Sue TOPPER 1155 9 26:48 3 0:06:04 1493.044
13 Vooght Tony RS FEVA XL 1189 2988 DNF 3    

E13 - 06/05/09 at 18:30

Start:Start 1, Finishes:Elapsed time
Rank HelmName Class PY SailNo Elapsed Laps BCE BCR
1 Searson, Don LASER 1078 59774 25:50 3 0:00:00 1078
2 Goodyear, Brian LASER 1078 157160 26:06 3 0:00:16 1089.128
3 Preston, Peter LASER 1078 119487 26:23 3 0:00:33 1100.951
3 Carleton, Mike LASER 1078 72364 OOD 3    
3 Leonard, John CHALLENGER 1180 178 OOD 3    
6 Lock, Cliff LASER 1078 56244 27:57 3 0:02:07 1166.326

E14 - 06/05/09 at 19:15

Start:Start 1, Finishes:Elapsed time
Rank HelmName Class PY SailNo Elapsed Laps BCE BCR
1 Searson, Don LASER 1078 59774 27:57 3 0:00:00 1078
2 Preston, Peter LASER 1078 119487 28:50 3 0:00:53 1112.069
3 Carleton, Mike LASER 1078 72364 OOD 3    
3 Goodyear, Brian LASER 1078 157160 29:28 3 0:01:31 1136.496
3 Leonard, John CHALLENGER 1180 178 OOD 3    
6 Lock, Cliff LASER 1078 56244 DNF 3    

E15 - 06/05/09 at 20:00

Start:Start 1, Finishes:Elapsed time
Rank HelmName Class PY SailNo Elapsed Laps BCE BCR
1 Preston, Peter LASER 1078 119487 26:17 3 0:00:00 1078
2 Searson, Don LASER 1078 59774 29:22 3 0:03:05 1204.462
3 Carleton, Mike LASER 1078 72364 OOD 3    
3 Leonard, John CHALLENGER 1180 178 OOD 3    
5 Goodyear, Brian LASER 1078 157160 DNF 3    

E16 - 13/05/09 at 18:30

Start:Start 1, Finishes:Elapsed time
Rank HelmName Class PY SailNo Elapsed Laps BCE BCR
1 Vooght Tony RS FEVA XL 1189 2988 27:16 3 0:00:00 1189
2 Preston, Peter LASER 1078 119487 25:40 3 0:00:57 1119.23
3 Searson, Don LASER 1078 59774 OOD 3    
3 Butterworth, Ian LASER 1078 9412 OOD 3    
3 Goodyear, Brian LASER 1078 157160 26:12 3 0:01:29 1142.487
6 King, Keith ENTERPRISE 1116 21454 27:50 3 0:02:14 1213.71
7 Carleton, Mike LASER 1078 72364 27:05 3 0:02:22 1181.006
8 Naylor, Brian LASER 1078 88664 30:36 3 0:05:53 1334.355
9 Butterworth, Sue TOPPER 1155 9 35:00 3 0:08:31 1526.222

E17 - 13/05/09 at 19:15

Start:Start 1, Finishes:Elapsed time
Rank HelmName Class PY SailNo Elapsed Laps BCE BCR
1 Carleton, Mike LASER 1078 72364 29:18 2 0:00:00 1078
2 Goodyear, Brian LASER 1078 157160 29:40 2 0:00:22 1091.49
3 Preston, Peter LASER 1078 119487 30:32 2 0:01:14 1123.377
3 Searson, Don LASER 1078 59774 OOD 2    
3 Butterworth, Ian LASER 1078 9412 OOD 2    
6 Naylor, Brian LASER 1078 88664 31:16 2 0:01:58 1150.357
7 King, Keith ENTERPRISE 1116 21454 33:10 2 0:02:50 1220.262
8 Butterworth, Sue TOPPER 1155 9 35:0 2 0:03:36 1287.713
9 Vooght Tony RS FEVA XL 1189 2988 DNF 2    

E18 - 13/05/09 at 20.00

Start:Start 1, Finishes:Elapsed time
Rank HelmName Class PY SailNo Elapsed Laps BCE BCR
1 Goodyear, Brian LASER 1078 157160 17:01 1 0:00:00 1078
2 Preston, Peter LASER 1078 119487 17:04 1 0:00:03 1081.167
3 Searson, Don LASER 1078 59774 OOD 1    
3 Butterworth, Ian LASER 1078 9412 OOD 1    
3 Carleton, Mike LASER 1078 72364 17:48 1 0:00:47 1127.624
6 King, Keith ENTERPRISE 1116 21454 18:33 1 0:00:56 1175.136
7 Butterworth, Sue TOPPER 1155 9 20:0 1 0:01:46 1266.993
8 Naylor, Brian LASER 1078 88664 21:30 1 0:04:29 1362.018
9 Vooght Tony RS FEVA XL 1189 2988 DNS 1    

www.sailwave.com