Autumn 2009

Overall

Sailed:33, Discards:13, To count:20, Ratings:PY, Entries:39, Scoring system:MKSC scoring system
Rank HelmName Nett Class PY SailNo E01
15/07/09
E02
15/07/09
E03
15/07/09
E04
22/07/09
E05
22/07/09
E06
22/07/09
E07
29/07/09
E08
29/07/09
E09
29/07/09
E10
05/08/09
E11
05/08/09
E12
12/08/09
E13
12/08/09
E14
12/08/09
E15
19/08/09
E16
19/08/09
E17
19/08/09
E18
26/08/09
E19
26/08/09
E20
26/08/09
E21
02/09/09
E22
02/09/09
E23
02/09/09
E24
09/09/09
E25
09/09/09
E26
09/09/09
E27
16/09/09
E28
16/09/09
E29
16/09/09
E30
23/09/09
E31
23/09/09
E32
30/09/09
E33
30/09/09
1st Preston, Peter 33.5 LASER 1078 119487 2.0 1.5 (3.0) 2.0 1.0 1.0 (3.0 OOD) (3.0 OOD) (3.0 OOD) 1.0 (3.0) (3.0) 2.0 (3.0) (4.0) 2.0 2.0 1.0 1.0 1.0 1.0 1.0 (4.0) 3.0 OOD 3.0 OOD 3.0 OOD (4.0) (4.0) 2.0 1.0 2.0 (40.0 DNC) (40.0 DNC)
2nd Howkins, Dan 53.0 LASER 1078 176514 3.0 (4.0) (4.0) 1.0 2.0 3.0 1.0 2.0 2.0 (40.0 DNC) (40.0 DNC) (8.0) (5.0) 4.0 3.0 3.0 4.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 OOD 3.0 OOD 3.0 OOD (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC)
3rd Elves, Chris 82.0 LASER 1078 78625 3.0 OOD 3.0 OOD 3.0 OOD (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 3.0 1.0 5.0 8.0 7.0 7.0 5.0 7.0 5.0 5.0 2.0 3.0 3.0 3.0 OOD 3.0 OOD 3.0 OOD (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC)
4th Carleton, Mike 91.0 LASER 1078 72364 (8.0) (7.0) (8.0) 7.0 6.0 4.0 3.0 OOD 3.0 OOD 3.0 OOD 6.0 7.0 4.0 (9.5) (11.0) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 5.0 7.0 6.0 7.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 OOD 3.0 OOD 3.0 OOD 5.0 4.0 3.0 2.0
5th Searson, Don 92.0 LASER 1078 59774 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 5.0 4.0 3.0 3.0 OOD 3.0 OOD (10.0) 6.0 7.0 5.0 7.0 8.0 4.0 4.0 4.0 4.0 5.0 5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 4.0 6.0 2.0 3.0
6th Naylor, Brian 113.0 LASER 1078 88664 (11.0 DNF) 8.0 9.0 6.0 8.0 6.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 10.0 9.0 3.0 OOD 3.0 OOD 3.0 OOD (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 5.0 8.0 8.0 4.0 2.0 (40.0 DNC) 6.0 3.0 6.0 (40.0 DNC) (40.0 DNC) 3.0 OOD 3.0 OOD
7th Marks, Jeff 153.0 RS 300 1000 519 5.0 3.0 1.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 2.0 1.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 5.0 3.0 1.0 1.0 1.0 1.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 1.0 3.0 2.0 1.0 1.0 1.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC
8th Keen, Neville 408.0 LASER 1078 107998 6.0 5.0 7.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 3.0 OOD 3.0 OOD 3.0 OOD 40.0 DNC 7.0 2.0 40.0 DNC 40.0 DNC 40.0 DNC 3.0 5.0 4.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC
9th Cannon, Ollie 428.0 COMET 1173 241 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 7.0 5.0 6.0 4.0 10.0 8.0 9.0 9.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 6.0 1.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 3.0 40.0 DNC 40.0 DNC
10th Goodyear, Brian 460.0 LASER 1078 157160 11.0 DNF (40.0 DNC) (40.0 DNC) 3.0 OOD 3.0 OOD 3.0 OOD (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 6.0 8.0 10.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 5.0 6.0 5.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC
11th Butterworth, Sue 484.0 TOPPER 1155 9 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 14.0 15.0 DNF 3.0 OOD 3.0 OOD 3.0 OOD 13.0 13.0 14.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 3.0 OOD 3.0 OOD 40.0 DNC 40.0 DNC
12th Cornes, Richard 495.0 LASER 1078 155161 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 2.0 2.0 1.0 40.0 DNC 40.0 DNC 40.0 DNC 2.0 2.0 3.0 2.0 1.0 40.0 DNC 40.0 DNC
13th Jamie, Robie 496.0 LASER 1078 96 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 2.0 1.0 1.0 1.0 2.0 2.0 4.0 3.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC
14th Grant, Alistair 504.0 SOLO 1155 3280 3.0 OOD 3.0 OOD 3.0 OOD (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 OOD 3.0 OOD 3.0 OOD (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 3.0 OOD 3.0 OOD 40.0 DNC 40.0 DNC
15th Butterworth, Ian 508.0 ENTERPRISE 1116 5650 (40.0 DNC) (40.0 DNC) (40.0 DNC) 4.0 4.0 5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 OOD 3.0 OOD 3.0 OOD (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 3.0 OOD 3.0 OOD 40.0 DNC 40.0 DNC
16th Leonard, John 520.5 CHALLENGER 1180 178 1.0 1.5 6.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 8.0 15.0 DNF (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 OOD 3.0 OOD 3.0 OOD (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC
17th King, Keith 529.0 ENTERPRISE 1116 21454 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 4.0 5.0 6.0 DNF (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 10.0 10.0 7.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 2.0 5.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC
18th Lock, Cliff 555.0 LASER 1078 56244 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 OOD 3.0 OOD 2.0 11.0 6.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 3.0 7.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC
19th Mead, Martin 573.0 LASER EPS 1013 288 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 10.0 DNF 7.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 12.0 15.0 DNF (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 OOD 3.0 OOD 3.0 OOD (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC
20th Harpin. Tim 578.0 CHALLENGER 1185 224 3.0 OOD 3.0 OOD 3.0 OOD (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 OOD 3.0 OOD 3.0 OOD (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC
21st Forbes, Kathy 626.5 Europe 1139 K284 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 9.0 9.5 9.0 14.0 14.0 11.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC
22nd Smith, Michael 628.0 LASER 1078 182542 (40.0 DNC) 10.0 5.0 8.0 3.0 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC
23rd Vooght Tony 633.0 RS FEVA XL 1189 2988 (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 OOD 3.0 OOD 3.0 OOD (40.0 DNC) (40.0 DNC) (40.0 DNC) 9.0 15.0 DNF (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC
24th Candelis, Mark 640.0 LASER EPS 1013 208 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 11.0 6.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 11.0 6.0 6.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC
25th Carleton, Mike 643.0 TOPPER 1155 15172 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 12.0 11.0 12.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 7.0 DNF 1.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC
26th Barr, Dave 644.0 TOPPER 1155 8909 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 6.0 6.0 4.0 13.0 15.0 DNF (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC
27th Cannon, Paul 650.0 COMET 1173 241 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 5.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 3.0 40.0 DNC 1.0 1.0
28th A-Jones, Howard 653.0 LASER EPS 1013 259 (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC
29th Young, Brian 665.0 WAYFARER 1099 7628 7.0 6.0 (40.0 DNC) 5.0 7.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC
30th Clayburn, Marie 689.0 COMET 1173 536 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 OOD 3.0 OOD 3.0 OOD (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC
31st Tufnell, Mark 695.0 RS 300 1000 427 4.0 9.0 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC
32nd McCulloch,Peter 696.0 ENTERPRISE 1116 22356 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 6.0 4.0 6.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC
33rd Sheperd, Alan 727.0 BLAZE 1047 579 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 4.0 3.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC
34th Butterworth, Ian 728.0 LASER 1078 9412 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 4.0 4.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC
35th Willis, Jeff 731.0 LASER 1078 56244 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 6.0 5.0 40.0 DNC 40.0 DNC
36th Saundrs, Martin 736.0 LASER 1078 107019 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 8.0 8.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC
37th Butler,James 738.0 TOPPER 1155 G&T (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 9.0 9.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC
38th Butterworth, Ian 745.0 TOPPER 1155 731 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 12.0 13.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC
39th O'Neil, Quintin 769.0 OTTER 1272 524 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 9.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC

E01 - 15/07/09 at 18:30

Start:Start 1, Finishes:Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Leonard, John 1.0 CHALLENGER 1180 178 33:53 4 0:00:00 1180
2 Preston, Peter 2.0 LASER 1078 119487 32:36 4 0:01:39 1135.307
3 Howkins, Dan 3.0 LASER 1078 176514 32:41 4 0:01:44 1138.21
3 Elves, Chris 3.0 LASER 1078 78625 OOD      
3 Grant, Alistair 3.0 SOLO 1155 3280 OOD      
3 Harpin. Tim 3.0 CHALLENGER 1185 224 OOD      
7 Tufnell, Mark 4.0 RS 300 1000 427 31:25 4 0:02:42 1094.097
8 Marks, Jeff 5.0 RS 300 1000 519 31:35 4 0:02:52 1099.902
9 Keen, Neville 6.0 LASER 1078 107998 34:22 4 0:03:25 1196.832
10 Young, Brian 7.0 WAYFARER 1099 7628 44:00 4 0:12:27 1532.317
11 Carleton, Mike 8.0 LASER 1078 72364 45:00 4 0:14:03 1567.142
12 Naylor, Brian 11.0 LASER 1078 88664 DNF 4    
12 Goodyear, Brian 11.0 LASER 1078 157160 DNF 4    

E02 - 15/07/09 at 19:15

Start:Start 1, Finishes:Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Preston, Peter 1.5 LASER 1078 119487 24:24 3 0:00:00 1078.352
1 Leonard, John 1.5 CHALLENGER 1180 178 26:42 3 0:00:00 1180
3 Elves, Chris 3.0 LASER 1078 78625 OOD      
3 Marks, Jeff 3.0 RS 300 1000 519 23:00 3 0:00:22 1016.479
3 Grant, Alistair 3.0 SOLO 1155 3280 OOD      
3 Harpin. Tim 3.0 CHALLENGER 1185 224 OOD      
7 Howkins, Dan 4.0 LASER 1078 176514 24:54 3 0:00:30 1100.449
8 Keen, Neville 5.0 LASER 1078 107998 26:38 3 0:02:14 1177.054
9 Young, Brian 6.0 WAYFARER 1099 7628 28:50 3 0:03:58 1274.282
10 Carleton, Mike 7.0 LASER 1078 72364 29;35 3 0;05;11 1307.428
11 Naylor, Brian 8.0 LASER 1078 88664 30:24 3 0:06:00 1343.521
12 Tufnell, Mark 9.0 RS 300 1000 427 31:25 3 0:08:47 1388.452
13 Smith, Michael 10.0 LASER 1078 182542 39:00 3 0:14:36 1723.596

E03 - 15/07/09 at 20:00

Start:Start 1, Finishes:Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Marks, Jeff 1.0 RS 300 1000 519 29:04 4 0:00:00 1000
2 Tufnell, Mark 2.0 RS 300 1000 427 29:53 4 0:00:49 1028.096
3 Preston, Peter 3.0 LASER 1078 119487 32:57 4 0:01:37 1133.601
3 Elves, Chris 3.0 LASER 1078 78625 OOD      
3 Grant, Alistair 3.0 SOLO 1155 3280 OOD      
3 Harpin. Tim 3.0 CHALLENGER 1185 224 OOD      
7 Howkins, Dan 4.0 LASER 1078 176514 34:47 4 0:03:27 1196.674
8 Smith, Michael 5.0 LASER 1078 182542 34:53 4 0:03:33 1200.115
9 Leonard, John 6.0 CHALLENGER 1180 178 38:24 4 0:04:06 1321.101
10 Keen, Neville 7.0 LASER 1078 107998 35:38 4 0:04:18 1225.917
11 Carleton, Mike 8.0 LASER 1078 72364 42:16 4 0:10:56 1454.128
12 Naylor, Brian 9.0 LASER 1078 88664 42:48 4 0:11:28 1472.477

E04 - 22/07/09 at 18:30

Start:Start 1, Finishes:Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Howkins, Dan 1.0 LASER 1078 176514 25:30 3 0:00:00 1078
2 Preston, Peter 2.0 LASER 1078 119487 26:15 3 0:00:45 1109.706
3 Goodyear, Brian 3.0 LASER 1078 157160 OOD 3    
3 Vooght Tony 3.0 RS FEVA XL 1189 2988 OOD 3    
3 A-Jones, Howard 3.0 LASER EPS 1013 259 25:43 3 0:01:45 1087.159
6 Butterworth, Ian 4.0 ENTERPRISE 1116 5650 28:53 3 0:02:29 1221.029
7 Young, Brian 5.0 WAYFARER 1099 7628 30:37 3 0:04:37 1294.305
8 Naylor, Brian 6.0 LASER 1078 88664 33:14 3 0:07:44 1404.923
9 Carleton, Mike 7.0 LASER 1078 72364 33:47 3 0:08:17 1428.174
10 Smith, Michael 8.0 LASER 1078 182542 33:58 3 0:08:28 1435.924

E05 - 22/07/09 at 19:15

Start:Start 1, Finishes:Elapsed time
Rank HelmName Points Class PY SailNo Elapsed Laps BCE BCR
1 Preston, Peter 1.0 LASER 1078 119487 30:40 3 0:00:00 1078
2 Howkins, Dan 2.0 LASER 1078 176514 30:59 3 0:00:19 1089.132
3 Goodyear, Brian 3.0 LASER 1078 157160 OOD 3    
3 Smith, Michael 3.0 LASER 1078 182542 31:15 3 0:00:35 1098.505
3 Vooght Tony 3.0 RS FEVA XL 1189 2988 OOD 3    
6 Butterworth, Ian 4.0 ENTERPRISE 1116 5650 33:28 3 0:01:43 1176.426
7 A-Jones, Howard 5.0 LASER EPS 1013 259 30:42 3 0:01:53 1079.172
8 Carleton, Mike 6.0 LASER 1078 72364 34:21 3 0:03:41 1207.477
9 Young, Brian 7.0 WAYFARER 1099 7628 35:30 3 0:04:14 1247.902
