Autumn 2010 15:00 Afternoon Handicap

Overall

Sailed: 11, Discards: 5, To count: 6, Ratings: PY, Entries: 31, Scoring system: MKSC scoring system
Rank Class PY SailNo HelmName Crew AU01
05/09/2010
AU02
12/09/2010
AU03
19/09/2010
AU04
26/09/2010
AU05
03/10/2010
AU07
17/10/2010
AU08
24/10/2010
AU09
31/10/2010
AU10
07/11/2010
AU11
14/11/2010
AU12
21/11/2010
Total Nett Notes
1st LASER 1080 119487 Preston, Peter   (4.0) 1.0 (3.0) 1.0 (32.0 DNC) 1.0 (3.0) 2.0 2.0 1.0 (3.0 OOD) 53.0 8.0
2nd LASER 1080 141959 Warren, Mark   2.0 (32.0 DNC) (32.0 DNC) 2.0 1.0 2.0 2.0 (32.0 DNC) (3.0) (32.0 DNC) 2.0 142.0 11.0
3rd ENTERPRISE 1116 5650 Butterworth, Ian Butterworth Sue (6.0) (32.0 DNC) 2.0 3.0 (32.0 DNC) (32.0 DNC) 5.0 1.0 1.0 (32.0 DNC) 3.0 149.0 15.0
4th LASER 1080 164846 Keen, Neville   5.0 (32.0 DNC) (32.0 DNC) 5.0 2.0 (32.0 DNC) (32.0 DNC) 3.0 3.0 OOD 3.0 (32.0 DNC) 181.0 21.0
5th LASER 1080 72364 Carleton, Mike   (32.0 DNC) 3.0 5.0 DNF (32.0 DNC) (32.0 DNC) (32.0 DNC) 7.0 (32.0 DNC) 5.0 DNF 32.0 DNC 4.0 216.0 56.0
6th RS 300 1000 519 Marksz, Jeff   1.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 1.0 290.0 130.0
7th LASER 1080 123576 Jamie, Robbie   3.0 (32.0 DNC) 1.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 292.0 132.0
8th LASER 1080 157160 Goodyear, Brian   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 3.0 OOD (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 3.0 SBC 294.0 134.0
9th RS 300 1000 427 Tuffnell, Mark   3.0 SBC (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 4.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 295.0 135.0
10th BLAZE 1047 579 Shepherd, Alan   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 5.0 3.0 SBC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 296.0 136.0
11th SOLO 1155 3280 Grant, Alistair   7.0 (32.0 DNC) (32.0 DNC) 6.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 301.0 141.0
12th LASER 1080 157160 Swaby, Stuart   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 1.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 321.0 161.0
13th LASER 1080 94129 Butterworth, Ian   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 2.0 32.0 DNC 322.0 162.0
14th LASER 1080 72348 Johnson, Tom   (32.0 DNC) 2.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 322.0 162.0
15th LASER 1080 176514 Howkins, Dan   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 3.0 SBC 32.0 DNC 32.0 DNC 323.0 163.0
16th LASER 1080 149516 Haynes, Roy   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 3.0 OOD 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 323.0 163.0
16th Otter 1275 524 O'Neill, Quinten O'Neill, Josh (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 3.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 323.0 163.0
18th RS 300 1000 420 Carron, John   (32.0 DNC) (32.0 DNC) (32.0 DNC) 3.0 OOD (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 323.0 163.0
19th LASER 1080 155161 Cornes, Richard   (32.0 DNC) 3.0 OOD (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 323.0 163.0
20th GRADUATE 1165 2900 Astley-Jones, Howard Proud, Barney 3.0 OOD (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 323.0 163.0
21st LASER 1080 88957 Jones, Alex   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 4.0 32.0 DNC 32.0 DNC 32.0 DNC 324.0 164.0
22nd TOPPER 1295 88 Daniels, Jack   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 4.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 324.0 164.0
23rd LASER RADIAL 1104 7015 Carleton, Mike   (32.0 DNC) (32.0 DNC) (32.0 DNC) 4.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 324.0 164.0
24th MRX 1000 3622 Candelas, Mark Goodyear, Amy (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 6.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 326.0 166.0
25th SUPERNOVA 1063 573 Boyle, Dave   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 6.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 326.0 166.0
26th TOPAZ MAGNO 1175 4672 N E ONE   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 7.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 327.0 167.0
27th TOPAZ TAZ 1175 6394 SUM ONE   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 8.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 328.0 168.0
28th LASER 1080 88664 Naylor, Brian   8.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 328.0 168.0
29th RS FEVA XL 1200 458 Smith, Alex   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 9.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 329.0 169.0
30th ENTERPRISE 1116 21454 King, Keith Willis, Jeff 9.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 329.0 169.0
31st PICO 1260 26 NO Body   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 11.0 DNF 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 331.0 171.0

AU01 - 05/09/2010 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 1000 519 Marksz, Jeff   50.13   0.50.13 0.00.00 1000 1.0
2 LASER 1080 141959 Warren, Mark   56.06   0.51.57 0.01.52 1117.159 2.0
3 LASER 1080 123576 Jamie, Robbie   56.35   0.52.24 0.02.21 1126.784 3.0
3 RS 300 1000 427 Tuffnell, Mark   SBC         3.0
3 GRADUATE 1165 2900 Astley-Jones, Howard Proud, Barney OOD         3.0
6 LASER 1080 119487 Preston, Peter   57.36   0.53.20 0.03.22 1147.03 4.0
7 LASER 1080 164846 Keen, Neville   58.31   0.54.11 0.04.17 1165.284 5.0
8 ENTERPRISE 1116 5650 Butterworth, Ian Butterworth Sue 1.02.45   0.56.14 0.06.42 1249.585 6.0
9 SOLO 1155 3280 Grant, Alistair   1.07.54   0.58.47 0.09.54 1352.141 7.0
10 LASER 1080 88664 Naylor, Brian   1.05.20   1.00.30 0.11.06 1301.029 8.0
11 ENTERPRISE 1116 21454 King, Keith Willis, Jeff 1.07.42   1.00.40 0.11.39 1348.158 9.0

AU02 - 12/09/2010 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1080 119487 Preston, Peter   43.57   0.40.42 0.00.00 1080 1.0
2 LASER 1080 72348 Johnson, Tom   45.28   0.42.06 0.01.31 1117.27 2.0
3 LASER 1080 72364 Carleton, Mike   47.0   0.43.31 0.03.03 1154.949 3.0
3 LASER 1080 155161 Cornes, Richard   OOD         3.0

AU03 - 19/09/2010 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1080 123576 Jamie, Robbie   44.19 5 0.41.02 0.00.00 1080 1.0
2 ENTERPRISE 1116 5650 Butterworth, Ian Butterworth Sue 50.27 5 0.45.12 0.04.39 1229.47 2.0
3 LASER 1080 119487 Preston, Peter   45.55 4 0.53.09 0.10.28 1398.74 3.0
4 LASER 1080 72364 Carleton, Mike   DNF 4       5.0

AU04 - 26/09/2010 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1080 119487 Preston, Peter   46.39 3 0.43.12 0.00.00 1080 1.0
2 LASER 1080 141959 Warren, Mark   46.40 3 0.43.13 0.00.01 1080.386 2.0
3 ENTERPRISE 1116 5650 Butterworth, Ian Butterworth Sue 51.34 3 0.46.12 0.03.22 1193.826 3.0
3 RS 300 1000 420 Carron, John   OOD         3.0
5 LASER RADIAL 1104 7015 Carleton, Mike   52.52 2 1.11.50 0.21.05 1835.884 4.0
6 LASER 1080 164846 Keen, Neville   53.02 2 1.13.39 0.21.56 1841.672 5.0
7 SOLO 1155 3280 Grant, Alistair   57.40 2 1.14.54 0.24.24 2002.572 6.0

AU05 - 03/10/2010 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1080 141959 Warren, Mark   47.21 5 0.43.51 0.00.00 1080 1.0
2 LASER 1080 164846 Keen, Neville   53.56 5 0.49.56 0.06.35 1230.158 2.0
3 LASER 1080 157160 Goodyear, Brian   OOD         3.0

AU07 - 17/10/2010 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1080 119487 Preston, Peter   59.50 5 0.55.24 0.00.00 1080 1.0
2 LASER 1080 141959 Warren, Mark   1.1.55 5 0.57.20 0.02.05 1117.604 2.0
3 LASER 1080 149516 Haynes, Roy   OOD         3.0
3 Otter 1275 524 O'Neill, Quinten O'Neill, Josh 1.16.42 5 1.00.09 0.06.04 1384.446 3.0
5 TOPPER 1295 88 Daniels, Jack   1.3.4 4 1.00.53 0.05.40 1422.953 4.0
6 BLAZE 1047 579 Shepherd, Alan   1.08.40 5 1.05.35 0.10.40 1239.443 5.0
7 SUPERNOVA 1063 573 Boyle, Dave   1.13.7 5 1.08.47 0.14.14 1319.766 6.0
8 TOPAZ MAGNO 1175 4672 N E ONE   1.6.50 4 1.11.06 0.14.45 1507.939 7.0
9 TOPAZ TAZ 1175 6394 SUM ONE   1.14.42 3 1.45.57 0.35.39 2247.242 8.0
10 RS FEVA XL 1200 458 Smith, Alex   1.16.30 3 1.46.15 0.36.37 2301.393 9.0
11 PICO 1260 26 NO Body   DNF 5       11.0

AU08 - 24/10/2010 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1080 157160 Swaby, Stuart   58.00   0.53.42 0.00.00 1080 1.0
2 LASER 1080 141959 Warren, Mark   58.44   0.54.23 0.00.44 1093.655 2.0
3 LASER 1080 119487 Preston, Peter   59.04   0.54.41 0.01.04 1099.862 3.0
3 BLAZE 1047 579 Shepherd, Alan   SBC         3.0
5 RS 300 1000 427 Tuffnell, Mark   54.48   0.54.48 0.01.06 1020.414 4.0
6 ENTERPRISE 1116 5650 Butterworth, Ian Butterworth Sue 1.02.03   0.55.36 0.02.07 1155.414 5.0
7 MRX 1000 3622 Candelas, Mark Goodyear, Amy 55.48   0.55.48 0.02.06 1039.034 6.0
8 LASER 1080 72364 Carleton, Mike   1.03.55   0.59.11 0.05.55 1190.172 7.0

AU09 - 31/10/2010 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 ENTERPRISE 1116 5650 Butterworth, Ian Butterworth Sue 51.34 5 0.46.12 0.00.00 1116 1.0
2 LASER 1080 119487 Preston, Peter   54.35 5 0.50.32 0.04.41 1181.286 2.0
3 LASER 1080 164846 Keen, Neville   1.0.49 5 0.56.19 0.10.55 1316.187 3.0
4 LASER 1080 88957 Jones, Alex   1.03.17 5 0.58.36 0.13.23 1369.571 4.0

AU10 - 07/11/2010 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 ENTERPRISE 1116 5650 Butterworth, Ian Butterworth Sue 46.21 2 0.41.32 0.00.00 1116 1.0
2 LASER 1080 119487 Preston, Peter   46.41 2 0.43.14 0.01.50 1124.026 2.0
3 LASER 1080 141959 Warren, Mark   49.45 2 0.46.04 0.04.54 1197.864 3.0
3 LASER 1080 164846 Keen, Neville   OOD         3.0
3 LASER 1080 176514 Howkins, Dan   SBC         3.0
6 LASER 1080 72364 Carleton, Mike   DNF 2       5.0

AU11 - 14/11/2010 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1080 119487 Preston, Peter   1.0.50 5 0.56.20 0.00.00 1080 1.0
2 LASER 1080 94129 Butterworth, Ian   1.3.9 5 0.58.28 0.02.19 1121.129 2.0
3 LASER 1080 164846 Keen, Neville   1.5.24 5 1.00.33 0.04.34 1161.074 3.0

AU12 - 21/11/2010 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 1000 519 Marksz, Jeff   54.57 7 0.54.57 0.00.00 1000 1.0
2 LASER 1080 141959 Warren, Mark   1.2.22 7 0.57.45 0.03.01 1134.971 2.0
3 LASER 1080 119487 Preston, Peter   OOD         3.0
3 ENTERPRISE 1116 5650 Butterworth, Ian Butterworth Sue 57.28 6 1.00.05 0.04.54 1220.099 3.0
3 LASER 1080 157160 Goodyear, Brian   SBC         3.0
6 LASER 1080 72364 Carleton, Mike   56.38 6 1.01.11 0.05.46 1202.406 4.0

www.sailwave.com