Autumn 2010 Pursuit Series

Overall

Sailed: 36, Discards: 16, To count: 20, Ratings: PY, Entries: 78, Scoring system: MKSC scoring system
Rank Class PY SailNo HelmName Crew AU01
05/09/2010
AU02
12/09/2010
AU03
19/09/2010
AU04
26/09/2010
AU05
03/10/2010
AU07
17/10/2010
AU08
24/10/2010
AU09
31/10/2010
AU10
07/11/2010
AU12
21/11/2010
AU13
28/11/2010
Total Nett Notes
1st LASER 1080 141959 Warren, Mark   (5.0) (79.0 DNC) (79.0 DNC) 2.0 1.0 3.0 (6.0) (79.0 DNC) (5.0) (4.0) 2.0 627.0 36.0
2nd LASER 1080 119487 Preston, Peter   2.0 3.0 3.0 1.0 (79.0 DNC) 2.0 2.0 3.0 3.0 3.0 OOD 1.0 773.0 38.0
3rd LASER 1080 107998 Keen, Neville   3.0 (79.0 DNC) (79.0 DNC) 3.0 2.0 (79.0 DNC) (79.0 DNC) 4.0 3.0 OOD (79.0 DNC) (79.0 DNC) 1,268.0 76.0
4th ENTERPRISE 1116 5650 Butterworth, Ian Butterworth Sue 4.0 (79.0 DNC) 5.0 4.0 (79.0 DNC) 79.0 DNC 7.0 2.0 4.0 7.0 79.0 DNC 1,503.0 239.0
5th RS 300 1000 519 Marksz, Jeff   7.0 2.0 1.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 2.0 2.0 79.0 DNC 1,547.0 283.0
6th ENTERPRISE 1116 21454 King, Keith Willis, Jeff/Salter, Alan 8.0 (79.0 DNC) (79.0 DNC) 79.0 DNC 6.0 DNF 79.0 DNC 79.0 DNC 5.0 79.0 DNC 8.0 79.0 DNC 1,760.0 496.0
7th LASER 1080 157160 Goodyear, Brian   79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 3.0 OOD 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 3.0 SBC 79.0 DNC 2,037.0 773.0
8th LASER 1080 72364 Carleton, Mike   11.0 4.0 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 9.0 79.0 DNC 8.0 6.0 79.0 DNC 2,050.0 786.0
9th LASER EPS 1020 259 Astley-Jones, Howard   3.0 OOD 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 1.0 79.0 DNC 6.0 79.0 DNC 3.0 SBC 2,087.0 823.0
10th SOLO 1155 3280 Grant, Alistair   12.0 79.0 DNC 79.0 DNC 7.0 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 2,116.5 852.5
11th MRX 1000 3622 Candelas, Mark Goodyear, Amy 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 3.0 79.0 DNC 3.0 1.0 79.0 DNC 79.0 DNC 79.0 DNC 2,315.0 1,051.0
12th BLAZE 1047 579 Shepherd, Alan   79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 5.0 3.0 SBC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 2,318.0 1,054.0
13th RS 300 1000 427 Tuffnell, Mark   3.0 SBC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 5.0 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 2,325.0 1,061.0
14th LASER 1080 88664 Naylor, Brian   9.0 79.0 DNC 6.0 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 2,336.0 1,072.0
15th RS FEVA 1189 519 Shooter, Jacob   79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 2,357.0 1,093.0
16th Otter 1275 524 O'Neill, Quinten O'Neill, Josh 79.0 DNC 79.0 DNC 4.0 79.0 DNC 79.0 DNC 1.0 79.0 DNC 79.0 DNC 1.0 79.0 DNC 79.0 DNC 2,385.0 1,121.0
17th LASER 1080 155161 Cornes, Richard   79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 11.0 DNF 3.0 79.0 DNC 2,394.0 1,130.0
18th LASER 1080 149516 Haynes, Roy   79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 3.0 OOD 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 2,402.0 1,138.0
19th SOLO 1155 3382 Muir, Jim   79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 7.0 9.0 79.0 DNC 2,403.0 1,139.0
20th RS 300 1000 430 Morrissey, Chris   79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 4.0 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 2,461.0 1,197.0
21st OK 1109 2065 Austen, Bob   10.0 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 8.0 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 2,477.0 1,213.0
22nd ENTERPRISE 1116 22356 McCullough, Peter Creasey, Dave 6.0 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 2,478.0 1,214.0
23rd LASER RADIAL 1104 7015 Carleton, Mike   79.0 DNC 79.0 DNC 10.0 DNF 5.0 4.0 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 2,480.0 1,216.0
24th TOPPER 1295 6470 Butler, James   79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 2,487.0 1,223.0
25th LASER 1080 13357 Hutley, Jordan   79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 2,546.0 1,282.0
26th LASER EPS 1020 208 Candelas, Mark   79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 5.0 79.0 DNC 2,548.0 1,284.0
27th RS Qba 1220 100 Beckett, Sue   79.0 DNC 79.0 DNC 8.0 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 2,555.0 1,291.0
28th MEGABYTE 1052 047 Muir, Jim   79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 2,564.0 1,300.0
29th RS 300 1000 420 Astley-Jones, Howard   79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 2,611.0 1,347.0
30th LASER 1080 123576 Jamie, Robbie   1.0 79.0 DNC 2.0 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 2,613.0 1,349.0
31st LASER 1080 176514 Howkins, Dan   79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 3.0 SBC 79.0 DNC 79.0 DNC 2,620.0 1,356.0
32nd RS FEVA XL 1200 458 Smith, Alex Albone, Beth 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 2,626.0 1,362.0
33rd BYTE 1165 1625 Goodyear, Amy   79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 2,628.0 1,364.0
34th SOLO 1155 3340 King, Keith   79.0 DNC 79.0 DNC 7.0 79.0 DNC 79.0 DNC 79.0 DNC 12.0 DNF 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 2,630.5 1,366.5
35th SUPERNOVA 1063 Boyle, Dave   13.0 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 2,631.0 1,367.0
36th GRADUATE 1165 2900 Astley-Jones, Howard Proud, Barney 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 2,692.0 1,428.0
37th RS 300 1000 420 Carron, John   79.0 DNC 79.0 DNC 79.0 DNC 3.0 OOD 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 2,692.0 1,428.0
38th LASER 1080 9412 Butterworth, Ian   79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 2,697.0 1,433.0
39th Sport 14 1055 430 Shepherd, Alan Shepherd, Karen 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 2,698.0 1,434.0
40th PICO 1260 0002 Johnson, Tom   79.0 DNC 79.0 DNC 79.0 DNC 6.0 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 2,698.0 1,434.0
41st RS Qba Sport 1260 100 Beckett, Sue   79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 10.0 3.0 OOD 79.0 DNC 79.0 DNC 79.0 DNC 2,699.0 1,435.0
42nd LASER 3000 1032 3037 Butterworth, Ian Butterworth, Sue 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 2,704.0 1,440.0
43rd PICO 1260 Yellow Brown, Alex   79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 2,706.0 1,442.0
44th PICO 1260 Blue Clegg, Matt   79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 2,707.0 1,443.0
45th RS 300 1000 3 Barker, Paul   79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 1.0 79.0 DNC 2,766.0 1,502.0
46th TASAR 1023 2502 Astley-Jones, Howard   79.0 DNC 1.0 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 2,766.0 1,502.0
47th GRADUATE 1165 2724 Austin, Bob   79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 2,766.0 1,502.0
48th Leader 1115 1221 Kirkwood, Richard   79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 2,767.0 1,503.0
49th TASAR 1023 2552 Butterworth, Ian Butterworth, Sue 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 3.0 2,768.0 1,504.0
50th LASER 1080 182542 Smith, Michael   79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 2,768.0 1,504.0
51st RS 300 1000 433 Oliver, Richard   79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 2,768.0 1,504.0
52nd LASER 1080 59770 Searson, Don   79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 2,768.0 1,504.0
53rd COMET 1173 241 Cannon, Paul   79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 2,768.0 1,504.0
54th LASER 1080 78625 Elves, Chris   79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 2,768.0 1,504.0
55th RS 300 1000 326 Swaby, Stuart   79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 2,768.0 1,504.0
55th PICO 1265 0001 Warren, Laura   79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 2,768.0 1,504.0
57th LASER 1080 157160 Swaby, Stuart   79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 4.0 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 2,769.0 1,505.0
58th LASER RADIAL 1104 72348 Johnson, Tom   79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 2,769.0 1,505.0
59th LASER 3000 1032 3037 Tuffnell, Mark Eddy, Colin 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 2,769.0 1,505.0
60th RS 300 1000 378 Barrett, Dan   79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 2,770.0 1,506.0
61st LASER 1080 88957 Jones, Alex   79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 6.0 79.0 DNC 79.0 DNC 79.0 DNC 2,771.0 1,507.0
62nd TOPPER 1295 88 Daniels, Jack   79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 6.0 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 2,771.0 1,507.0
63rd CANOE INTERNATIONAL 870 298 Bell, Rob   79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 2,772.0 1,508.0 Start was based on PY of 905
64th PICO 1260 0005 Adams, James   79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 2,772.0 1,508.0
65th LASER RADIAL 1104 157160 Goodyear, Amy   79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 2,772.0 1,508.0
66th GP14 1127 13 Cornes, Richard Johnson, Tom 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 2,773.0 1,509.0
67th Leader 1115 1083 Curtis, Andrew Armlye, P 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 2,773.0 1,509.0
68th FIREBALL 982 K13480 Willis, Jeff King, Keith 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 9.0 79.0 DNC 79.0 DNC 2,774.0 1,510.0
69th LASER 4.7 1175 4.7 Adams, James   79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 2,774.0 1,510.0
70th Laser II 1035 Naylor, Brian   79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 2,774.0 1,510.0
71st RS FEVA 1240 2988 Voight, Tony   79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 2,775.0 1,511.0
72nd RS 300 1000 427 Warren, Mark   79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 2,775.0 1,511.0
73rd TOPPER 1295 00731 Grant, Harvey   79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 2,776.0 1,512.0
74th LASER 4.7 1175 13357 Hutley, Jordan   79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 2,776.0 1,512.0
75th OMEGA 1075 1 Swaby, Stuart Goodyear, Amy 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 2,776.0 1,512.0
76th RS VAREO 1038 285 Goodyear, Brian   79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 2,776.0 1,512.0
77th LASER 1080 100905 Smith, Alex   79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 2,777.0 1,513.0
78th PICO 1260 Yellow O'neil Josh   79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 2,778.0 1,514.0

www.sailwave.com