Autumn 2010 11:00 Morning Handicap

Overall

Sailed: 12, Discards: 5, To count: 7, Ratings: PY, Entries: 33, Scoring system: MKSC scoring system
Rank Class PY SailNo HelmName Crew AU01
05/09/2010
AU02
12/09/2010
AU03
19/09/2010
AU04
26/09/2010
AU05
03/10/2010
AU06
17/10/2010
AU07
24/10/2010
AU08
31/10/2010
AU09
7/11/2010
AU10
14/11/2010
AU11
21/11/2010
AU12
28/11/2010
Total Nett Notes
1st LASER 1080 119487 Preston, Peter   (4.0) 2.0 (4.0) (3.0) (34.0 DNC) 2.0 (5.0) 3.0 2.0 1.0 3.0 OOD 1.0 64.0 14.0
2nd LASER 1080 141959 Warren, Mark   3.0 (34.0 DNC) (34.0 DNC) 2.0 2.0 3.0 6.0 (34.0 DNC) 4.0 (34.0 DNC) (7.0) 2.0 165.0 22.0
3rd TASAR 1023 2502 Astley-Jones, Howard Proud, Barney 3.0 OOD 1.0 (34.0 DNC) 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 4.0 5.0 3.0 SBC 221.0 51.0
4th LASER 1080 164846 Keen, Neville   6.0 (34.0 DNC) (34.0 DNC) 5.0 3.0 (34.0 DNC) (34.0 DNC) 4.0 3.0 OOD 2.0 (34.0 DNC) 34.0 DNC 227.0 57.0
5th RS 300 1000 519 Marksz, Jeff   5.0 3.0 2.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 34.0 DNC 3.0 34.0 DNC 252.0 82.0
6th LASER EPS 1020 259 Astley-Jones, Howard   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 4.0 2.0 5.0 5.0 (34.0 DNC) 34.0 DNC 34.0 DNC 255.0 85.0
7th ENTERPRISE 1116 5650 Butterworth, Ian Butterworth Sue (34.0 DNC) (34.0 DNC) 5.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 4.0 1.0 6.0 34.0 DNC 8.0 34.0 DNC 262.0 92.0
8th RS 300 1000 430 Morrissey, Chris   (34.0 DNC) (34.0 DNC) 1.0 (34.0 DNC) (34.0 DNC) 1.0 1.0 (34.0 DNC) 34.0 DNC 34.0 DNC 2.0 34.0 DNC 277.0 107.0
9th MRX 1000 3622 Candelas, Mark Goodyear Amy (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 6.0 DNF 7.0 3.0 2.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 290.0 120.0
10th LASER 1080 157160 Goodyear, Brian   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 OOD (34.0 DNC) 34.0 DNC 7.0 34.0 DNC 34.0 DNC 3.0 SBC 34.0 DNC 319.0 149.0
11th LASER 1080 123576 Jamie, Robbie   1.0 (34.0 DNC) 3.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 344.0 174.0
12th ENTERPRISE 1116 21454 King, Keith Willis, Jeff (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 4.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 1.0 34.0 DNC 345.0 175.0
13th RS 300 1000 420 Carron, John   2.0 (34.0 DNC) (34.0 DNC) 3.0 OOD (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 345.0 175.0
14th BLAZE 1047 579 Shepherd, Alan   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 5.0 3.0 SBC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 348.0 178.0
15th LASER 1080 155161 Cornes, Richard   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 3.0 34.0 DNC 6.0 34.0 DNC 349.0 179.0
16th RS Qba Sport 1260 100 Beckett, Sue   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 10.0 3.0 OOD 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 353.0 183.0
17th Leader 1115 1135 White, Rob White, Dave (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 11.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 3.0 OOD 354.0 184.0
18th OK 1109 2065 Austen, Bob   7.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 7.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 354.0 184.0
19th SOLO 1155 3340 King, Keith   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 9.0 6.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 355.0 185.0
20th LASER 1080 9412 Butterworth, Ian   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 3.0 34.0 DNC 34.0 DNC 377.0 207.0
21st LASER 1080 176514 Howkins, Dan   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 3.0 SBC 34.0 DNC 34.0 DNC 34.0 DNC 377.0 207.0
22nd LASER 1080 149516 Haynes, Roy   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 OOD 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 377.0 207.0
23rd GP 14 1127 13 Cornes, Richard Grant, Alistair (34.0 DNC) 3.0 OOD (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 377.0 207.0
24th RS 300 1000 427 Tuffnell, Mark   3.0 SBC (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 377.0 207.0
25th RS 300 1000 3 Barker, Paul   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 4.0 34.0 DNC 378.0 208.0
26th LASER II 1035 10643 Naylor, Brian   (34.0 DNC) (34.0 DNC) (34.0 DNC) 4.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 378.0 208.0
27th LASER 4.7 1175 20097 Brown, Alex   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 6.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 380.0 210.0
28th RS Qba 1220 100 Beckett, Sue   (34.0 DNC) (34.0 DNC) 6.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 380.0 210.0
29th Fireball 982 K13480 Willis, Jeff King, Keith (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 7.0 34.0 DNC 34.0 DNC 34.0 DNC 381.0 211.0
30th SOLO 1155 3382 Muir, Jim   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 8.0 34.0 DNC 34.0 DNC 34.0 DNC 382.0 212.0
31st LASER 1080 157160 Swaby, Stuart   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 8.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 382.0 212.0
32nd LASER 1080 72348 Johnson, Tom   8.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 382.0 212.0
33rd RS FEVA 1240 0001 Shooter, Jacob   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 9.0 34.0 DNC 383.0 213.0

AU01 - 05/09/2010 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1080 123576 Jamie, Robbie   54.00 4 0.50.00 0.00.00 1080 1.0
2 RS 300 1000 420 Carron, John   51.15 4 0.51.15 0.01.15 1025 2.0
3 LASER 1080 141959 Warren, Mark   55.33 4 0.51.26 0.01.33 1111 3.0
3 TASAR 1023 2502 Astley-Jones, Howard Proud, Barney OOD 4       3.0
3 RS 300 1000 427 Tuffnell, Mark   SBC         3.0
6 LASER 1080 119487 Preston, Peter   55.38 4 0.51.31 0.01.38 1112.667 4.0
7 RS 300 1000 519 Marksz, Jeff   52.07 4 0.52.07 0.02.07 1042.333 5.0
8 LASER 1080 164846 Keen, Neville   56.50 4 0.52.37 0.02.50 1136.667 6.0
9 OK 1109 2065 Austen, Bob   61.37 4 0.55.34 0.06.10 1232.333 7.0
10 LASER 1080 72348 Johnson, Tom   53.04 3 1.05.31 0.12.34 1415.111 8.0

AU02 - 12/09/2010 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 TASAR 1023 2502 Astley-Jones, Howard Proud, Barney 54.27   0.53.14 0.00.00 1023 1.0
2 LASER 1080 119487 Preston, Peter   1.0.01   0.55.34 0.02.32 1127.586 2.0
3 RS 300 1000 519 Marksz, Jeff   56.07   0.56.07 0.02.53 1054.313 3.0
3 GP 14 1127 13 Cornes, Richard Grant, Alistair OOD         3.0

AU03 - 19/09/2010 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 1000 430 Morrissey, Chris   39.42 4 0.39.42 0.00.00 1000 1.0
2 RS 300 1000 519 Marksz, Jeff   39.48 4 0.39.48 0.00.06 1002.519 2.0
3 LASER 1080 123576 Jamie, Robbie   43.55 4 0.40.40 0.01.02 1106.213 3.0
4 LASER 1080 119487 Preston, Peter   46.06 4 0.42.41 0.03.13 1161.209 4.0
5 ENTERPRISE 1116 5650 Butterworth, Ian Butterworth Sue 51.53 4 0.46.29 0.07.35 1306.885 5.0
6 RS Qba 1220 100 Beckett, Sue   47.55 3 0.52.22 0.11.35 1609.292 6.0

AU04 - 26/09/2010 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 TASAR 1023 2502 Astley-Jones, Howard Proud, Barney 44.58 5 0.43.57 0.00.00 1023 1.0
2 LASER 1080 141959 Warren, Mark   50.01 5 0.46.19 0.02.33 1137.888 2.0
3 LASER 1080 119487 Preston, Peter   51.04 5 0.47.17 0.03.36 1161.776 3.0
3 RS 300 1000 420 Carron, John   OOD         3.0
5 LASER II 1035 10643 Naylor, Brian   50.00 3 1.20.31 0.22.42 1895.849 4.0
6 LASER 1080 164846 Keen, Neville   50.00 2 1.55.44 0.31.01 2843.773 5.0

AU05 - 03/10/2010 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 LASER EPS 1020 259 Astley-Jones, Howard   60.25 7 0.59.14 0.00.00 1020 1.0
2 LASER 1080 141959 Warren, Mark   58.28 6 1.03.10 0.03.38 1151.592 2.0
3 LASER 1080 164846 Keen, Neville   62.21 6 1.07.21 0.07.31 1228.08 3.0
3 LASER 1080 157160 Goodyear, Brian   OOD         3.0
5 ENTERPRISE 1116 21454 King, Keith Willis, Jeff 67.12 6 1.10.15 0.10.32 1323.608 4.0
6 MRX 1000 3622 Candelas, Mark Goodyear Amy DNF 6       6.0

AU06 - 17/10/2010 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 1000 430 Morrissey, Chris   42.12 6 0.42.12 0.00.00 1000 1.0
2 LASER 1080 119487 Preston, Peter   46.00 6 0.42.36 0.00.25 1090.047 2.0
3 LASER 1080 141959 Warren, Mark   48.43 6 0.45.06 0.03.08 1154.423 3.0
3 LASER 1080 149516 Haynes, Roy   OOD 6       3.0
5 LASER EPS 1020 259 Astley-Jones, Howard   48.22 6 0.47.25 0.05.19 1146.13 4.0
6 BLAZE 1047 579 Shepherd, Alan   50.44 6 0.48.27 0.06.33 1202.212 5.0
7 LASER 4.7 1175 20097 Brown, Alex   48.42 5 0.49.44 0.07.23 1384.834 6.0
8 MRX 1000 3622 Candelas, Mark Goodyear Amy 53.08 6 0.53.08 0.10.56 1259.084 7.0

AU07 - 24/10/2010 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 1000 430 Morrissey, Chris   51.07 7 0.51.07 0.00.00 1000 1.0
2 LASER EPS 1020 259 Astley-Jones, Howard   54.08 7 0.53.04 0.02.00 1059.015 2.0
3 MRX 1000 3622 Candelas, Mark Goodyear Amy 53.19 7 0.53.19 0.02.12 1043.039 3.0
3 BLAZE 1047 579 Shepherd, Alan   SBC         3.0
5 ENTERPRISE 1116 5650 Butterworth, Ian Butterworth Sue 1.01.39 7 0.55.15 0.04.36 1206.065 4.0
6 LASER 1080 119487 Preston, Peter   59.44 7 0.55.19 0.04.32 1168.569 5.0
7 LASER 1080 141959 Warren, Mark   59.55 7 0.55.29 0.04.43 1172.155 6.0
8 OK 1109 2065 Austen, Bob   53.49 6 0.56.37 0.05.14 1228.29 7.0
9 LASER 1080 157160 Swaby, Stuart   1.01.12 7 0.56.40 0.06.00 1197.261 8.0
10 SOLO 1155 3340 King, Keith   1.06.05 7 0.57.13 0.07.03 1292.794 9.0
11 RS Qba Sport 1260 100 Beckett, Sue   1.01.10 5 1.07.58 0.15.10 1675.253 10.0
12 Leader 1115 1135 White, Rob White, Dave 1.07.44 6 1.10.52 0.18.53 1545.919 11.0

AU08 - 31/10/2010 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 ENTERPRISE 1116 5650 Butterworth, Ian Butterworth Sue 57.01 3 0.51.05 0.00.00 1116 1.0
2 MRX 1000 3622 Candelas, Mark Goodyear Amy 51.31 3 0.51.31 0.00.26 1008.347 2.0
3 LASER 1080 119487 Preston, Peter   55.42 3 0.51.34 0.00.31 1090.229 3.0
3 RS Qba Sport 1260 100 Beckett, Sue   OOD         3.0
5 LASER 1080 164846 Keen, Neville   1.01.03 3 0.56.32 0.05.52 1194.945 4.0
6 LASER EPS 1020 259 Astley-Jones, Howard   1.00.37 3 0.59.26 0.08.30 1186.464 5.0
7 SOLO 1155 3340 King, Keith   1.09.07 3 0.59.50 0.10.06 1352.836 6.0
8 LASER 1080 157160 Goodyear, Brian   1.14.27 3 1.08.56 0.19.16 1457.227 7.0

AU09 - 7/11/2010 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 1000 519 Marksz, Jeff   52.04 5 0.52.04 0.00.00 1000 1.0
2 LASER 1080 119487 Preston, Peter   56.47 5 0.52.35 0.00.33 1090.589 2.0
3 LASER 1080 164846 Keen, Neville   OOD         3.0
3 LASER 1080 155161 Cornes, Richard   57.57 5 0.53.39 0.01.43 1112.996 3.0
3 LASER 1080 176514 Howkins, Dan   SBC         3.0
6 LASER 1080 141959 Warren, Mark   59.10 5 0.54.47 0.02.56 1136.364 4.0
7 LASER EPS 1020 259 Astley-Jones, Howard   56.32 5 0.55.25 0.03.26 1085.787 5.0
8 ENTERPRISE 1116 5650 Butterworth, Ian Butterworth Sue 62.28 5 0.55.58 0.04.22 1199.744 6.0
9 Fireball 982 K13480 Willis, Jeff King, Keith 54.30 4 1.09.22 0.13.36 1308.419 7.0
10 SOLO 1155 3382 Muir, Jim   57.32 1 4.09.04 0.45.30 5524.968 8.0

AU10 - 14/11/2010 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1080 119487 Preston, Peter   55.17 2 0.51.11 0.00.00 1080 1.0
2 LASER 1080 164846 Keen, Neville   65.35 2 1.00.44 0.10.18 1281.218 2.0
3 LASER 1080 9412 Butterworth, Ian   66.27 2 1.01.32 0.11.10 1298.149 3.0
4 TASAR 1023 2502 Astley-Jones, Howard Proud, Barney 68.19 2 1.06.47 0.15.57 1334.616 4.0

AU11 - 21/11/2010 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 ENTERPRISE 1116 21454 King, Keith Willis, Jeff 1.6.11 7 0.59.18 0.00.00 1116 1.0
2 RS 300 1000 430 Morrissey, Chris   1.1.5 7 1.01.05 0.01.47 1030.003 2.0
3 LASER 1080 119487 Preston, Peter   OOD         3.0
3 RS 300 1000 519 Marksz, Jeff   1.1.21 7 1.01.21 0.02.03 1034.499 3.0
3 LASER 1080 157160 Goodyear, Brian   SBC         3.0
6 RS 300 1000 3 Barker, Paul   1.1.28 7 1.01.28 0.02.10 1036.466 4.0
7 TASAR 1023 2502 Astley-Jones, Howard Proud, Barney 1.3.18 7 1.01.53 0.02.38 1067.381 5.0
8 LASER 1080 155161 Cornes, Richard   1.7.17 7 1.02.18 0.03.14 1134.548 6.0
9 LASER 1080 141959 Warren, Mark   1.8.3 7 1.03.01 0.04.00 1147.476 7.0
10 ENTERPRISE 1116 5650 Butterworth, Ian Butterworth Sue 1.4.32 6 1.07.28 0.07.48 1269.54 8.0
11 RS FEVA 1240 0001 Shooter, Jacob   1.2.49 5 1.10.55 0.10.17 1482.923 9.0

AU12 - 28/11/2010 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Place Points Notes
1 LASER 1080 119487 Preston, Peter   1 1.0
2 LASER 1080 141959 Warren, Mark   2 2.0
3 TASAR 1023 2502 Astley-Jones, Howard Proud, Barney SBC 3.0
3 Leader 1115 1135 White, Rob White, Dave OOD 3.0

www.sailwave.com