Autumn 09 15:00 Afternoon Handicap

Overall

Sailed: 11, Discards: 5, To count: 6, Ratings: PY, Entries: 45, Scoring system: MKSC scoring system
Rank Class PY SailNo HelmName AU01
06/09/09
AU02
13/09/09
AU03
20/09/09
AU04
27/09/09
AU05
04/10/09
AU06
18/10/09
AU07
25/10/09
AU09
08/11/09
AU10
15/11/09
AU11
22/11/09
AU12
29/11/09
Total Nett Notes
1st LASER 1078 141959 Warren, Mark (3.0) (5.0) 2.0 3.0 OOD (46.0 DNC) 3.0 SBC 1.0 (46.0 DNC) (4.0) 1.0 1.0 115.0 11.0
2nd LASER 1078 119487 Preston, Peter 2.0 (4.0) 1.0 (46.0 DNC) 3.0 2.0 (46.0 DNC) 1.0 (46.0 DNC) 2.0 (4.0) 157.0 11.0
3rd ENTERPRISE 1116 5650 Butterworth, Ian 4.0 (46.0 DNC) 3.0 (46.0 DNC) (46.0 DNC) 1.0 4.0 3.0 3.0 (46.0 DNC) (5.0) 207.0 18.0
4th LASER 1078 155161 Cornes, Richard 1.0 3.0 10.0 DNF 1.0 1.0 (46.0 DNC) 3.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 249.0 19.0
5th LASER 1078 164846 Keen, Neville (46.0 DNC) 7.0 (46.0 DNC) 2.0 (46.0 DNC) 3.0 OOD (46.0 DNC) 5.5 (46.0 DNC) 3.0 3.0 253.5 23.5
6th SOLO 1155 3280 Grant, Alistair (10.0) (46.0 DNC) 4.0 3.0 10.0 (46.0 DNC) (46.0 DNC) 7.0 (46.0 DNC) 3.0 OOD 6.0 227.0 33.0
7th LASER 1078 72364 Carlton, Mike 8.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 6.0 3.0 OOD 6.0 DNF (46.0 DNC) 8.0 (46.0 DNC) 7.0 268.0 38.0
8th BLAZE 1047 579 Shepherd, Alan (46.0 DNC) 3.0 SBC (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 2.0 4.0 6.0 46.0 DNC 46.0 DNC 337.0 107.0
9th LASER 1078 88664 Naylor, Brian 7.0 (46.0 DNC) 6.0 4.0 (46.0 DNC) 3.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 342.0 112.0
10th COMET 1173 241 Cannon, Olly 5.0 (46.0 DNC) 3.0 OOD (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 5.5 46.0 DNC 46.0 DNC 46.0 DNC 381.5 151.5
11th LASER 1078 157160 Goodyear, Brian 6.0 6.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 8.0 388.0 158.0
12th RS 300 1000 430 Morrissey, Chris (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 2.0 (46.0 DNC) 46.0 DNC 46.0 DNC 1.0 46.0 DNC 46.0 DNC 417.0 187.0
13th RS 300 1000 519 Marksz, Jeff (46.0 DNC) 2.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 2.0 46.0 DNC 46.0 DNC 418.0 188.0
14th LASER 1078 123576 Jamie, Robbie (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 4.0 (46.0 DNC) 46.0 DNC 2.0 46.0 DNC 46.0 DNC 46.0 DNC 420.0 190.0
15th LASER 1078 149516 Haynes, Roy 3.0 OOD (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 3.0 OOD 46.0 DNC 46.0 DNC 46.0 DNC 420.0 190.0
16th RS 300 1000 427 Tuffnell, Mark (46.0 DNC) (46.0 DNC) (46.0 DNC) 3.0 SBC (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 5.0 46.0 DNC 46.0 DNC 422.0 192.0
17th BYTE 1162 1625 Goodyear, Amy (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 7.0 (46.0 DNC) 3.0 SBC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 424.0 194.0
18th ENTERPRISE 1116 21454 King, Keith (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 8.0 (46.0 DNC) 46.0 DNC 3.0 SBC 46.0 DNC 46.0 DNC 46.0 DNC 425.0 195.0
19th LASER 1078 16163 Johnson, Tom (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 9.0 (46.0 DNC) 46.0 DNC 46.0 DNC 3.0 OOD 46.0 DNC 46.0 DNC 426.0 196.0
20th RS FEVA 1240 0001 Butler, James 9.0 8.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 431.0 201.0
21st PICO 1260 0001 Muir, Jim (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 9.0 DNF 10.0 46.0 DNC 46.0 DNC 433.0 203.0
22nd RS FEVA 1189 Shooter, Jacob (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 16.0 DNF 4.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 434.0 204.0
23rd RS FEVA XL 1189 458 Smith, Alex (46.0 DNC) 9.0 (46.0 DNC) (46.0 DNC) 12.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 435.0 205.0
24th PICO 1260 0001 McColl, Ian 11.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 13.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 438.0 208.0
25th RS 300 1000 420 Carron, John (46.0 DNC) 1.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 461.0 231.0
26th LASER 1078 176514 Howkins, Dan (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 2.0 462.0 232.0
27th RS 300 1000 420 Carron John (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 3.0 SBC 463.0 233.0
28th LASER 1078 100905 Proud, Barney (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 3.0 SBC 46.0 DNC 46.0 DNC 463.0 233.0
28th LASER EPS 1013 259 Astley-Jones, Howard (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 3.0 OOD 46.0 DNC 46.0 DNC 463.0 233.0
30th Otter 1275 524 O'Neill, Quinten (46.0 DNC) 3.0 OOD (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 463.0 233.0
31st PICO 1260 0001 Warren, Laura 3.0 OOD (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 463.0 233.0
32nd LASER 1078 9412 Butterworth, Ian (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 5.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 465.0 235.0
33rd TOPPER 1290 001 Grant, Barnaby (46.0 DNC) (46.0 DNC) 5.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 465.0 235.0
34th LASER RADIAL 1101 1 Goodyear, Amy (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 7.0 46.0 DNC 46.0 DNC 467.0 237.0
35th TASAR 1023 2648 Swaby, Stuart (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 9.0 469.0 239.0
36th PICO 1260 Yellow Brown, Alex (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 9.0 46.0 DNC 46.0 DNC 469.0 239.0
37th KESTREL 1038 1323 Robinson,Frank (46.0 DNC) (46.0 DNC) 10.0 DNF (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 470.0 240.0
37th TOPPER 1290 00731 Grant, Harvey (46.0 DNC) (46.0 DNC) 10.0 DNF (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 470.0 240.0
39th PICO 1260 Blue Clegg, Matt (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 11.0 46.0 DNC 46.0 DNC 471.0 241.0
40th RS VAREO 1035 285 Goodyear, Brian (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 11.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 471.0 241.0
41st PICO 1260 0001 Tuffnell, Josh 12.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 472.0 242.0
42nd LASER 1078 13357 Hutley, Jordan (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 13.0 DNF 46.0 DNC 46.0 DNC 473.0 243.0
43rd PICO 1260 0006 Jenkins, Alan 14.0 DNF (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 474.0 244.0
44th MIRROR 1386 9920 Some Body (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 16.0 DNF (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 476.0 246.0
45th OMEGA 1075 0001 McColl, Ian (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 506.0 276.0

AU01 - 06/09/09 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1078 155161 Cornes, Richard 67.05 6 1.02.14 0.00.00 1078 1.0
2 LASER 1078 119487 Preston, Peter 69.11 6 1.04.11 0.02.06 1111.746 2.0
3 LASER 1078 141959 Warren, Mark 72.54 6 1.07.38 0.05.49 1171.471 3.0
3 LASER 1078 149516 Haynes, Roy OOD         3.0
3 PICO 1260 0001 Warren, Laura OOD         3.0
6 ENTERPRISE 1116 5650 Butterworth, Ian 79.38 6 1.11.21 0.10.11 1279.673 4.0
7 COMET 1173 241 Cannon, Olly 70.39 5 1.12.17 0.09.49 1362.378 5.0
8 LASER 1078 157160 Goodyear, Brian 78.47 6 1.13.05 0.11.42 1266.014 6.0
9 LASER 1078 88664 Naylor, Brian 68.03 5 1.15.45 0.12.09 1312.241 7.0
10 LASER 1078 72364 Carlton, Mike 81.53 6 1.15.58 0.14.48 1315.83 8.0
11 RS FEVA 1240 0001 Butler, James 82.18 5 1.19.39 0.18.00 1587.03 9.0
12 SOLO 1155 3280 Grant, Alistair 76.58 5 1.19.58 0.17.04 1484.185 10.0
13 PICO 1260 0001 McColl, Ian 68.33 4 1.21.36 0.16.17 1652.353 11.0
14 PICO 1260 0001 Tuffnell, Josh 77.15 4 1.31.58 0.24.59 1862.061 12.0
15 PICO 1260 0006 Jenkins, Alan DNF 6       14.0

AU02 - 13/09/09 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 1000 420 Carron, John 56.23 6 0.56.23 0.00.00 1000 1.0
2 RS 300 1000 519 Marksz, Jeff 58.23 6 0.58.23 0.02.00 1035.471 2.0
3 LASER 1078 155161 Cornes, Richard 56.30 5 1.02.54 0.05.51 1202.483 3.0
3 BLAZE 1047 579 Shepherd, Alan SBC         3.0
3 Otter 1275 524 O'Neill, Quinten OOD         3.0
6 LASER 1078 119487 Preston, Peter 56.39 5 1.03.04 0.06.00 1205.675 4.0
7 LASER 1078 141959 Warren, Mark 56.41 5 1.03.06 0.06.02 1206.385 5.0
8 LASER 1078 157160 Goodyear, Brian 56.48 5 1.03.14 0.06.09 1208.868 6.0
9 LASER 1078 164846 Keen, Neville 57.27 5 1.03.57 0.06.48 1222.702 7.0
10 RS FEVA 1240 0001 Butler, James 58.30 4 1.10.46 0.11.53 1556.311 8.0
11 RS FEVA XL 1189 458 Smith, Alex 59.04 4 1.14.31 0.14.22 1571.386 9.0

AU03 - 20/09/09 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1078 119487 Preston, Peter 47.55 4 0.44.27 0.00.00 1078 1.0
2 LASER 1078 141959 Warren, Mark 48.56 4 0.45.24 0.01.01 1100.872 2.0
3 ENTERPRISE 1116 5650 Butterworth, Ian 50.48 4 0.45.31 0.01.12 1142.867 3.0
3 COMET 1173 241 Cannon, Olly OOD         3.0
5 SOLO 1155 3280 Grant, Alistair 57.46 4 0.50.01 0.06.26 1299.599 4.0
6 TOPPER 1290 001 Grant, Barnaby 53.26 3 0.55.14 0.10.26 1602.814 5.0
7 LASER 1078 88664 Naylor, Brian 49.30 3 1.01.13 0.13.34 1484.828 6.0
8 LASER 1078 155161 Cornes, Richard DNF         10.0
8 KESTREL 1038 1323 Robinson,Frank DNF 4       10.0
8 TOPPER 1290 00731 Grant, Harvey DNF         10.0

AU04 - 27/09/09 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1078 155161 Cornes, Richard 38.55 4 0.36.06 0.00.00 1078 1.0
2 LASER 1078 164846 Keen, Neville 40.56 4 0.37.58 0.02.01 1133.862 2.0
3 LASER 1078 141959 Warren, Mark OOD         3.0
3 SOLO 1155 3280 Grant, Alistair 38.38 3 0.44.36 0.07.22 1426.869 3.0
3 RS 300 1000 427 Tuffnell, Mark SBC         3.0
6 LASER 1078 88664 Naylor, Brian 38.39 3 0.47.48 0.09.28 1427.484 4.0

AU05 - 04/10/09 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1078 155161 Cornes, Richard 63.58 6 0.59.20 0.00.00 1078 1.0
2 RS 300 1000 430 Morrissey, Chris 59.30 6 0.59.30 0.00.10 1002.725 2.0
3 LASER 1078 119487 Preston, Peter 67.34 6 1.02.41 0.03.36 1138.669 3.0
4 LASER 1078 123576 Jamie, Robbie 67.49 6 1.02.55 0.03.51 1142.882 4.0
5 LASER 1078 9412 Butterworth, Ian 69.14 6 1.04.13 0.05.16 1166.757 5.0
6 LASER 1078 72364 Carlton, Mike 72.49 6 1.07.33 0.08.51 1227.145 6.0
7 BYTE 1162 1625 Goodyear, Amy 65.44 5 1.07.53 0.08.16 1329.327 7.0
8 ENTERPRISE 1116 21454 King, Keith 63.19 5 1.08.05 0.08.08 1280.455 8.0
9 LASER 1078 16163 Johnson, Tom 62.14 5 1.09.17 0.08.56 1258.547 9.0
10 SOLO 1155 3280 Grant, Alistair 73.01 5 1.15.52 0.15.54 1476.618 10.0
11 RS VAREO 1035 285 Goodyear, Brian 65.49 5 1.16.19 0.14.38 1331.013 11.0
12 RS FEVA XL 1189 458 Smith, Alex 61.12 4 1.17.12 0.14.10 1547.062 12.0
13 PICO 1260 0001 McColl, Ian 68.08 3 1.48.09 0.30.45 2296.438 13.0
14 RS FEVA 1189 Shooter, Jacob DNF         16.0
14 MIRROR 1386 9920 Some Body DNF         16.0

AU06 - 18/10/09 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 ENTERPRISE 1116 5650 Butterworth, Ian 53.58 5 0.48.21 0.00.00 1116 1.0
2 LASER 1078 119487 Preston, Peter 53.13 5 0.49.22 0.01.05 1100.49 2.0
3 LASER 1078 141959 Warren, Mark SBC         3.0
3 LASER 1078 164846 Keen, Neville OOD         3.0
3 LASER 1078 72364 Carlton, Mike OOD         3.0
3 LASER 1078 88664 Naylor, Brian 57.15 5 0.53.06 0.05.07 1183.897 3.0
7 RS FEVA 1189 Shooter, Jacob 57.29 4 1.00.26 0.11.29 1485.903 4.0

AU07 - 25/10/09 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1078 141959 Warren, Mark 50.26 6 0.46.47 0.00.00 1078 1.0
2 BLAZE 1047 579 Shepherd, Alan 49.40 6 0.47.26 0.00.41 1061.613 2.0
3 LASER 1078 155161 Cornes, Richard 51.32 6 0.47.48 0.01.06 1101.512 3.0
3 BYTE 1162 1625 Goodyear, Amy SBC         3.0
5 ENTERPRISE 1116 5650 Butterworth, Ian 53.31 5 0.57.33 0.10.00 1372.687 4.0
6 LASER 1078 72364 Carlton, Mike DNF         6.0

AU09 - 08/11/09 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1078 119487 Preston, Peter 57.42 5 0.53.32 0.00.00 1078 1.0
2 LASER 1078 123576 Jamie, Robbie 59.31 5 0.55.13 0.01.49 1111.94 2.0
3 ENTERPRISE 1116 5650 Butterworth, Ian 62.25 5 0.55.56 0.02.41 1166.121 3.0
3 LASER 1078 149516 Haynes, Roy OOD         3.0
3 ENTERPRISE 1116 21454 King, Keith SBC         3.0
6 BLAZE 1047 579 Shepherd, Alan 62.21 5 0.59.33 0.06.19 1164.875 4.0
7 LASER 1078 164846 Keen, Neville 64.15 5 0.59.36 0.06.33 1200.373 5.5
7 COMET 1173 241 Cannon, Olly 69.55 5 0.59.36 0.07.08 1306.242 5.5
9 SOLO 1155 3280 Grant, Alistair 69.31 5 1.00.11 0.07.42 1298.769 7.0
10 PICO 1260 0001 Muir, Jim DNF 5       9.0

AU10 - 15/11/09 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 1000 430 Morrissey, Chris 43.19 3 0.43.19 0.00.00 1000 1.0
2 RS 300 1000 519 Marksz, Jeff 45.35 3 0.45.35 0.02.16 1052.328 2.0
3 ENTERPRISE 1116 5650 Butterworth, Ian 51.22 3 0.46.02 0.03.02 1185.841 3.0
3 LASER 1078 16163 Johnson, Tom OOD         3.0
3 LASER 1078 100905 Proud, Barney SBC 3       3.0
3 LASER EPS 1013 259 Astley-Jones, Howard OOD 2       3.0
7 LASER 1078 141959 Warren, Mark 49.43 3 0.46.07 0.03.01 1147.749 4.0
8 RS 300 1000 427 Tuffnell, Mark 46.24 3 0.46.24 0.03.05 1071.181 5.0
9 BLAZE 1047 579 Shepherd, Alan 49.50 3 0.47.36 0.04.29 1150.442 6.0
10 LASER RADIAL 1101 1 Goodyear, Amy 54.08 3 0.49.10 0.06.27 1249.711 7.0
11 LASER 1078 72364 Carlton, Mike 53.44 3 0.49.51 0.07.02 1240.477 8.0
12 PICO 1260 Yellow Brown, Alex 51.13 2 1.00.58 0.14.50 1773.567 9.0
13 PICO 1260 0001 Muir, Jim 52.05 2 1.02.00 0.15.42 1803.578 10.0
14 PICO 1260 Blue Clegg, Matt 53.38 2 1.03.51 0.17.15 1857.253 11.0
15 LASER 1078 13357 Hutley, Jordan DNF         13.0

AU11 - 22/11/09 at 15:00

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1078 141959 Warren, Mark 40.09 5 0.37.15 0.00.00 1078 1.0
2 LASER 1078 119487 Preston, Peter 43.30 5 0.40.21 0.03.21 1167.945 2.0
3 LASER 1078 164846 Keen, Neville 50.24 5 0.46.45 0.10.15 1353.205 3.0
3 SOLO 1155 3280 Grant, Alistair OOD         3.0

AU12 - 29/11/09 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1078 141959 Warren, Mark 57.52 5 0.53.41 0.00.00 1078 1.0
2 LASER 1078 176514 Howkins, Dan 59.57 5 0.55.37 0.02.05 1116.81 2.0
3 LASER 1078 164846 Keen, Neville 63.13 5 0.58.39 0.05.21 1177.665 3.0
3 RS 300 1000 420 Carron John SBC 5       3.0
5 LASER 1078 119487 Preston, Peter 63.58 5 0.59.20 0.06.06 1191.637 4.0
6 ENTERPRISE 1116 5650 Butterworth, Ian 72.34 5 1.05.01 0.12.40 1351.847 5.0
7 SOLO 1155 3280 Grant, Alistair 60.43 4 1.05.43 0.11.07 1413.866 6.0
8 LASER 1078 72364 Carlton, Mike 57.00 4 1.06.06 0.10.42 1327.319 7.0
9 LASER 1078 157160 Goodyear, Brian 71.38 5 1.06.27 0.13.46 1334.46 8.0
10 TASAR 1023 2648 Swaby, Stuart 72.42 5 1.11.04 0.17.47 1354.331 9.0

www.sailwave.com