Complete 2009 - 10 13:00 Pursuit

Overall

Sailed: 37, Discards: 18, To count: 19, Ratings: PY, Entries: 80, Scoring system: MKSC scoring system
Rank Class SailNo HelmName CrewName AU01
06/09/09
AU02
13/09/09
AU03
20/09/09
AU04
27/09/09
AU05
04/10/08
AU06
18/10/09
AU07
25/10/09
AU08
01/11/09
AU09
08/11/09
AU10
15/11/09
AU11
22/11/09
AU12
29/11/09
Total Nett Notes
1st LASER 141959 Warren, Mark   3.0 4.0 (8.0) 3.0 OOD (81.0 DNC) 3.0 SBC (5.0) 1.0 (10.0) (6.0) 2.0 1.0 525.0 41.0
2nd LASER 119487 Preston, Peter   2.0 (5.0) 1.0 (81.0 DNC) 4.0 1.0 4.0 2.0 (5.0) (81.0 DNC) 3.0 4.0 825.0 50.0
3rd LASER 107998 Keen, Neville   (81.0 DNC) (7.0) 4.0 5.0 (8.0) 3.0 OOD (81.0 DNC) (81.0 DNC) (12.0) (81.0 DNC) 4.0 5.0 1,246.0 77.0
4th ENTERPRISE 5650 Butterworth, Ian Butterworth, Sue 5.0 (81.0 DNC) 3.0 1.0 (81.0 DNC) 3.0 8.0 (81.0 DNC) 2.0 8.0 (81.0 DNC) (81.0 DNC) 1,410.0 96.0
5th ENTERPRISE 21454 King, Keith Richards, Peter 6.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) 9.0 (81.0 DNC) 13.0 DNF (81.0 DNC) 3.0 SBC 10.0 (81.0 DNC) (81.0 DNC) 1,577.0 119.0
6th SOLO 3280 Grant, Alistair   14.0 DNF (81.0 DNC) 5.0 7.0 11.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) 11.0 11.0 3.0 OOD 10.0 DNF 1,542.0 145.0
7th LASER 123576 Jamie, Robbie   (81.0 DNC) (81.0 DNC) (81.0 DNC) 6.0 3.0 (81.0 DNC) (81.0 DNC) 81.0 DNC 7.0 3.0 81.0 DNC 81.0 DNC 1,765.0 307.0
8th RS 300 519 Marksz, Jeff   (81.0 DNC) 6.0 (81.0 DNC) 81.0 DNC 5.0 81.0 DNC 1.0 81.0 DNC 6.0 4.0 1.0 81.0 DNC 1,841.0 383.0
9th RS 300 430 Morrissey, Chris   (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 1.0 81.0 DNC 2.0 81.0 DNC 9.0 2.0 81.0 DNC 81.0 DNC 1,892.0 434.0
10th LASER 7236 Carlton, Mike   10.0 (81.0 DNC) (81.0 DNC) 81.0 DNC 19.0 3.0 OOD 13.0 DNF 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 6.0 1,984.0 526.0
11th RS 300 427 Tuffnell, Mark   (81.0 DNC) (81.0 DNC) 81.0 DNC 3.0 SBC 6.0 81.0 DNC 81.0 DNC 81.0 DNC 8.0 5.0 81.0 DNC 81.0 DNC 1,988.0 530.0
12th LASER EPS 259 Astley-Jones, Howard   (81.0 DNC) 2.0 (81.0 DNC) 4.0 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 3.0 OOD 81.0 DNC 81.0 DNC 2,062.0 604.0
13th Otter 524 O'Neill, Quintin O'Neill, Josh 4.0 3.0 OOD 6.0 3.0 81.0 DNC 4.0 81.0 DNC 81.0 DNC 3.0 81.0 DNC 81.0 DNC 81.0 DNC 2,170.0 712.0
14th BLAZE 579 Shepherd, Alan   81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 7.0 6.0 81.0 DNC 14.0 7.0 81.0 DNC 81.0 DNC 2,179.0 721.0
15th TOPPER 4 Butler, James   81.0 DNC 8.0 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 13.0 DNF 3.0 4.0 81.0 DNC 5.0 81.0 DNC 2,266.0 808.0
16th RS 300 420 Carron, John   81.0 DNC 1.0 81.0 DNC 81.0 DNC 2.0 81.0 DNC 81.0 DNC 81.0 DNC 1.0 1.0 81.0 DNC 3.0 SBC 2,285.0 827.0
17th LASER 16163 Johnson, Tom   81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 16.0 5.0 81.0 DNC 81.0 DNC 81.0 DNC 3.0 OOD 81.0 DNC 81.0 DNC 2,344.0 886.0
18th LASER 157160 Goodyear, Brian   14.0 DNF 9.0 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 7.0 2,406.0 948.0
19th RS FEVA 458 Smith, Alex Shooter, Jacob/McColl, Ian 81.0 DNC 11.0 81.0 DNC 81.0 DNC 12.0 8.0 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 2,430.0 972.0
20th RS FEVA 0001 Shooter, Jacob Baker, Benj 81.0 DNC 10.0 81.0 DNC 81.0 DNC 17.0 9.0 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 2,505.0 1,047.0
21st LASER 155161 Cornes, Richard   1.0 3.0 2.0 2.0 81.0 DNC 81.0 DNC 13.0 DNF 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 2,536.0 1,078.0
22nd LASER 176514 Howkins, Dan   81.0 DNC 81.0 DNC 7.0 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 3.0 2,546.0 1,088.0
23rd BYTE 1625 Goodyear, Amy   81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 10.0 81.0 DNC 3.0 SBC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 2,550.0 1,092.0
24th TASAR 2502 Astley-Jones, Howard   81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 3.0 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 2.0 2,600.0 1,142.0
25th LASER 149516 Haynes, Roy   3.0 OOD 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 3.0 OOD 81.0 DNC 81.0 DNC 81.0 DNC 2,607.0 1,149.0
26th LASER 78625 Elves, Chris   81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 2,621.0 1,163.0
27th COMET 241 Cannon, Olly   7.0 81.0 DNC 3.0 OOD 81.0 DNC 81.0 DNC 6.0 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 8.0 2,624.0 1,166.0
28th LASER 88664 Naylor, Brian   8.0 81.0 DNC 10.0 81.0 DNC 13.0 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 2,635.0 1,177.0
29th TOPPER 27895 Grant, Harvey   81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 2,646.0 1,188.0
30th RS 300 433 Oliver, Richard   81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 2,764.0 1,306.0
31st LASER 9412 Butterworth, Ian   81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 7.0 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 2,767.0 1,309.0
32nd FIREFLY 1234 Morrissey, Chris Morrissey, Ashley 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 2,768.0 1,310.0
33rd RS Qba Sport 100 Beckett, Sue   9.0 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 2,776.0 1,318.0
34th RS VAREO 285 Goodyear, Brian   81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 15.0 81.0 DNC 81.0 DNC 3.0 SBC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 2,780.0 1,322.0
35th KESTREL 1323 Robinson, Frank Gwen & Reece 81.0 DNC 81.0 DNC 9.0 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 2,791.0 1,333.0
36th RS 300 427 Astley-Jones, Howard   81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 2,837.0 1,379.0
37th KESTREL 430 Shepherd, Alan Shepherd, Karen 81.0 DNC 3.0 SBC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 2,841.0 1,383.0
38th LASER 59774 Searson, Don   81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 2,841.0 1,383.0
39th RS 200 781 Swaby, Stuart Curtis, Chris 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 3.0 SBC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 2,842.0 1,384.0
40th OK 1748 Austen, Bob   81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 2,844.0 1,386.0
41st Leader 1135 White, Rob White, Helen 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 2,849.0 1,391.0
42nd LASER EPS 208 Candelas, Mark   81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 2,850.0 1,392.0
43rd Leader 2364 Wharmby, Chris Wharmby, Jane 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 7.0 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 2,853.0 1,395.0
44th Miracle 217 Robinson, Frank   81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 2,853.0 1,395.0
45th WAYFARER 7628 Goodyear, Brian   81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 13.0 81.0 DNC 81.0 DNC 81.0 DNC 2,856.0 1,398.0
46th PICO Muir, Jim   81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 10.0 81.0 DNC 81.0 DNC 81.0 DNC 14.0 81.0 DNC 81.0 DNC 2,859.0 1,401.0
47th PICO 0001 Johnson, Robert   81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 2,861.0 1,403.0
48th PICO 0001 Johnson, Tom   81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 2,862.0 1,404.0
49th FIREFLY 1234 Morrissey, Chris Swaby, Stuart/Other Crew 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 2,917.0 1,459.0
50th MRX 3622 Candelas, Mark Symons, Jason 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 2.0 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 2,918.0 1,460.0
51st Leader 1060 Summerfield, Duncan   81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 2,919.0 1,461.0
52nd CANOE INT 193 Austen, Bob   81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 2,919.0 1,461.0
53rd MIRROR Double Handed 3 Sails 46 Cannon, Paul, Cannon, George 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 2,919.0 1,461.0
54th MEGABYTE 047 Cooper, David   81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 2,919.0 1,461.0
55th RS 200 781 Morrissey, Chris Swaby, Stuart 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 2,920.0 1,462.0
56th LASER 18???? Smith, Michael   81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 2,920.0 1,462.0
57th Tonic 77 Butler, James   81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 2,921.0 1,463.0
58th Omega MKSC1 Austin, Robert King, Keith 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 2,924.0 1,466.0
59th Laser Radial 1 Goodyear, Amy   81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 9.0 81.0 DNC 81.0 DNC 2,925.0 1,467.0
60th TOPPER 9 Butterworth, Sue   81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 2,925.0 1,467.0
61st LASER 3000 3037 Eddy, Colin   81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 2,925.0 1,467.0
62nd TOPPER 9 Butterworth, Jon   81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 2,925.0 1,467.0
63rd ENTERPRISE 22356 McCullough, Peter   81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 2,926.0 1,468.0
64th PICO 0005 Unknown   81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 2,926.0 1,468.0
65th PICO 0001 Mitchel, Lauren Mitchel, Chloe 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 2,926.0 1,468.0
66th Topaz Omega 1 Barker, Paul Goodyear, Amy 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 2,927.0 1,469.0
67th PICO 0002 McIntyre, John   81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 2,927.0 1,469.0
68th PICO Yellow Brown, Alex   81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 12.0 81.0 DNC 81.0 DNC 2,928.0 1,470.0
69th PICO 0001 Jenkins, Alan   81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 2,928.0 1,470.0
70th PICO Blue Clegg, Matt   81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 13.0 81.0 DNC 81.0 DNC 2,929.0 1,471.0
71st TOPPER 27457 Curtis, Chris   81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 2,929.0 1,471.0
72nd LASER 100905 O'Neill, Quintin   81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 14.0 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 2,930.0 1,472.0
73rd LASER 100905 Jenkins, Alan   14.0 DNF 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 2,930.0 1,472.0
74th PICO 0003 McIntyre, Josh   81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 2,930.0 1,472.0
75th PICO 0001 Elves, Haydon   81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 2,930.0 1,472.0
76th PICO 0002 Butterworth, Jon Dan 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 2,930.0 1,472.0
77th RS Qba Pro 100 Beckett, Sue   81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 2,931.0 1,473.0
78th TOPPER 83 Adams, James   81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 18.0 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 2,934.0 1,476.0
79th PICO 5 O'Neill, Josh   81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 20.0 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 2,936.0 1,478.0
80th PICO 6 Tuffnell, Josh   81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 22.0 DNF 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 2,938.0 1,480.0

www.sailwave.com