Autumn 09 10:30 Morning Handicap

Overall

Sailed: 9, Discards: 4, To count: 5, Ratings: PY, Entries: 15, Scoring system: MKSC scoring system
Rank Class PY SailNo HelmName AU02
13/09/09
AU03
20/09/09
AU05
04/10/09
AU07
25/10/09
AU08
01/11/09
AU09
08/11/09
AU10
15/11/09
AU11
22/11/09
AU12
29/11/09
Total Nett Notes
1st RS 300 1000 420 Carron, John (3.0 OOD) 1.0 (2.0) (2.0) 2.0 1.0 1.0 1.0 (3.0 SBC) 16.0 6.0
2nd LASER 1078 119487 Preston, Peter (3.0) 2.0 (3.0) 1.0 3.0 3.0 (16.0 DNC) (6.0) 1.0 38.0 10.0
3rd RS 300 1000 519 Marksz, Jeff (16.0 DNC) (16.0 DNC) 4.0 3.0 1.0 (5.0) 2.0 3.0 (16.0 DNC) 66.0 13.0
4th LASER 1078 141959 Warren, Mark 2.0 3.0 (16.0 DNC) (7.0 DNF) 4.0 (16.0 DNC) (16.0 DNC) 4.0 2.0 70.0 15.0
5th LASER 1078 107998 Keen, Neville (16.0 DNC) 4.0 5.0 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 3.0 86.0 22.0
6th RS 300 1000 427 Tuffnell, Mark (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 6.0 DNF 2.0 3.0 (16.0 DNC) 16.0 DNC 95.0 31.0
7th LASER 1078 123576 Jamie, Robbie (16.0 DNC) (16.0 DNC) 1.0 (16.0 DNC) (16.0 DNC) 4.0 5.0 16.0 DNC 16.0 DNC 106.0 42.0
8th LASER 1078 88664 Naylor, Brian 4.0 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 6.0 (16.0 DNC) 16.0 DNC 16.0 DNC 111.0 47.0
9th RS 300 1000 430 Morrissey, Chris (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 4.0 2.0 16.0 DNC 118.0 54.0
10th BLAZE 1047 579 Shepherd, Alan 3.0 SBC (16.0 DNC) (16.0 DNC) 3.0 SBC (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 118.0 54.0
11th LASER 1078 155161 Cornes, Richard 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 129.0 65.0
12th RS 300 1000 420 Carron John (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 3.0 OOD 131.0 67.0
13th ENTERPRISE 1116 21454 King, Keith (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 3.0 SBC 16.0 DNC 16.0 DNC 16.0 DNC 131.0 67.0
14th COMET 1173 241 Cannon, Olly (16.0 DNC) 3.0 OOD (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 131.0 67.0
15th LASER 1078 59774 Searson, Don (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 4.0 132.0 68.0

AU02 - 13/09/09 at 10:30

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName Place Points Notes
1 LASER 1078 155161 Cornes, Richard 1 1.0
2 LASER 1078 141959 Warren, Mark 2 2.0
3 RS 300 1000 420 Carron, John OOD 3.0
3 LASER 1078 119487 Preston, Peter 3 3.0
3 BLAZE 1047 579 Shepherd, Alan SBC 3.0
6 LASER 1078 88664 Naylor, Brian 4 4.0

AU03 - 20/09/09 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 1000 420 Carron, John 13.45 2 0.13.45 0.00.00 1000 1.0
2 LASER 1078 119487 Preston, Peter 15.09 2 0.14.03 0.00.20 1101.818 2.0
3 LASER 1078 141959 Warren, Mark 16.17 2 0.15.06 0.01.28 1184.242 3.0
3 COMET 1173 241 Cannon, Olly OOD 2       3.0
5 LASER 1078 107998 Keen, Neville 16.25 2 0.15.14 0.01.36 1193.939 4.0
6 LASER 1078 88664 Naylor, Brian 19.04 2 0.17.41 0.04.15 1386.667 5.0

AU05 - 04/10/09 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1078 123576 Jamie, Robbie 20.41   0.19.11 0.00.00 1078 1.0
2 RS 300 1000 420 Carron, John 19.23   0.19.23 0.00.12 1010.245 2.0
3 LASER 1078 119487 Preston, Peter 21.02   0.19.31 0.00.21 1096.242 3.0
4 RS 300 1000 519 Marksz, Jeff 19.33   0.19.33 0.00.22 1018.932 4.0
5 LASER 1078 107998 Keen, Neville 21.28   0.19.55 0.00.47 1118.827 5.0

AU07 - 25/10/09 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1078 119487 Preston, Peter 25.26 4 0.23.36 0.00.00 1078 1.0
2 RS 300 1000 420 Carron, John 24.06 4 0.24.06 0.00.30 1021.486 2.0
3 RS 300 1000 519 Marksz, Jeff 24.12 4 0.24.12 0.00.36 1025.725 3.0
3 BLAZE 1047 579 Shepherd, Alan SBC         3.0
5 RS 300 1000 427 Tuffnell, Mark 24.49 4 0.24.49 0.01.13 1051.862 4.0
6 LASER 1078 107998 Keen, Neville 29.50 4 0.27.40 0.04.24 1264.495 5.0
7 LASER 1078 141959 Warren, Mark DNF         7.0

AU08 - 01/11/09 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 1000 519 Marksz, Jeff 12.08 3 0.12.08 0.00.00 1000 1.0
2 RS 300 1000 420 Carron, John 14.02 3 0.14.02 0.01.54 1156.593 2.0
3 LASER 1078 119487 Preston, Peter 15.20 3 0.14.13 0.02.15 1263.736 3.0
4 LASER 1078 141959 Warren, Mark 12.49 2 0.17.50 0.04.06 1584.478 4.0
5 RS 300 1000 427 Tuffnell, Mark DNF         6.0

AU09 - 08/11/09 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 1000 420 Carron, John 19.39 3 0.19.39 0.00.00 1000 1.0
2 RS 300 1000 427 Tuffnell, Mark 20.04 3 0.20.04 0.00.25 1021.204 2.0
3 LASER 1078 119487 Preston, Peter 22.15 3 0.20.38 0.01.04 1132.316 3.0
3 ENTERPRISE 1116 21454 King, Keith SBC         3.0
5 LASER 1078 123576 Jamie, Robbie 22.25 3 0.20.48 0.01.14 1140.797 4.0
6 RS 300 1000 519 Marksz, Jeff 20.55 3 0.20.55 0.01.16 1064.461 5.0
7 LASER 1078 88664 Naylor, Brian 18.04 2 0.25.08 0.03.57 1379.135 6.0

AU10 - 15/11/09 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 1000 420 Carron, John 11.20 2 0.11.20 0.00.00 1000 1.0
2 RS 300 1000 519 Marksz, Jeff 11.30 2 0.11.30 0.00.10 1014.706 2.0
3 RS 300 1000 427 Tuffnell, Mark 11.33 2 0.11.33 0.00.13 1019.118 3.0
4 RS 300 1000 430 Morrissey, Chris 11.38 2 0.11.38 0.00.18 1026.471 4.0
5 LASER 1078 123576 Jamie, Robbie 12.47 2 0.11.52 0.00.34 1127.941 5.0

AU11 - 22/11/09 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 1000 420 Carron, John 20.52 4 0.20.52 0.00.00 1000 1.0
2 RS 300 1000 430 Morrissey, Chris 21.09 4 0.21.09 0.00.17 1013.578 2.0
3 RS 300 1000 519 Marksz, Jeff 21.14 4 0.21.14 0.00.22 1017.572 3.0
4 LASER 1078 141959 Warren, Mark 24.16 4 0.22.31 0.01.46 1162.939 4.0
5 LASER 1078 107998 Keen, Neville 25.17 4 0.23.27 0.02.47 1211.661 5.0
6 LASER 1078 119487 Preston, Peter 25.30 4 0.23.39 0.03.00 1222.045 6.0

AU12 - 29/11/09 at 10:30

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName Place Points Notes
1 LASER 1078 119487 Preston, Peter 1 1.0
2 LASER 1078 141959 Warren, Mark 2 2.0
3 RS 300 1000 420 Carron, John SBC 3.0
3 LASER 1078 107998 Keen, Neville 3 3.0
3 RS 300 1000 420 Carron John OOD 3.0
6 LASER 1078 59774 Searson, Don 4 4.0

www.sailwave.com