Autumn 08 15:00 Afternoon Handicap

Autumn 08 15:00 Afternoon Handicap

Overall

Sailed:12, Discards:5, To count:7, Ratings:PY, Entries:37, Scoring system:MKSC scoring system
Rank Class PY SailNo HelmName AU01
07/09/10
AU02
14/09/08
AU03
21/09/08
AU04
28/09/08
AU05
05/10/08
AU06
19/09/08
AU07
26/10/08
AU08
02/11/08
AU09
09/11/08
AU10
16/11/08
AU11
23/11/08
AU12
30/11/08
Total Nett Notes
1st LASER 1078 119487 Preston, Peter 1.0 1.0 (3.0 OOD) 1.0 2.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (4.0) 1.0 1.0 2.0 130.0 9.0
2nd RS 300 1000 430 Morrisey, Chris (38.0 DNC) (38.0 DNC) (38.0 DNC) 2.0 (38.0 DNC) 3.0 SBC (38.0 DNC) 1.0 1.0 4.0 DNF 38.0 DNC 1.0 240.0 50.0
3rd LASER 1078 107998 Keen, Neville (38.0 DNC) 3.0 OOD (38.0 DNC) (38.0 DNC) 1.0 (38.0 DNC) 2.0 3.0 (38.0 DNC) 38.0 DNC 6.0 DNF 3.0 OOD 246.0 56.0
4th LASER 1078 141959 Warren, Mark (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 1.0 1.0 3.0 SBC 2.0 38.0 DNC 3.0 38.0 DNC 276.0 86.0
5th LASER 1078 9412 Butterworth, Ian (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 3.0 (38.0 DNC) 38.0 DNC 4.0 3.0 38.0 DNC 6.0 DNF 3.0 285.0 95.0
6th RS 300 1000 427 Tuffnell, Mark 2.0 (38.0 DNC) (38.0 DNC) 3.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 3.0 SBC 38.0 DNC 2.0 38.0 DNC 314.0 124.0
7th ENTERPRISE 1116 21454 King, Keith 3.0 SBC (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 3.0 2.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 350.0 160.0
8th SOLO 1155 3280 Grant, Alistair (38.0 DNC) (38.0 DNC) 4.0 3.0 OOD (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 3.0 OOD 38.0 DNC 352.0 162.0
9th LASER 1078 123576 Jamie, Robbie (38.0 DNC) (38.0 DNC) 1.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 2.0 38.0 DNC 38.0 DNC 383.0 193.0
10th COMET 1173 241 Olly (38.0 DNC) 2.0 3.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 385.0 195.0
11th RS FEVA 1189 0001 Shooter, Jacob (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 5.0 DNF 4.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 389.0 199.0
12th Topper 1290 83 Butler, James (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 5.0 DNF 6.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 391.0 201.0
13th PICO 1259 0001 Santoza, David (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 5.0 7.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 392.0 202.0
14th TOPPER 1290 9 Butterworth, Jonnie (38.0 DNC) (38.0 DNC) (38.0 DNC) 8.0 DNF (38.0 DNC) (38.0 DNC) 38.0 DNC 5.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 393.0 203.0
15th RS 300 1000 427 Oliver, R (38.0 DNC) (38.0 DNC) 2.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 420.0 230.0
16th LASER 1078 100905 Swaby, Stuart (38.0 DNC) 3.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 421.0 231.0
17th SOLO 1155 3316 Luff, Dick 3.0 OOD (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 421.0 231.0
18th RS 200 1059 781 Swaby, Stuart (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 5.0 DNF 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 423.0 233.0
19th RS FEVA 1189 2988 Hutley, Jordan (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 5.0 DNF (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 423.0 233.0
20th TOPPER 1290 31415 Cannon, George (38.0 DNC) (38.0 DNC) 5.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 423.0 233.0
21st Topper 1290 83 Fisher, Dan (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 6.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 424.0 234.0
22nd TOPPER 1290 27457 Curtis, C (38.0 DNC) (38.0 DNC) 6.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 424.0 234.0
23rd TOPPER 1290 0001 Adams, James (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 7.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 425.0 235.0
24th PICO 1259 0005 Doe, John (38.0 DNC) (38.0 DNC) 7.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 425.0 235.0
25th TOPPER 1290 0001 Adams, Jonathan (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 8.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 426.0 236.0
26th COMET 1173 241 Cannon, Paul (38.0 DNC) (38.0 DNC) (38.0 DNC) 8.0 DNF (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 426.0 236.0
26th PICO 1259 0006 Butterworth, Sue (38.0 DNC) (38.0 DNC) (38.0 DNC) 8.0 DNF (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 426.0 236.0
26th TOPPER 1290 31415 Cannon, Olly (38.0 DNC) (38.0 DNC) (38.0 DNC) 8.0 DNF (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 426.0 236.0
29th PICO 1259 0004 Doe, John (38.0 DNC) (38.0 DNC) 8.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 426.0 236.0
30th RS 300 1000 395 Barker, Paul (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 9.0 DNF 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 427.0 237.0
31st WAYFARER 1099 7628 Doe, John (38.0 DNC) (38.0 DNC) 9.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 427.0 237.0
32nd PICO 1259 0007 Doe, John (38.0 DNC) (38.0 DNC) 10.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 428.0 238.0
33rd WAYFARER 1099 7 Doe, John (38.0 DNC) (38.0 DNC) 11.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 429.0 239.0
34th WAYFARER 1099 1 Doe, John (38.0 DNC) (38.0 DNC) 15.0 DNF (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 433.0 243.0
34th PICO 1259 0001 Doe, John (38.0 DNC) (38.0 DNC) 15.0 DNF (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 433.0 243.0
34th PICO 1259 0003 Doe, John (38.0 DNC) (38.0 DNC) 15.0 DNF (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 433.0 243.0
37th Topper 1290 9 Butterworth, Jon (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 456.0 266.0

AU01

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1078 119487 Preston, Peter 41.10 2 0.38.11 0.00.00 1078 1.0
2 RS 300 1000 427 Tuffnell, Mark 41.12 2 0.41.12 0.03.01 1078.873 2.0
3 ENTERPRISE 1116 21454 King, Keith SBC         3.0
3 SOLO 1155 3316 Luff, Dick OOD         3.0

AU02

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1078 119487 Preston, Peter 51.00 4 0.47.19 0.00.00 1078 1.0
2 COMET 1173 241 Olly 58.35 4 0.49.57 0.03.05 1238.291 2.0
3 LASER 1078 107998 Keen, Neville OOD         3.0
3 LASER 1078 100905 Swaby, Stuart 58.25 4 0.54.11 0.07.25 1234.768 3.0

AU03

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1078 123576 Jamie, Robbie 64.50 7 1.00.09 0.00.00 1078 1.0
2 RS 300 1000 427 Oliver, R 65.26 7 1.05.26 0.05.17 1087.976 2.0
3 LASER 1078 119487 Preston, Peter OOD         3.0
3 COMET 1173 241 Olly 78.20 7 1.06.47 0.07.47 1302.468 3.0
5 SOLO 1155 3280 Grant, Alistair 77.31 6 1.18.18 0.17.59 1503.704 4.0
6 TOPPER 1290 31415 Cannon, George 66.30 4 1.30.13 0.22.10 1934.996 5.0
7 TOPPER 1290 27457 Curtis, C 72.30 4 1.38.21 0.28.10 2109.582 6.0
8 PICO 1259 0005 Doe, John 70.48 4 1.38.25 0.27.32 2060.116 7.0
9 PICO 1259 0004 Doe, John 72.48 4 1.41.11 0.29.32 2118.312 8.0
10 WAYFARER 1099 7628 Doe, John 66.36 4 1.46.03 0.28.50 1937.906 9.0
11 PICO 1259 0007 Doe, John 78.40 4 1.49.21 0.35.24 2289.018 10.0
12 WAYFARER 1099 7 Doe, John 73.04 4 1.56.21 0.35.18 2126.071 11.0
13 WAYFARER 1099 1 Doe, John DNF         15.0
13 PICO 1259 0001 Doe, John DNF         15.0
13 PICO 1259 0003 Doe, John DNF         15.0

AU04

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1078 119487 Preston, Peter 55.05 7 0.51.06 0.00.00 1078 1.0
2 RS 300 1000 430 Morrisey, Chris 51.19 7 0.51.19 0.00.13 1004.285 2.0
3 RS 300 1000 427 Tuffnell, Mark 52.25 7 0.52.25 0.01.19 1025.812 3.0
3 SOLO 1155 3280 Grant, Alistair OOD         3.0
5 TOPPER 1290 9 Butterworth, Jonnie DNF 7       8.0
5 COMET 1173 241 Cannon, Paul DNF 7       8.0
5 PICO 1259 0006 Butterworth, Sue DNF         8.0
5 TOPPER 1290 31415 Cannon, Olly DNF         8.0

AU05

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1078 107998 Keen, Neville 39.30 5 0.36.39 0.00.00 1078 1.0
2 LASER 1078 119487 Preston, Peter 40.16 5 0.37.21 0.00.46 1098.923 2.0
3 LASER 1078 9412 Butterworth, Ian 41.34 4 0.48.12 0.09.58 1418.002 3.0
4 RS FEVA 1189 2988 Hutley, Jordan DNF         5.0

AU06

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1078 141959 Warren, Mark 31.37 3 0.29.20 0.00.00 1078 1.0
2 RS 300 1000 430 Morrisey, Chris SBC         3.0
3 RS FEVA 1189 0001 Shooter, Jacob DNF 3       5.0
3 Topper 1290 83 Butler, James DNF 3       5.0
3 RS 200 1059 781 Swaby, Stuart DNF 3       5.0

AU07

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1078 141959 Warren, Mark 44.28 7 0.41.15 0.00.00 1078 1.0
2 LASER 1078 107998 Keen, Neville 47.48 7 0.44.20 0.03.20 1158.81 2.0
3 ENTERPRISE 1116 21454 King, Keith 50.07 7 0.44.54 0.04.05 1214.972 3.0
4 RS FEVA 1189 0001 Shooter, Jacob 46.51 6 0.45.58 0.04.49 1325.075 4.0
5 PICO 1259 0001 Santoza, David 50.00 6 0.46.20 0.05.29 1414.168 5.0
6 Topper 1290 83 Butler, James 44.52 5 0.48.42 0.06.52 1522.776 6.0
7 TOPPER 1290 0001 Adams, James 47.07 5 0.51.08 0.09.07 1599.141 7.0
8 TOPPER 1290 0001 Adams, Jonathan 48.47 5 0.52.57 0.10.47 1655.708 8.0

AU08

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 1000 430 Morrisey, Chris 59.30 5 0.59.30 0.00.00 1000 1.0
2 ENTERPRISE 1116 21454 King, Keith 72.30 5 1.04.58 0.06.06 1218.487 2.0
3 LASER 1078 107998 Keen, Neville 71.38 5 1.06.27 0.07.30 1203.922 3.0
3 LASER 1078 141959 Warren, Mark SBC         3.0
5 LASER 1078 9412 Butterworth, Ian 72.59 5 1.07.42 0.08.51 1226.611 4.0
6 TOPPER 1290 9 Butterworth, Jonnie 84.10 4 1.21.33 0.22.46 1768.207 5.0
7 Topper 1290 83 Fisher, Dan 77.40 3 1.40.21 0.31.37 2175.537 6.0
8 PICO 1259 0001 Santoza, David 78.11 3 1.43.30 0.33.14 2190.009 7.0
9 RS 300 1000 395 Barker, Paul DNF 5       9.0

AU09

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 1000 430 Morrisey, Chris 26.42 6 0.26.42 0.00.00 1000 1.0
2 LASER 1078 141959 Warren, Mark 30.39 6 0.28.26 0.01.52 1147.94 2.0
3 LASER 1078 9412 Butterworth, Ian 27.02 5 0.30.06 0.03.03 1214.981 3.0
3 RS 300 1000 427 Tuffnell, Mark SBC 5       3.0
5 LASER 1078 119487 Preston, Peter 31.03 5 0.34.34 0.07.04 1395.506 4.0

AU10

Start:Start 1, Finishes:Place
Rank Class PY SailNo HelmName Place Points Notes
1 LASER 1078 119487 Preston, Peter 1 1.0
2 LASER 1078 123576 Jamie, Robbie 2 2.0
3 RS 300 1000 430 Morrisey, Chris DNF 4.0

AU11

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1078 119487 Preston, Peter 39.03 6 0.36.13 0.00.00 1078 1.0
2 RS 300 1000 427 Tuffnell, Mark 36.41 6 0.36.41 0.00.28 1012.667 2.0
3 LASER 1078 141959 Warren, Mark 39.50 6 0.36.57 0.00.47 1099.624 3.0
3 SOLO 1155 3280 Grant, Alistair OOD 6       3.0
5 LASER 1078 107998 Keen, Neville DNF 6       6.0
5 LASER 1078 9412 Butterworth, Ian DNF 6       6.0

AU12

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 1000 430 Morrisey, Chris 24.43 3 0.24.43 0.00.00 1000 1.0
2 LASER 1078 119487 Preston, Peter 28.11 3 0.26.09 0.01.32 1140.256 2.0
3 LASER 1078 107998 Keen, Neville OOD 3       3.0
3 LASER 1078 9412 Butterworth, Ian 31.09 3 0.28.54 0.04.30 1260.283 3.0



Sailwave Scoring Software 2.00 build 1
www.sailwave.com