Autumn 08 13:00 Pursuit

Autumn 08 13:00 Pursuit

Overall

Sailed:12, Discards:5, To count:7, Ratings:PY, Entries:39, Scoring system:MKSC scoring system
Rank Class PY SailNo HelmName AU01
07/09/08
AU02
14/09/08
AU03
21/09/08
AU04
28/09/08
AU05
05/10/08
AU06
19/10/08
AU07
26/10/08
AU08
02/11/08
AU09
09/11/08
AU10
16/11/08
AU11
23/11/08
AU12
30/11/08
Total Nett Notes
1st RS 300 1000 430 Morrisey, Chris (40.0 DNC) 1.0 (40.0 DNC) 1.0 1.0 (3.0 SBC) 1.0 1.0 2.0 (40.0 DNC) (40.0 DNC) 1.0 171.0 8.0
2nd LASER 1078 119487 Preston, Peter 1.0 (7.0) 3.0 OOD 3.0 (4.0) (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 3.0 1.0 3.0 148.0 17.0
3rd LASER 1078 141959 Warren, Mark (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 2.0 3.0 3.0 SBC 1.0 12.0 DNF 2.0 (40.0 DNC) 226.0 26.0
4th LASER 1078 107998 Keen, Neville (5.0) 3.0 OOD (40.0 DNC) 4.0 5.0 (40.0 DNC) 4.0 5.0 (8.0 DNF) (40.0 DNC) 5.0 3.0 OOD 162.0 29.0
5th LASER EPS 1013 259 Astley-Jones, Howard (40.0 DNC) 2.0 (40.0 DNC) (40.0 DNC) 2.0 1.0 2.0 (40.0 DNC) 3.0 SBC (40.0 DNC) 40.0 DNC 2.0 252.0 52.0
6th LASER 1078 9412 Butterworth, Ian 9.0 DNF (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 3.0 4.0 9.0 4.0 4.0 273.0 73.0
7th RS 300 1000 427 Tuffnell, Mark 3.0 (40.0 DNC) 1.0 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 SBC 40.0 DNC 3.0 40.0 DNC 292.0 92.0
8th LASER 1078 123576 Jamie, Robbie 2.0 6.0 2.0 (40.0 DNC) (40.0 DNC) 3.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 1.0 40.0 DNC 40.0 DNC 294.0 94.0
9th RS FEVA 1189 458 Shooter, Jacob (40.0 DNC) 4.0 5.0 (40.0 DNC) 10.0 DNF 4.0 9.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 312.0 112.0
10th SOLO 1155 3280 Grant, Alistair (40.0 DNC) (40.0 DNC) 3.0 3.0 OOD (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 5.0 3.0 OOD 40.0 DNC 334.0 134.0
11th ENTERPRISE 1116 21454 King, Keith 3.0 SBC (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 9.0 DNF 5.0 6.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 343.0 143.0
12th RS FEVA 1189 2988 Voight, Tony (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 6.0 6.0 5.0 377.0 177.0
13th TOPPER 1290 4 Butler, James 7.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 5.0 6.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 378.0 178.0
14th Pico 1259 0001 Santos, David (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 8.0 7.0 40.0 DNC 12.0 OCS 40.0 DNC 40.0 DNC 387.0 187.0
15th LASER 1078 157160 Goodyear, Brian (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 7.0 3.0 SBC 40.0 DNC 410.0 210.0
16th BYTE 1162 Goodyear, Amy (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 6.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 4.0 40.0 DNC 40.0 DNC 410.0 210.0
17th BLAZE 1047 579 Shepherd, Allan (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 8.0 DNF 3.0 SBC 40.0 DNC 40.0 DNC 411.0 211.0
18th LASER 1078 149516 Haynes, Roy (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 9.0 DNF 40.0 DNC 3.0 OOD 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 412.0 212.0
19th RS 200 1059 781 Swaby, Stuart (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 9.0 DNF 40.0 DNC 4.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 413.0 213.0
20th LASER 4.7 1175 94129 Hutley, Jordan (40.0 DNC) 3.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 11.0 DNF 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 414.0 214.0
21st TOPPER 1290 27457 Curtis, Chris (40.0 DNC) (40.0 DNC) 6.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 8.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 414.0 214.0
22nd RS Qba 1230 100 Beckett (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 10.0 DNF (40.0 DNC) 7.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 417.0 217.0
23rd RS 300 1000 528 Hall, Marcus (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 10.0 DNF (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 8.0 40.0 DNC 40.0 DNC 418.0 218.0
24th FIREFLY 1162 1234 Chris Morrissey (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 2.0 40.0 DNC 40.0 DNC 442.0 242.0
25th RS 300 1000 3 Barker, Paul (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 2.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 442.0 242.0
26th SOLO 1155 3316 Luff, Dick 3.0 OOD (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 443.0 243.0
27th KESTREL 1038 747 Robinson, F (40.0 DNC) (40.0 DNC) 4.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 444.0 244.0
28th MEGABYTE 1052 047 Cooper, David 4.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 444.0 244.0
29th LASER 1078 141959 Voight, Tony (40.0 DNC) (40.0 DNC) (40.0 DNC) 5.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 445.0 245.0
30th TOPPER 1290 27457 Grant, Barnaby (40.0 DNC) 5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 445.0 245.0
31st LASER 1078 001 Richards, Peter 6.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 446.0 246.0
32nd RS Qba 1260 100 Beckett (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 8.0 DNF 40.0 DNC 40.0 DNC 40.0 DNC 448.0 248.0
33rd LASER 1078 100905 Reiser, Robert (40.0 DNC) 8.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 448.0 248.0
34th PICO 1059 0001 Adams, James (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 10.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 450.0 250.0
35th TOPPER 1290 44 Grant, Harvey (40.0 DNC) 10.0 DNF (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 450.0 250.0
36th TOPPER 1290 1 Curtis, Andy (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 11.0 DNF 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 451.0 251.0
37th PICO 1059 0001 Johnson, Tom (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 11.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 451.0 251.0
38th PICO 1059 0001 Johnson, Rosie (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 12.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 452.0 252.0
39th PICO 1059 0001 Adams, Jonathan (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 13.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 453.0 253.0



Sailwave Scoring Software 2.00 build 1
www.sailwave.com