Autumn 08 11:00 Morningl Handicap

Autumn 08 11:00 Morning Handicap

Overall

Sailed:12, Discards:5, To count:7, Ratings:PY, Entries:28, Scoring system:MKSC scoring system
Rank Class PY SailNo HelmName AU01
07/09/10
AU02
14/09/08
AU03
21/09/08
AU04
28/09/08
AU05
05/10/08
AU06
19/09/08
AU07
26/10/08
AU08
02/11/08
AU09
9/11/08
AU10
16/11/08
AU11
23/11/08
AU12
23/11/08
Total Nett Notes
1st RS 300 1000 430 Morrisey, Chris (29.0 DNC) 1.0 (29.0 DNC) 2.0 2.0 (3.0 SBC) (3.0) 1.0 1.0 2.0 (29.0 DNC) 1.0 103.0 10.0
2nd TASAR 1023 2502 Astley-Jones, Howard (29.0 DNC) (5.0) (29.0 DNC) 5.0 1.0 1.0 (29.0 DNC) 2.0 3.0 SBC (9.0) 1.0 2.0 116.0 15.0
3rd LASER 1078 119487 Preston, Peter 2.0 (4.0) 3.0 OOD 3.0 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 3.0 4.0 (5.0) 119.0 23.0
4th LASER 1078 107998 Keen, Neville (6.0) 3.0 OOD (29.0 DNC) 4.0 (5.0) 3.0 4.0 4.0 (7.0 DNF) (29.0 DNC) 5.0 3.0 OOD 102.0 26.0
5th RS 300 1000 427 Tuffnell, Mark 4.0 (29.0 DNC) (29.0 DNC) 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 3.0 OOD 1.0 2.0 3.0 188.0 43.0
6th LASER 1078 141959 Warren, Mark (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 (29.0 DNC) 1.0 3.0 SBC 3.0 8.0 3.0 29.0 DNC 195.0 50.0
7th LASER 1078 123576 Jamie, Robbie 1.0 3.0 1.0 (29.0 DNC) (29.0 DNC) 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.0 29.0 DNC 29.0 DNC 216.0 71.0
8th SOLO 1155 3280 Grant, Alistair (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 OOD 6.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 5.0 3.0 OOD 6.0 226.0 81.0
9th ENTERPRISE 1116 21454 King, Keith 3.0 SBC (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 5.0 5.0 5.0 (29.0 DNC) 29.0 DNC 29.0 DNC 7.0 228.0 83.0
10th LASER 1078 9412 Butterworth, Ian 5.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 7.0 29.0 DNC 4.0 277.0 132.0
11th SOLO 1155 3316 Luff, Dick 3.0 OOD (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 8.0 DNF (29.0 DNC) 29.0 DNC 29.0 DNC 11.0 29.0 DNC 29.0 DNC 283.0 138.0
12th BLAZE 1047 579 Shepherd, Allan (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 2.0 3.0 SBC 29.0 DNC 29.0 DNC 295.0 150.0
13th LASER 1078 100905 Reiser, Robert (29.0 DNC) 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 OOD 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 295.0 150.0
14th LASER 1078 149516 Haynes, Roy (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 29.0 DNC 3.0 OOD 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 297.0 152.0
15th LASER 1078 157160 Goodyear, Brian (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 10.0 3.0 SBC 29.0 DNC 303.0 158.0
16th RS FEVA 1189 2988 Voight, Tony (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 6.0 8.0 304.0 159.0
17th RS Qba 1220 100 Beckett, Sue (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 8.0 DNF 6.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 304.0 159.0
18th TOPPER 1290 27457 Curtis, Chris (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 6.0 29.0 DNC 15.0 DNF 29.0 DNC 29.0 DNC 311.0 166.0
19th LASER EPS 1013 259 Astley-Jones, Howard (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 2.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 321.0 176.0
20th RS 200 1059 781 Swaby, Stuart (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 3.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 322.0 177.0
21st MEGABYTE 1052 047 Cooper, David 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 322.0 177.0
22nd BYTE 1162 1625 Goodyear, Amy (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 4.0 29.0 DNC 29.0 DNC 323.0 178.0
23rd RS Qba Sport 1260 100 Beckett, Sue (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 5.0 29.0 DNC 29.0 DNC 29.0 DNC 324.0 179.0
24th LASER 1078 141959 Voight, Tony (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 325.0 180.0
25th TOPPER 1290 83 Doe, John 9.0 DNF (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 328.0 183.0
25th LASER 1078 001 Richards, Peter 9.0 DNF (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 328.0 183.0
27th RS 300 1000 528 Hall, Marcus (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 12.0 29.0 DNC 29.0 DNC 331.0 186.0
28th COMET 1173 241 Cannon, Paul (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 15.0 DNF 29.0 DNC 29.0 DNC 334.0 189.0

AU01

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1078 123576 Jamie, Robbie 56.01 4 0.51.58 0.00.00 1078 1.0
2 LASER 1078 119487 Preston, Peter 56.30 4 0.52.25 0.00.29 1087.301 2.0
3 ENTERPRISE 1116 21454 King, Keith SBC         3.0
3 SOLO 1155 3316 Luff, Dick OOD         3.0
3 MEGABYTE 1052 047 Cooper, David 56.15 4 0.53.28 0.01.35 1082.49 3.0
6 RS 300 1000 427 Tuffnell, Mark 52.95 4 0.53.35 0.01.37 1031.172 4.0
7 LASER 1078 9412 Butterworth, Ian 61.10 4 0.56.44 0.05.09 1177.108 5.0
8 LASER 1078 107998 Keen, Neville 61.39 4 0.57.11 0.05.38 1186.409 6.0
9 TOPPER 1290 83 Doe, John DNF         9.0
9 LASER 1078 001 Richards, Peter DNF         9.0

AU02

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 1000 430 Morrisey, Chris 57.27 6 0.57.27 0.00.00 1000 1.0
2 LASER 1078 100905 Reiser, Robert 59.37 5 1.06.22 0.08.00 1245.257 2.0
3 LASER 1078 107998 Keen, Neville OOD         3.0
3 LASER 1078 123576 Jamie, Robbie 61.03 5 1.07.58 0.09.26 1275.196 3.0
5 LASER 1078 119487 Preston, Peter 61.43 5 1.08.42 0.10.06 1289.121 4.0
6 TASAR 1023 2502 Astley-Jones, Howard 58.41 5 1.08.50 0.09.42 1225.762 5.0

AU03

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1078 123576 Jamie, Robbie 25.00 1 0.23.11 0.00.00 1078 1.0
2 LASER 1078 119487 Preston, Peter OOD         3.0

AU04

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 1000 427 Tuffnell, Mark 52.44 4 0.52.44 0.00.00 1000 1.0
2 RS 300 1000 430 Morrisey, Chris 56.07 4 0.56.07 0.03.23 1064.159 2.0
3 LASER 1078 119487 Preston, Peter 71.02 4 1.05.54 0.14.11 1347.029 3.0
3 SOLO 1155 3280 Grant, Alistair OOD         3.0
5 LASER 1078 107998 Keen, Neville 71.21 4 1.06.11 0.14.30 1353.034 4.0
6 TASAR 1023 2502 Astley-Jones, Howard 70.62 4 1.09.26 0.17.05 1347.029 5.0
7 LASER 1078 141959 Voight, Tony 56.24 3 1.09.46 0.13.46 1426.043 6.0

AU05

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 TASAR 1023 2502 Astley-Jones, Howard 45.04 6 0.44.03 0.00.00 1023 1.0
2 RS 300 1000 430 Morrisey, Chris 44.54 6 0.44.54 0.00.51 1019.217 2.0
3 LASER 1078 141959 Warren, Mark 50.20 6 0.46.41 0.02.51 1142.552 3.0
4 LASER 1078 119487 Preston, Peter 50.37 6 0.46.57 0.03.08 1148.983 4.0
5 LASER 1078 107998 Keen, Neville 45.51 5 0.51.02 0.06.17 1248.938 5.0
6 SOLO 1155 3280 Grant, Alistair 55.28 5 0.57.38 0.13.04 1510.892 6.0

AU06

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 TASAR 1023 2502 Astley-Jones, Howard 38.20 5 0.37.28 0.00.00 1023 1.0
2 LASER 1078 123576 Jamie, Robbie 45.53 5 0.42.34 0.05.29 1224.487 2.0
3 RS 300 1000 430 Morrisey, Chris SBC         3.0
3 LASER 1078 107998 Keen, Neville 46.23 5 0.43.02 0.05.59 1237.83 3.0
5 LASER 1078 149516 Haynes, Roy 46.26 5 0.43.04 0.06.02 1239.164 4.0
6 ENTERPRISE 1116 21454 King, Keith 52.34 4 0.58.53 0.19.07 1753.555 5.0
7 SOLO 1155 3316 Luff, Dick DNF 5       8.0
7 RS Qba 1220 100 Beckett, Sue DNF 5       8.0

AU07

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1078 141959 Warren, Mark 1.05.40 7 1.00.55 0.00.00 1078 1.0
2 LASER EPS 1013 259 Astley-Jones, Howard 1.02.36 7 1.01.48 0.00.54 1027.657 2.0
3 RS 300 1000 430 Morrisey, Chris 1.02.04 7 1.02.04 0.01.09 1018.902 3.0
3 LASER 1078 100905 Reiser, Robert OOD 7       3.0
5 LASER 1078 107998 Keen, Neville 1.08.56 7 1.03.57 0.03.16 1131.626 4.0
6 ENTERPRISE 1116 21454 King, Keith 1.13.55 7 1.06.14 0.05.56 1213.434 5.0
7 RS Qba 1220 100 Beckett, Sue 1.11.28 6 1.08.21 0.07.46 1368.75 6.0

AU08

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 1000 430 Morrisey, Chris 49.58 6 0.49.58 0.00.00 1000 1.0
2 TASAR 1023 2502 Astley-Jones, Howard 52.38 6 0.51.27 0.01.31 1053.369 2.0
3 LASER 1078 141959 Warren, Mark SBC         3.0
3 LASER 1078 149516 Haynes, Roy OOD         3.0
3 RS 200 1059 781 Swaby, Stuart 56.2 6 0.52.55 0.03.07 1121.414 3.0
6 LASER 1078 107998 Keen, Neville 58.21 6 0.54.08 0.04.29 1167.779 4.0
7 ENTERPRISE 1116 21454 King, Keith 54.07 5 0.58.11 0.07.39 1299.666 5.0
8 TOPPER 1290 27457 Curtis, Chris 54.16 4 1.03.06 0.11.18 1629.086 6.0

AU09

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 1000 430 Morrisey, Chris 40.45 6 0.40.45 0.00.00 1000 1.0
2 BLAZE 1047 579 Shepherd, Allan 43.51 6 0.41.53 0.01.11 1076.074 2.0
3 TASAR 1023 2502 Astley-Jones, Howard SBC 5       3.0
3 RS 300 1000 427 Tuffnell, Mark OOD 5       3.0
3 LASER 1078 141959 Warren, Mark 46.55 6 0.43.31 0.02.59 1151.329 3.0
6 LASER 1078 119487 Preston, Peter 41.11 5 0.45.51 0.04.35 1212.761 4.0
7 RS Qba Sport 1260 100 Beckett, Sue 41.15 3 1.05.29 0.15.35 2024.54 5.0
8 LASER 1078 107998 Keen, Neville DNF 5       7.0

AU10

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 1000 427 Tuffnell, Mark 48.43 3 0.48.43 0.00.00 1000 1.0
2 RS 300 1000 430 Morrisey, Chris 49.12 3 0.49.12 0.00.29 1009.921 2.0
3 LASER 1078 119487 Preston, Peter 56.25 3 0.52.20 0.03.54 1158.057 3.0
3 BLAZE 1047 579 Shepherd, Allan SBC 3       3.0
5 BYTE 1162 1625 Goodyear, Amy 1.01.38 3 0.53.02 0.05.01 1265.139 4.0
6 SOLO 1155 3280 Grant, Alistair 61.18 3 0.53.04 0.05.02 1258.296 5.0
7 LASER 1078 123576 Jamie, Robbie 58.03 3 0.53.51 0.05.32 1191.584 6.0
8 LASER 1078 9412 Butterworth, Ian 59.03 3 0.54.47 0.06.32 1212.111 7.0
9 LASER 1078 141959 Warren, Mark 59.24 3 0.55.06 0.06.53 1219.295 8.0
10 TASAR 1023 2502 Astley-Jones, Howard 57.23 3 0.56.06 0.07.33 1177.899 9.0
11 LASER 1078 157160 Goodyear, Brian 1.01.10 3 0.56.44 0.08.39 1255.559 10.0
12 SOLO 1155 3316 Luff, Dick 53.19 2 1.09.15 0.15.48 1641.635 11.0
13 RS 300 1000 528 Hall, Marcus 46.49 2 1.10.14 0.14.20 1441.498 12.0
14 TOPPER 1290 27457 Curtis, Chris DNF 3       15.0
14 COMET 1173 241 Cannon, Paul DNF 3       15.0

AU11

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 TASAR 1023 2502 Astley-Jones, Howard 51.12 6 0.50.03 0.00.00 1023 1.0
2 RS 300 1000 427 Tuffnell, Mark 50.49 6 0.50.49 0.00.46 1015.341 2.0
3 LASER 1078 141959 Warren, Mark 55.07 6 0.51.08 0.01.10 1101.257 3.0
3 SOLO 1155 3280 Grant, Alistair OOD 6       3.0
3 LASER 1078 157160 Goodyear, Brian SBC 6       3.0
6 LASER 1078 119487 Preston, Peter 55.22 6 0.51.22 0.01.25 1106.252 4.0
7 LASER 1078 107998 Keen, Neville 56.17 6 0.52.13 0.02.20 1124.567 5.0
8 RS FEVA 1189 2988 Voight, Tony 54.57 3 1.32.26 0.25.12 2195.854 6.0

AU12

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo HelmName Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 1000 430 Morrisey, Chris 56.15 7 0.56.15 0.00.00 1000 1.0
2 TASAR 1023 2502 Astley-Jones, Howard 58.31 7 0.57.12 0.00.58 1040.296 2.0
3 LASER 1078 107998 Keen, Neville OOD         3.0
3 RS 300 1000 427 Tuffnell, Mark 59.04 7 0.59.04 0.02.49 1050.074 3.0
5 LASER 1078 9412 Butterworth, Ian 57.47 6 1.02.32 0.05.48 1198.469 4.0
6 LASER 1078 119487 Preston, Peter 57.48 6 1.02.33 0.05.49 1198.815 5.0
7 SOLO 1155 3280 Grant, Alistair 62.40 6 1.03.18 0.06.59 1299.753 6.0
8 ENTERPRISE 1116 21454 King, Keith 1.02.40 6 1.05.31 0.08.52 1299.753 7.0
9 RS FEVA 1189 2988 Voight, Tony 56.47 4 1.23.35 0.18.34 1766.593 8.0



Sailwave Scoring Software 2.00 build 1
www.sailwave.com